In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
IESCo Civil Division (Islamabad Electric Supply Company (IESCO)), Executive Engineer
Street 63 G-8/1, Islamabad Capital Territory
+92-319-599-1415
xen.civil@yahoo.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â IESCo Civil Division (Islamabad Electric Supply Company (IESCO)) The subject of procurement is:Â NCB-7 LOT WISE TENDER NOTICE FROM LOT NO. 54 TO LOT NO 82 Expected commencement date: Saturday, October 31, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P115522Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Wednesday, September 16, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on IESCo Civil Division (Islamabad Electric Supply Company (IESCO)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 120 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Â Â |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Street 63 G-8/1, Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Tuesday, September 29, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Tuesday Date:Â September 29, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Call at Deposit, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) Punjab (PRA) PEC |
| Eligibility Criteria | Document |
|---|---|
| 1. VALID REGISTRATION WITH PEC FOR YEAR 2026-27 | Yes |
| 2.BANK STATEMENT WITH STAMP FROM CONCERNED BANK ON EACH PAGE OF LAST 03 MONTHS SHOWING CLOSING BALNACE NOT LESS THAN 50% OF THE ESTIMATED COST. IN CASE CONTRACTOR HAS PARTICIPATED IN MUTIPLE LOTS THE CLOSING BALANCE WILL BE CALCULATED FROM THE FIRST LOT. | Yes |
| 3. AUDIT FINANCIAL REPORT OF LAST 03 YEARS FROM WELL REPUTED AUDIT FIRM | Yes |
| 4. ACTIVE NTN | Yes |
| 5. LAST ONE YEAR TAX RETURNS | Yes |
| 6. AT LEAST ONE WORK ORDER OF SIMILAR NATURE OF WORK IN CASE CONTRACTOR ALREADY WORKING WITH THIS DIVISION COMPLITION CERTIFICATE IS MANDATORY | Yes |
Least Cost Based Selection (LCBS)
Lot Title : 54.REVAMPING OF XEN OPERATION DIVISION AND CSO(P) SATELLITE TOWN AT SATELLITE TOWN RAWALPINDI
Bid Security : 167791 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 80/Qty
|
80/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 80/Qty
|
80/Qty |
Lot Title : 55.REVAMPING OF O/O SDO SOAN AT 132 KV GRID STATION SOAN
Bid Security : 174110 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 27 Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 56.REVAMPING O/O XEN GUJAR KHAN AT 132 KV GRID STATION GUJAR KHAN
Bid Security : 158853 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPIN |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 27 Days
Quantity: 1/mm
|
1/mm |
Lot Title : 57.REVAMPING O/O REVENUE OFFICER UNDER OPERATION DIVISION GUJAR KHAN AT 132 KV GRID STATION GUJAR KHAN
Bid Security : 131182 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 2/Qty
|
2/Qty |
Lot Title : 58.SPECIAL REPAIR / MAINTENANCE OF OFFICE BUILDING OF XEN IESCO OPERATION DIVISION NO.11 JHELUM
Bid Security : 161592 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 59.REVAMPING OF OPERATION SUB DIVISION KHAYABAN AT KHAYABAN RAWALPINDI
Bid Security : 137844 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days80
Quantity: 1/Qty
|
1/Qty |
Lot Title : 60.REVAMPING OF OPERATION SUB DIVISION PINANWAL AND DARYALA JALIP AT IESCO 132KV GRID STATION PINANWAL
Bid Security : 178299 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAPMING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 61.REVAMPING O/O SDO JHIKA GALI AT 132 KV GRID STATION MURREE
Bid Security : 151095 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 62.REVAMPING OF OFFICE SDO KORANG AT MEDIA TOWN ISLAMABAD
Bid Security : 168150 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 63.REVAMPING OF OPERATION SUB DIVISION CHANDNI CHOWK AT CHANDNI CHOWK RAWALPINDI
Bid Security : 147800 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 64.REVAMPING OFFICE OF DINA-II AT IESCO COMPLEX DINA
Bid Security : 127302 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 65.REVAMPING OF OFFICE RO CITY AT IESCO COMPLEX MARRIR HASSAN RAWALPINDI
Bid Security : 163647 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 66.REVAMPING OF OFFICE EXECUTIVE ENGINEER OPERATION DIVISION TARIQABAD RAWALPINDI
Bid Security : 165470 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 67.REVAMPING OF IESCO FIELD STORE AT IESCO 132KV GRID STATION CHAKWAL
Bid Security : 322537 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 68.SPECIAL REPAIR / MAINTENANCE OF CONTROL HOUSE BUILDING AT 132 KV GRID PINDIGHEB
Bid Security : 146527 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| SPECAIL REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 69.REVAMPING OF OFFICE BUILDING INTERNAL AUDIT AT I-10/3 ISLAMABAD
Bid Security : 198417 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 70.PROVIDING AND INSTALLATION OF CAR PARKING SHED FOR INTERNAL AUDIT AT I-10/3 ISLAMABAD
Bid Security : 152799 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| PARKING SHED |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| PARKING SHED |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 71.SPECIAL REPAIR OF BANGLOW NO.17-E AT IESCO COLONY G-7/4 ISLAMABAD
Bid Security : 126481 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 90Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 90Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 72.SPECIAL REPAIR / MAINTENANCE / RENOVATION OF 05 NO D-TYPE QUARTERS AT 132 KV GRID STATION E-8 ISLAMABAD
Bid Security : 170297 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 73.SPECIAL REPAIR / MAINTENANCE / RENOVATION OF 10 NO E-TYPE (E-1 TO E-10) QUARTERS AT 132 KV GRID STATION E-8 ISLAMABAD
Bid Security : 190869 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 74.SPECIAL REPAIR / MAINTENANCE / RENOVATION OF 10 NO E-TYPE (E-11 TO E-20) QUARTERS AT 132 KV GRID STATION E-8 ISLAMABAD
Bid Security : 185586 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 120Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 75.SPECIAL REPAIR / MAINTENANCE OF CONTROL HOUSE BUILDING AT 132 KV GRID STATION E-8 ISLAMABAD
Bid Security : 136562 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 76.AM&R OF BANGLOW NO.12-F AT IESCO COLONY G-7/4 ISLAMABAD
Bid Security : 75802 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 77.REVAMPING OF CONFERENCE ROOM'' AT IESCO COMPLEX CHAKWAL
Bid Security : 84166 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
Lot Title : 78.REVAMPING OF BILL PRINTING SECTION'' AT IESCO COMPLEX CHAKWAL
Bid Security : 74811 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 79.SPECIAL REPAIR OF QUARTER NO F-19 AT IESCO COLONY KAMALABAD RAWALPINDI
Bid Security : 29633 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REPIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 80.REVAMPING OF SURVEILLANCE AND INVESTIGATION OFFICE AT CHANDNI CHOWK RAWALPINDI
Bid Security : 96200 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 81.SPECIAL REPAIR / MAINTENANCE OF QUARTER NO.E-1 AT 132 KV GRID STATION KAMALABAD RAWALPINDI
Bid Security : 59585 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 82.SPECIAL REPAIR OF QUARTER NO.D-8 AT 132 KV GRID STATION H-8 ISLAMABAD
Bid Security : 56569 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
No
Lot Title: 54.REVAMPING OF XEN OPERATION DIVISION AND CSO(P) SATELLITE TOWN AT SATELLITE TOWN RAWALPINDI
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | 1 | Dismantling cement concrete plain 1:4:8 | Cum | 4.7 | 2054.25 | 9654.975 |
| 2 | 2 | Dismantling wooden partition jaffery work | Sqm | 93.16 | 69.41 | 6466.2356 |
| 3 | 3 | Dismantling brick work in cement mortar | Cum | 0.08 | 1587.76 | 127.0208 |
| 4 | 4 | Dismantling tile flooring | Sqm | 212.32 | 143.5 | 30467.92 |
| 5 | 5 | Removing cement plaster | Sqm | 156.97 | 45.71 | 7175.0987 |
| 6 | 6 | Removing door, window and frame | No | 20 | 505.52 | 10110.4 |
| 7 | 7 | Cement plaster 13mm ratio 1:4 | Sqm | 171.43 | 371.86 | 63747.9598 |
| 8 | 8 | Brick work in foundation and plinth in cement sand mortar Ratio 1:6 | Cum | 0.82 | 12533.03 | 10277.0846 |
| 9 | 9 | Brick work in ground floor (including striking of joints) in cement sand mortar Ratio 1:4 | Cum | 1.01 | 13741.83 | 13879.2483 |
| 10 | 10 | Carriage of 3.0 Cum or 5 metric tons of all material like earth, silt, sand, stone aggregate spawl, coal, lime, surkhi. Steel girders, M.S sheets, M.S Bars etc or 4.25 Cum of timber or 3.75 metric tons of fuel wood by truck or any other means 5 Km. | Cum | 6 | 318.5 | 1911 |
| 11 | 11 | Ex. in foundation of building, bridges and other structures i/c dag belling dressing refilling around structure with excavated earth watering and ramming lead upto 30 mtr and lift upto 1.50m in ordinary soil. | Cum | 1.21 | 406.8 | 492.228 |
| 12 | 12 | R.C.C work using coarse sand except the cost of steel reinforcement and its labour for bending and binding. This rate also include all kind of forms moulds lifting shuttering, curing, rendering and finishing the exposed surface (including screening the washing of shingle). In-situ in roof slabs, beams, columns, rafts, lintels and other structural members complete in all respect 1:2:4 | Cum | 0.18 | 23192.92 | 4174.7256 |
| 13 | 13 | Supplying and fabrication of intermediate grade deformed reinforcement for R.C.C in slabs, beams, columns and pile caps, including cutting, bending laying in position including cost of binding wire 40,000 psi (420 MPa) yield. | Kg | 22.69 | 270.3 | 6133.107 |
| 14 | 14 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:4:8 | Cum | 4.7 | 7709.75 | 36235.825 |
| 15 | 15 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:2:4 | Cum | 0.57 | 10273.86 | 5856.1002 |
| 16 | 16 | Providing and fixing of bent metal 16 SWG frame 345mm wide for door size 915m x 2.134m (3' x 7') complete in all respect. | No | 1 | 9572.72 | 9572.72 |
| 17 | 17 | Providing and fixing of bent metal 16 SWG frame 250mm wide for door size 760m x 2.134m (2.5' x 7') complete in all respect. | No | 4 | 6412.82 | 25651.28 |
| 18 | 18 | Mosaic flooring consisting of mosaic topping of one part of cement to two parts of marble chips laid over 25mm thick flooring of 1:2:4 cement concrete including rubbing & polishing complete 13mm (with grey cement) | Sqm | 3.35 | 1984.55 | 6648.2425 |
| 19 | 19 | Mosaic dado or skirting with one part of cement & 2 parts of marble chips laid over 13mm thick cement plaster 1:3 complete with finishing and polishing 13mm (with grey cement) | Sqm | 8.92 | 1805.04 | 16100.9568 |
| 20 | 20 | Flooring comprising of first class Granite glazed tiles with 13mm thick white bond cement | Sqm | 44.67 | 3556.95 | 158888.9565 |
| 21 | 21 | Flooring comprising of glazed tiles 6mm thick laid in white cement mortar 1:2 over 20mm thick cement mortar 1:2 complete coloured | Sqm | 30.85 | 3713.28 | 114554.688 |
| 22 | 22 | Glazed tiles dado 6mm thick jointed in white cement and laid over 1:2 cement sand mortar 20mm thick including finishing coloured | Sqm | 107.42 | 3918.35 | 420909.157 |
| 23 | 23 | Scraping ordinary distemper | Sqm | 468.83 | 86.1 | 40366.263 |
| 24 | 24 | Providing / perparing surface and applying 3 coats of approved type of plastic emulsion paint to plastered surface as per manufacturers specifications | Sqm | 216.7 | 629.49 | 136410.483 |
| 25 | 25 | Weather shield paint on paintted/old surface, 2 coat | Sqm | 499.48 | 268.14 | 133930.5672 |
| 26 | 26 | Rock Wall | Sft | 1191.53 | 130 | 154898.9 |
| 27 | 27 | Painting new surface preparing surface and painting or doors and windows any type (including edges) priming coat | Sqm | 15.61 | 685.01 | 10693.0061 |
| 28 | 28 | Painting old surface painting doors and windows any type first coat each subsequent coat | Sqm | 130.33 | 386.4 | 50359.512 |
| 29 | 29 | Painting old surface painting guard bars, gates, iron bars,gratings, railing (including standard braces etc) and similar open work first coat each subsequent coat | Sqm | 93.43 | 227.29 | 21235.7047 |
| 30 | 30 | Providing and fixing aluminum windows (sliding) with fly shutter 18SWG/1.2mm section shampean or any other colour and green or blind glass 5mm thick | Sqm | 26.77 | 11498.01 | 307801.7277 |
| 31 | 31 | Providing and fixing steel grills to openable steel windows as per drawing No.CDO(W)301-5B/215 | Sqm | 26.77 | 4449.53 | 119113.9181 |
| 32 | 32 | Providing and fixing aluminum natural anodized openable hingd doors without glazed. | Sqm | 0.79 | 5739.49 | 4534.1971 |
| 33 | 33 | Providing and fixing aluminum openable hingd doors and fixed panel with Glass 12mm. | Sft | 24.5 | 1920 | 47040 |
| 34 | 34 | P/F of glass paper | Sft | 24.5 | 150 | 3675 |
| 35 | 35 | Providing and fixing door closer (double action) natural anodized. | No | 1 | 24517.39 | 24517.39 |
| 36 | 36 | Providing and fixing aluminum door closer (single action) natural anodized. | No | 1 | 7151.24 | 7151.24 |
| 37 | 37 | Deodar wood wrought joinery work in doors & windows etc fixed in position including chowkats, holdfasts hinges, iron tower bolts, cocks, cleats handles end cords with hooks etc deodar, panelled or panelled and glazed or fully glazed. | Â | Â | Â | Â |
| 38 | Â | 45mm | Sqm | 2.28 | 25997.35 | 59273.958 |
| 39 | 38 | Providing and fixing flush door leaf as per CDO standard drawing. | Sqm | 7.16 | 6271.74 | 44905.6584 |
| 40 | 39 | Providing and fixing laminated board for Cupboard upto 600mm deep complete in all respect. | Sqm | 35.99 | 9146.48 | 329181.8152 |
| 41 | 40 | PVC Wall Paneling(Hard) | Sft | 395.77 | 540 | 213715.8 |
| 42 | 41 | P/F Rollup Blind Curtain complete in all respect | Sft | 931 | 456 | 424536 |
| 43 | 42 | Providing and fixing of LED SMD light 9'' | No | 64 | 2500 | 160000 |
| 44 | 43 | Providing and fixing of LED SMD light 4'' | No | 48 | 1200 | 57600 |
| 45 | 44 | Providing and fixing of LED SMD light 2'x2' | No | 14 | 8500 | 119000 |
| 46 | 45 | Supply and erection of ceiling fan best quality including wiring with 1/1.13mm (3.029) PVC wire fixing of regulator, Plastic Body (2'x2') | No | 5 | 14000 | 70000 |
| 47 | 46 | ACSP exhaust fan with plastic blade A.C sweep (10") 200 volt | No | 2 | 2978 | 5956 |
| 48 | 47 | Providing and fixing of Exhaust fan 250mm (12") dia plastic body best quality (i.e Royal, GFC, Pak etc) | No | 2 | 3974.52 | 7949.04 |
| 49 | 48 | Wiring light or fan point with 1/1.13 (3.029) PVC insulated wire in 19.1mm, 1.50mm thick PVC conduit recessed in the wall or column complete with switch plastic plate ceiling rose/batten holder | No | 30 | 2311.81 | 69354.3 |
| 50 | 49 | Providing and fixing type 3 pin 5 Amps flush type S.P Plug-socket and switch complete with board. | No | 15 | 424.4 | 6366 |
| 51 | 50 | Providing and fixing flush type 3 pin 15 Amps S.P Plug-socket, switch (combined) as replacement on board already exist | No | 5 | 511.32 | 2556.6 |
| 52 | 51 | Wiring 2 pin plug control point on board with 1.13 (3/.029) PVC insulated wire in 19.1mm 1.50mm thick PVC conduit recessed in the wall etc complete with switch and plug. | No | 60 | 323.44 | 19406.4 |
| 53 | 52 | Providing and fixing / connecting surface type 2 pin 5 Amps S.P Plug-socket, switch complete with S.W Board as replacement | No | 20 | 178.27 | 3565.4 |
| 54 | 53 | Wiring call bell with 1/1.13 (3/0.029) PVC insulated wire in 19.1mm PVC conduit fitted on surface complete with Buzzer, push & 3 Meter flexible wire 23/.0076 Twin | Per Point | 2 | 2586.67 | 5173.34 |
| 55 | 54 | Wiring mains with 2-1/1.78 (7/.029) PVC insulated wire in 19.1mm PVC conduit recessed in the wall as required. | Mtr | 80 | 183.37 | 14669.6 |
| 56 | 55 | Wiring mains with 2-1/7/.085 (7/.036) PVC insulated wire in 25mm PVC conduit recessed in the wall as required. | Mtr | 50 | 256.45 | 12822.5 |
| 57 | 56 | Providing and fixing of distribution board single phase 60 Amps, 250 volts with 1-No. incoming circuit breaker 60 Amps D.P 4-Nos. outgoing 6-15 Amps. Single pole circuit breaker with N link on prepared board. | No | 1 | 13530.1 | 13530.1 |
| 58 | 57 | Supply and erection of PVC insulated PVC sheathed 4 core copper cable size 19/.064(19/.153mm) 4 core on wooden cleats with angle iron base size 38mm x 3mm 60mm long. | Mtr | 10 | 1733.09 | 17330.9 |
| 59 | 58 | P/F hard drawn bare copper wire 19mm (6 S.W.G) as earth continuity conductor with any given mains of sub-main in all system of wiring including metallic electrical accessories | Mtr | 50 | 54.03 | 2701.5 |
| 60 | 59 | White marble flooring fine dressed on the surface without winding set in cement mortar 1::2 laid over 20mm thick cement mortar 1:2 including rubbing & polishing | Â | Â | Â | Â |
