In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer
FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
+92-370-180-0217
xen_civil1@fesco.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad) The subject of procurement is: (Tender#122) Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad Expected commencement date: Tuesday, June 30, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2025-26 Name and identification number of the Contract: P31136 |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 2 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Thursday, May 28, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 140 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Thursday, June 4, 2026 11:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Thursday Date: June 04, 2026 Time : 12:00 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of: Pay Order, Banker's Cheque, Call at Deposit, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Sole Proprietorship Partnership Firm Company (Private Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
Least Cost Based Selection (LCBS)
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad | Address: FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province). Schedule: 150 Days Quantity: 1 | 1 | 779048 |
No
Jobs Without Lots :
Job: Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad
Specifications / Requirements:
| Sr. No | S.# | Description | Qty | Unit | Rate | Amount in Words | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dismantling cement concrete reinforcement & seprating steel fram concrete | 131.24 | Cum | 6333.48 | 831205.92 | |
| 2 | 2 | Dismantling brick work in cement mortar. | 23.93 | Cum | 1495.45 | 35786.09 | |
| 3 | 3 | Removing door, window and frame (3-3/26a) | 45.00 | Each | 461.65 | 20774.07 | |
| 4 | 4 | Removing windows & sky light with frame | 39.00 | Each | 333.72 | 13015.08 | |
| 5 | 5 | Dismantling brick tile roofing. | 896.12 | Sqm | 160.41 | 143743.92 | |
| 6 | 6 | Dismantling G.I. sheet roofing. | 50.19 | Sqm | 64.76 | 3250.51 | |
| 7 | 7 | Reinforced cement concrete work using coarse sand including all labour and material except the cost of steel reinforcement and its labour for bending which will be jpaid separately. This rate also i/c all kinds of froms moulds lifting shuttering curring renderind and finishing the exposed surface (i/cscreeing and washing of shingle) R.C work in roof slabs beams columns rafts lintels and other structural members laid in situ or precast laid in position complete in all respects (1:2:4) Deduction of Misc. Items (a)Old Window=39 No@Rs2500=Rs 97500.0 b)Old Wooden Door=45 No@4000=Rs 180000.0 c) Old GI Sheet 175.67Kg@Rs90/Kg=Rs.15810.30 d)Ceiling Fan=10No.@1500/No=Rs15000.0 E) Aluminim Door= 4No.@7500/No=Rs.30000.0 Total Amount=Rs.338310 Conversion of this Item=338310/21881.29=15.46Cum Actual Quantity of Item No.7=.147.61Cum Less Quantity of Conversion=15.46Cum Net Quantity = 132.15Cum | 132.15 | Cum | 21881.29 | 2891611.94 | |
| 8 | 8 | Supplying and fabrication of Intermediate grade deformed reinforcement for R.C.C. in beams columns and pile caps, including cutting, bending laying in position including cost of binding wire and removal of rust etc.40000 Psi (276 Mpa) Deduction of Old Steel =6308.26Kg@Rs110/Kg=Rs.693908.60 Conversion of this Item=693908.60/246.65=2813.333Kg Actual Quantity of Item No.8=14761.0Kg Less Quantity of Conversion=2813.33Kg Net Quantity = 11947.67Kg | 11947.67 | Kg | 246.65 | 2946940.60 | |
| 9 | 9 | Pacca brick work in ground floor in (i/c striking of joints cement sand mortar Ratio 1:4 Deduction of Old Bricks =6845.0Nos@Rs7.00/No=Rs.47915.00 Deduction of Broken Bricks =18.31Cum@1090/Cum=Rs.19957.90 Total Amount=Rs.67872.90 Conversion of this Item=67872.90/11551.86=5.876Cum Actual Quantity of Item No.9=102.13Cum Less Quantity of Conversion=5.876Cum Net Quantity = 96.254Cum | 96.25 | Cum | 11551.86 | 1111912.73 | |
| 10 | 10 | Polythine sheet 0.2mm thick laid over two coats of bituymen using 1.66Kg btumen hot per Sqm over floors and DPC.etc | 896.12 | Sqm | 73.45 | 65819.12 | |
| 11 | 11 | Brick tiles 225 x 113 x 38 mm laid over 100 mm earth & 25 mm mud plaster grouted with cement sand (1:3) on top of RCC roof slab provided with 1.75 Kg. bitumen coating sand blind Deduction of Old Brick Tile =20300.00No.@Rs6.00/No.=Rs.121800.00 Conversion of this Item=121800/1392.43=94.24Sqm Actual Quantity of Item No.11=896.12Sqm Less Quantity of Conversion=94.24Sqm Net Quantity = 801.88Sqm | 801.88 | Sqm | 1292.43 | 1036371.36 | |
| 12 | 12 | Removing of cement plaster | 3018.52 | Sqm | 43.05 | 129938.23 | |
| 13 | 13 | Applying floating coat of cement one (1) mm thick. | 3018.52 | Sqm | 200.45 | 605056.30 | |
| 14 | 14 | Cement plaster (1:4) upto 13 mm Cemet sand mortar | 3018.52 | Sqm | 353.84 | 1068058.02 | |
| 15 | 15 | Dismantling cement concrete plain 1:4:8 | 5.09 | Cum | 1934.81 | 9848.19 | |
| 16 | 16 | Dismantling glazed or encaustic tiles etc. | 29.15 | Sqm | 284.36 | 8289.21 | |
| 17 | 17 | Supplying and filling sand under floors or plugging in wells | 166.29 | Cum | 1456.79 | 242250.27 | |
| 18 | 18 | Cement concrete plain including placing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering.1:4:8 | 166.29 | Cum | 8773.69 | 1458976.24 | |
| 19 | (ii)1:2:4 | 6.40 | Cum | 11037.67 | 70641.09 | ||
| 20 | 19 | Flooring comprising of first class Granite glazed tiles with 13 mm thick white bond cement. | 145.63 | Sqm | 3222.84 | 469341.75 | |
| 21 | 20 | Glazed tiles dado 6mm thick jointed in white cement & laid over 1:2 cement sand mortar 20mm thick including finishing: Coloured | 119.38 | Sqm | 3469.19 | 414151.31 | |
| 22 | 21 | Deodar wood wrought joinery work in doors & windows etc. fixed in position excluding chowkats, holdfasts hinges, iron tower bolts, chocks, cleats handles end cords with hooks etc. deodar, panelled or panelled and glazed or fully glazed: 40mm | 11.38 | Sqm | 15550.11 | 176960.25 | |
| 23 | 22 | Providing and fixing steel frame for door of M.S. angle iron 50x50x6mm, M.S. flat 64x6mm and M.S strap 50x30x3mm at 750mm c/c as per drawing No. CDO(W) 301-5B/93. | 102.46 | sqm | 7745.94 | 793649.01 | |
| 24 | 23 | P/F flush door as per central design office standard drawing | 91.08 | Sqm | 5699.57 | 519117.20 | |
| 25 | 24 | 13 mm x 13 mm MS Square bar, pipe railing, dia of pipe 38 mm welded with MS flat 40 mm x 5 mm | 8.00 | Mtr | 7910.34 | 63282.74 | |
| 26 | 25 | Providing and fixing aluminum window (sliding) with fly shutter 18SWG/1.2mm section shampean or any other colour and green or blind glass 5mm thick. | 91.45 | Sqm | 10298.26 | 941775.79 | |
| 27 | 26 | P/F steel grill to openable steel tubler windows as per drawing No. CDO (W) 301-5B/215 | 91.45 | Sqm | 4905.07 | 448568.83 | |
| 28 | 27 | Providing and fixing almirah as per wapda design | 187.73 | Sqm | 11656.22 | 2188221.24 | |
| 29 | 28 | Providing and fixing approved quality mortice lock | 6.00 | Each | 1347.62 | 8085.74 | |
| 30 | 29 | P/F sliding bolt to doors iron sliding bolt 305mm long | |||||
| 31 | a | 305mm long | 45.00 | Each | 419.46 | 18875.84 | |
| 32 | b | iron sliding bolt 255mm long | 45.00 | Each | 372.07 | 16743.11 | |
| 33 | 30 | Distempering two coat over and i/c cost primary coat item No | 1987.40 | Sqm | 135.27 | 268835.60 | |
| 34 | 31 | Preparing surface and painting of doors and windows any type (i/c edges) priming + 3 coats | 204.93 | Sqm | 563.40 | 115457.56 | |
| 35 | 32 | Weather Shield paint caots on new cement plaster surface | 582.16 | Sqm | 324.88 | 189133.31 | |
| 36 | 33 | Preparing surface and painting of guard bars gates of iron brass priming + 3 coats | 182.90 | Sqm | 327.48 | 59896.64 | |
| 37 | 34 | Marble Flooring 20 mm thick complete | 15.61 | Sqm | 7320.68 | 114275.83 | |
| 38 | 35 | False ceiling comprising iron L & T Section and Gypsum Board complete in all respect. | 73.16 | Sqm | 1412.18 | 103315.09 | |
| 39 | 36 | Making & fixing 6mm thick ply wood in panels including making frame work for ceiling or partition. | 122.54 | Sqm | 1743.12 | 213601.92 | |
| 40 | 37 | Providing and laying Tuff tile over 100 mm thick sand complete. | 204.60 | sqm | 1119.54 | 229057.27 | |
| 41 | 38 | Fabrication, erection, fixing and installation of Car Shed of 3 ply fiber glass sheet with steel structure made of 18 gauge square tube 32 x 32 mm side bracing for sheet with MS flat 25 x 3 mm and 75 mm Ø 16 gauge vertical post complete in all respect. | 96.28 | Sqm | 6170.48 | 594093.73 | |
| 42 | 39 | Providing and fixing Roller Blind | 432.00 | Sft | 502.00 | 216864.00 | |
| 43 | 40 | Mosaic flooring consisting of mosaic topping of one part of cement to two parts of marble chips laid over 25mm thick flooring of 1:2:4 cement concrete including rubbing & poslishing complete 13mm (with grey cement) | 700.27 | sqm | 1868.81 | 1308681.86 | |
| 44 | 41 | P/F Glass/Marble strips 5mm thick and 40mm wide for diving flooring into pannels | 2000.00 | Mtr | 160.51 | 321030.00 | |
| 45 | 42 | Mosaic dado or skirting with one part of cement & 2 parts of marble chips laid over 13mm thick cement plaster 1:3 complete with finishing and polishing: 13 mm (with grey cement) | 116.17 | Sqm | 1664.05 | 193312.22 | |
| 46 | 43 | Providing & fixing laminated board for Wardrobe shutter complete in all respect. | 77.70 | Sqm | 3848.45 | 299024.88 | |
| 47 | 44 | Providing and fixing Razor barbed wire fencing having 460mm ring at 150mm centre to centre hanging on 10mm dia MS bar with 40x40x5mm angle iron post of 1.0m height complete. | 39.62 | MTR | 1,514.86 | 60,018.83 | |
| 48 | 45 | P/F stainless steel sinks size 51 cm x 101-cm | 2.00 | Each | 6196.63 | 12393.25 | |
| 49 | 46 | White glazed earthen ware water closet squatting type domestic Indian pattern of best quality. | 7.00 | Each | 5175.63 | 36229.41 | |
| 50 | 47 | 13.5 litres capacity low level flushing cistern best quality: plastic | 7.00 | Each | 2854.43 | 19981.02 | |
| 51 | 48 | W.C European type | 2.00 | Each | 9297.76 | 18595.51 | |
| 52 | 49 | Seat Cover W.C Euperan type | 2.00 | Each | 1718.12 | 3436.24 | |
| 53 | 50 | S. Trap 102 mm i/d China-ware (Pakistan made) | 16.00 | Each | 469.59 | 7513.49 | |
| 54 | 51 | Floor trap 100mm x 50mm (including 50 mm concrete chamber all round): | 8.00 | Each | 723.99 | 5791.90 | |
| 55 | 52 | White glazed earthen ware wash hand basin domestic of supreme quality | 7.00 | Each | 2151.63 | 15061.41 | |
| 56 | 53 | White glazed earthen ware pedestal for wash basin domestic of supreme quality. | 7.00 | Each | 1921.28 | 13448.99 | |
| 57 | 54 | Gully trap 100mm diameter of cement concrete (including 305mm x 305mm masonry chamber and C.I. grating 150mm x 150mm) | 7.00 | Each | 3462.45 | 24237.17 | |
| 58 | 55 | Providing, laying into trenches, jointing & testing PVC class 'B' pipe line. 150mm dia | 50.00 | Mtr | 2783.39 | 139169.70 | |
| 59 | (ii) 100 mm dia | 80.00 | Mtr | 1495.44 | 119635.20 | ||
| 60 | (ii) 75mm dia | 21.00 | Mtr | 989.91 | 20788.11 | ||
| 61 | 56 | C.I. manhole covers with frames: 450mm | 5.00 | Each | 1615.37 | 8076.87 | |
| 62 | 57 | Providing, laying, jointing & testing heavy water or steam quality G.I. or W.I. pipes & specials inside buildings & trenches. | |||||
| 63 | a | 25mm dia | 200.00 | Mtr | 680.03 | 136006.20 | |
| 64 | b | 20mm dia | 80.00 | Mtr | 504.79 | 40383.36 | |
| 65 | c | 32 mm dia | 110.00 | Mtr | 854.69 | 94016.34 | |
| 66 | 58 | Providing & fixing hard brass or gun metal peet valves heavy pattern with hand wheel on G.I. or W.I. pipe lines laid in the ground or inside buildings: | |||||
| 67 | a | 25mm dia | 7.00 | Each | 1233.92 | 8637.43 | |
| 68 | b | 20mm dia | 7.00 | Each | 988.44 | 6919.10 | |
| 69 | c | 32 mm dia | 4.00 | Each | 1536.27 | 6145.09 | |
| 70 | 59 | Providing and fixingC.P. bib tap: 13mm | 14.00 | Each | 741.85 | 10385.93 | |
| 71 | 60 | C.P. tee stop cocks: 13mm | 20.00 | Each | 692.56 | 13851.18 | |
| 72 | 61 | Providing and fixing PVC flushing bend | 7.00 | Each | 157.91 | 1105.34 | |
| 73 | 62 | Providing and fixing PVC flushing pipe 32mm dia | 7.00 | Each | 129.47 | 906.26 | |
| 74 | 63 | Providing and fixing waste pipe for wash hand basin 32mm dia | 8.00 | Each | 157.91 | 1263.24 | |
| 75 | 64 | P/F waste coupling | 8.00 | Each | 457.46 | 3659.69 | |
| 76 | 65 | P/F PVC connetion 13mm diapipe | 14.00 | Each | 279.99 | 3919.86 | |
| 77 | 66 | P/F Mixing Valve | 2.00 | Each | 2331.40 | 4662.79 | |
| 78 | 67 | P/F looking glass 560mm x 405mm size Ist quality (without frame) | 7.00 | Each | 1103.85 | 7726.95 | |
| 79 | 68 | P/F Chromium plated towel rail / ring rail 500mm x 13 mm | 7.00 | Each | 3082.68 | 21578.76 | |
| 80 | 69 | P/F glass shelves without railing 600mmx125mm | 7.00 | Each | 404.24 | 2829.71 | |
| 81 | 70 | C.I brackets for wash hand basin | 7.00 | Each | 429.77 | 3008.38 | |
| 82 | 71 | Excavation in open cutting for sewer and manholes as shown in draeing dressing to correct section and dimension according to templete | 37.17 | Cum | 309.10 | 11489.35 | |
| 83 | 72 | P/F of Goldamatic pump complete in all recpect (1") size i/c boring with all material i/c steel shed | 2.00 | Each | 12000.00 | 24000.00 | |
| 84 | 73 | P/F 200 Gallon fiber glass water tank best quality (Super Tuff) | 3.00 | Each | 9500.00 | 28500.00 | |
| 85 | 74 | Soap dishes:c) C.P | 7.00 | Each | 2835.25 | 19846.76 | |
| 86 | 75 | P/F Toilet Holder paper | 4.00 | Each | 1838.17 | 7352.68 | |
| 87 | 76 | Telephonic shower | 4.00 | Each | 1272.72 | 5090.87 | |
| 88 | 77 | Wiring light or fan point with 1/1.13 (3.029) PVC insulated wire. | 220.00 | Each | 2078.70 | 457314.66 | |
| 89 | 78 | Wiring 2 pin plug control point on board with 1.13 (3/.029) PVC insulated wire | 410.00 | Each | 290.83 | 119238.66 | |
| 90 | 79 | Providing and fixing surface type 3 pin 15 Amps S.P. Plug-socket and switch as replacement complete with board. | 90.00 | Each | 459.76 | 41378.04 | |
| 91 | 80 | Wiring mains with 2-1/7/1.04 (7/.044) PVC insulated wire in 25 mm PVC Conduit recessed in the wall as required. | 150.00 | Mtr | 279.04 | 41855.40 | |
| 92 | 81 | Wiring mains with 2-1/7/.085 (7/.036) PVC insulated wire in 25 mm PVC Conduit recessed in the wall as required | 800.00 | Mtr | 230.59 | 184471.20 | |
| 93 | 82 | Wiring mains with 4-1/1.78 (7/.029) PVC insulated wire 660 volts grade in 25 mm G.I. Pipe on surface. (For power plug) | 1600.00 | Mtr | 164.88 | 263808.00 | |
| 94 | 83 | Providing and fixing mild steel bar fan clamp 13 mm dia suitable for R.C.roof. | 50.00 | Each | 321.44 | 16071.75 | |
| 95 | 84 | Supply and erection of ceiling fan best quality Pak Made etc 56" sweep | 30.00 | Each | 5983.43 | 179503.02 | |
| 96 | 85 | Providing and erection butterfly shutters for 380 mm sweep exhaust fan complete as required. | 7.00 | Each | 246.05 | 1722.36 | |
| 97 | 86 | Providing and fixing of Exhaust fan 305mm (12”) dia Metal body best quality | 7.00 | Each | 3568.68 | 24980.76 | |
| 98 | 87 | Supply and fixing flouresent tube light 40 watt philips PAK lite | 80.00 | Each | 653.40 | 52272.00 | |
| 99 | 88 | Providing and fixing brass bracket 229 mm size fitted with brass lamp holder and 254 mm EI shade. | 20.00 | Each | 428.61 | 8572.14 | |
| 100 | 89 | Wiring 3/5 pin 5 Amps. Wall socket paint with 1/1.13 mm (3/.029) PVC insulated wire. | 40.00 | Each | 3232.64 | 129305.60 | |
| 101 | 90 | P/F of distribution board S/P 60 Amps, 400 volts 4-ways per phase with One incomming circuit circuit breaker 60 Amps. complete with N link in wall recessed. | 2.00 | Each | 46971.71 | 93943.42 | |
| 102 | 91 | Supplying and erection of PVC insulated PVC sheathed 4 core copper cable size 19/.052 (7/2.14 mm) in existing trench | 100.00 | Mtr | 1214.73 | 121473.00 | |
| 103 | 92 | P/F of Down Light 100 mm / 125 mm (4" / 5”) Dia complete with Energy Saver 23 W | 40.00 | Each | 1011.53 | 40461.12 | |
| 104 | 93 | P/F Recessed Mounting Light Fixture 05x605mm (2’ x 2’) (4 X 18W PHILIPS TBS- 088/418 G2 or equivalent) complete with 4XTDL-18W/54 & 4X20W Starter | 10.00 | Each | 6005.63 | 60056.28 | |
| 105 | 94 | P/F of Indoor Light Fixture Batten Type 1 x TLD-36W (Philips TMS/015/136 or equivalent) complete with Chock 1xTLD- 36W/54 & 2 x 40W starter & chain for suspension mounting. | 10.00 | Each | 2402.60 | 24025.95 | |
| 106 | 95 | Providing and fixing aluminum door closer (single action) natural anodized. | 10.00 | Each | 6492.37 | 64923.70 | |
| 107 | 96 | Termite proofing with approved chemicals Post Construction | 500.00 | Each | 192.80 | 96399.00 | |
| GRAND TOTAL: | Rs 25,968,280.04 |
Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
|
Number of GC Clause |
Amendments of, and Supplements to, Clauses in the General Conditions of Contract |
|
|
Definitions The Procuring Agency is: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province). The Supplier is: The title of the subject procurement is:(Tender#122) Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad |
|
GCC 2 |
Applicable/Governing Law: The Contract shall be interpreted in accordance with the laws of Islamic Republic of Pakistan |
|
GCC 3 |
Language: The language of the Contract, all correspondence and communications to be given, and all other documentation to be prepared and supplied under the Contract shall be in English. |
|
GCC 4 |
Notices: The addresses for the notices are: Procuring Agency: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer Contractor/ Bidder: [Name, address and telephone number]. The Contractor/ Bidder’s Representative(s) [Name, address, telephone number and e-mail address]
|
|
GCC 6.1 |
The Authorized Representatives are:
For the Procuring Agency: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer For the Bidder: Name: ……………………… Designation: …………….. Address: ……………………………..
|
|
GCC 7 |
Effectiveness of the contract The Contractor/Bidder shall be effective within ….. days from the date of signature of the Contract by both parties |
|
GCC 8 |
Commencement of Contract: The Contractor/ Bidder shall provide Non-Consultancy Services from the effective date of contract. |
|
GCC 10.2 |
Expiration of Contract: The time period shall be …………………. |
|
GCC 14 |
Termination In the event of termination of the contract due to any reason as already defined in the General Conditions of Contract, the Bidder shall be responsible for providing to the Authority the Goods till the time of alternate arrangements. |
|
GCC 16 |
Conflict of Interest: The Procuring Agency reserves the right to determine on a case-by-case basis whether the Bidder should be disqualified from providing goods or services due to a conflict of a nature described in Clause GCC 17. |
|
GCC 20 |
Liquidated Damages If the Bidder fails to provide services as required under the contract or in case of any data loss/data breach or any incident compromising the data security or other such failures related to any services, the Bidder shall pay to the Procuring Agency as Liquidated Damages at a rate of 0.01% to 10.00% of the Contract value, in accordance with the extent of performance failure & the cost of investigating such incidents as judged by the Authority. |
|
GCC 21 |
Performance Guarantee: The amount of performance guarantee shall be 10.00% of the contract price in acceptable form of Pay Order, Banker's Cheque, Call at Deposit, Bank Guarantee |
|
GCC 27 |
Currency of Payment: All the payment to be released to the contractor/Bidder shall be in Pakistani Rupees. |
|
GCC 28 |
Payment terms: Payment will be made to the Bidder against the procured Goods and services according to the actual invoice or running bills submitted by the Bidder against the services provided within the time given in the conditions of the contract. |
|
GCC 29 |
Identifying Defects: The Authority reserves the right at any time to inspect the premises of the provider to inspect the goods and monitor the goods being provided. Inspections & Tests RequirementsFor being Brand New, bearing relevant reference numbers of the equipment (Certificate from supplier) For Physical Fitness having No Damages (Certificate from supplier) For the Country of Origin as quoted by the Supplier (Certificate from manufacturer) For conformance to specifications and performance parameters, through Prior to delivery inspection (Inspection Report by Procurement Committee / Inspection Team) For successful operation at site after complete installation, testing and commissioning of the equipment (Installation, Testing and Commissioning Report by Procurement Committee / Inspection Team) Delivery & DocumentsCopies of the Supplier’s invoice showing Goods’ description, quantity, unit price, and total amount; Original and two copies of the usual transport document (for example, a negotiable bill of lading, a non-negotiable sea waybill, an inland waterway document, an air waybill, a railway consignment note, a road consignment note, or a multimodal transport document) which the buyer may require to take the goods; Copies of the packing list identifying contents of each package; Insurance Certificate; Manufacturer’s or Supplier’s Valid Warranty Certificate; Inspection Certificate issued by the Nominated Inspection Agency (if any), and the Supplier’s Factory Inspection Report; Certificate of Origin. The above documents would be required even if the equipment has already been imported and is available with the supplier ex-stock |
|
GCC 31
|
Following is the guidance for Dispute Resolution
Notwithstanding any reference to the arbitration herein, the parties shall continue to perform their respective obligations under the Contract unless they otherwise agree that the Authority shall pay the Bidder any monies due to the Bidder. Arbitrator’s fee: The fee shall be specified in Pak Rupees, as determined by the Arbitrator, which shall be shared equally by both parties. Appointing Authority for Arbitrator: By the Mutual Consent or in accordance with the provisions of Arbitration Act, 1940, in case the parties fail to reach a consensus on the name of sole arbitrator, any party may submit an application to the Chief Justice Islamabad High Court for appointment of sole arbitrator. The Chief Justice IHC may appoint a former judge of any High Court or Supreme Court as the sole arbitrator to resolve the dispute between the parties. Rules of procedure for arbitration proceedings: Any dispute between the Authority and a Bidder who is a national of the Islamic Republic of Pakistan arising in connection with the present Contract shall be referred to adjudication or arbitration in accordance with the laws of the Islamic Republic of Pakistan including Arbitration Act 1940, however above provision shall prevail in referring the case to the Arbitrator. Place of Arbitration and Award: The arbitration shall be conducted in English language and place of arbitration shall be at Islamabad. The award of the arbitrator shall be final and shall be binding on the parties. |
Date: [insert date (as day, month and year)]
Bid No.:P31136
To: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
We, the undersigned, declare that:
We understand that, according to your conditions, Bids must be supported by a Bid Securing Declaration.
We accept that we will be blacklisted and henceforth cross debarred for participating in respective category of public procurement proceedings for a period of (not more than) six months, if fail to abide with a bid securing declaration, however without indulging in corrupt and fraudulent practices, if we are in breach of our obligation(s) under the Bid conditions, because we:
We understand this Bid Securing Declaration shall expire if we are not the successful
Bidder, upon the earlier of (i) our receipt of your notification to us of the name of the successful Bidder; or (ii) twenty-eight (28) days after the expiration of our Bid.
THIS AGREEMENT made the _____ day of __________ 20_____ between Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
(hereinafter called “the Procuring Agency”) of the one part and [name of Bidder] of [city and country of Bidder] (hereinafter called “the Bidder”) of the other part:
WHEREAS the Procuring Agency invited Bids for provision of goods, viz., (Tender#122) Replacement of Roof Slab and Up-Raising Floor SE 1st Circle and XEN Civil Line Office Building FESCO Faisalabad (P31136) and has accepted a Bids by the Bidder for the provision of Goods in the sum of [contract price in words and figures] (hereinafter called “the Contract Price”).
NOW THIS CONTRACT WITNESSETH AS FOLLOWS:
1. In this Contract words and expressions shall have the same meanings as are respectively assigned to them in the Conditions of Contract referred to.
2. The following documents shall be deemed to form and be read and construed as part of this Contract, In the event of any ambiguity or conflict between the Contract Documents listed below, the order of precedence shall be the order in which the Contract Documents are listed below:-
3. In consideration of the payments to be made by the Procuring Agency to the Bidder as hereinafter mentioned, the Bidder hereby covenants with the Procuring Agency to provide the Goods related services and to remedy defects therein in conformity in all respects with the provisions of the Contract.
4. The Procuring Agency hereby covenants to pay the Bidder in consideration of the provision of Goods and the remedying of defects therein, the Contract Price or such other sum as may become payable under the provisions of the contract at the times and in the manner prescribed by the contract.
IN WITNESS whereof the parties hereto have caused this Contract to be executed in accordance with their respective laws the day and year first above written.
