In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Â
Â
Estate Office Management (Estate Office Management), Assistant Director (E/M)
Estate Office Management, 1st Floor, Shaheed-e-Millat Secretariat, F-6/1, Islamabad.
+92-519-215388
Assistant.Director.estateoffice@gmail.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Estate Office Management (Estate Office Management) The subject of procurement is:Â Improvement/ Upgradtion of E/M Installations at Federal Lodges, Residential Colonies and Enquiry Offices at Karachi, Lahore and Peshawar (SH: Remaining/Additional E/M Works) Expected commencement date: Monday, June 8, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2025-26 Name and identification number of the Contract: P32969Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, May 18, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Estate Office Management (Estate Office Management) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 100 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Estate Office Management, 1st Floor, Shaheed-e-Millat Secretariat, F-6/1, Islamabad. Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Monday, May 25, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Monday Date:Â May 25, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Banker's Cheque, Call at Deposit |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) Company (Holding Company) Company (Limited by Guarantee) State Owned Enterprise (Private Limited) State Owned Enterprise (Public Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Firm must be enlisted with PEC in Category (C5 for Lot-I & Lot-II, C6 for Lot-III) or above category for the year 2025-26 in the relevant field with specialized codes EE02, EE04, EE11, ME-01, ME-06 & ME07 | Yes |
| Affidavit on non-judicial stamp paper amounting to Rs. 100/- that firm is not black listed. Besides, the bidder’s name must not reflect in the list of “Active Blacklisted Firms” of PPRA | Yes |
| Firm has to produce valid Electrical License (Federal/Punjab Region for Lahore, Federal/KPK Region for Peshawar and Federal/Sindh Region for Karachi) | Yes |
| Bidder must have performed three similar nature E/M works during the last three years with minimum worth of Rs. 15.000 million (work orders and completion certificates must be attached) | Yes |
Least Cost Based Selection (LCBS)
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Improvement/Upgradation of E/M installations at Residential Colonies, Enquiry Offices and Federal Lodges at Karachi (SH: Remaining/Additional E/M Works) | Address: Federal Lodges, Residential Colonies and Enquiry Offices at Karachi Schedule: 30 Days Quantity: 1 | 1 | 1050000 |
| Improvement/Upgradation of E/M installations at Federal Lodge (Chamba House) at Lahore, (SH: Remaining E/M Works) | Address: Federal Lodge Chamba House Lahore Schedule: 30 Days Quantity: 1 | 1 | 850000 |
| Improvement/Upgradation to E/M installations in Federal Lodge Peshawar at Shami Road, Peshawar (SH: Remaining E/M Works | Address: Federal Lodge Shami Road Peshawar Schedule: 30 Days Quantity: 1 | 1 | 200000 |
No
Jobs Without Lots :
Job: Improvement/Upgradation of E/M installations at Residential Colonies, Enquiry Offices and Federal Lodges at Karachi (SH: Remaining/Additional E/M Works)
Specifications / Requirements:
| Sr. No | S.# | Items Description | Qty | Â | Rate | Unit | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Â | Water Filteration Plants 1000GPD of Residential F.G Garden Colony) | Â | Â | Â | Â | Â |
| 2 | 1 | Supply,installation ,testing and commisioning of 1000 GPD Reverse Osmosis water treatment filtration plant with 3000 ppm TDS reduction having following specification and design feature:- | Â | Â | Â | Â | Â |
| 3 | (a) | Pressure Sand Filter | Â | Â | Â | Â | Â |
| 4 | Â | Flow rate: 10-15 GPM continous | Â | Â | Â | Â | Â |
| 5 | Â | Pressure drop: 5PSI | Â | Â | Â | Â | Â |
| 6 | Â | Filteration Chamber: FRP | Â | Â | Â | Â | Â |
| 7 | Â | Special Features: Air bleed valve, Filter bed, Rugged Tanks, High grade silica 0.45mm etc | Â | Â | Â | Â | Â |
| 8 | (b) | Jumbo Sediment Filter (5 micron) | Â | Â | Â | Â | Â |
| 9 | Â | Flow rate: 10 GPM | Â | Â | Â | Â | Â |
| 10 | Â | Maximum Flow rate: 90 PSI | Â | Â | Â | Â | Â |
| 11 | Â | Micron rating: 5 micron | Â | Â | Â | Â | Â |
| 12 | Â | Type of Cartridge: Polyprophylene yarn | Â | Â | Â | Â | Â |
| 13 | .(c) | Jumbo Sediment Filter (1 micron) | Â | Â | Â | Â | Â |
| 14 | Â | Flow rate: 10 GPM | Â | Â | Â | Â | Â |
| 15 | Â | Maximum Flow rate: 90 PSI | Â | Â | Â | Â | Â |
| 16 | Â | Micron rating: 1 micron | Â | Â | Â | Â | Â |
| 17 | Â | Type of Cartridge: Polyprophylene yarn | Â | Â | Â | Â | Â |
| 18 | (d) | Antiscalant | Â | Â | Â | Â | Â |
| 19 | Â | Make: Europe | Â | Â | Â | Â | Â |
| 20 | Â | Capacity: 2 LPH | Â | Â | Â | Â | Â |
| 21 | Â | Tank Capacity: 80 Liters | Â | Â | Â | Â | Â |
| 22 | (e) | Reverse Osmosis Unit 1000 Gallons Per Day | Â | Â | Â | Â | Â |
| 23 | Â | Capacity Per Unit: 1000 US GPD | Â | Â | Â | Â | Â |
| 24 | Â | Complete Control Panel with all essential accessories for the operation of Reverse Osmosis System. | Â | Â | Â | Â | Â |
| 25 | Â | Maximum Feed Water: up to 3000 ppm TDS | Â | Â | Â | Â | Â |
| 26 | Â | % age recovery: up to 35% | Â | Â | Â | Â | Â |
| 27 | Â | Temperature: 25C-45C | Â | Â | Â | Â | Â |
| 28 | Â | Membrane Type: TFC (Filmtec) | Â | Â | Â | Â | Â |
| 29 | Â | Special Features: Heavy duty 20"(20 and 5 micron) pre filtering housing,High pressure R/O pump, Automatic operation, High and Low pressure guages 4", automatic R/O membrane flush system, Thermal over load protection, low pressure saftey, Motor starter etc as per ASME standards. | Â | Â | Â | Â | Â |
| 30 | (f) | Post Pressure Pump | Â | Â | Â | Â | Â |
| 31 | Â | Single phase 0.5 HP pressure pump (Imported) with necessary accessories i/c GI piping work complete in all respect. | Â | Â | Â | Â | Â |
| 32 | (g) | Granular Activated Carbon Filter | Â | Â | Â | Â | Â |
| 33 | Â | Flow rate: 10-12 US GPM | Â | Â | Â | Â | Â |
| 34 | Â | Pressure drop: 5PSI | Â | Â | Â | Â | Â |
| 35 | Â | Filteration Chamber: FRP | Â | Â | Â | Â | Â |
| 36 | Â | Special Features: Air bleed valve, Filter bed, Rugged Tanks, Activate Carbon etc | Â | Â | Â | Â | Â |
| 37 | (h) | Water Dis-infection/Sterlization | Â | Â | Â | Â | Â |
| 38 | Â | Complete Control Panel with all essential accessories for the operation. | Â | Â | Â | Â | Â |
| 39 | Â | Flow rate: 10 US GPM | Â | Â | Â | Â | Â |
| 40 | Â | Quartz & UV Lamp: Hardened glass, slim(USA make) | Â | Â | Â | Â | Â |
| 41 | Â | Lamp life: 100,000 Hrs | Â | Â | Â | Â | Â |
| 42 | Â | Design pressure: 75-125 psi | Â | Â | Â | Â | Â |
| 43 | Â | Operating temperature: 35-100 F | Â | Â | Â | Â | Â |
| 44 | Â | Ultra voilet dosage: 50,000-mw sec/cm2 | Â | Â | Â | Â | Â |
| 45 | (j) | Instrumentation and Fittings | Â | Â | Â | Â | Â |
| 46 | Â | Pressure Gauge (Europen make), High Pressure pipe i/c Fitting u-PVC Schedule 80 (imported) etc complete in all respect. (Sosafe/ Aqua, whites, safe, Guard/ Axtron or equivalent) | 1 | Job | Â | P/Job | Â |
| 47 | 2 | Providing & fixing Reverse Osmoses (RO) Water filter imported with cartrage filters 10" size approximatly with membrane, pressure pump, solonide valve, Pressure switch, 5/6 stages i/c storage tank capacity 3.5 to 5 gallons with metal stand etc complete with all accesories as per manufecturers standerds with water and electric connections as per following. | Â | Â | Â | Â | Â |
| 48 | Â | Stage-I | Â | Â | Â | Â | Â |
| 49 | Â | 5-Micron Sediment Filter. | Â | Â | Â | Â | Â |
| 50 | Â | Stage-II | Â | Â | Â | Â | Â |
| 51 | Â | Granular Activated Carbon Filter. | Â | Â | Â | Â | Â |
| 52 | Â | Stage-III | Â | Â | Â | Â | Â |
| 53 | Â | Block Carbon. | Â | Â | Â | Â | Â |
| 54 | Â | Stage-IV | Â | Â | Â | Â | Â |
| 55 | Â | Reverse Osmoses Membrane. | Â | Â | Â | Â | Â |
| 56 | Â | Stage-V | Â | Â | Â | Â | Â |
| 57 | Â | Post Carbon Filter/ Nano Silver Anti Bactria. | Â | Â | Â | Â | Â |
| 58 | Â | having Features approved polyproplene made flat cap housing and allied component is as under. | Â | Â | Â | Â | Â |
| 59 | Â | Automatic Shutt Off Valve. | Â | Â | Â | Â | Â |
| 60 | Â | Floor Restrictor. | Â | Â | Â | Â | Â |
| 61 | Â | European design attractive faucet. | Â | Â | Â | Â | Â |
| 62 | Â | Feed Water Connector. | Â | Â | Â | Â | Â |
| 63 | Â | Drain Saddle valve. | Â | Â | Â | Â | Â |
| 64 | Â | The whole system complete with necssary fitting installation, kits, extrs column, 1/4" tubing and Europian design faucet as per acutal site requirement with labour and cartage charges etc complete in all respect or as directed by the Engineer-in-charge as required. (Sosafe/ Aqua, whites, safe, Guard/ Axtron or equivalent) | Â | Â | Â | Â | Â |
| 65 | i. | 200 GPD capacity. | 2 | Nos | Â | Each | Â |
| 66 | Â | Garden/ Street Lights work. | Â | Â | Â | Â | Â |
| 67 | 3 | Providing and fixing Porcelain type switch with box fitted on surface on wall/ Pole/ recessed etc complete as per direction of Engineer incharge as required. | 6 | Nos | Â | Each | Â |
| 68 | 4 | Providing, febrication & installation 13'-16' high MS/ GI pole 3-mm thickness dualy painted having dia 4" up to 6.5 feet high and 2" dia from 6.5 feet high to 13 feet high i/c housing with connection strip as per design with top round plate as required for 2-4 Flood lights i/c 12-mm thick 1'x1' size base plate & connection box i/c RCC foundation of 1'x1'x3' with anchor/ J bolts complete i/c making inter-connection with labour & transportation charges or as direction by the Engineer-in-charge as required. | 20 | Jobs | Â | P/ Job | Â |
| 69 | 5 | Providng and Fixing of G.I earth rod 10'-Rfts long 16mm² dia i/c cost of conductor 8 SWG with connecting clamps and thimble with nuts & bolts as per directions of the Engineer incharge as required. | 20 | Jobs |  | P/Job |  |
| 70 | 6 | Providing & laying, two/four core, PVC insualted wire in all kind of existing or given conduit/ cable duct etc as required. (Pakistan cable/ Fast/ AGE/ Newage or equivelant) | Â | Â | Â | Â | Â |
| 71 | i. | 16mm², 2-Core, silver cable. | 180 | Mtrs |  | P/Mtrs |  |
| 72 | ii. | 10mm², 2-Core, silver cable. | 180 | Mtrs |  | P/Mtrs |  |
| 73 | iii. | 6mm², 2-Core, silver cable. | 540 | Mtrs |  | P/Mtrs |  |
| 74 | iv. | 4mm², 2-Core, silver cable. | 540 | Mtrs |  | P/Mtrs |  |
| 75 | 7 | Excavation in all kind of Murum soil, hard, average or soft including lift up to 5ft and filling excavated earth i/c breaking clods, dressing, watering, consolidation and ramming in layers to full compaction i/c disposal of surplus us excavated stuff as directed by the Engineer-in-charge as required.(1'x1.5'x3000') | 4500 | Cft | Â | P.cft | Â |
| 76 | 8 | Road/ concreate cutting etc and repairing the same compaction i/c disposal of surplus us excavated stuff as directed required width & depth or as per direction of the Engineer-in-charge as required. | 300 | Rfts | Â | P.Rfts | Â |
| 77 | Â | Kitchen work etc. | Â | Â | Â | Â | Â |
| 78 | 9 | Providing and fixing cooking range superior quality, complete in all accessories i/c connection with gas line or as approved by the Engineer in charge as required. (Nasgas/ Corona/ Canon/ Singer or as approved) | Â | Â | Â | Â | Â |
| 79 | i. | Commercial Cooking Range 4-5 burners having size (72"x24"x36") approximately or as required at site. | 1 | Nos | Â | Each | Â |
| 80 | 10 | Providing and fixing Kitchen Hood superior quality with stainless steel canopy filter front and back made up of tempered glass, powerful blower motor, LED light, remote control and smoke sensor as approved i/c electrical connection with electric supply i/c necessary fittings for installation etc complete in all respect or as approved by the Engineer Incharge as required. (Nasgas/ Canonn/ Corona or as approved) | Â | Â | Â | Â | Â |
| 81 | i. | Commercial type Hood having size (72"x30"x20") approximately or as required at site. | 2 | Nos | Â | Each | Â |
| 82 | 11 | Providing & fixing Mosquito killer having consupstion 36-40 watts, operated on single phase 220-240 volts, 50-hz, UV lamp 2x15 watts i/c steel chain for hanging including connection as required. (West Point/ Annex or as approved) | 6 | Nos | Â | Each | Â |
| 83 | 12 | Providing & fixing of G.I cable tray perforated/ duct with cover 18-SWG of size 6"x3" with for housing of any required wires i.e Hangers, Rawal Bolt i/c welding/ bending/ cutting etc complete in all respect or as approved by the Engineer incharge as required. | 10 | Rfts | Â | P/Rfts | Â |
| 84 | 13 | Providing & fixing Remote control bell superior quality with remote i/c cells i/c installation as per direction of Engineer incharge as required. | 6 | Nos | Â | Each | Â |
| 85 | Â | Electric Instant Geysers work. | Â | Â | Â | Â | Â |
| 86 | 14 | Providing & installaing of instant electric geyser 15-liters/ Electric geyser15-Gallons capacity, complete with element 1800-3000-watts, automatic thermostat control suitable for 220/230 volts 50HZ AC supply and also making electric and water connection etc complete in all respect as approved by the Engineer incharge as required. (Nas Gas/ Corona/ CANON/ Singer) | 67 | Nos | Â | Each | Â |
| 87 | 15 | Providing & installaing of G.I/ PPR fittings with new one for fixing of electric/gas geyser i/c making connection of hot & cold water lines etc complete in all respect as required. | 30 | Nos | Â | Each | Â |
| 88 | 16 | Providing & fixing Canvas cloth pipe superior quality for disposal of serage water 2" to 3" i/c connection clamps, Elbow, Nozzle etc complete in all respect as required. | 600 | Rfts | Â | P/Rfts | Â |
| 89 | 17 | Providing & fixing Signal Booster for improving/ enhancing of cable TV signal etc complete in all respect as approved by the Engineer incharge as required. | 5 | Nos | Â | Each | Â |
| 90 | 18 | Provision & fixing of flexible HDMI fiber optic PVC insulated cable 2.0 (4K supported) with connectors both ends in all kinds of existing or given conduit/cable duct as required. | Â | Â | Â | Â | Â |
| 91 | i. | 15-meters long. | 2 | Jobs | Â | P/ Job | Â |
| 92 | Â | LED for Meeting room. | Â | Â | Â | Â | Â |
| 93 | 19 | Providing and installing of LED smart TV latest model suitable for operation on 220/230 V, 50 Hz AC, HD, 4-K, supply including USS/ HDMI Ports, Video In, Audio In, switchable to HDMl-1 to HDMl-11 via wireless remote, flexible cord, shoe, wifi, bluetooth, wall bracket, rawal bolts etc complete with electric connection as approved by the Engineer Incharge as required. (Samsung/ LG/ Sony or as approved) | Â | Â | Â | Â | Â |
| 94 | i. | 32" Size. | 13 | Nos | Â | Each | Â |
| 95 | ii. | 40"-42" Size. | 6 | Nos | Â | Each | Â |
| 96 | iii. | 50" Size. | 1 | Nos | Â | Each | Â |
| 97 | iv. | 55" Size. | 1 | Nos | Â | Each | Â |
| 98 | v. | 75" Size. | 1 | Nos | Â | Each | Â |
| 99 | 20 | Replacement of defective, outlived & unserviceable existing AC with new one split type Air Conditioner unit DC Invertor T-3, latest technology in the specified place. The job includes installation of outdoor unit, making of inter connection with suitable given wire, civil work where required complete in all respect as required. (Gree/ Haier/ Orient/ Dawalance) | Â | Â | Â | Â | Â |
| 100 | i. | 1-Tons capacity 12000 BTU/Hr. | 12 | Nos | Â | Each | Â |
| 101 | ii. | 1.5-Tons capacity 18000 BTU/Hr. | 4 | Nos | Â | Each | Â |
| 102 | iii. | 2-Tons capacity 24000 BTU/Hr. | 4 | Nos | Â | Each | Â |
| 103 | 21 | Providing and fixing split type Air Conditioner unit DC Invertor T-3, latest technology in the specified place. The job includes installation of outdoor unit, making of inter connection with suitable given wire, civil work where required complete in all respect as required. (Gree/ Haier/ Orient/ Dawlance) | Â | Â | Â | Â | Â |
| 104 | i. | 1-Tons capacity 12000 BTU/Hr. | 6 | Nos | Â | Each | Â |
| 105 | ii. | 1.5-Tons capacity 18000 BTU/Hr. | 4 | Nos | Â | Each | Â |
| 106 | 22 | Replacement of defective and un-serviceable existing cable new one of Control wire 2-core, 23/0.0076" round PVC insualted cable if requires at site i/c tape etc complete as approved by the Engineer incharge as required. | 180 | Mtrs | Â | P/Mtr | Â |
| 107 | 23 | Replacement of defective and un-serviceable existing cable new one of Power wire 3/4-core, 110/0.0076" round PVC insualted cable i/c pvc clips etc complete as approved by the Engineer incharge as required. | 180 | Mtrs | Â | P/Mtr | Â |
| 108 | 24 | Provision and placement of Single/ Double door refrigerator, Energy saving model, suitable for operation on 220/230 volts 50-HZ, AC supply with shoe, card etc i/c transportation charges etc as approved by the Engineer incharge as required. (Dawalance/ PEL/ Haier) | Â | Â | Â | Â | Â |
| 109 | i. | 18-CFT. | 1 | Nos | Â | Each | Â |
| 110 | ii. | 5-6-CFT. | 2 | Nos | Â | Each | Â |
| 111 | iii. | 3-4-CFT. | 6 | Nos | Â | Each | Â |
| 112 | 25 | Providing and fixing LED/ SMD Solar Street light fitting including driver, Solar panel, Battery packup, sensor, remote, having warm/ neutral white/ cool white colour including connection, complete in all respect as approved by the Engineer Incharge. (China or as approved) | Â | Â | Â | Â | Â |
| 113 | i. | LED Solar Street Light 100-120Watts. | 36 | Nos | Â | Each | Â |
| 114 | 26 | Provision and placement of padestal fan 22/24" size complete with blades, copper motor, safety grill, stand, wire shoe card suitable for operation on 220 volts 50-HZ AC supply etc complete in all respect as required. (Pak/ Royal/ Younas/ GFC or as approved) | 6 | Nos | Â | Each | Â |
| 115 | 27 | Provision and placement of deep freezer double door refrigerator, Energy saving model, suitable for operation on 220/230 volts 50HZ AC supply with shoe, card extension of electric point etc i/c transportation charges etc as approved by the Engineer incharge as required. (Dawalance/ PEL/ Haier) | 1 | Nos | Â | Each | Â |
| 116 | 28 | Provision and placement of Microwave Oven 30-36 liter capacity suitable operation on 220V, 50-HZ, AC supply i/c power shoe card, etc as approved by the Engineer incharge as required. (Dawalance/ PEL/ Haier/ Orient) | 3 | Nos | Â | Each | Â |
| 117 | 29 | Providing and installation of u-PVC "D" Class/ Schedule-40 pipe for drain pipe along with all accessories i-e Bend, Socket, union etc complete in all respect from indoor unit to drain point or as directed by of the Engineer incharge as required. | Â | Â | Â | Â | Â |
| 118 | i. | u-PVC 3/4"dia size. | 60 | Mtrs | Â | P/Mtr | Â |
| 119 | ii. | u-PVC 1" dia size. | 30 | Mtrs | Â | P/Mtr | Â |
| 120 | Â | Sevreage Pumps | Â | Â | Â | Â | Â |
| 121 | 30 | Providing, Installation, Testing & Commissioning of Submersible Sludge / Sewerage Pump with AC Electric Motor, 230 Volts, 1 Phase, 50 Hz, complete in all respect as approved by the Engineer Incharge. (Meco/ Aabshar/ Golden/ 3 Star/ Seamax/ China) | Â | Â | Â | Â | Â |
| 122 | i. | 2-HP 14 Cum/Hr discharge & 45-ft Head. | 2 | Nos | Â | Each. | Â |
| 123 | 31 | Providing, Installation, Testing & Commissioning of Submersible Sludge / Sewerage Pump with AC Electric Motor, 230 Volts, 1 Phase, 50 Hz, complete in all respect as approved by the Engineer Incharge. (KSB/ Seimens/ Grandfos/ HMA/ Golden) | Â | Â | Â | Â | Â |
| 124 | i. | 5 HP, 35 Cum/Hr discharge & 50-60 ft Head | 2 | Nos | Â | Each. | Â |
| 125 | Â | Street/ Flood Lights etc, | Â | Â | Â | Â | Â |
| 126 | 32 | Providing and fixing ceiling light fitting recessed/ surface mounted LED/ SMD Panel Light including driver, having warm/ neutral white/ cool white colour, 80-100 lm/watts efficiency, 0.9 or above power factor, 20000-25000 hours life cycle, including connection, complete in all respect as approved by the Engineer Incharge. (Pak Lite/ Galaxie/ E-Max/ Sky/ Osaka/ Supremelux) | Â | Â | Â | Â | Â |
| 127 | i. | LED Search/ flood light 40-60-watts. | 12 | Nos | Â | Each | Â |
| 128 | ii. | LED Search/ flood light 90-100-watts. | 8 | Nos | Â | Each | Â |
| 129 | iii. | LED Street/ Road light 70-80-watts. | 2 | Nos | Â | Each | Â |
| 130 | iv. | LED T/L 4' double 36-40watts. | 2 | Nos | Â | Each | Â |
| 131 | v. | LED T/L 2' double 18-20watts. | 4 | Nos | Â | Each | Â |
| 132 | Â | Fixtures Work | Â | Â | Â | Â | Â |
| 133 | 33 | Providing and fixing Ceiling/ Exhaust/ Bracket fan with blades, canopy/ motor, standard length of down rod i/c connection with 14/0.0076" flexable wire etc complete as required. (Pak/ Royal/ Lahore fans) | Â | Â | Â | Â | Â |
| 134 | i. | Ceiling fan 140-Cm (56") sweep. | 170 | Nos | Â | Each. | Â |
| 135 | ii. | AC/DC Ceiling fan 140-Cm (56") sweep. | 30 | Nos | Â | Each. | Â |
| 136 | iii. | 38-45Cm (15"-18"), metalic body Exhaust fan. | 2 | Nos | Â | Each. | Â |
| 137 | iv. | 30-Cm (12"), metalic body Exhaust fan. | 20 | Nos | Â | Each. | Â |
| 138 | v. | 30-Cm (12"), plastic body Exhaust fan. | 2 | Nos | Â | Each. | Â |
| 139 | vi. | 25-Cm (10"), plastic body Exhaust fan. | 2 | Nos | Â | Each. | Â |
| 140 | vii. | 20-Cm (8"), plastic body Exhaust fan. | 93 | Nos | Â | Each. | Â |
| 141 | viii. | AC/DC 45Cm (18") Wall bracket fan i/c GI clip. | 6 | Nos | Â | Each. | Â |
| 142 | ix. | AC/ DC Padestal. | 6 | Nos | Â | Each. | Â |
| 143 | 34 | Providing and installing of 50" LED smart TV latest model suitable for operation on 220/230 V, 50 Hz AC supply including USS/ HDMI Ports, Video In, Audio In, switchable to HDMl-1 to HDMl-11 via wireless remote, flexible cord, shoe, wifi, bluetooth, wall bracket, rawal bolts etc complete with electric connection as approved by the Engineer Incharge as required. (Samsung/ LG/ Sony or as approved) | Â | Â | Â | Â | Â |
| 144 | i. | 32" Size. | 8 | Nos | Â | Each | Â |
| 145 | ii. | 40"/42" Size. | 2 | Nos | Â | Each | Â |
| 146 | iii. | 50" Size. | 1 | Nos | Â | Each | Â |
| 147 | iv. | 55" Size. | 1 | Nos | Â | Each | Â |
| 148 | iv. | 65" Size. | 1 | Nos | Â | Each | Â |
| 149 | 35 | Replacement of defective and broken existing pipe with new one copper pipe suitable guage with all type of fittings like elbow, flare nuts, clamping, aero flex, insulation, wrapping tape, required size i/c welding etc complete in all respect required for above A.C unit from indoor to outdoor unit and making inter-connection as approved by the Engineer incharge as required. | Â | Â | Â | Â | Â |
| 150 | i. | 1/4" size. | 90 | Rfts | Â | P/Rfts | Â |
| 151 | ii. | 1/2" size. | 90 | Rfts | Â | P/Rfts | Â |
| 152 | iii. | 5/8" size. | 90 | Rfts | Â | P/Rfts | Â |
| 153 | iv. | 3/8" size. | 90 | Rfts | Â | P/Rfts | Â |
| 154 | Â | Flood lights D.B's & Breakers etc. | Â | Â | Â | Â | Â |
| 155 | 36 | Providing and fixing cubical type metal sheet Distribution board with locking arrangment as per drawing, vermin protected duly powder coated paint i/c all fastening material, wiring with suitable gauge of PVCx PVC wires complete as required. (16-guage) | Â | Â | Â | Â | Â |
| 156 | i. | D.B upto 4-sft size. | 6 | Sft | Â | P/Sft | Â |
| 157 | 37 | Providing and fixing breakers fixed on existing board, i/c inter-connection as required. (ABB/ Terasaki/ L.S/ schindier or as approved) | Â | Â | Â | Â | Â |
| 158 | i. | TPMCCB 75-100 Amps | 1 | Nos | Â | Each | Â |
| 159 | ii. | TPMCCB 15-60 Amps | 2 | Nos | Â | Each | Â |
| 160 | iii. | DPMCB 20-63 Amps | 12 | Nos | Â | Each | Â |
| 161 | iv. | SPMCB 6-32 Amps | 12 | Nos | Â | Each | Â |
| 162 | 38 | Providing and fixing pilot lamps/ Volt/ Ampere meter digital fitted on existing board i/c connection as required. | Â | Â | Â | Â | Â |
| 163 | i. | Pilot lamps. | 1 | Sets | Â | Each | Â |
| 164 | ii. | Volt meter. | 1 | Nos | Â | Each | Â |
| 165 | iii. | Ampere meter. | 1 | Nos | Â | Each | Â |
| 166 | iv. | Phase selector switch. | 2 | Nos | Â | Each | Â |
| 167 | Â | Pump room wiring Work. | Â | Â | Â | Â | Â |
| 168 | 39 | Wiring for light or fan point with 3/.029 mm² single core, PVC insulated wire copper conductor wire in PVC duct fitted on surface, including 1mm² single core PVC insulated wire as ECC as required. | 2 | Pts |  | P/ Pts |  |
| 169 | 40 | Wiring for light or fan point with (3/.029") PVC insulated wire in 20 mm², (3/4") dia PVC conduit/ duct partly recessed/ partly surface in/on the wall, column, roof, including 1mm² single core PVC insulated wire as ECC as required. | 4 | Pts |  | P/ Pts |  |
| 170 | 41 | Extension/Additional wiring for light, fan, call bell or plug point controlled with existing switch with 1.5mm² PVC insulated wire in PVC cable duct fitted on surface including1mm² PVC insulated wire as ECC as required. | 2 | Pts |  | P/ Pts |  |
| 171 | Â | Wires/ Cables Work. | Â | Â | Â | Â | Â |
| 172 | 42 | Supply & drawing of single core, PVC insualted copper wire in all kind of existing or given conduit/ cable duct etc as required. (Pakistan Cable/ Newage/ AGE/ Fast Cable/ Tech Cable) | Â | Â | Â | Â | Â |
| 173 | i. | 1.5-mm² single core. | 30 | Mtrs |  | P/Mtrs |  |
| 174 | ii. | 2.5-mm² single core. | 30 | Mtrs |  | P/Mtrs |  |
| 175 | iii. | 4-mm² single core. | 30 | Mtrs |  | P/Mtrs |  |
| 176 | iv. | 6-mm² single core. | 30 | Mtrs |  | P/Mtrs |  |
| 177 | 43 | Supply & drawing of 2x2.5 mm²/ 70.029", single core, PVC insulated wire including 1 mm² PVC insulated wire single core wire as ECC in all kinds of existing or given conduit/cable duct as required. (Pakistan Cable/ Newage/ AGE/ Fast Cable/ Tech Cable) | 90 | Mtrs |  | P/Mtr |  |
| 178 | 44 | Supply & drawing of 2x 4 mm², single core, PVC insulated wire including 1.5 mm² PVC insulated wire single core wire as ECC in all kinds of existing or given conduit/cable duct as required. (Pakistan Cable/ Newage/ AGE/ Fast Cable/ Tech Cable) | 900 | Mtrs |  | P/Mtr |  |
