In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Deputy Manager Civil, AM (N), NGC Islamabad (Chief Engineer Asset Management National Grid Company (NGC-Islamabad)), Deputy Manager Civil
Office No. 27 O/O Chief Engineer A.M (N) NGC, H-8/4, Islamabad, Islamabad Capital Territory
+92-335-740-2521
engrburki@ntdc.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Deputy Manager Civil, AM (N), NGC Islamabad (Chief Engineer Asset Management National Grid Company (NGC-Islamabad)) The subject of procurement is: CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON), WATER SUPPLY BORE AND PUMP HOUSE AT 220 KV GRID STATION NGC SANGJANI DUE TO PASSAGE OF MARAGALLA LINK ROAD FROM GT ROAD (N-5) TO MOTORWAY (M-1)” Expected commencement date: Tuesday, June 30, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2025-26 Name and identification number of the Contract: P34457 |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 3 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, May 18, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Deputy Manager Civil, AM (N), NGC Islamabad (Chief Engineer Asset Management National Grid Company (NGC-Islamabad)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 150 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Call at Deposit, Bank Guarantee |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Office No. 27 O/O Chief Engineer A.M (N) NGC, H-8/4, Islamabad, Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Tuesday, June 2, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Tuesday Date: June 02, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of: Call at Deposit, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
Least Cost Based Selection (LCBS)
Lot Title : CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON), WATER SUPPLY BORE AND PUMP HOUSE AT 220 KV GRID STATION NGC SANGJANI DUE TO PASSAGE OF MARAGALLA LINK ROAD FROM GT ROAD (N-5) TO MOTORWAY (M-1)”
Bid Security : 2000000
| Job | Delivery Schedule | Quantity |
|---|---|---|
| CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON |
Address: Office No. 27 O/O Chief Engineer A.M (N) NGC, H-8/4, Islamabad, Islamabad Capital Territory
Schedule: 200 Days
Quantity: 1
|
1 |
| WATER SUPPLY BORE |
Address: Office No. 27 O/O Chief Engineer A.M (N) NGC, H-8/4, Islamabad, Islamabad Capital Territory
Schedule: 50 Days
Quantity: 1
|
1 |
| PUMP HOUSE |
Address: Office No. 27 O/O Chief Engineer A.M (N) NGC, H-8/4, Islamabad, Islamabad Capital Territory
Schedule: 50 Days
Quantity: 1
|
1 |
Yes
CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON), WATER SUPPLY BORE AND PUMP HOUSE AT 220 KV GRID STATION NGC SANGJANI DUE TO PASSAGE OF MARAGALLA LINK ROAD FROM GT ROAD (N-5) TO MOTORWAY (M-1)”
| Job | Related Services |
|---|---|
| CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON | Site Office, Clean Drinking Water, PPES for labor, Arrangement of Electricity and potable water for construction activities |
| WATER SUPPLY BORE | Site Office, Clean Drinking Water, PPES for labor, Arrangement of Electricity and potable water for construction activities |
| PUMP HOUSE | Site Office, Clean Drinking Water, PPES for labor, Arrangement of Electricity and potable water for construction activities |
Lot Title: CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON), WATER SUPPLY BORE AND PUMP HOUSE AT 220 KV GRID STATION NGC SANGJANI DUE TO PASSAGE OF MARAGALLA LINK ROAD FROM GT ROAD (N-5) TO MOTORWAY (M-1)”
Specifications / Requirements:
| Sr. No | ITEM DESCRIPTION | OHT 10000 Gallon | Pump House | Submersible Pump Bore | UNIT | QUANTITY | Rate | AMOUNT (PKR) |
|---|---|---|---|---|---|---|---|---|
| 1 | Boring for tube wells in all water bearing soils from ground level to 30 metres depth including inking and with-drawing of casing pipe(i) 550mm | |||||||
| 2 | From 0 level to 30.00 Mtr depth | 30.00 | Mtr | 30.00 | 24488.94 | 734668 | ||
| 3 | 30.00 to 60 Mtr depth | 30.00 | Mtr | 30.00 | 28314.52 | 849436 | ||
| 4 | 60.00 to 90.00 Mtr Depth | 30 | 30.00 | Mtr | 60.00 | 30259.94 | 1815597 | |
| 5 | 90.00 to 120.00 Mtr Depth | 30.00 | Mtr | 30.00 | 34107.25 | 1023217 | ||
| 6 | 120.00 to 150.00 Mtr Depth | 30.00 | Mtr | 30.00 | 38693.81 | 1160814 | ||
| 7 | Collection of Lithological samples at 10' interval from the borehole and sieve analysis of selected samples. | 1 | 1.00 | 1 Jobs | 2.00 | 44544.00 | 89088 | |
| 8 | Bore Hole Electrical Logging | 1.00 | Cum | 1.00 | 2504.69 | 2505 | ||
| 9 | Providing and installing fibre glass blind pipe into tube well bore with socket and solution i/d (P-13-5/15-d) | 100.00 | Kg | 100.00 | 44394.59 | 4439459 | ||
| 10 | P/installing fibre glass strainer with bail plug including sockets and solution etc complete | 50.00 | Mtr | 50.00 | 55217.63 | 2760882 | ||
| 11 | Providing and fixing of M.S.F.G Joints | 1 | 1.00 | Nos. | 2.00 | 15312.00 | 30624 | |
| 12 | M.S Centralizers | 1.00 | Mtr | 1.00 | 1948.80 | 1949 | ||
| 13 | Providing and fixing Tube well Cap (Vetted rate) | 1.00 | Sqm | 1.00 | 3480.00 | 3480 | ||
| 14 | Shrouding and filling around strainer/blind pipe graded bajri (10mm to 3mm) into space between the bore wall and strainer/blind pipe 375 mm i/dia | 150.00 | Cum | 150.00 | 3968.84 | 595326 | ||
| 15 | Laboratory analysis of Water Sample for Chemical and biological parameters. | 1.00 | Cum | 1.00 | 16704.00 | 16704 | ||
| 16 | Construction of pedestal with gravel and feed pipe (2.5'x2.5'x5') (Vetted Rate) | 2 | 2.00 | Cum | 4.00 | 11020.00 | 44080 | |
| 17 | P/F Ms pipe 300mm | 270.00 | Rm | 270.00 | 5066.27 | 1367892 | ||
| 18 | P/F Ms pipe 300mm | 150.00 | Rm | 150.00 | 43261.69 | 6489254 | ||
| 19 | Providing and fixing KSB Pump having following Specifications:- type ALTA.260.60/5 with capacity of 0.5 Cusec, Total pump head of 200 Ft Speed 1450 RPM , Prime mover 20 H.P/4 pol, Maximum o/d of Bowl 10.23 ,Length of column pipe 150 Ft. Length of top pipe 1 Ft. Total Length of Column 151 Ft.i/c Motor control unit ASD-20 make KSB, Cast iron sluice and reflux valve 4 Inch and mechanical & Electrical installation with in the pump house w/o any civil work complete in all respect vetted by CE Civil office vide No. MC/TE-09/1912 dated 02-06-2022 | 1 | 1.00 | Nos. | 2.00 | 4788480.00 | 9576960 | |
| 20 | Supply and erection of PVC insulated PVC Sheathed 4 core copper cable size 7/.064(16 mm2) with PVC Conduit | 5 | 100.00 | Mtr | 105.00 | 3676.74 | 386058 | |
| 21 | Providing & placing of cement grount (1:1) 300mm | 91.50 | Cum | 91.50 | 3910.41 | 357802 | ||
| 22 | Providing and fixing (2000 Liter per hour) water treatment plant (Reverse Osmosis system) with low pressure feed pump, multy dash media , sand filter, 03-ways walves, gravel media, Silca sand , activated corben, Cortidge Assembly , reverse osmosis frame , Presuure guages, high pressure switches, online flow meter , online TDS Meter, Onlin Dozing pump/ anti scale , online flushing system ,control pannel , 02 No 500 gallon water storage Tanks, lending filter, ultra voilet lamp with all fittings , installation and freight etc comlete i all respect. (Aqua hygienic or equivalent) | 1.00 | Nos. | 1.00 | 1948800.00 | 1948800 | ||
| 23 | Cement Concrete plin i/c placing, Compacting and finshing etc complete (1:4:8). | 45.26 | 8.26 | Cum | 53.52 | 12856.90 | 688101 | |
| 24 | Cement Concrete plin i/c placing, Compacting and finshing etc complete (1:3:6). | 5.21 | Cum | 5.21 | 14913.12 | 77669 | ||
| 25 | Reinforced cement concrete work using course sand except the cost of steel reinforcement and its labour for bending and binding. This rate also includes all kinds of forms moulds, lifting shuttering curing, rendering and finishing the exposed surface (including screening and washing of shingle). 1:1.5:3 | 128.88 | 3.15 | Cum | 132.02 | 35468.68 | 4682731 | |
| 26 | Supplying & fabrication of intermediate grade deformed reinforcement of 60000 PSI 276mpa yield for RCC beam column including cutting, bending, binding and laying in position, including cost of binding wire & removal of rust. | 12256.24 | 503.397024 | Kg | 12759.64 | 478.07 | 6100027 | |
| 27 | P/F Steel Ladder for overhead tank made of angle iron 51x51x6mm with 16mm dia MS bar step 381 mm apart 460mm long i/c side suppots of angle iron 51x51x6mm complete in all respect. | 19.00 | 100 | Mtr | 119.00 | 15727.19 | 1871535 | |
| 28 | Construction of sluice valve or fire hydrant chamber 610x610mm minimum size, 230mm thick brick work 1:5 cement sand mortar, 114mm thick 1:4:8 cement concrete in foundation 50mm thick 1:2:4 cement concrete in bed, 75mm 1:2:4 RCC slab on top and 13mm thick 1:3 cement sand plaster inside. | 17.00 | Nos. | 17.00 | 37288.41 | 633903 | ||
| 29 | Suppling and Fixing PVC Water Stop 190mm vide. | 19.23 | Mtr | 19.23 | 883.57 | 16990 | ||
| 30 | Cement plaster (1:3) 20mm thick. | 52.75 | Sqm | 52.75 | 3309.47 | 174559 | ||
| 31 | Filling watering and cum ramming earth under floors with surplus earth from foundation. | 628.16 | 30.565801 | Cum | 658.73 | 327.45 | 215703 | |
| 32 | Earthwork compaction (soft, ordinary or hard soil) a) Laying earth in 150 mm layers I leveling dressing and watering for compaction etc. | 314.08 | Cum | 314.08 | 112.16 | 35229 | ||
| 33 | Pacca brick work in G.floor (1:6). | 10.21 | Cum | 10.21 | 22249.52 | 227095 | ||
| 34 | Cement plaster (1:4) 13mm thick. | 56.88 | 38.0869 | Cum | 94.97 | 620.12 | 58892 | |
| 35 | Glass strips for dividing the flooring into panels. | 50.00 | 15 | Mtr | 65.00 | 292.67 | 19023 | |
| 36 | Providing and fixing aluminum natural anodized openable hinged windows without glazing. | 1.44 | Sqm | 1.44 | 15836.60 | 22805 | ||
| 37 | Glazing with plate glass 6mm thick using PVC gasket. | 1.44 | Sqm | 1.44 | 3759.66 | 5414 | ||
| 38 | Wiring light plug point in 3/0.29 PVC wire. | 5.00 | Nos. | 5.00 | 5075.66 | 25378 | ||
| 39 | P/F Service Wire 7/0.44 complete. | 45.00 | Mtr | 45.00 | 858.09 | 38614 | ||
| 40 | Wiring 2 Pin Plug Point in 3/0.29. | 2.00 | Nos. | 2.00 | 539.37 | 1079 | ||
| 41 | P/F Surface Type 3 Pin 15 Amp S.P. plug Socket and Switch. | 1.00 | Nos. | 1.00 | 852.69 | 853 | ||
| 42 | Providing and Preparing surface with wall putty and applying 3-coats of approved type of plastic emulsion paint to plastered surface as per manufacturer's specifications. (P-12-4/6). | 65.31 | 38.0869 | Sqm | 103.39 | 260.62 | 26946 | |
| 43 | Weather shield paint three coats on new cement plaster surface. | 195.94 | Sqm | 195.94 | 598.14 | 117201 | ||
| 44 | Preparing surface and painting to door and windows any type 3 coats. S.P. 12-2/5c i+ii+iii . | 467.33 | Sqm | 467.33 | 804.16 | 375807 | ||
| 45 | Providing and fixing fair face brick work (including striking of joints) and finishing complete in all respects. Vetted rate. | 45.13 | Sqm | 45.13 | 1808.44 | 81619 | ||
| 46 | P/L, Jointing & testing heavy water or steam quality G.I or W.I pipes & Specials inside building & trenches with internal diameter. | 0.00 | 0.00 | 0 | ||||
| 47 | Providing & fixing socketed or flanged sluice valve complete in all respects with internal diameter. | 6.00 | Nos. | 6.00 | 9303.76 | 55823 | ||
| 48 | 100mm | 0.00 | 0.00 | 0 | ||||
| 49 | Water SupplyLine | |||||||
| 50 | Providing, Laying, jointing & Testing of HDPE, T-FLEX (BL) SDR-11, PE-100, PN-16 (ANTI MACROBIAL) pipes & specials in trenches except flanges. | 0.00 | 0.00 | 0 | ||||
| 51 | 100mm | 1200.00 | Mtr | 1200.00 | 4448.97 | 5338765 | ||
| 52 | Providing & fixing socketed or flanged sluice valve complete in all respects with internal diameter. | 0.00 | 0.00 | 0 | ||||
| 53 | 100mm | 6.00 | Nos. | 6.00 | 14531.86 | 87191 | ||
| 54 | 75mm | 4.00 | Nos. | 4.00 | 7072.24 | 28289 | ||
| 55 | 50mm | 5.00 | Nos. | 5.00 | 5110.76 | 25554 | ||
| 56 | Providing & fixing hard brass or gun metal peet valves heavy pattern with hand wheel on G.I. or W.I. pipe lines laid in the ground or inside buildings for diameter. | 0.00 | 0.00 | 0 | ||||
| 57 | 32mm | 30.00 | Nos. | 30.00 | 2803.88 | 84116 | ||
| 58 | 25mm | 220.00 | Nos. | 220.00 | 2251.28 | 495282 | ||
| 59 | Distempering: Two coat over and including cost of priming coat. (P-10-2/16a + b) | 12726.43 | Sqm | 12726.43 | 448.74 | 5710843 | ||
| 60 | Painting sashes, fan light, glazed or guazed doors & windows 2 coats. P-12-1/4 b | 1424.99 | Sqm | 1424.99 | 379.03 | 540117 | ||
| 61 | Glass panes 454 to 512 gm used wuth deodar fillet & putty | 743.03 | Sqm | 743.03 | 3683.88 | 2737233 | ||
| 62 | Providing approved quality mortice lock. | 300.00 | Nos. | 300.00 | 2754.12 | 826235 | ||
| 63 | Providing and fixing of 20 Watt LED tube light 4ft long (Philips) complete in all respect. (Ref: CE/CIVIL/NTDC/1502-10 Dated 21-04-2022) | 120.00 | 2 | Nos. | 122.00 | 2807.20 | 342478 | |
| 64 | Proving & Fixing Flush door leaf as per CDO standard drawing.( | 462.13 | Sqm | 462.13 | 10458.85 | 4833332 | ||
| 65 | Almirah Shutter | 326.21 | Sqm | 326.21 | 7121.77 | 2323180 | ||
| 66 | Providing and fixing chromium plated shower set 13mm complete with C.P. arm, 2 Nos. C.P. stop cock, 1 No. C.P. bib cock & 1 No. C.P. shower inclduing CP mixing valve for basin, 03 Nos. CP tee stop cocks, CP double bib cock, CP waste coupling, 03 Nos. connections 13mm, CP muslim shower, etc complete in all respect. (made Faisal or equivalent). | 40.00 | Nos. | 40.00 | 18313.88 | 732555 | ||
| 67 | Providing and fixing washroom accessories set including CP towel rail 600mm x 20mm, CP towel ring 150mm, 01 Nos. CP Soap Dishes, CP tumbler holder, CP toilet paper holder, looking glass 500mm x 400mm without frame, glass shelves 600mm x 125mm with CP brackets etc complete in all respect. (made Faisal or equivalent). (made Faisal or equivalent). (Ref: 10120/CE/CIVIL/NTDC/TW-35 Dated 21-03-2022. | 40.00 | Nos. | 40.00 | 15823.70 | 632948 | ||
| 68 | Providing and fixing white glazed earthen ware water closet squatting type indian pattern of best quality including S Trap / P Trap 102mm dia etc complete in all respect. | 40.00 | Nos. | 40.00 | 5323.60 | 212944 | ||
| 69 | Providing and fixing of 13.5 ltr low level flshing cistern best quality. | 80.00 | Nos. | 80.00 | 5268.72 | 421497 | ||
| 70 | Providing and fixing white glazed earthern ware wash hand basin including earthen ware pedestal, PVC waste pipe 32mm dia, CI brackets, , etc complete in all respect. (made Porta or equivalent). | 40.00 | Nos. | 40.00 | 8970.04 | 358802 | ||
| 71 | Providing & fixing bib tap of gun metal or hard brass, screw down type on G.I. or W.I. pipe lines having diameter 20 mm. | 200.00 | Nos. | 200.00 | 1782.10 | 356420 | ||
| 72 | Dismantling cement concrete plain 1:2:4 cum | 17.32 | Cum | 17.32 | 6853.15 | 118703 | ||
| 73 | Dismantling cement concrete plain 1:4:8 cum | 15.89 | Cum | 15.89 | 3425.70 | 54424 | ||
| 74 | Providing, laying into trenches, jointing & testing PVC class 'B' pipe line with specials for internal Ø of 75 mm & 100 mm | 0.00 | 0.00 | 0 | ||||
| 75 | 100mm dia | 914.63 | Rm | 914.63 | 998.82 | 913554 | ||
| 76 | 75 mm dia | 914.63 | Rm | 914.63 | 1529.87 | 1399272 | ||
| 77 | Providing , laying,testing and commissioning of PPRC water supply pipe made of (Master/Dadex/Popular with PN-20 i/c cost of solvent. Special. Making jharries complete with all respect as aproved and by enginner incharge. (NSI) 20mm 25 mm (Ref:CE/CIVIL/NTDC/1502-10 dated 21/4/2022 | 0.00 | 0.00 | 0 | ||||
| 78 | 25 mm dia | 3658.54 | 20 | Rm | 3678.54 | 227.36 | 836352 | |
| 79 | Cement concrete plain including placing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering. Ratio 1:2:4 | 8.79 | 0.02806 | Cum | 8.82 | 17132.85 | 151162 | |
| 80 | Glazed tiles dado 6mm thick jointed in white cement & laid over 1:2 cement sand mortar 20mm thick including finishing: | 698.87 | Sqm | 698.87 | 6534.30 | 4566639 | ||
| 81 | Flooring comprising of first class Granite glazed tiles with 13 mm thick white bond cement | 279.95 | Sqm | 279.95 | 5931.63 | 1660556 | ||
| 82 | White glazed earthen ware water closet squatting type domestic Indian pattern of best quality. | 40.00 | Sqm | 40.00 | 5226.19 | 209048 | ||
| 83 | Floor trap 100mm x 50mm (including 50 mm concrete chamber all round | 120.00 | Nos. | 120.00 | 1329.44 | 159533 | ||
| 84 | Weather shield painteon painted/old surface 2 coat | 4596.02 | Sqm | 4596.02 | 205.33 | 943716 | ||
| 85 | Excavation in foundation of buildings,bridges and other structures including dibbling dressing refilling around structure with excavated earth water and ramming lead upto 30m and lift upto 1.5 metre In Ordinary Soil (P- | 942.25 | 45.8487015 | Cum | 988.09 | 678.39 | 670309 | |
| 86 | Engineering fill 40% Gravel/ boulder and 50% Sand with 10% Cement compacted with roller in 150mm thick layers up to 95% Standard Proctor compaction including dewatering complete in all respect | 35 | Cum | 35.00 | 6941.44 | 242950 | ||
| 87 | Pacca brick work in foundation and plinth in cement sand mortar 1:6 | 11.91 | 5.08 | Cum | 16.99 | 20900.28 | 355057 | |
| 88 | Damp Preoof Course with (cement,sand and shingle concrete 1:2:4) including 2-coats of asphaltic mixture 50mm thick | 6.0352 | Sqm | 6.04 | 1463.52 | 8833 | ||
| 89 | Polythine sheet 0.2 mm thick laid over two coats of bitumen using 1.66 kg. bitumen hot per sqm over floors & DPC etc. ( in DPC | 24.3536 | Sqm | 24.35 | 1668.87 | 40643 | ||
| 90 | Vertical damp proof course of 20 mm thick cement plaster 1:2 with bitumen at 1 kg per sqm. | 5.612 | Sqm | 5.61 | 1237.20 | 6943 | ||
| 91 | Filling watering and ramming earth under floors with new earth (excavation from outside lead up to 30 m and lift up to 1.5 m | 47.176 | Cum | 47.18 | 595.59 | 28098 | ||
| 92 | Carriage of 3.00 Cum or 5 metric tons of all material like earth, sift, sand, stone aggregate spawl, coal, lime, surkhi, steel girders, M.S sheets M.S. Bars etc or 4.25 Cum of timber or 3.75 metric tons of fuel wood by truck or any other means Lead 5-Km | 47.176 | Cum | 47.18 | 559.94 | 26416 | ||
| 93 | Pacca Brick work in ground floors (including striking of joints ) cement sand mortar Ratio 1:5 | 8.130477 | Cum | 8.13 | 15668.14 | 127389 | ||
| 94 | P/F Aluminium windows (sliding) with fly shutter 18SWG/1.2mm section shampion or any other colour and green or blind glass 5mm thick ( | 2.9768 | Sqm | 2.98 | 16244.21 | 48356 | ||
| 95 | Providing & fixing of H.M.S grill (Hollow section) 16 SWG as per approved sketch/ drawing complete in all respect. | 2.9768 | Sqm | 2.98 | 6253.56 | 18616 | ||
| 96 | Providing and fixing wire gauze SWG-144 fixed to steel windows as per approval of the Engineer Incharge | 2.9768 | Sqm | 2.98 | 7420.11 | 22088 | ||
| 97 | Providing and Fixing of steel doors without grill work on outer face of the door as per approved design of the Engineer Incharge | 2.6 | 2.5986 | Sqm | 5.20 | 18919.35 | 98354 | |
| 98 | Precast reinforced cement concrete in columns beams lintel, staircases shelves etc in 1:2:4 | 0.057245 | Cum | 0.06 | 28619.69 | 1638 | ||
| 99 | Erecting and fixing in position precast cement concrete or stone slab in roof or lintels etc lift up to 6.10 metres i/c all charges | 0.057245 | Cum | 0.06 | 7559.92 | 433 | ||
| 100 | Cement Plaster 1:4 up to Ist Floor height 20mm thick ( | 37.21242 | Sqm | 37.21 | 576.06 | 21436 | ||
| 101 | Brick tiles 225 x 113 x38mm laid over 100mm earth & 25mm mud plaster grouted with cement sand 1:3 on top of RCC roof slab provided with 1.75 kg. bitumen coating sand blinded ( | 19.1465 | Sqm | 19.15 | 2096.26 | 40136 | ||
| 102 | Supplying and filling sand under floors or plugging in wells | 2.03 | 21.080608 | Cum | 23.11 | 3064.04 | 70812 | |
| 103 | Topping of cement concrete (1:2:4) including surface finishing & dividing into panels: | 16.89 | 9.290304 | Sqm | 26.18 | 1786.87 | 46781 | |
| 104 | Providing, lowering & laying into trenches jointing and testing PVC class 'D' pipe line with specials for internal 100mm | 6.096 | Mtr | 6.10 | 4105.44 | 25027 | ||
| 105 | Painting new surface preparing surface and painting of doors and windows any type (i/c edges) three coats ( | 7.868772 | Sqm | 7.87 | 1142.33 | 8989 | ||
| 106 | Painting new surface preparing surface and painting sashes fans lights glazed or gauzed doors and windows any type (i/c edges ) three coats (12-3/5-b).of doors and windows any type (i/c edges) three coats | 2.9768 | Sqm | 2.98 | 694.01 | 2066 | ||
| 107 | M.S Angles | 478.3506497 | Kg | 478.35 | 548.10 | 262182 | ||
| 108 | Fabrication of heavy steel work with angles, tees, flat iron and sheet iron for making trusses, girders, tanks etc. including, cutting, drilling, riveting, handling, assembling and fixing but excluding erection in position. | 478.3506497 | Kg | 478.35 | 100.99 | 48309 | ||
| 109 | Erection and fitting in position or iron trusses, staging of water tanks, etc. | 478.3506497 | Kg | 478.35 | 74.53 | 35649 | ||
| 110 | Wiring light or fan point with 1/1.13 (3.029) PVC insulated wire in 19.1mm, 1.50mm thick PVC conduit recessed in the wall or column complete with switch plastic plate ceiling rose/batten holder (Pakistan Cables, Newage Cables/Legrand, ABB or Equivalent) | 4 | Nos | 4.00 | 3855.21 | 15421 | ||
| 111 | Wiring 3/5 pin 5 Amps. Wall socket point with 1.13 mm PVC insulated wire and 2.5 mm PVC insulated earthing conductor in 19.1 mm PVC Pipe recessed in wall/column complete with switch socket etc (Pakistan Cables, Newage Cables/Legrand, ABB or Equivalent). | 1 | Nos | 1.00 | 3638.57 | 3639 | ||
| 112 | Wiring mains with 2-1/7/.085 (7.036) PVC insulated wire in 25mm PVC Conduit recessed in the wall as required | 20 | Mtr | 20.00 | 427.66 | 8553 | ||
| 113 | Providing and Fixing earthing set by making 5" bore upto 25' length with copper patti (25mm x 5mm) 8' lenth and 16mm copper wire including earthing chemical complete in all respect as per approved specifications under the direction of Engineer Incharge (Rate vetted by the CE (Civil) NTDC, Lahore No.MC/TE-09/1747-53 dated 23.05.2022 at Sr.6) | 1 | Nos | 1.00 | 60419.76 | 60420 | ||
| 114 | Providing and fixing of distribution board single phase 60 Amps, 250 volts with 1-No. incoming circuit breaker 60 Amps. D.P. 4-Nos. outgoing 6-15 Amps. Single pole circuit breaker with N link on prepared board (Schneider, ABB or Equivalent). | 1 | Nos | 1.00 | 22563.01 | 22563 | ||
| 115 | Providing and fixing reflux valve 100 mm i/d | 1 | Nos | 1.00 | 3873.09 | 3873 | ||
| 116 | Providing and fixing hard brass or gun metal peet valves heavy pattern with hand wheel on G.I or W.I pipes and specials, inside buildings 100 mm i/dia | 2 | Nos | 2.00 | 14980.23 | 29960 | ||
| 117 | Providing and Laying jointing and testing heavy water or steam quality G.I or W.I pipes and specials inside buildings and trenches 100 mm i/d | 68 | 25 | Mtr | 93.00 | 5052.18 | 469852 | |
| 118 | Boring for tube wells in all water bearing soils from ground level to 30 metres depth including inking and with-drawing of casing pipe(i) 450mm i/d | 0.00 | 0.00 | 0 | ||||
| 119 | a) From 0 level to 30.00 Mtr depth | 30 | Mtr | 30.00 | 24489.32 | 734680 | ||
| 120 | b) 30.00 to 60 Mtr depth | 30 | Mtr | 30.00 | 28147.76 | 844433 | ||
| 121 | Bore Hole Electrical Logging | 1 | Job | 1.00 | 1742.27 | 1742 | ||
| 122 | Providing and installing fibre glass blind pipe into tube well bore with socket and solution 300 mm i/d | 60 | Mtr | 60.00 | 30953.44 | 1857206 | ||
| 123 | P/installing fibre glass strainer with bail plug including sockets and solution etc complete 200 mm i/d . | 30 | Mtr | 30.00 | 36992.03 | 1109761 | ||
| 124 | M.S Centralizers | 1 | Job | 1.00 | 3712.00 | 3712 | ||
| 125 | Providing and fixing Tube well Cap (Vetted rate) | 1 | Job | 1.00 | 4968.28 | 4968 | ||
| 126 | Development and testing by pumping discharge up to 0.0425 Cusec (1.50 Cusecs) | 1 | 1.00 | Nos | 2.00 | 184512.64 | 369025 | |
| 127 | Shrouding and filling around strainer/blind pipe graded bajri (10mm to 3mm) into space between the bore wall and strainer/blind pipe 200 mm i/dia | 90 | Nos | 90.00 | 2525.84 | 227325 | ||
| 128 | Providng, Laying jointing and testing heavy water or steam quality PPRC pipes and specials inside buildings and trenches with internal diameter. | 0.00 | 0.00 | 0 | ||||
| 129 | b) 50mm i/d | 2743.9 | 20 | Mtr | 2763.90 | 349.16 | 965043 | |
| 130 | c) 75mm i/d | 30 | Mtr | 30.00 | 559.12 | 16774 | ||
| 131 | d) 100mm i/d | 40 | Mtr | 40.00 | 1365.32 | 54613 | ||
| GRAND TOTAL: | Rs 95,409,404.00 |
CONSTRUCTION OF OVER HEAD TANK (10,000) GALLON), WATER SUPPLY BORE AND PUMP HOUSE AT 220 KV GRID STATION NGC SANGJANI DUE TO PASSAGE OF MARAGALLA LINK ROAD FROM GT ROAD (N-5) TO MOTORWAY (M-1)
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
|
Number of GC Clause |
