In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Â
Â
IESCO-PMU (Islamabad Electric Supply Company (IESCO)), Director
Head Office, Street # 40, Sector G-7/4., Islamabad Capital Territory
+92-319-599-2205
iescopmu@iesco.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â IESCO-PMU (Islamabad Electric Supply Company (IESCO)) The subject of procurement is:Â NCB-229 CONSTRUCTION OF 132 KV GRID STATION DHA PHASE VII (ROSE) UNDER COST DEPOSIT HEAD (Rs. 140,039,186/-) Expected commencement date: Monday, July 20, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2025-26 Name and identification number of the Contract: P12818Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 2 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Friday, April 17, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on IESCO-PMU (Islamabad Electric Supply Company (IESCO)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 90 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Call at Deposit, Bank Guarantee, Demand Draft  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Head Office, Street # 40, Sector G-7/4., Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Monday, April 20, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Monday Date:Â April 20, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 5.00%. The Performance Guarantee shall be acceptable in the form of:Â Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) Company (Holding Company) Company (Limited by Guarantee) State Owned Enterprise (Private Limited) State Owned Enterprise (Public Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) SECP PEC |
| Eligibility Criteria | Document |
|---|---|
| The bidder submit Performance Guarantee in the form of Bank Guarantee issued by a Schedule bank of Pakistan having rating A+. | Yes |
| Bid Security Declaration Form-9 is not applicable | No |
Least Cost Based Selection (LCBS)
| Technical Marks | 100 | |
|---|---|---|
| Passing Marks | 100 | |
| Technical Evaluation Criteria | ||
| Average Annual Turn Over Rs. 426 Million (Quantitative)(Doc Required) | 10 | |
| Aggregate net worth for last three years (with no negative net worth in any of the last three years Rs. 56 Million (Quantitative)(Doc Required) | 10 | |
| Bidder / JV must demonstrate at least two (02) No. of contracts that have been successfully completed within last Ten years similar to the proposed work. The aggregate value of Contract Agreements / Work Orders will be equal to Rs. 140 Million (Quantitative)(Doc Required) | 40 | |
| Technical Staff (Quantitative)(Doc Required) | 10 | |
| Equipment/ Machinery (Quantitative)(Doc Required) | 20 | |
| Financial Resources/Cash Flow Rs. 141 Million (Quantitative)(Doc Required) | 10 | |
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| CONSTRUCTION OF 132 KV GRID STATION DHA PHASE VII (ROSE) UNDER COST DEPOSIT HEAD | Address: DHA Ph#VII Rose Schedule: 180 days after signing of contract agreement Quantity: 1 | 1 | 4201176 |
Yes
| Job | Related Services |
|---|---|
| CONSTRUCTION OF 132 KV GRID STATION DHA PHASE VII (ROSE) UNDER COST DEPOSIT HEAD | Yes |
Jobs Without Lots :
Job: CONSTRUCTION OF 132 KV GRID STATION DHA PHASE VII (ROSE) UNDER COST DEPOSIT HEAD
Specifications / Requirements:
| Sr. No | Sr. # | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | 1.a | Excavation dressed section, to in rock designed grades profiles, and excavated material disposed off within lead of 50 m and lift upto 1.5 m. (b) Medium hard rock requiring occasional blasting. | Cum | 1649.994 | 1186 | 1956893 |
| 2 | 1.b | Excavation in shingle or gravel formation and rock not required ballasting undressed lead upto 50 Mtr in dry soil. (P 2-1/4) | Cum | 14849.947 | 713 | 10588012 |
| 3 | 2 | Providing sub-base course of pit run gravel (granutar material) i/c placing mixing compacting to required density (90-95%) (P 14-2/9) | Cum | 358.042 | 5101 | 1826374 |
| 4 | 3.a | Ratio 1:4:8 (P 5-1/2-d) (Cement concrete plain including placing , compacting, finishing and curing complete (including screening and washing of stone)) | Cum | 291.627 | 7710 | 2248447 |
| 5 | 3.b | Ratio 1:2:4 (P 5-1/2 b) (Cement concrete plain including placing , compacting, finishing and curing complete (including screening and washing of stone)) | Cum | 528.539 | 10274 | 5430211 |
| 6 | 4 | Erection and removal of centering for RCC work or plain cement concrete work in vertical (5-5/21-ii) | Sqm | 318.050 | 1015 | 322821 |
| 7 | 5 | Reinforced cement concrete 1:2:4 in roof slab, beams, columns lintal etc i/c all labour material all kind forms mould lifting, mixing, compacting, finishing and curring complete (P 5-2/3 i) | Cum | 1418.016 | 23193 | 32888048 |
| 8 | 6 | Supplying and fabrication of intermediate grade deformed reinforcement (40,000 Psi 276 Mpa yield) for RCC slabs, beams, columns and pile caps, including cutting, bending, laying in position i/c cost of binding wire (P 5-3/6-9) | Kg | 134711.534 | 270 | 36372111 |
| 9 | 7 | Brick work in foundation and plinth in cement and mortar Ratio 1:5 (P 6-1/1) | Cum | 179.569 | 12667 | 2274597 |
| 10 | 8 | Pacca brick work other than building i/c striking of joints upto 3meter height in 1:5 cement sand mortar (P 6-1/4-ii) | Cum | 131.624 | 13163 | 1732570 |
| 11 | 9 | Bricks work in ground floor (including striking of joints) in cement sand mortar Ratio 1:5 (P 6-1/2-ii) | Cum | 157.414 | 13507 | 2126189 |
| 12 | 10 | Cement plaster (1:4) upto 1st floor height 13mm (10-1/5-b) | Sqm | 2602.796 | 372 | 968240 |
| 13 | 11 | Providing fixing 90-Lbs M.s Rail i/c anchor of MS flat 40x6mm long 610mm spacing complete in all respect as per drawing (P 23-12/75-a). | Mtr. | 20.760 | 6925 | 143763 |
| 14 | 12 | Damp proof course with (cement sand and shingle concrete 1:2:4) including 2 coats of asphaltic mixture 40mm (P 6-4/25-a) | Sqm | 34.075 | 878 | 29918 |
| 15 | 13 | P/.F G.I 700mm long 50x50x6mm anlgle iron post for barbid wire fence duly fixed in position | No. | 51 | 2924 | 149124 |
| 16 | 14 | Vertical damp proof course of 20mm thick cement plaster 1:2 with bitumen at 1 kg per sqm (P 6-4/26) | Sqm | 131.301 | 742 | 97425 |
| 17 | 15.a | Providing, lowering & laying into trenches & jointing cement concrete reinforced pipeline to correct alignment & grade including cutting of pipes where necessary cost o jointing material & testing with internal diameter. (P 13-8/23-b & e) 150mm dia | Mtr. | 20.000 | 1332 | 26640 |
| 18 | 15.b | 225mm dia | Mtr. | 98.000 | 1720 | 168560 |
| 19 | 16 | Filling watering and ramming earth under floors with surplus earth from foundation (P 2-5/25). | Cum | 9899.964 | 196 | 1940393 |
| 20 | 17 | Filling, watering , ramming earth under floor with new earth (excavation from outside) lead upto 30m and left upto 1.50m (P 2-5/26). | Cum | 1225.695 | 357 | 437573 |
| 21 | 18 | Earth work compaction (soft, ordinary or hard soil) (a) laying earth in 150mm laysers/leveling, dressing and watering for compaction etc. complete (P 2-3/15-a) | Cum | 1225.695 | 67 | 82122 |
| 22 | 19 | Carriage of 3.00 cum/5m tons of all material like earth, stone spawal stone, slabs etc. by means of truck or any other means owned by the contractor lead upto 3 K.M (for removing of surplus earth from grid area to disposal point) (P1-1/1). | Cons: | 7825.671 | 278 | 2175537 |
| 23 | 20 | Supplying and filling sand under floor and plugging into wells (P 6-4/24) | Cum | 88.352 | 1838 | 162391 |
| 24 | 21 | Providing and fixng platform of 40x5mm GI strp flat and batton or GI tee iron 50x100x5mm, 1.75m long fixed in position complete in all respects as per drawing No.PDW/TB-626. (P 20-7/72) | Sqm | 126.000 | 34862 | 4392612 |
| 25 | 22 | Providing and fixing M.S dowel bar of 15mm dia 1.25m long including PVC/wooden sleeves complete as per drawing No.PDW/TV-420 (P 20-7/71). | No. | 342.000 | 436 | 149112 |
| 26 | 23 | Expansion joints (P 14-5/32). | Mtr. | 213.000 | 1322 | 281586 |
| 27 | 24 | Mosaci flooring consisting of mosaic toppoing of one part of cement to two parts of marble chips laid over 25mm thick flooring off 1:2:4 cement concrete including rubbing & polishing complete b) 13mm with grey cement. (P 9-3/14b) | Sqm | 476.425 | 1985 | 945703 |
| 28 | 25 | Mosaic dado or skirting withone part of cement & 2 parts of marble chips laid over 13mm thick cement plaster 1:3 complete with finishing and polishing b) 13mm wit grey cement (P 9-5/27-b) | Sqm | 26.271 | 1805 | 47419 |
| 29 | 26 | Providing and laying 40mm thick Jambo Lawn sheets on roof (20-23/183-a) | Sqm | 684.351 | 1360 | 930718 |
| 30 | 27 | P/laying polythene sheet 0.2mm thick (P8-5/26). | Sqm | 684.35 | 541 | 370234 |
| 31 | 28 | Brick tiles 225 x 113 x 38mm laid over 100mm earth & 25mm mud plaster grouted with cement sand 1:3 on top of RCC roof slab provided with .75 kg bitumen coating sand blinded. (P 8-1/2) | Sqm | 684.351 | 1257 | 860229 |
| 32 | 29 | Providingand fixing 04-rows barbed wire fencing around switch yard of G.I barbed wire 14SWG 2 ply 4 points fixed on G.I angle iron 50 x 50 x 6mm posts complete (excluding cost of angle iron post) (P 20-9/81) | Mtr. | 134.563 | 395 | 53152 |
| 33 | 30 | Providing and fixing steel door with grill work on outer face of the door as per approved design of Engineer Incharge (P 20-3/29) | Sqm | 6.688 | 18632 | 124602 |
| 34 | 31 | Providing and fixing aluminum natural anodized openable hinged window without glazing (P 20-5/46) | Sqm | 63.180 | 9497 | 600020 |
| 35 | 32 | Providing and fixing allumimium natural anodized openable hinged doors without glazed (P20-5/47) | Sqm | 25.650 | 10387 | 266426 |
| 36 | 33 | Providing and fixing allumimium natural anodized fly screen shutter (P 20-5/48) | Sqm | 63.180 | 3336 | 210768 |
| 37 | 34 | Glazing with plate glass 6mm thick using PVC gaskit (P 11-7/41) | Sqm | 88.830 | 2255 | 200312 |
| 38 | 35 | P/F Aluminum door lock single action natrual anodized (P 20-5/52) | No. | 10 | 4532 | 45320 |
| 39 | 36 | Providing, prepairing surface and applying 3 coats of approved type plastic emulsin paint to platered surface as per manufacturer specifications (P 12-4/6) | Sqm | 1362.457 | 629 | 856985 |
| 40 | 37 | Shoes bands for Long bend size 100 mm (4") pipe i/c fixing (P 23-5/22(i)) | Dzn | 1.00 | 19944 | 19944 |
| 41 | 38 | Glazed tiles dado 6mm thick jointed in white cement & laid over 1:2 cement sand mortar 20mm thick including finishing (P 9-5/26-a) | Sqm | 35.922 | 3537 | 127056 |
| 42 | 39 | Topping of cement concrete (1:2:4) including surface finishing and dividing into panels 75mm thick (P 9-2/9-d) | Sqm | 20.000 | 1072 | 21440 |
| 43 | 40.a | 20mm dia (P 13-12/36-b) (Providing, laying, jointing & testing heavy water or steam quality G.I or W.I pipes & specials inside building and trenches with internal diameter. ) | Mtr. | 50.000 | 557 | 27850 |
| 44 | 40.b | 13mm dia (P 13-12/36-a) (Providing, laying, jointing & testing heavy water or steam quality G.I or W.I pipes & specials inside building and trenches with internal diameter. ) | Mtr. | 50.000 | 401 | 20050 |
| 45 | 41 | White glazed earthen ware water closet squatiing type domestic Indian pattern of best quality (P 13-18/63). | No. | 1.000 | 4898 | 4898 |
| 46 | 42 | White glazed earthen ware wash hand basin domestic of supreme quality.65 cm (P 13-18/64-a) | No. | 1.000 | 2618 | 2618 |
| 47 | 43 | White glazed earthen ware padestal for wash hand basin of supreme quality. (P 13-19/65). | No. | 1.000 | 2112 | 2112 |
| 48 | 44 | Low level flushing cistern 13.5 liters capacity best quality white glazed. (P 13-19/70-a). | No. | 1.000 | 3496 | 3496 |
| 49 | 45 | Looking glass 550mm x 400mm size 1st quality (without frame) Pak made (P 13-20/77-a). | No. | 1.000 | 1224 | 1224 |
| 50 | 46 | C.P Pillar cocks 13mm dia (P 13-20/80). | No. | 1.000 | 850 | 850 |
| 51 | 47 | C.P bib tap 13mm dia (P 13-20/82-a). | No. | 1.000 | 820 | 820 |
| 52 | 48 | C.P waste coupling 40mm dia (P 13-20/84-b). | No. | 1.000 | 858 | 858 |
| 53 | 49 | C.I brackets for wash basins (P 13-21/91-a). | No. | 2.000 | 406 | 812 |
| 54 | 50 | C.I man hole covers having following diameter with frames: 450mm dia (P 13-24/116-b). | No. | 4.000 | 1780 | 7120 |
| 55 | 51 | Connection 13mm dia BCP (P 13-21/92-b). | No. | 2.000 | 383 | 766 |
| 56 | 52 | PVC flushing bend 32mm dia (P 13-21/87). | No. | 1.000 | 173 | 173 |
| 57 | 53 | 13mm dia C.P stop cocks (P 13-20/81-a). | No. | 1.000 | 763 | 763 |
| 58 | 54 | 20mm dia piller cocks (P 13-20/80-b). | No. | 1.000 | 112 | 112 |
| 59 | 55 | S-trap 102mm diameter China-ware (Pakistan made) (P 13-23/107). | No. | 1.000 | 516 | 516 |
| 60 | 56 | P/F M.S plate 14 SWG 600mm square trench cover in control room (P 20-8/73)). | Mtr. | 17.080 | 10021 | 171159 |
| 61 | 57 | Providing and fixing hard brass or gun metal peet valves heavy pattern with hand wheel on G.I or W.I pipe lines laid in the ground or inside buildings for diameter of 20mm dia (P 13-15/46-b). | No. | 2.000 | 1082 | 2164 |
| 62 | 58 | Providing and fixing 15mm dia bar fan clamps suitable for RCC roof slab (P 20-7/64) | No. | 15.000 | 355 | 5325 |
| 63 | 59 | Vinyl floor tiles laid with adhesive 300x300x5mm size on firm foundation. (P 9-5/28) | Sqm | 20.345 | 1827 | 37170 |
| 64 | 60 | Supplying and spreading of crushed stone/water born gravel of 75mm size. | Cum | 820.710 | 2925 | 2400575 |
| 65 | 61.a | Providing and fixing cable tray M.S agle iron inculding i/c anchor bolts fixing in cable trenches. Three way(P20-7/66 ). | No. | 185 | 5225 | 966625 |
| 66 | 61.b | One way (P 20-7/66). | No. | 150 | 1817 | 272550 |
| 67 | 62 | Boring for tubewells in all water bearing soils from ground level 60 to 90 meter depth including sinking & with-drawing of casing pipe with internal diameter 150mm (P 13-2/3-c) | Mtr. | 120.000 | 7100 | 852000 |
| 68 | 63 | Wiring main with 2-1/1.78 (7/.029) PVC insulated wire 19.1mm 16 SWG (1.62 mm) thick steel conduit fitted on surface including accessories. ((P 21-5/3) | Mtr. | 480.000 | 356 | 170880 |
| 69 | 64 | Wiring main with 2-1/7/0.85 (7/.036) PVC insulated wire in 19.1mm 16 SWG (1.62mm) thick steel conduit fitted on surface including accessories. (P 21-6/4) | Mtr. | 900.000 | 408 | 367200 |
| 70 | 65 | Wiring main with 2-1/7/1.35 (7/.052) PVC insulated wire in 25.4mm 16 SWG (1.62mm) thick steel conduit fitted on surface including accessories. (P 21-6/6) | Mtr. | 440.000 | 639 | 281160 |
| 71 | 66 | Wiring for light or fan points with 1/1.13mm (3.029) PVC insulated wire in 19.1mm dia 16 SWG (1.62mm) thick steel conduit on sufrace complete with switch, holder/ceiling rose and plastic plate for switch, regulator/dimmer upto 10 meter. (P 21-1/1) | No. | 80 | 2921 | 233680 |
| 72 | 67 | Wiring 2 pin plug control point with 1/1.13 (3.029) PVC insulated wire on switch board includin plug & switch (P 21-2/9) | No. | 5.000 | 323 | 1615 |
| 73 | 68 | Wiring 3/5 pin 5 Amp wall socket point with 1/1.13 (3.029) PVC insulated conductor and 2.5mm PVC insulated 19.1mm dia 16 S.W.G (1.62mm) on surface complete with switch socket combined (concealed) (P 21-2/8) | No. | 5.000 | 3392 | 16960 |
| 74 | 69 | Providing and fixing flush type 3 pin 15 Amp S.P plug socket swith (combined) as replacement complete with board (P 21-25/22). | No. | 7.000 | 306 | 2142 |
| 75 | 70 | Providing and erection of ceiling fan best quality including wiring down rod with insulated wire (3/.029) PVC wire framed with regulator canopy laying rock at complete etc.c) 56 sweep (P 21-29/11-c) | No. | 15.000 | 6654 | 99810 |
| 76 | 71 | Providing and erection of butterfly shutter for 457mm (18”) sweep exhaust fan complete (P 21-30/18) | No. | 12.000 | 323 | 3876 |
| 77 | 72 | Supply and erection of 457mm (18”) sweep including wiring with (3.029) PVC wiring fixing complete etc. as required (P 21-30/12) | No. | 12.000 | 5197 | 62364 |
| 78 | 73 | Providing/laying and connecting hard drawn bare copper wire 3.2 mm (14SWG) as earth continuity conductor with any given main or submain in all system of wiring ((P 21-21/155). | Sqm | 60.000 | 24 | 1440 |
| 79 | 74 | Soap dishes chromium plated ((P 13-19/73-b). | No. | 1.000 | 3148 | 3148 |
| 80 | 75 | Glass shelves 600mm x 125mm size C.P brackets with C.P. railing.(P 13-20/79) | No. | 1 | 565 | 565 |
| 81 | 76 | Chromium plated shower 13mm complete with C.P arm, 2 No.. C.P stop cock, 01 No. C.P bib cock & 01 No. C.P shower. (P 13-22/97). | No. | 1.000 | 5371 | 5371 |
| 82 | 77 | Termite proofing with approved chemical C.H.B (P 2-7/37) pre-construction | Sqm | 357.000 | 225 | 80325 |
| 83 | 78 | Cutting holes 230mm square through stone, brick or concrete block masonry in cement walls for pipes and making good to original conditon a ) upto 455mm thickness. (P 13-14/40-a) | No. | 22.000 | 784 | 17248 |
| 84 | 79 | Leveling and dressing and making lawns (P 20-18/123) | Sqm | 10619.701 | 76 | 807097 |
| 85 | 80 | Preparing surface and painting of door and window any type i/c edges 03 coats ((P 12-3/5-c). | Sqm | 15.500 | 685 | 10618 |
| 86 | 81 | Floor trap100mm x 50mm (incluiding 50mm concrete chamber all around) with C.P grating (P 13-23/108-b) | No. | 2.000 | 797 | 1594 |
| 87 | 82 | Gully trap 100mm diameter of cement concrete (including 305mm x 305mm masonry chamber and C.I grating 150mm x 150mm) (P 13-23/109) | No. | 1.000 | 3862 | 3862 |
| 88 | 83 | Providing, lowering & laying into trenches, jointing and testing PVC class 'D' pipe line with specials interial dia (P 13-7/21-b & c) 75mm dia | Mtr | 30.000 | 2365 | 70950 |
| 89 | i. | 100mm dia | Mtr | 76.400 | 2462 | 188097 |
| 90 | 84 | P/F open shuttering and timbering and removing of timberingafter complition of job.(2-4/19i) | Sqm | 481.20 | 311 | 149653 |
| 91 | 85 | A.C. PIPE 150mm (6") dia. Absestos(22-1/1,2) | Mtr | 3208.00 | 1610 | 5164880 |
| 92 | 86 | Providing and fixing of distribution board three phase 60 Amps 400 Volts 3 way per phase with 01 i/c circuit breaker 30 Amp tp and outgoing breaker 6.30 Amps complete with N Link in wall recessed (for street lights) (P 21-33/17) | No. | 2 | 26381 | 52762 |
| 93 | 87 | P/F of Distribution board Single phase 60 Amps 250 volts 8 way per phase with 01 No.incoming circuit breaker 60 Amps 250 Volts of outgoing breaker SP 6.3 Amps complete with volt meter,selector switch and phase indicator lights and Nlink on given board (for tube well) (P 21-33/16) | No. | 1 | 19116 | 19116 |
| 94 | 88 | Providing and fixing on prepared board iron-clad bus bar with 4 copper strips of 100 Amps in 19 mm x 4 mm section with chamber of overall size 609 mm x 336 mm (P 21-35/32) | No. | 3 | 8387 | 25161 |
| 95 | 89 | Providing and fixing T.P.I/C change-over swith 500 volts 15 Amps on a prepared board (P 21-35/29) | No. | 6 | 2787 | 16722 |
| 96 | 90 | Wiring main with 4-1/1.78 (7/.029) PVC insulated wire 660 volts grade in 25mm G.I pipe on surface. (P 21-13/75) | Mtr | 248 | 684 | 169632 |
| 97 | 91 | Wiring main with 4-1/7/0.85 (7/.036) PVC insulated wire 660 volts grade in 25mm G.I pipe on surface (P 21-14/76) | Mtr | 382 | 755 | 288410 |
| 98 | 92 | Wiring main with 4-1/7/1.04 (7/.044) PVC insulated wire 660 volts grade in 25mm G.I pipe on surface (P 21-14/77) | Mtr | 133 | 843 | 112119 |
| 99 | 93 | Fabrication, erection, fixing and installation of car shed of 3 ply fiber glass in steel structure made of 18 gauge square tube 32x32mm sid bracing for sheet with MS flat 25x3mm and 75mm dia 16 gauge vertical post complete in respect (P 20-24/188) | Sqm | 75 | 6892 | 516900 |
| 100 | 94 | P/F Aluminum door closer (single action) natural anodiozed (P20-5/53) | No. | 10 | 7151 | 71510 |
| 101 | 95 | P/F water geyser 114 Ltr.(25 Gallons)capacity.(P20-19/145) | No. | 1 | 19333 | 19333 |
| 102 | 96 | Glass Strip for dividing the flooring into Panels.(P9-6/31b) | Mtr. | 1616 | 176 | 284416 |
| 103 | 97 | Weather shield paint three coats on new cement plaster surface. (P 10-3/24) | Mtr. | 277.700 | 359 | 99694 |
| 104 | 98 | Providing and laying Tuff tile over 100 mm thick sand complete. (P 9-6/30) | Sqm | 405.000 | 1244 | 503820 |
| 105 | 99 | Preparing surface and rock wall finishing. | Sqm | 1549.426 | 1216 | 1884102 |
| 106 | 100 | Making and fixing grating Size in opening including fixing 1.524m x at site with flat iron 2.439m 50x10mm and 20mm (5' x 8') square bars at 100mm center to center. | Sqm | 116.750 | 9519 | 1111343 |
| 107 | 101 | P/F GI earth strip 30x 3mm for switch yard fencing famre with allied bolt nuts etc. as per drawing no.PDW/TS-786 (P 20-9/85) | No | 45.000 | 519 | 23355 |
| 108 | 102 | P/F S/Y/Fence frame of G.I angle iron with wire netting complete as per drawing. | Sqm | 163.125 | 4,300 | 701,438 |
| 109 | 103 | P/F Switch yard fence gate of 1 ½ of G.I pipe fenching of G.I wire No.8 mesh 2x2” complete with rali/wheel fabrication, welding and erection in position as per drawing. | No. | 1 | 120,000 | 120,000 |
| 110 | 104 | P/F of M.S channels 40x70mm & 305mm long i/c grouting anchor bolts (N.S) | No. | 90.000 | 180 | 16,200 |
| 111 | 105 | Applying 03 coats of chlorinated acid resisting paint any color on plaster surface. | Sqm | 84.800 | 160 | 13,568 |
| 112 | 106 | P/F of fluorescent tube light approved 1x40 watts with startar-choke-patti etc complete) | No. | 50.000 | 700 | 35,000 |
| 113 | 107 | S/E of double cone bracket with water tight reflector | No. | 5.000 | 134 | 672 |
| 114 | 108 | RCC pre-stressed pr-cost trench cover at factory site. | Sqm | 264.310 | 2,500 | 660,775 |
| 115 | 109 | Providing fixing erection graden light switch yard poles 14feet height different size of G.I pole 4 inch dia 8feet long, 3 inch dia 4 feet long and 2 inch dia 2feet long, duly fabricated welded cutting, finishing and painting complete foundation | No. | 18 | 20,000 | 360,000 |
| 116 | 110 | Providing and fixing in position 30 Amp 500 watts 3 phase 4 pin power socket outlet wather proof (CEC make) | No. | 4 | 6,265 | 25,060 |
| 117 | 111 | P/Fixing AC flood light fitting alongwith 100watt best quality fittings complete in all respect. | No. | 8 | 20,000 | 160,000 |
| 118 | 112 | P/Fixing DC flood light fitting alongwith 500watt incandescent lamp according to Philips category No.QKE-500 watts (.DC flood ligth) fitting complete in all respect. | No. | 2 | 20,000 | 40,000 |
| 119 | 113 | Post top lantern 4250mm high with mercury lamp 250volt 125 Watts (HPL-125) ratting according to Phillips at No.H/SPQ-545. | No. | 22 | 18,000 | 396,000 |
| 120 | 114 | Earthing Pits arrangement or Pit Bore for Power Transformers & 11kV Incoming Panel complete including Copper Plate size 2`x2`x ½” & other material depth up to 20 Feet. | Job | 4 | 140,000 | 560,000 |
| 121 | 115 | Providing/fixing louvers of aluminum anodized on windows of control room i/c complete fittings. | Sqm | 15.12 | 7,000 | 105,840 |
| 122 | 116 | Providing and fixing 1.5 ton A.C split unit (invertors)(Gree make) complete in all respect. | No. | 3 | 175,000 | 525,000 |
| 123 | 117 | Providing/installation of 1 H.P motor complete in all respect for draw pit for disposal of water. | Job | 1 | 50,000 | 50,000 |
| 124 | 119 | From boring to under ground water (Providing/laying installation of water pump to lift the water to CHB roof or head tank on roofing the source complete in all respects along with wire lead connect plug brackets etc.) | Job | 1 | 75,000 | 75,000 |
| 125 | 120 | from under ground water tank to overhead water tank on roofing CHB. | Job | 1 | 75,000 | 75,000 |
| 126 | 121 | Providing of Fire Fighting Equipments (02 No. Chemical foam 10 gallons trolley mounted with equivalent number of re-fills, 04 Set Sand container with shovel (45 gallons), 06 Set Six fire buckets with stand consisting 4-stand & 24 buckets, 05 No.Chemical foam (02 gallons) with equivalent number of re-fills (10 liters), 02 No. CO2 trolley mounted twin cylinder of 20Kg each) as per standard specification of WAPDA/IESCO | Job | 1 | 300,000 | 300,000 |
| 127 | 122 | Providing of Furniture (06 No. office chair, 01 No. office table, 01 No. side rack, 01 No. steel amirah, 01 No. wall clock, 01 No. stool & 01 No. notice board) as per standard specification of WAPDA/IESCO. | Job | 1 | 190,000 | 190,000 |
| 128 | 123 | Providing of Wiring Material for 02 No.Power Transformers,02 No.Line Bay & Allied Equipments (160 No. copper stud for earth conductor, 285 No. thimble for 95mm sq, 30 Kg galvanized nuts & bolts off sizes, 24 No. thimble for 10mm, 24 No. PG connector for copper conductor 95mm sq, 20 Kg rough cloth, 36 No. PVC tape (RYB), 600 Doz. cable marking lead (A-Z)(0-9), 15 Pkt. cable ties 8", 400 Rft PVC pipe size 2"dia, 200 Rft PVC pipe size 1.25" dia,150 Rft PVC pipe size 3"dia, 200 Rft PVC pipe size 4"dia, 30 No. cable glands brass size 35mm, 40 No. cable glands brass size 25mm, 06 No. cable glands brass size 170mm, 01 No. PT Box complete, 25 Mtr. battery copper lead 120mm, 02 No. 110V DC Hooter, 02 No. 220V AC Hooter, 12 No. thimble copper 40mm) as per standard specification of WAPDA/IESCO. | Job | 1 | 655,000 | 655,000 |
| 129 | 124 | Providing of Grid T&P (01 No. Blower China, 01 No. screw wranch 10", 01 No. screw wranch 8", 01 No. plier size 8", 01 No. wire cutter 6", 01 No. noze plier, 01 No. drill machine 1/2 H.P, 01 set box spanner set, 01 set screw driver set, 01 set D spanner set, 01 No. avo meter, 01 set ring spanner set & 01 No. first aid box with material) as per standard specification of WAPDA/IESCO. | Job | 1 | 165,000 | 165,000 |
| 130 | 125 | Providing of wooden pallets (sheesham,kikar) size 800x800x130mm for loading/unloading of power transformers. | No. | 20 | 7,500 | 150,000 |
| 131 | 126 | Providing of (sheshem,partel) Wooden Sleeper size 10’x10”x5” for loading/unloading of power transformers. | No. | 8 | 22,000 | 176,000 |
| 132 | 127 | Providing of Tents size 16`x18` as per IESCO specification. | No. | 8 | 35,000 | 280,000 |
