In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Â
Â
Cantonment Board Peshawar Office (RHQ Peshawar), Additional Manager
5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province).
+92-346-674-4627
ceo_peshawar@yahoo.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Cantonment Board Peshawar Office (RHQ Peshawar) The subject of procurement is:Â Construction of Commercial Building (B+G+4) at Survey No. 405/A, Bajori Gate, Serai Natak (Shoba Bazar) Expected commencement date: Wednesday, September 30, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P48245Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Saturday, June 27, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Cantonment Board Peshawar Office (RHQ Peshawar) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 60 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Call at Deposit  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; 5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Tuesday, June 30, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Tuesday Date:Â June 30, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Quality and Cost Based Selection (QCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 0%. The Performance Guarantee shall be acceptable in the form of:Â Nil |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) |
Quality and Cost Based Selection (QCBS)
| Technical Marks | 85 | |
|---|---|---|
| Passing Marks | 43 | |
| Technical Evaluation Criteria | ||
| Project of similar nature and complexity Completed in last fifteen years. (Quantitative)(Doc Required) | 85 | |
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Construction of Commercial Building (B+G+4) at Survey No. 405/A, Bajori Gate, Serai Natak (Shoba Bazar) | Address: 5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province). Schedule: 27 Days Quantity: 1 | 1 | 792000 |
No
Jobs Without Lots :
Job: Construction of Commercial Building (B+G+4) at Survey No. 405/A, Bajori Gate, Serai Natak (Shoba Bazar)
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Â | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 1--7+18+(19X5) | Excavation over areas as in Ordinary/Hard Soil upto 1.5 M depth, in foundation /excavations, throw earth clear of edges of excavation within 50 M. | cum | 150.65 | 828 | One Hundred Twenty Four Thousand, Seven Hundred Thirty Nine | 124,739 |
| 2 | 1--7+15+18+(19X5) | Excavation over areas as in Ordinary/Hard Soil upto 3 M depth, in foundation / excavations, throw earth clear of edges of excavation within 50 M. | cum | 214.34 | 1436 | Three Hundred Seven Thousand, Seven Hundred Ninety Three | 307,793 |
| 3 | 11--1 | Termite proofing of new buildings inclwood-work therein with approved chemicals. | Sqm | 100.5111524 | 248 | Twenty Four Thousand, Nine Hundred Twenty Seven | 24,927 |
| 4 | 3--2 | Providing and laying of cement concrete 1:4:8 using Crushed or BrokenStone Graded as specified | cum | 10.25 | 7075 | Seventy Two Thousand, Five Hundred Forty Eight | 72,548 |
| 5 | 09--56 | Supply and fix bars round,using deformed barsgrade-60 includingcutting,bending, binding and placing reinforcement in position. | kg | 21000 | 154 | Three Million, Two Hundred Thirty Four Thousand | 3,234,000 |
| 6 | 03--7 | Providing and laying of RCC with 3000 psi compressive cylindrical strength in different structural elements (foundation etc.) including form work all as specified. Reinforcement measured and paid separately. | cum | 16.31 | 10095 | One Hundred Sixty Four Thousand, Six Hundred Thirty | 164,630 |
| 7 | 03--10 | Providing and laying of RCC with 3000 psi compressive cylindrical strength columns, beams, stairs, posts, struts, piers, lintels, and the like including form work, all as specified. Reinforcement measured and paid separately. | cum | 54.19 | 13921 | Seven Hundred Fifty Four Thousand, Three Hundred Thirty Eight | 754,338 |
| 8 | 03--10 | Providing and laying of RCC with 3000 psi compressive cylindrical strength columns, beams, stairs, posts, struts, piers, lintels, and the like including form work, all as specified. Reinforcement measured and paid separately. | cum | 13.25 | 13921 | One Hundred Eighty Four Thousand, Four Hundred Fifty Seven | 184,457 |
| 9 | 03--9 | Providing and laying of RCC with 3000 psi compressive cylindrical strength roof slabs, landings, walls, plinth beams and bands etc. all as specified including form work (reinforcement measured and paid separately). | cum | 79.45 | 13547 | One Million, Seventy Six Thousand, Two Hundred Forty Two | 1,076,242 |
| 10 | 12--34 | Providing and laying of sand cushion under floors. | Cum | 28.80 | 1352 | Thirty Eight Thousand, Nine Hundred Thirty Four | 38,934 |
| 11 | 07--81 | Supply and fixing steel chowkats press moulded 16 SWG for 230mm walls single/double leaf, complete including hold fast ties for lateral movement P.C.C (1:2:4) cavity filling, including 1 coat of anti creosote paint (internal surface) and Red oxide paint (External Surface) | M | 42.67 | 1280 | Fifty Four Thousand, Six Hundred Twenty | 54,620 |
| 12 | (07-2)-(07-9) | Supply and fix, 1st Class Soft Wood (Deodar) Framed and Panelled Doors, gates etc.,hold fasts, and mongery, all as specified, 38 mm thick. | M2 | 14 | 10133 | One Hundred Forty Five Thousand, Twenty Six | 145,026 |
| 13 | 08--206 | Supply and fix hydraulic door closer, imported. | Nos | 8 | 3020 | Twenty Four Thousand, One Hundred Sixty | 24,160 |
| 14 | 07-111 + 16- 13 + (½ x 07-158) | Supplying of Aluminium sliding window (Premium Model) of Anodized Champagne extruded section upto hieght of 1524 mm as specified incl fixing on concrete, wooden or steel frames complete with all neccesary fittings, i/c 5mm thick tinted glass fixed to timber or steel sashes with hard/soft wood beads and screws or by use of rubber lining & Aluminium fly/Insect screening. | M2 | 80.30 | 12969 | One Million, Forty One Thousand, Three Hundred Seventy Seven | 1,041,377 |
| 15 | 12--72 | Providing and fixing, Aluminium Cladding upto any height with sheets of any size and shape using 0.5mm thick Aluminium sheet, 3mm thick PE (Polyethene) or 0.5mm thick Alumium sheet PVDF (Poly Vinyl Deni Flouride) coated, in any colour/ texture with framing, as required, complete, asa specified. | M2 | 128.49 | 5665 | Seven Hundred Twenty Seven Thousand, Eight Hundred Sixty Eight | 727,868 |
| 16 | 12--37 | Providing and laying primium quality tiles of any make not exceeding 3700 Sq cm, including setting, jointing and bonding, complete all as specified. | M2 | 250.93 | 4378 | One Million, Ninety Eight Thousand, Five Hundred Sixty Nine | 1,098,569 |
| 17 | 12--35 | Providing and laying of dark colour/printed/ textured. glazed/non skid tiles exceeding 900 SqCm each,on walls and floors, set in neat cement and jointes grouted with white /colour cement complete all as specified. (Pak made). | M2 | 100.19 | 3197 | Three Hundred Twenty Thousand, Two Hundred Ninety Four | 320,294 |
| 18 | 04--24+37 | Burnt brick work in wall over 115 mm thick laid and jointed in cement mortar 1:6 straight or to curve with inner radius of 6 m and over upto 4.25 m depth | M3 | 36.53 | 12979 | Four Hundred Seventy Four Thousand, One Hundred Fifty Nine | 474,159 |
| 19 | 04--56 | Burnt brick work in wall over 115 mm thick laid and jointed in cement mortar 1:6 straight or to curve with inner radius of 6 m and over upto G.F roof level. | M3 | 44.72 | 11699 | Five Hundred Twenty Three Thousand, One Hundred Seventy Six | 523,176 |
| 20 | 4--12 | Burnt brick work in wall over 115 mm thick laid and jointed in cement mortar 1:6 straight or to curve with inner radius of 6 m and over upto G.F roof level. | M3 | 44.72 | 11855 | Five Hundred Thirty Thousand, One Hundred Fifty Two | 530,152 |
| 21 | 4---18 | Burnt brick work in wall over 115 mm thick laid and jointed in cement mortar 1:6 straight or to curve with inner radius of 6 m and over upto G.F roof level. | M3 | 47.31 | 12006 | Five Hundred Sixty Eight Thousand, Eight | 568,008 |
| 22 | 9--66 | Supply and fix XPM expended metal, 25mm x 25mm mash 16 gague , BRC fabric weld mesh, Maxweld, etc; in reinforcement or in positions like doors, partition and lathing for plaster to shape size as required, including binding with 14 SWG wire, nails staples etc; and placing in position, measured net. | M2 | 7.43 | 613 | Four Thousand, Five Hundred Fifty Eight | 4,558 |
| 23 | 13--06 | 13mm thick cement plaster 1:4 finished as specified. | M2 | 1346.65 | 447 | Six Hundred One Thousand, Nine Hundred Fifty Four | 601,954 |
| 24 | 15-52+ 53 +2X54 | Preparing surface and painting with plastic emulision paint : First coat, 3rd & each subsequent coat. | M2 | 1378.95 | 319 | Four Hundred Thirty Nine Thousand, Eight Hundred Eighty Five | 439,885 |
| 25 | 15---56+59+59 | Preparing surface and painting with plastic emulision paint : First coat, 3rd & each subsequent coat. | M2 | 695.17 | 319 | Two Hundred Twenty One Thousand, Seven Hundred Fifty Eight | 221,758 |
| 26 | 10--53 | One coat of water proofing compound using bitumen 10-20 applied hot at 14.68 Kg per 10 Sqm. | M2 | 85.64 | 296 | Twenty Five Thousand, Three Hundred Fifty | 25,350 |
| 27 | 10--66 | Supply of fix Poly extruded board (like jumbolon etc or equivalent) 50 mm thick density 32-35 Kg/m3 fix on as roof insluation with ship lap edges having size of sheet 600 x 1250mm as as spd. | M2 | 85.64 | 1024 | Eighty Seven Thousand, Six Hundred Ninety Seven | 87,697 |
| 28 | 10--42 | Providing and laying single layer of 300mm x 150mm x 38mm flat brick tiles in roofs, bedded jointed and pointed in cement mortar 1:3. | M2 | 85.64 | 1424 | One Hundred Twenty One Thousand, Nine Hundred Fifty Three | 121,953 |
| 29 | 9--10 | Supply and fix roof trusses, framed structure, walls, pieces, purlin cleats, etc and all connections including welding in lieu of riveting etc | Kg | 320 | 181 | Fifty Seven Thousand, Nine Hundred Twenty | 57,920 |
| 30 | 9--11 | Trusses, framed structure, walls, pieces, purlin cleats, etc and all connections including welding in lieu of riveting etc.but erection only | Kg | 712 | 30 | Twenty One Thousand, Three Hundred Sixty | 21,360 |
| 31 | 28--94+94+96 | Fiber Glass Sheets, 5 mm thick. | M2 | 70.07 | 366 | Twenty Five Thousand, Six Hundred Forty Seven | 25,647 |
| 32 | 4--70 | 20 mm thick DPC of CM 1:3 mixed with pudlo or other similar approved mateial 3% by weight (WC's & Kitchen Floors etc,) | M2 | 9.06 | 624 | Five Thousand, Six Hundred Fifty Four | 5,654 |
| 33 | 4--69 | 13 mm thick DPC of CM 1:3 mixed with pudlo (or other similar approved mateial ) 3% by weight (WC's & Kitchen Walls etc,) | M2 | 9.06 | 449 | Four Thousand, Sixty Nine | 4,069 |
| 34 | 12--71 | Providing and laying, 75 mm thick PCC 1:2:4 using crushed stones, surface finished, smoothened with cement and steel trowel, including form work as plinth protection. | M2 | 30.20 | 541 | Sixteen Thousand, Three Hundred Forty One | 16,341 |
| 35 | 03--2 | PCC 1:4:8,& 1:2:4 all as specified. | Cum | 28.80 | 14850 | Sixteen Thousand, Three Hundred Forty One | 427,754 |
| 36 | 12--15 | Providing and laying, PCC Paving stone, 50 mm thick in natural colour, as in floors, drive-way, walk-way etc., any pattern and any shape, (Hydraulically compressed), laid and jointed in sand, including 50mm thick sand bed as laying course, all as specified. | Sqm | 111.52 | 861 | Ninety Six Thousand, Twenty Two | 96,022 |
| 37 | 9--125 | Supply and fix, Stainless steel Hand railing using Âľ" to 2" dia,16 to 18 Gauge pipe with all fittings etc. as per specifications. | Rm | 36.59 | 3639 | One Hundred Thirty Three Thousand, One Hundred Thirty Four | 133,134 |
| 38 | 14--31 | Supply and fix Gypsum sheet 1200 mm x 2400 mm x 12.5 mm thick, including Aluminium Tee and Aluminium angle, 25 mm x 25 mm x 1 mm, including hanger clips, jointing clips and 14 SWG, GI wire etc., complete. | M2 | 289.9628253 | 2027 | Five Hundred Eighty Seven Thousand, Seven Hundred Fifty Five | 587,755 |
| 39 | 14--26 | Supply and fix, POP Tiles (600 mm x 600 mm x 20 mm), fixed in ceiling in any design, partitions and dados etc. | M2 | 22.30 | 1211 | Twenty Seven Thousand, Eleven | 27,011 |
| 40 | 21-25 | Manholes, complete, rectangular or circular as described, not exceeding 600 mm deep from invert to surface of cover, including main channel, set in CM 1:1, 230 mm thick brick walls (except manhole cover). | M2 | 2.32 | 36267 | Eighty Four Thousand, Two Hundred Sixty Three | 84,263 |
| 41 | 21-33 | Supply and fix, Manhole CI cover with frame, 450 mm, circular or rectangular exceeding 7.50kg each, but not exceeding 10kg/each, set in CM and haunching in Concrete, as specified. | each | 5 | 5960 | Twenty Nine Thousand, Eight Hundred | 29,800 |
| 42 | 6--9 | Supply and fix fillets exceeding 12.90 sqcm but not exceeding 25.80 sqcm sectional area of 1st Class softwood (Deodar), wrought and fixed with screws. | mtr | 53.64 | 346 | Eighteen Thousand, Five Hundred Sixty One | 18,561 |
| 43 | 6--9 | S/F of Steel Shutter 16 to 18 Bg including frame and all necessary fitting all as spd | Sft | 390 | 1500 | Five Hundred Eighty Five Thousand | 585,000 |
| 44 | 18--894 | S/F PPR Pipe (poly propylene random) with all fittings i.e socket bend tee elbow where required 25mm dia class PN-20 | Rft | 107.90 | 613 | Sixty Six Thousand, One Hundred Forty Two | 66,142 |
| 45 | NSI | P/f of SubmersableMoters .5Hp Completed all respect | Each | 1 | 100000 | One Hundred Thousand | 100,000 |
| 46 | 20-51 | Supply and fix, u-PVC Soil and waste pipe 110 mm dia, complete with Z joint and rubber ring, all as specified. | M | 63.41 | 773 | Forty Nine Thousand, Twenty | 49,020 |
| 47 | 20-52 | U PVC pressure pipe 160mm dia class (D) complete using 'Z' joint with rubber ring. (Excluding excavation) S/ | M | 39.63 | 1420 | Fifty Six Thousand, Two Hundred Eighty | 56,280 |
| 48 | 20-53 | U PVC pressure pipe 200mm dia class (D) complete using 'Z' joint with rubber ring. (Excluding excavation) S/ | M | 33.54 | 1552 | Fifty Two Thousand, Forty Nine | 52,049 |
| 49 | 20-52 | U PVC pressure pipe 160mm dia class (D) complete using 'Z' joint with rubber ring. (Excluding excavation) S/ | M | 15.24 | 1420 | Twenty One Thousand, Six Hundred Forty Six | 21,646 |
| 50 | 20--46 | U PVC pressure pipe 75mm dia class (D) complete using 'Z' joint with rubber ring. (Excluding excavation) S/ | M | 48.78 | 572 | Twenty Seven Thousand, Nine Hundred Two | 27,902 |
| 51 | 18--894 | S/F PPR Pipe (poly propylene random) with all fittings i.e socket bend tee elbow where required 25mm dia class PN-20(excl eczcavation) | M | 52.74 | 259 | Thirteen Thousand, Six Hundred Sixty One | 13,661 |
| 52 | 18--893 | S/F PPR Pipe (poly propylene random) with all fittings i.e socket bend tee elbow where required 20mm dia class PN-20(excl eczcavation) | M | 182.93 | 239 | Forty Three Thousand, Seven Hundred Twenty | 43,720 |
| 53 | 17--6+7 | Supply and Fix, Water Closet (WC) wall mounted including fittings /Fix Flush tank concealed type complete fixtures complete all as specified. | No | 6 | 37881 | Two Hundred Twenty Seven Thousand, Two Hundred Eighty Six | 227,286 |
| 54 | 17--3 | Supply and Fix Water Closet (WC) of standard quality, European pattern complete (coupled) all as specified. | No | 2 | 22832 | Forty Five Thousand, Six Hundred Sixty Four | 45,664 |
| 55 | 28--353 | 7 piece Set (2403-C) Chromer, with double bib cock K.B (Head Roby) CP , Toilet Shower with pipe and waste. | No | 8 | 18600 | One Hundred Forty Eight Thousand, Eight Hundred | 148,800 |
| 56 | 18--315 | Bib Cock brass chromium plated fancy type screwed down B.S.P 15mm dia,supply and fixing. | No | 16 | 740 | Eleven Thousand, Eight Hundred Forty | 11,840 |
| 57 | 18--317 | Tee cocks, brass chromium plated, screw down, high pressure, fancy type, 15mm dia but tee stop cock with CP pipe.supply and fixing. | No | 8 | 1334 | Ten Thousand, Six Hundred Seventy Two | 10,672 |
| 58 | 17--73 | Supply and fix vanity bowl glazed ware one hole complete with bottle trap waste coupling chian & plug etc (except mixer) best quality fixed to concrete, brick, stone and marble slab in any size shape white colour | No | 8 | 6307 | Fifty Thousand, Four Hundred Fifty Six | 50,456 |
| 59 | 17--75 | Supply and fix, 25 mm thick, marble slab around vanity bowel, with brackets etc including cutting in any shape with machine, rubbing, polishing and making the joints water tight. | sqm | 120 | 3177 | Three Hundred Eighty One Thousand, Two Hundred Forty | 381,240 |
| 60 | 17--63 | Supply of fix 100mm, CI floor trap including reducer etc., complete. | No | 24 | 2185 | Fifty Two Thousand, Four Hundred Forty | 52,440 |
| 61 | 17--44 | Supply and fix mirror, any shape and pattern, ciircular rectangular oval etc upto 2700 sqmc 5mm thick imported (mirror foregin made but frame pak made) with plastic frame any colour edges ground complete, fixed to concrete,brick, stone, or wood work | No | 8 | 1727 | Thirteen Thousand, Eight Hundred Sixteen | 13,816 |
| 62 | 17--52 | Supply and fix soap/sponge tray any shape, pattern and size, Pak Made, complete with plugs and screws etc, fixed to concrete, brick, stone or wood work. | No | 8 | 497 | Three Thousand, Nine Hundred Seventy Six | 3,976 |
| 63 | 17--50 | Supply and fix toilet paper holder any shape, pattern and size, Pak Made, complete with plugs and screws etc, fixed to concrete, brick, stone or wood work. | No | 8 | 719 | Five Thousand, Seven Hundred Fifty Two | 5,752 |
| 64 | 17--56 | Supply and fix towel rail, chromium plated, single rod, any pattern shape and size, Pak made, with plugs screws etc., fixed to concrete,brick, stone or wood work. | No | 8 | 1399 | Eleven Thousand, One Hundred Ninety Two | 11,192 |
| 65 | 17--20 | Supply and fix sink scullery of stainless steel with single drainage board complete, shallow or deep pattern upto 6000 Sq Cm, super, fixed to concrete, brick, stone, or wood.(Pak Made) incl fittings accessories etc as required, | No | 3 | 8063 | Twenty Four Thousand, One Hundred Eighty Nine | 24,189 |
| 66 | 24--11 | One Fan point, one light point, one bell point, controlled by one swithc, wiring complete with PVC single core cable 1.5mm2 in concealed PVC conduit, stove enameled, S/F | No | 205 | 1802 | Three Hundred Sixty Nine Thousand, Four Hundred Ten | 369,410 |
| 67 | 24--227 | PVC conduit 20mm dia, complete with all bend,tees,boxes,saddles etc. for concealed wiring.S/F | Rm | 45.73 | 523 | Twenty Three Thousand, Nine Hundred Eighteen | 23,918 |
| 68 | 24--228 | PVC conduit 25mm dia, complete with all bend,tees,boxes,saddles etc. for concealed wiring.S/F | Rm | 106.71 | 565 | Sixty Thousand, Two Hundred Ninety | 60,290 |
| 69 | 24--563 | Board/Boxes junction rectangular 75 x 75 mm cast or malleable iron, stove enameled or galvanized complete with cover. S/F | No | 50 | 184 | Nine Thousand, Two Hundred | 9,200 |
| 70 | 24--762 | Three gang switch 10A 250V S/F | No | 10 | 535 | Five Thousand, Three Hundred Fifty | 5,350 |
| 71 | 24--764 | Six gang switch 10A 250V S/F | No | 30 | 835 | Twenty Five Thousand, Fifty | 25,050 |
| 72 | 24--766 | One gang switch 2 way 10A 250V S/F | No | 10 | 404 | Four Thousand, Forty | 4,040 |
| 73 | 24--707 | Gang fan dimmer 10A 250V S/F | No | 24 | 336 | Eight Thousand, Sixty Four | 8,064 |
| 74 | 24--768 | Gang TV/Telephone Socket shuttered S/F | No | 10 | 470 | Four Thousand, Seven Hundred | 4,700 |
| 75 | 24--152 | One three pin socket outlet 15 Amps point controled by one switch, wiring complete with PVC single core cable 2.5mm2 in surface conduit, stove enemeled incl earth wire S/F | No | 15 | 3921 | Fifty Eight Thousand, Eight Hundred Fifteen | 58,815 |
| 76 | 24--135 | One three pin socket outlet 5 Amps point controled by one switch wiring complete with PVC single core cable 1.5mm2 in surface PVC conduit, stove enelemed incl earth wire S/F | No | 10 | 3740 | Thirty Seven Thousand, Four Hundred | 37,400 |
| 77 | 29--183 | Ceiling Fan Supreme Golden 56” (1400 mm) Sweep. | No | 24 | 5867 | One Hundred Forty Thousand, Eight Hundred Eight | 140,808 |
| 78 | 29--706 | Exhaust Fan 12” (300 mm) Capacitor with shutter / grill plastic body single action (Pak Fan). | No | 24 | 2955 | Seventy Thousand, Nine Hundred Twenty | 70,920 |
| 79 | 29--209 | Wall Bracket Fan Fancy plastic body, 18” (450 mm) CLIMAX fan. | No | 8 | 3995 | Thirty One Thousand, Nine Hundred Sixty | 31,960 |
| 80 | 29--335 | Sun Light 36 Watt LED Panel Light Fixture Model Alpha-ULP-SM1-36 W | No | 30 | 9800 | Two Hundred Ninety Four Thousand | 294,000 |
| 81 | 24--366 | MCCB SP 6 to 63Amps (breaking capacity 6 KA) S/F | No | 4 | 540 | Two Thousand, One Hundred Sixty | 2,160 |
| 82 | 24--373 | Moulded case circuit breaker, 500/660 volts, 50/60 cycles complete with termal and magnetic trips, 15 to 60 Amps, (breaking capacity 5 KA) S/F. | No | 8 | 5213 | Forty One Thousand, Seven Hundred Four | 41,704 |
| 83 | 24--374 | Moulded case circuit breaker, 500/660 volts, 50/60 cycles complete with termal and magnetic trips, 75 to 100 Amps, (breaking capacity 5 KA) S/F. | No | 9 | 6078 | Fifty Four Thousand, Seven Hundred Two | 54,702 |
| 84 | 25--902 | Special earth for transformers HT and LT switchgear for areas more than 3 meters depth, S/F only. | No | 1 | 19039 | Nineteen Thousand, Thirty Nine | 19,039 |
| 85 | 25--244 | Cable electric LT, PVC insulated, PVC sheathed armoured overall PVC 600/1000 volts with stranded copper conductor 35mm2, 4 core laid in trenches, complete with bricks, sand (exclusive of cost of excavation) S/F. | M | 76.22 | 2474 | One Hundred Eighty Eight Thousand, Five Hundred Sixty Seven | 188,567 |
| 86 | 24--611 | Cable PVC, sheathed, single core, 250/440 V, solid copper conductor, 2.5mm2. | M | 609.76 | 78 | Forty Seven Thousand, Five Hundred Sixty One | 47,561 |
| 87 | 24--613 | Cable PVC, sheathed single core 250/440V, stranded copper conductor, 6mm2. | M | 609.76 | 131 | Seventy Nine Thousand, Eight Hundred Seventy Eight | 79,878 |
| 88 | Â | Misc Item | Â | Â | Â | Â | 21,491,258 |
| GRAND TOTAL: | Rs 39,600,000.00 |
|
Construction of Commercial Building (B+G+4) at Survey No. 405/A, Bajori Gate, Serai Natak (Shoba Bazar) |
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
Â
Â
Â
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
Number of GC Clause
Amendments of, and Supplements to, Clauses in the General Conditions of Contract
Number of GC Clause 1
Definitions
The Procuring Agency is:Â Cantonment Board Peshawar Office (RHQ Peshawar), Additional Manager 5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province).
The Supplier is:
The title of the subject procurement is: Construction of Commercial Building (B+G+4) at Survey No. 405/A, Bajori Gate, Serai Natak (Shoba Bazar)
Number of GC Clause 2
Applicable/Governing Law:
The Contract shall be interpreted in accordance with the laws of Islamic Republic of Pakistan
Number of GC Clause 3
Language:
The language of the Contract, all correspondence and communications to be given, and all other documentation to be prepared and supplied under the Contract shall be in English.
Number of GC Clause 4
Notices:
The addresses for the notices are:
Procuring Agency:
Cantonment Board Peshawar Office (RHQ Peshawar), Additional Manager
5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province).
+92-346-674-4627
ceo_peshawar@yahoo.com
Contractor/ Bidder:
[Name, address and telephone number]
The Contractor/ Bidder’s Representative(s)
[Name, address, telephone number and e-mail address]
Number of GC Clause 6.1
The Authorized Representatives are:
For the Procuring Agency:
Cantonment Board Peshawar Office (RHQ Peshawar), Additional Manager
5- Jalil Road Cantonment Board Peshawar., Peshawar City, Peshawar (District), Peshawar Division (Division), Khyber Pakhtunkhwa (KP) (Province).
+92-346-674-4627
ceo_peshawar@yahoo.com
For the Bidder:
Name: ………………………………………
Designation: ……………………..
Address: …………………………………………..
Number of GC Clause 7
Effectiveness of the contract
The Contractor/Bidder shall be effective within ….. days from the date of signature of the Contract by both parties
Number of GC Clause 8
Commencement of Contract:
The Contractor/Bidder shall provide Non-Consultancy Services from the effective date of contract.
Number of GC Clause 10.2
Expiration of Contract:
The time period shall be ……………………………
Number of GC Clause 14
Termination
In the event of termination of the contract due to any reason as already defined in the General Conditions of Contract, the Bidder shall be responsible for providing to the Authority the Goods till the time of alternate arrangements.
Number of GC Clause 16
Conflict of Interest:
The Procuring Agency reserves the right to determine on a case-by-case basis whether the Bidder should be disqualified from providing goods or services due to a conflict of a nature described in Clause GCC 17.
Number of GC Clause 20
Liquidated Damages
If the Bidder fails to provide services as required under the contract or in case of any data loss/data breach or any incident compromising the data security or other such failures related to any services, the Bidder shall pay to the Procuring Agency as Liquidated Damages at a rate of 0.00% to 0.00% of the Contract value, in accordance with the extent of performance failure & the cost of investigating such incidents as judged by the Authority.
Number of GC Clause 21
Performance Guarantee:
The amount of performance guarantee shall be 0% of the contract price in acceptable form of Nil
Number of GC Clause 27
Currency of Payment:
All the payment to be released to the contractor/Bidder shall be in Pakistani Rupees.
Number of GC Clause 28
Payment terms:
Payment will be made to the Bidder against the procured Goods and services according to the actual invoice or running bills submitted by the Bidder against the services provided within the time given in the conditions of the contract.
Number of GC Clause 29
Identifying Defects:
The Authority reserves the right at any time to inspect the premises of the provider to inspect the goods and monitor the goods being provided.
For being Brand New, bearing relevant reference numbers of the equipment (Certificate from supplier)
For Physical Fitness having No Damages (Certificate from supplier)
For the Country of Origin as quoted by the Supplier (Certificate from manufacturer)
For conformance to specifications and performance parameters, through Prior to delivery inspection (Inspection Report by Procurement Committee / Inspection Team)
For successful operation at site after complete installation, testing and commissioning of the equipment (Installation, Testing and Commissioning Report by Procurement Committee / Inspection Team)
Copies of the Supplier’s invoice showing Goods’ description, quantity, unit price, and total amount;
