In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer
FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
+92-370-180-0217
xen_civil1@fesco.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad) The subject of procurement is:Â (Tender#141) Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad Expected commencement date: Friday, July 31, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P51080Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 2 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Thursday, July 9, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 140 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit, Demand Draft  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Thursday, July 16, 2026 11:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Thursday Date:Â July 16, 2026 Time : 12:00 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Banker's Cheque, Call at Deposit, Bank Guarantee, Demand Draft |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Pakistan Engineer Council (PEC) certificate renewed for the year 2025-26 with category having specialization code as mentioned against above must be provided. | Yes |
| The bidder shall be in the Active Taxpayer List (ATL). | Yes |
| The bidder will provide the Income Tax Returns for last three (03) years. | Yes |
| The contractors are required to submit their registration for sales tax with Punjab Revenue Authority (PRA). | Yes |
| Identity Card of Contractor / Managing Partner / Director of the firm. | Yes |
| The bidder must have completed at least two contracts of same nature along-with its successful completion certificate as main contractor within Ten years. | Yes |
| The consolidated value of these contracts must be more than 40% of the estimated /B.O.Q Cost | Yes |
| The bidder should have an Average Annual Turnover half time of the amount mentioned against this work during last three (03) years certified from audited financial statement. | Yes |
| Bidder shall demonstrate cash of cash equivalents to 10% of contract value and current contract commitment. In this regard bidder shall provide the bank statements of last one (01) year. | Yes |
Least Cost Based Selection (LCBS)
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad | Address: FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province). Schedule: 180 Days Quantity: 01/job |
1/job | 274459 PKR |
No
Jobs Without Lots :
Job: Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad
Specifications / Requirements:
| Sr. No | S.# | Description | Qty | Unit | Â | Rate | Amount in words | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Excavation in foundation of building bridges and other srtuctures including dag-belling dressing refilling around structure with excavated earth lead upto 1.5 Meters in orinary soil | 168.11 | Cum | 425.80 | 383.22 | Â | 64423.11 |
| 2 | 2 | Cement concrete plain including placing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering.1:4:8 | 69.78 | Cum | 9748.54 | 8773.69 | Â | 612227.81 |
| 3 | 3 | Pacca Brick work in foundation and plinth (1:6) | 94.81 | Cum | 12418.97 | 11177.07 | Â | 1059698.29 |
| 4 | 4 | Damp proof course with (cement sand and shingle concrete 1.2.4 i/c two coats of asphaltic mixture a 40 mm thick | 47.85 | Sqm | 902.16 | 811.94 | Â | 38851.52 |
| 5 | 5 | Vertical damp proof course of 19mm thick cement plaster (1:2) with bituman @ 1.66Kg/Sqm | 35.02 | Sqm | 718.75 | 646.88 | Â | 22653.56 |
| 6 | 6 | Filling watering and ramming earth under floor with surplus earth from foundations | 101.28 | Cum | 205.55 | 185.00 | Â | 18736.29 |
| 7 | 7 | Filling watering and ramming earth under floors with new earth excavated from outside load upto 31 metres and lift upto 1.5 metres. | 435.15 | Cum | 373.77 | 336.39 | Â | 146381.41 |
| 8 | 8 | Carriage of 3.0 cum/5 metric tons of all material like stone aggregate spawl, coal, lime. Surkhi etc. B.G rail fastenings, bridge girders, pipes, sheets, rails, M.S. Bars etc or 1000 No. Bricks 254x127x76 mm or 1000 No tiles 300x152x51 mm or 4.25 cum of timber or 3.73 metric tons of fuel wood by truck or any other means owned by the contractor. Lead upto 20 KM | 435.15 | Cum | 706.05 | 635.44 | Â | 276513.89 |
| 9 | 9 | Pacca Brick work in foundation and plinth 1:4 | 8.43 | Cum | 12000.11 | 10800.10 | Â | 91044.83 |
| 10 | 10 | Cement concrete plain (Machine Mixed) i/c placing compacting finishing and curing complete (i/c screening and washing of stone aggregate) without shuttering Ratio 1:2:4 | 6.67 | Cum | 12264.08 | 11037.67 | Â | 73621.27 |
| 11 | 11 | Pacca brick work in ground floor in (i/c striking of joints cement sand mortar (1:6) | 96.73 | Cum | 12418.97 | 11177.07 | Â | 1081158.27 |
| 12 | 12 | Providing and fixing bent metal door frame 16 gauge 255mm wide for 230mm thick wall for door size 2.50X7.00 complete door 1X2.50x7=16.50rft or 5.03Mtr Rate per Sqm | 121.04 | Mtr | 1275.12 | 1147.61 | Â | 138906.47 |
| 13 | 13 | Reinforced cement concrete work using coarse sand including all labour and material except the cost of steel reinforcement and its labour for bending and binding, which will be paid separately. This rate also includes all kinds of forms moulds; lifting shuttering, curing, rendering and finishing the exposed surface (including screening and washing of shingle).R.C. work in roof slabs, beams, columns, rafts, lintels and other structural members all respects.1:2:4 | 41.70 | Cum | 24312.54 | 21881.29 | Â | 912449.63 |
| 14 | 14 | Supplying and fabrication of intemediate grade deformed reinforcement for RCC in beams columns and pile caps i/c cutting bending laying in position i/c cost of binding wire and removal of rust etc (40,000psi 276 Mpa yield) | 3336.00 | Kg | 274.06 | 246.65 | Â | 822837.74 |
| 15 | 15 | Cement plaster (1:3) upto 6.00Mtr height 13mm thick | 79.46 | Sqm | 393.15 | 353.84 | Â | 28115.73 |
| 16 | 16 | Single layer of burnt clay tiles lad over 100mm earth & 25mm mud plaster without bossa grouted with cement sand 1:3 on top of RCC roof slab provided with 1.66 Kg bitumen coating sand blinded. | 219.75 | Sqm | 1436.03 | 1292.43 | Â | 284010.83 |
| 17 | 17 | Polythine sheet 0.2mm thick laid over two coats of bituymen using 1.66Kg btumen hot per Sqm over floors and DPC.etc | 266.11 | Sqm | 81.67 | 73.50 | Â | 19559.88 |
| 18 | 18 | Cast iron rain water downpipe fixed in place excluding heads & shoes but including clamps etc. 100mm dia | 20.00 | Mtr | 3927.39 | 3534.65 | Â | 70693.02 |
| 19 | 19 | P/F Rain water downpipe cast iron head fixed in place including cost of clamps holds fast and painting 100mm dia | 4.00 | Each | 1427.95 | 1285.16 | Â | 5140.62 |
| 20 | 20 | P/F Shoes bends or offsets for cast iron rain water downpipe including fixing and painting | 4.00 | Each | 1581.58 | 1423.42 | Â | 5693.69 |
| 21 | 21 | P/F aluminum window (sliding) with fly shutter 18SWG/1.2mm section shampean or any other colour and green or blind glass 5mm thick. | 30.78 | Sqm | 11442.51 | 10298.26 | Â | 316980.41 |
| 22 | 22 | P/F steel grill to openable steel tubler windows as per drawing No. CDO (W) 301-5B/215 | 42.65 | Sqm | 5450.08 | 4905.07 | Â | 209201.32 |
| 23 | 23 | Cement plaster (1:4) upto 6.00 Mtr beight 13mm thick | 725.80 | Sqm | 378.50 | 340.65 | Â | 247243.77 |
| 24 | 24 | Supplying and filling sand under floors or plugging in wells | 35.51 | Cum | 1618.66 | 1456.79 | Â | 51730.75 |
| 25 | 25 | Mosaic flooring consisting of mosic topping of one part of cement to two parts of marble chips laid over 25-mm thick flooring of 1:2:4 cement concrete including rubbing & polishing complete 13mm thick with grey cement | 121.64 | Sqm | 2076.46 | 1868.81 | Â | 227322.53 |
| 26 | 26 | Mosaic dado or skirting with one part of cement and 2-parts fo marble chips laid over 13 mm thick cement plaster (1:3) complete with finishing and polishing 13mm thick with grey cement skirting | 86.61 | Sqm | 1848.94 | 1664.05 | Â | 144123.02 |
| 27 | 27 | Flooring comprising of first class Granite glazed tiles with 13 mm thick white bond cement. | 79.04 | Sqm | 3580.93 | 3222.84 | Â | 254733.04 |
| 28 | 28 | P/F glass strips for deviding the flooring into pannels glass strips 40mm thick | 382.56 | Mtr | 178.35 | 160.51 | Â | 61406.62 |
| 29 | Â | 50mm thick | 200.00 | Mtr | 182.53 | 164.28 | Â | 32855.40 |
| 30 | 29 | Cement pointing struck joints on walls Ratio 1:2 | 177.33 | Sqm | 416.17 | 374.55 | Â | 66419.48 |
| 31 | 30 | Topping of cement concrete 1:2:4 i/c surface finishing and dividing into panels | Â | Â | Â | Â | Â | Â |
| 32 | A | 40mm thick | 98.93 | Sqm | 700.93 | 630.84 | Â | 62408.70 |
| 33 | B | 75mm thick topping | 123.28 | Sqm | 1158.15 | 1042.34 | Â | 128499.06 |
| 34 | 31 | P/F Deodar wood wrought joinery work in doors and windows etc fixed in position without chowkats and i/c hold fasts hinges iron tower bolts chocks cleats handles and cords with hooks etc deodar panelled or panelled and glazed or fully glazed | Â | Â | Â | Â | Â | Â |
| 35 | A | 45mm thick | 7.83 | Sqm | 26197.54 | 23577.79 | Â | 184614.06 |
| 36 | B | 40mm thick | 2.59 | Sqm | 25335.31 | 22801.78 | Â | 59056.61 |
| 37 | 32 | P/F flush door as per cemtral design office standard drawing | 24.30 | Sqm | 6332.86 | 5699.57 | Â | 138499.65 |
| 38 | 33 | P/F sliding bolt to doors brass sliding bolt 305mm long | 14.00 | Each | 466.07 | 419.46 | Â | 5872.48 |
| 39 | 34 | Preparing surface and painting of guard bars gates of iron bars grattings railings i/c standar braces etc and similar open works (priming +two coats) | 42.65 | Sqm | 363.87 | 327.48 | Â | 13967.15 |
| 40 | 35 | Preparing surface and painting of doors and windows any type (i/c edges) priming + 2 coats | 95.49 | Sqm | 626.00 | 563.40 | Â | 53799.07 |
| 41 | 36 | Distempering two coats over and i/c cost of one priming coat | 701.60 | Sqm | 150.30 | 135.27 | Â | 94905.43 |
| 42 | 37 | Providing, preparing surface & applying 3 coats of approved type of weather shield to plastered pointing surface as per manufacturer's specifications. | 72.91 | Sqm | 360.98 | 324.88 | Â | 23687.15 |
| 43 | 38 | Providing & fixing laminated board for Wardrobe shutter complete in all respect. | 20.38 | Sqm | 4276.06 | 3848.45 | Â | 78431.49 |
| 44 | 39 | Glazed tiles dado 6mm thick jointed in white cement & laid over 1:2 cement sand mortar 20mm thick including finishing: | 28.18 | Sqm | 3854.65 | 3469.19 | Â | 97761.63 |
| 45 | 40 | Flooring comprising of glazed tiles 6mm thick laid in white cement mortar 1:2 over 20mm thick cement mortar 1:2 complete: | 12.96 | Sqm | 3644.38 | 3279.94 | Â | 42508.05 |
| 46 | 41 | Glass Panes 680 to 737gm used with deodar wood fillet and putty. | 11.27 | Sqm | 2325.54 | 2092.99 | Â | 23587.95 |
| 47 | 42 | Deodar wood wrought joinery work in wire gauze doors and windows with 22 SWG galvanized 12x12 to 25x25 sqmm meshes including iron fittings complete. | 2.28 | Sqm | 14421.57 | 12979.41 | Â | 29593.06 |
| 48 | 43 | Plain wood works sawn wrought, planned and fixed in position including cost of nails and screws etc: Deodar wood | 0.09 | Cum | 442814.10 | 398532.69 | Â | 35867.94 |
| 49 | 44 | Providing and fixing steel frame of angle iron 50x50x6mm complete in all respect. | 7.92 | Mtr | 2159.23 | 1943.31 | Â | 15390.99 |
| 50 | 45 | Wiring light or fan point with 1/1.13 PVC mm 1.50mm thick PVC conduit recessed in the wall or column complete with switch plastic plate ceiling rose/batten holder | 52.00 | Each | 2309.67 | 2078.70 | Â | 108092.56 |
| 51 | 46 | Providing and fixing type 3 pin 5 Amps flush type S.P. Plug-socket and switch complete with board. | 10.00 | Each | 424.00 | 381.60 | Â | 3816.00 |
| 52 | 47 | Wiring for call bell with 1/1.13(3.029) PVC insulated wire in 20mm (3/4") PVC conduit recessed in the wall or column as required | 6.00 | Each | 2584.27 | 2325.84 | Â | 13955.06 |
| 53 | 48 | Wiring 2 pin plug control point on board with 1.13(3/.029) PVC insulatedwire in 20mm (3/4") 1.5mm thick PVC conduit recessed in the wall etc complete with switch and plug | 10.00 | Each | 323.14 | 290.83 | Â | 2908.26 |
| 54 | 49 | P/F surface type 3 pin 15 Amps S.P. Plug-socket and switch as replacement complete with board. | 10.00 | Each | 510.84 | 459.76 | Â | 4597.56 |
| 55 | 50 | Supply and fxing flourescent tube light 40 watt complete Pak lite | 24.00 | Each | 726.00 | 653.40 | Â | 15681.60 |
| 56 | 51 | P/F B.C brass angular type button holder | 2.00 | Each | 119.09 | 107.18 | Â | 214.36 |
| 57 | 52 | Supplying and erection of ceiling fan i/c wiring of down rod with 1/1.13mm(3.029) PVC wire fixing of regulator blade canopy etc (Asia Millat) sie 56" sweep | 12.00 | Each | 6648.26 | 5983.43 | Â | 71801.21 |
| 58 | 53 | ACSP exhaust fan 305mm (12") sweep complete with regulator | 2.00 | Each | 3965.20 | 3568.68 | Â | 7137.36 |
| 59 | 54 | Wiring mains with 2-1/7/1.78 (7/.029)PVC insulated wire in 20mm PVC conduit recessed in the wall as required | 350.00 | Mtr | 183.20 | 164.88 | Â | 57708.00 |
| 60 | 55 | Wiring mains with 2-1/7/0.36(7/.036) PVC insulated wire 660 volts grade in 25mm (1") PVC consuit fitted on surface | 150.00 | Mtr | 256.21 | 230.59 | Â | 34588.35 |
| 61 | 56 | Wiring mains with 2-1/7/1.04 (7/.044) PVC insulated wire in 25 mm PVC Conduit recessed in the wall as required. | 30.00 | Rft | 310.04 | 279.04 | Â | 8371.08 |
| 62 | 57 | P/F of distribution board three phase 400 volts 3 ways with 1-No. incomming circuit breaker 30 Amps. 400 volts and 3 circuit breaker 6-15 Amps. S.P. in each phase on prepared board. | 1.00 | Each | 36410.14 | 32769.13 | Â | 32769.13 |
| 63 | 58 | Providing and erection butterfly shutters for 305 mm sweep exhaust fan complete as required. | 2.00 | Each | 373.39 | 336.05 | Â | 672.10 |
| 64 | 59 | P/F white glazed earthen ware water coloset squating type domestic Indian patterns of best quality | 3.00 | Each | 4910.70 | 4419.63 | Â | 13258.89 |
| 65 | 60 | P/F PVC flushing bend 32mm dia | 3.00 | Each | 175.45 | 157.91 | Â | 473.72 |
| 66 | 61 | P/Lowering and laying into trenches and jointing cement concrete reinofrced pipe line to correct alignment and grade including cutting of pipes where necessary, cost of jointing material and testing.150mm | Â | Â | Â | Â | Â | Â |
| 67 | Â | 225mm dia | 50.00 | Mtr | 1499.06 | 1349.15 | Â | 67457.70 |
| 68 | Â | 150mm dia | 20.00 | Mtr | 936.23 | 842.61 | Â | 16852.14 |
| 69 | 62 | Providing laying jointing and testing heavy water or steam quality G.I or W.I pipes and specials inside buildings and trenches | Â | Â | Â | Â | Â | Â |
| 70 | a | 13mm dia | 20.00 | Mtr | 421.93 | 379.74 | Â | 7594.74 |
| 71 | b | 20mm dia | 20.00 | Mtr | 560.88 | 504.79 | Â | 10095.84 |
| 72 | c | 25mm dia | 60.00 | Mtr | 755.59 | 680.03 | Â | 40801.86 |
| 73 | 63 | P/F hard brass or gun matal peet valves heavy pattern with hand wheel on G.I or W.I pipe lines laid in the ground or inside buildings | Â | Â | Â | Â | Â | Â |
| 74 | a | 25mm dia | 1.00 | Each | 1371.02 | 1233.92 | Â | 1233.92 |
| 75 | b | 20mm dia | 3.00 | Each | 1098.27 | 988.44 | Â | 2965.33 |
| 76 | 64 | P/F S-Trap 102mm dia China ware (Pakistan made) | 3.00 | Each | 521.77 | 469.59 | Â | 1408.78 |
| 77 | 65 | P/F 13.5 liters capacity low level flushing cistern best quality (Plastic) | 3.00 | Each | 3171.79 | 2854.61 | Â | 8563.83 |
| 78 | 66 | White glazed earthen ware wash hand basin domestic of supreme quality 55/56 | 3.00 | Each | 2390.70 | 2151.63 | Â | 6454.89 |
| 79 | 67 | P/F white glaed earthen ware pedestal for wash hand basin domestic of supreme quality | 3.00 | Each | 3134.76 | 2821.28 | Â | 8463.85 |
| 80 | 68 | P/F looking glass 560mm x 405mm size Ist quality (without frame) Pak made | 3.00 | Each | 1226.50 | 1103.85 | Â | 3311.55 |
| 81 | 69 | P/F Chromium plated towel rail / ring rail 600mmx20mm | 1.00 | Each | 3425.20 | 3082.68 | Â | 3082.68 |
| 82 | 70 | P/F glass shelves without railing 610mmx125mm | 1.00 | Each | 449.16 | 404.24 | Â | 404.24 |
| 83 | 71 | P/F C.P bib tap 13mm dia | 6.00 | Each | 824.28 | 741.85 | Â | 4451.11 |
| 84 | 72 | P/F C.P piller cocks 13mm dia | 3.00 | Each | 855.88 | 770.29 | Â | 2310.88 |
| 85 | 73 | P/F connection 13mm dia PVC | 6.00 | Each | 311.10 | 279.99 | Â | 1679.94 |
| 86 | 74 | P/F PVC flushing pipe 32mm dia | 3.00 | Each | 143.85 | 129.47 | Â | 388.40 |
| 87 | 75 | P/F waste pipe for wash hand basin 32mm dia | 3.00 | Each | 175.45 | 157.91 | Â | 473.72 |
| 88 | 76 | P/F C.P Tee stop cock 13mm dia | 6.00 | Each | 810.36 | 729.32 | Â | 4375.94 |
| 89 | 77 | P/F C.P waste coupling 32mm dia | 3.00 | Each | 508.29 | 457.46 | Â | 1372.38 |
| 90 | 78 | P/F C.I braket for wash hand basin | 3.00 | Pair | 477.52 | 429.77 | Â | 1289.30 |
| 91 | 79 | P/F floor trap 100mm x 50mm (including 50mm concrete chamber all round with C.I grating | 4.00 | Each | 481.25 | 433.13 | Â | 1732.50 |
| 92 | 80 | P/F 100mm dia gully trap of cement concrete (including 305x305mm masonry chamber and C.I grating 150mm x 150mm) | 3.00 | Each | 3847.17 | 3462.45 | Â | 10387.36 |
| 93 | 81 | Providing, laying into trenches, jointing & testing PVC class 'B' pipe line. | Â | Â | Â | Â | Â | Â |
| 94 | a | 75mm dia | 15.00 | Mtr | 1099.90 | 989.91 | Â | 14848.65 |
| 95 | b | 100mm dia | 40.00 | Mtr | 1661.60 | 1495.44 | Â | 59817.60 |
| 96 | 82 | P/installing of Goldametic pump size (1") including electric motor, boring and boring material with all accessories at site | 1.00 | Job | 8000.00 | Â | Â | 8000.00 |
| 97 | 83 | P/Installing 200 Gallon Fiber glass water tank Deora or Asia including carriage charges at site | 1.00 | Each | 9600.00 | Â | Â | 9600.00 |
| GRAND TOTAL: | Rs 9,148,649.04 |
Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
Â
Â
Â
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
Number of GC Clause
Amendments of, and Supplements to, Clauses in the General Conditions of Contract
Number of GC Clause 1
Definitions
The Procuring Agency is: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
The Supplier is:
The title of the subject procurement is: (Tender#141) Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad
Number of GC Clause 2
Applicable/Governing Law:
The Contract shall be interpreted in accordance with the laws of Islamic Republic of Pakistan
Number of GC Clause 3
Language:
The language of the Contract, all correspondence and communications to be given, and all other documentation to be prepared and supplied under the Contract shall be in English.
Number of GC Clause 4
Notices:
The addresses for the notices are:
Procuring Agency:
Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer
FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
+92-370-180-0217
xen_civil1@fesco.com.pk
Contractor/ Bidder:
[Name, address and telephone number]
The Contractor/ Bidder’s Representative(s)
[Name, address, telephone number and e-mail address]
Number of GC Clause 6.1
The Authorized Representatives are:
For the Procuring Agency:
Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer
FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
+92-370-180-0217
xen_civil1@fesco.com.pk
For the Bidder:
Name: ………………………………………
Designation: ……………………..
Address: …………………………………………..
Number of GC Clause 7
Effectiveness of the contract
The Contractor/Bidder shall be effective within ….. days from the date of signature of the Contract by both parties
Number of GC Clause 8
Commencement of Contract:
The Contractor/Bidder shall provide Non-Consultancy Services from the effective date of contract.
Number of GC Clause 10.2
Expiration of Contract:
The time period shall be ……………………………
Number of GC Clause 14
Termination
In the event of termination of the contract due to any reason as already defined in the General Conditions of Contract, the Bidder shall be responsible for providing to the Authority the Goods till the time of alternate arrangements.
Number of GC Clause 16
Conflict of Interest:
The Procuring Agency reserves the right to determine on a case-by-case basis whether the Bidder should be disqualified from providing goods or services due to a conflict of a nature described in Clause GCC 17.
Number of GC Clause 20
Liquidated Damages
If the Bidder fails to provide services as required under the contract or in case of any data loss/data breach or any incident compromising the data security or other such failures related to any services, the Bidder shall pay to the Procuring Agency as Liquidated Damages at a rate of 0.01% to 10.00% of the Contract value, in accordance with the extent of performance failure & the cost of investigating such incidents as judged by the Authority.
Number of GC Clause 21
Performance Guarantee:
The amount of performance guarantee shall be 10.00% of the contract price in acceptable form of Pay Order, Banker's Cheque, Call at Deposit, Bank Guarantee, Demand Draft
Number of GC Clause 27
Currency of Payment:
All the payment to be released to the contractor/Bidder shall be in Pakistani Rupees.
Number of GC Clause 28
Payment terms:
Payment will be made to the Bidder against the procured Goods and services according to the actual invoice or running bills submitted by the Bidder against the services provided within the time given in the conditions of the contract.
Number of GC Clause 29
Identifying Defects:
The Authority reserves the right at any time to inspect the premises of the provider to inspect the goods and monitor the goods being provided.
Number of GC Clause 31
Following is the guidance for Dispute Resolution
Notwithstanding any reference to the arbitration herein, the parties shall continue to perform their respective obligations under the Contract.
Rules of procedure for arbitration proceedings:
Any dispute between the Authority and a Bidder shall be referred to arbitration under the laws of Pakistan including Arbitration Act 1940.
Place of Arbitration and Award:
The arbitration shall be conducted in English language and place shall be Islamabad. The award shall be final and binding.
Date: [insert date (as day, month and year)]
Bid No.:P51080
To: Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
We, the undersigned, declare that:
We understand that, according to your conditions, Bids must be supported by a Bid Securing Declaration.
We accept that we will be blacklisted and henceforth cross debarred for participating in respective category of public procurement proceedings for a period of (not more than) six months, if fail to abide with a bid securing declaration, however without indulging in corrupt and fraudulent practices, if we are in breach of our obligation(s) under the Bid conditions, because we:
We understand this Bid Securing Declaration shall expire if we are not the successful
Bidder, upon the earlier of (i) our receipt of your notification to us of the name of the successful Bidder; or (ii) twenty-eight (28) days after the expiration of our Bid.
THIS AGREEMENT made the _____ day of __________ 20_____ between Civil Works Divison-I (Chief Engineer (Operation) FESCO HQ Faisalabad), Executive Engineer FESCO HQs, West Canal Road, Abdullahpur., Faisalabad City, Faisalabad (District), Faisalabad Division (Division), Punjab (Province).
(hereinafter called “the Procuring Agency”) of the one part and [name of Bidder] of [city and country of Bidder] (hereinafter called “the Bidder”) of the other part:
WHEREAS the Procuring Agency invited Bids for provision of goods, viz., (Tender#141) Construction of SDO (Op) office Building Muslim Town Sub Division at 132KV Grid Station Chiniot Road FESCO Faisalabad (P51080) and has accepted a Bids by the Bidder for the provision of Goods in the sum of [contract price in words and figures] (hereinafter called “the Contract Price”).
NOW THIS CONTRACT WITNESSETH AS FOLLOWS:
1. In this Contract words and expressions shall have the same meanings as are respectively assigned to them in the Conditions of Contract referred to.
2. The following documents shall be deemed to form and be read and construed as part of this Contract, In the event of any ambiguity or conflict between the Contract Documents listed below, the order of precedence shall be the order in which the Contract Documents are listed below:-
3. In consideration of the payments to be made by the Procuring Agency to the Bidder as hereinafter mentioned, the Bidder hereby covenants with the Procuring Agency to provide the Goods related services and to remedy defects therein in conformity in all respects with the provisions of the Contract.
4. The Procuring Agency hereby covenants to pay the Bidder in consideration of the provision of Goods and the remedying of defects therein, the Contract Price or such other sum as may become payable under the provisions of the contract at the times and in the manner prescribed by the contract.
IN WITNESS whereof the parties hereto have caused this Contract to be executed in accordance with their respective laws the day and year first above written.
Signed, sealed, delivered by __________________the ________________ (for the Procuring Agency)
Witness to the signatures of the Procuring Agency:
………………………………………………
Signed, sealed, delivered by __________________the ________________ (for the Procuring Agency)
Witness to the signatures of the Bidder: …………………………………………………
Contract Number: Contract Value: Contract Title:
Dated:
[Name of Supplier] hereby declares that it has not obtained or induced the procurement of any contract, right, interest, privilege or other obligation or benefit from Government of Pakistan or any administrative subdivision or agency thereof or any other entity owned or controlled by it (GoP) through any corrupt business practice.
