In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Project Manager
6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
+92-336-309-7162
khurshid.ahmed@pidcl.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) The subject of procurement is: CONSTRUCTION OF UNDERGROUND WATER TANK IN SECTOR Y-4 PARK UC-12, GULSHAN-E-MAYMAR DISTRICT WEST - I, NA-244, KARACHI Contract Package: PIDCL/Sindh/Khi/PSDP/05/259 Expected commencement date: Wednesday, October 7, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P59612 |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, July 20, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 90 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Call at Deposit, Bank Guarantee |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; 6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, July 29, 2026 02:00 PM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date: July 29, 2026 Time : 02:30 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 0%. The Performance Guarantee shall be acceptable in the form of: Nil |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Valid registration with PEC in category C-6 or above with appropriate code. | Yes |
| Valid/Active registration with income tax department (NTN Certificates) Valid /Active Registration with SRB. Income Tax return of last 03 years. Joint venture will not be allowed | Yes |
| Fresh affidavits (E stamp paper) with effect that all documents/particulars/ information provided are true and correct, firm is not involved in any kind of litigation with any departmental rift, abandoned or necessary delay incompletion of any work, the firm/contractor have not been black listed previously by any executing agency. In case of bogus/tempered or false information/ certificates produce by the company/firm shall be liable to be black listed at any stage on separate E-Stamps paper | Yes |
| The tender should be submitted along with the above required documentation/information. If any such required documents/information lacking, then the tender will not be considered by the PIDCL and no excuse will be entertained. | Yes |
Least Cost Based Selection (LCBS)
Lot Title : CONSTRUCTION OF UNDERGROUND WATER TANK IN SECTOR Y-4 PARK UC-12, GULSHAN-E-MAYMAR DISTRICT WEST - I, NA-244, KARACHI Contract Package: PIDCL/Sindh/Khi/PSDP/05/259
Bid Security : 2228000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Supplying, stacking, spreading and filling stones of required size to required slope from approved quarries in plinth or under floor including filling voids with spawl and chips and consolidation by ramming layers not exceeding 9 inches (229 mm) in d |
Address: West-1 NA-244 KARACHI
Schedule: 180Days
Quantity: 3403/cft
|
3403/cft |
| Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch (15.52 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in foundati |
Address: West-1 NA-244 KARACHI
Schedule: Days180
Quantity: 4537/cft
|
4537/cft |
| Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulder, sort sandy and disintegrated sandy and hard rock) and back filling the excavated material |
Address: West-1 NA-244 KARACHI
Schedule: Days180
Quantity: 398/cft
|
398/cft |
| Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in column footing of require |
Address: West-1 NA-244 KARACHI
Schedule: Days180
Quantity: 81/cft
|
81/cft |
| Providing and laying PE Pipe (PN-10) with specials for cold water supply including cutting, jointing and fitting, cleaning the pipe and laying in trenches in proper line and alignment, back filling and compacting complete including the cost of loadin |
Address: West-1 NA-244 KARACHI
Schedule: Days180
Quantity: 2000/ft
|
2000/ft |
| Making connection with the existing G.I. pipe of size larger than 2 inches to 6 inches (50 mm to 150 mm) dia. including cutting the pipe and providing and fixing necessary fittings. |
Address: West-1 NA-244 KARACHI
Schedule: Days180
Quantity: 4/pcs
|
4/pcs |
No
Lot Title: CONSTRUCTION OF UNDERGROUND WATER TANK IN SECTOR Y-4 PARK UC-12, GULSHAN-E-MAYMAR DISTRICT WEST - I, NA-244, KARACHI Contract Package: PIDCL/Sindh/Khi/PSDP/05/259
Specifications / Requirements:
| Sr. No | Ref. of Schedule Book 2022 | Description | Quantity | Rate | Unit | Amount |
|---|---|---|---|---|---|---|
| 1 | SH-I: (UNDERGROUND WATER TANK) | |||||
| 2 | C-103 I-10 | Excavation for raft foundations, underground tanks and septic tanks (rectangular or square) in all kinds of soil (except gravelly and murum soil wet silt, clay or mud, conglomeration of gravel and boulders, soft, sandy or disintegrated and hard rock) and back filling the excavated material all round the trenches including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead up to one chain (30.5 R.m) and lift upto 5 feet (1.52 m). | 22685.24 | 1358.75 | % Cft | 308236 |
| 3 | C-103 I-10 + C-103 I-28 | do ---------- 5' to 8' | 13611.144 | 1596.25 | % Cft | 217268 |
| 4 | C-103 I-10 + C-103 I-28+28 | do ---------- 8' to 11' | 7389.984 | 1833.75 | % Cft | 135514 |
| 5 | C-103 I-10 + C-103 I-28+28+28 | do ---------- 11' to 14' | 13611.144 | 2071.25 | % Cft | 281921 |
| 6 | C-103 I-10 + C-103 I-28+28+ 28+28 | do ---------- 14' to 17' | 13611.144 | 2308.75 | % Cft | 314248 |
| 7 | C-104 I-12 | Supplying, stacking, spreading and filling stones of required size to required slope from approved quarries in plinth or under floor including filling voids with spawl and chips and consolidation by ramming layers not exceeding 9 inches (229 mm) in depth to full compaction lift upto 5 feet (1.52 m) | 3402.786 | 4562.87 | % Cft | 155265 |
| 8 | C-105 I-13 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51 mm) and down gauge in foundation including levelling, compacting and curing etc. complete. | 2268.524 | 21744.25 | % Cft | 493274 |
| 9 | C-114 I-99 + C-114 I-136 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch (15.52 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in foundation or bottom slab of rectangular underground tank including form works and its removal, levelling, compacting and curing etc. complete but excluding the cost of reinforcement | 4537.048 | 31431.41 | % Cft | 1426059 |
| 10 | C-114 I-101 + C-114 I-136 | Providing and laying reinforced cement concrete using, screened graded bajri 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch (15.52 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in walls of rectangular underground water tank or septic tank including form works and its removal, compacting and curing etc. complete, but excluding the cost of reinforcement | 5400 | 54533.03 | %Cft | 2944784 |
| 11 | C-114 I-104 + C-114 I-136 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq. inch (15.52 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in top slab of rectangular underground water tank or septic tank its removal, compacting and curing ate. complete but excluding the cost of reinforcement | 2886.7125 | 46752.23 | %Cft | 1349603 |
| 12 | C-114 I-166 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension | 916 | 14349.01 | Cwt | 13143693 |
| 13 | C-122 I-08 | 3/4'' (19 mm) thick cement plaster 1:4 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, corners, and curing etc., complete | 10800 | 5335.06 | %Sft | 576186 |
| 14 | C-117 I-06 | Providing and laying floors of 2 inches (51 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inch (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, and curing etc. complete | 7697.9 | 6879.77 | %Sft | 529598 |
| 15 | C-105 I-63 | Extra for and using sulphate resisting cement in place of ordinary portland cement | 1744 | 237.5 | P.Kg | 414200 |
| 16 | C-114 I-166 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension | 54505 | 282.45 | P. Kg | 15394937 |
| 17 | C-124 I-141 | Providing and laying gola 3" x 3" (76 mm x 76 mm) concrete 1:2:4 using graded screened bajri at junction of roof slab and walls and finished with cement plaster 1:4 including curing etc. complete. | 350 | 3202.36 | %Rft | 11208 |
| 18 | C-315 I-26 | Providing & fixing C.I Cover & Frame 18" dia (460 mm) weight 1 cwt 3 Qtr (88.90 Kg.) | 2 | 25630 | Each | 51260 |
| 19 | C-304 I-18 | Providing and fixing 3 inches (80mm) dia C.I. waste and vent pipe including cutting fitting and extra painting to match the colour of the building and cartage within 10 miles (16.09 Km) (for Spun pipe).. | 15 | 695.74 | P.Rft | 10436 |
| 20 | C-306 I-12 | Providing and fixing un platisized polyvinyl chloride pipe (u.P.V.C) "E" class with specials) and clamps etc., including cutting and fitting, complete with and including the cost of breaking through walls and roof and making good etc.; after cleaning the pipe and cartage within 10 miles (16.09 km) (working pressure 12 kg/cm2): 1 inch (25mm) dia. | 150 | 103.42 | P.Rft | 15513 |
| 21 | C-310 I-17 | Providing and fixing cast iron foot valve with flanged ends complete with a strainer suitable for fixing to 1 inch (25 mm) dia. suction pipe including 1/8 inches (3.2 mm) thick rubber washer… | 2 | 1118.75 | Each | 2238 |
| 22 | SH: II Pump Room | |||||
| 23 | P-40/1 | Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulder, sort sandy and disintegrated sandy and hard rock) and back filling the excavated material in foundation plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead upto one chain and lift upto 5 feet. | 398 | 1624.63 | % Cft | 6466 |
| 24 | Cft | One thousand Six Thousand Twenty Four & Paisa Sixty three only | (Hundred Cubic Feet) | |||
| 25 | P-52/13 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches and down gauge in foundation including lavelling, compacting and curing etc. complete. | 91 | 21744.25 | % Cft | 19787 |
| 26 | Cft | twenty one thousand Seven Hundred forty four & twenty five paisa only | (Hundred Cubic Feet) | |||
| 27 | P-197/166 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or M.S, chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and underground tanks in projections for future extension. | 23 | 14349.01 | P.Cwt | 330027 |
| 28 | cwt | Forteen thousand three hundred forty nine & one paisa only | (Per KG) | |||
| 29 | P-173+195 1+137 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in column footing of required shape including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth. | 81 | 38067.52 | % Cft | 30835 |
| 30 | Cft | thirty eight thousand ninty eight & seventy seven paisa only | (Hundred Cubic Feet) | |||
| 31 | P-57/5 | Providing and laying in situ 1:2:4 (1 cement 2 sand and 4 coarse aggregate) cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge in foundation, basement and plinth including form work, compacting, curing and removal of form work etc. complete, foundation and basement up to 5 feet depth and plinth up to 4 feet height from ground level. | 128 | 38612.21 | % Cft | 49424 |
| 32 | Cft | thirty eight thousand six hundred twelve & twenty one paisa only | (Hundred Cubic Feet) | |||
| 33 | P-173+195 4+136 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement in plinth. | 24 | 41920.62 | % Cft | 10061 |
| 34 | Cft | forty one thousand nine hundred twenty & Sixty two | (Hundred Cubic Feet) | |||
| 35 | P-174+195 8+136 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, foundation basement and plinth. | 128 | 40365.27 | % Cft | 51668 |
| 36 | Cft | forty thousand three hundred sixty five & twenty seven paisa | (Hundred Cubic Feet) | |||
| 37 | P-48 8 | Supplying earth from approved outside sources with a radius of 5 miles (8 km) including digging, loading and unloading and filling in foundation trenches, plinth or under floor etc. including breaking clods, dressing, watering and consolidation by ramming in layers not exceeding 9 inches in depth to full compaction complete within a lead of one chain and lift to 5 feet. | 480 | 3254.05 | % Cft | 15619 |
| 38 | Cft | thirty thousand two hundred fifity four & five paisa | (Hundred Cubic Feet) | |||
| 39 | P-231 2 | Providing and laying 1:4:8 cement concrete bed under floors using graded stone ballast 1 inches and down gauge with lavelling and ramming, watering and curing etc. complete. | 120 | 22036.75 | % Cft | 26444 |
| 40 | Cft | twenty two thousand thirty six & seventy five paisa | (Hundred Cubic Feet) | |||
| 41 | P-176+195 24+136 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in the ground floor. | 30 | 52698.67 | % Cft | 15810 |
| 42 | Cft | fifty two thousand six hundred ninty eight & sixty seven paisa only | (Hundred Cubic Feet) | |||
| 43 | P-179+193 39+136 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 2250 lbs. per sq inch (15.52 N/mm2) at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | 48 | 47322.89 | %Cft | 22715 |
| 44 | Cft | forty seven thousand three hundred twenty two & eighty nine paisa | (Hundred Cubic Feet) | |||
| 45 | P-113+117 44+92 P-117/92 + 118/100 | Providing and laying 1:3:6 cement concrete solid block masonry 4 to 6 inches thick using graded screened bajri 3/4 inch and down gauge set in cement mortar 1:6 including scaffolding, raking out joints and curing etc. complete in ground floor superstructure. (Machine made)… | 275 | 35217.52 | % Cft | 96848 |
| 46 | Cft | thirty five thousand two hundred seventeen & fifty two paisa | (Hundred Cubic Feet) | |||
| 47 | P-183+195 60+136 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 lbs. per sq inch at 28 days with a mix not leaner than 1:2:4 in ordinary cantilevered slab horizontal sun-shade or chajja tapered or straight average 5 inches to 6 inches thick including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor. | 53 | 50456.43 | %Cft | 26742 |
| 48 | Cft | fifty thousand four hundred fifty six & fourty three | (Hundred Cubic Feet) | |||
| 49 | P-182+195 56+136 | Providing and laying reinforced cement concrete using crush graded bolder 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3500 lbs. per sq. inch (N/mm2) at 28 days with a mix not leaner than 1:2:4 in ordinary slab 5 inches (127 mm) to 6 inches (152 mm) thick including form work and its removal compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor. | 98 | 45586.74 | %Cft | 44675 |
| 50 | Cft | forty five thousand five hundred eighty six & seventy four paisa only | (Hundred Cubic Feet) | |||
| 51 | P-82/25 | Providing and laying 1:9 cement concrete using screened graded bajri 3/4 inch and down gauge in terracing 3 inches average thickness to required slope in panels including form work, consolidation, finishing, curing etc. and painting the surface with plastic bitumen No. 4 at the rate of 15 lbs per hundred square feet blinded with sand at the rate of 2 cubic feet per hundred square feet complete on fourth floor roof. | 384 | 8229.59 | %Cft | 31602 |
| 52 | Cft | Eight thousand two hundred twenty nine & fifty nine paisa | (Hundred Cubic Feet) | |||
| 53 | P-376/2 | 1/4” thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete. | 368 | 3852.59 | %Sft | 14178 |
| 54 | sft | three thousand eight hundred fifty two & fifty nine only | (Hundred Square Feet) | |||
| 55 | P-376/6 | 1/2” thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers and curing etc. complete. | 1292 | 4034.92 | % Sft | 52131 |
| 56 | Sft | four thousand thirty four & ninty two paisa | (Hundred Square Feet) | |||
| 57 | P-285/18 | Providing and fixing steel gate of flat iron sections of approved design with or without M.S. sheet covering including hold fast, with or without rollers and track arrangement including providing wicket shutter of required size with all accessories and locking arrangement complete as per direction of the Engineer-in-Charge. | 315 | 346.44 | P.Kg | 109129 |
| 58 | P-389/159 | Painting iron work with enamel paint of approved make and shade two coats over and including the cost of one coat of priming complete at any height in any floor. | 180 | 6071.25 | % Sft | 10928 |
| 59 | Sft | Six thousand seventy one &twenty five paisa | (Hundred Square Feet) | |||
| 60 | P-389/151 | Distempering with vinyl distemper (ICI) Dulux Paintex of approved make and shade in two coats over and including the cost of one priming coat of lime wash including sand papering, dusting and filling the holes, cracks and inequalities, if any, at any height in any floor. | 1660 | 3401.25 | % Sft | 56461 |
| 61 | Sft | three thousand four hundred one & twenty five paisa only | (Hundred Square Feet) | |||
| 62 | P-231/7 | Providing and laying floors of 3 inches thick 1:2:4 cement concrete using graded screened bajri 3/4 inch and down gauge in ground floor laid in panels including form work, consolidation, finishing and curing etc. complete. | 240 | 9562.54 | %Cft | 22950 |
| 63 | Cft | (Hundred Cubic Feet) | ||||
| 64 | SH-III:- Water Supply Line | |||||
| 65 | C-313 I-05 | Excavation in all kinds of soil, murum, hard, average or soft including lift up to 5 feet (1.52 m) and lead up to one chain (30.48 m).. | 15000 | 1840.9 | %Cft | 276135 |
| 66 | (A-R) | Providing and laying PE Pipe (PN-10) with specials for cold water supply including cutting, jointing and fitting, cleaning the pipe and laying in trenches in proper line and alignment, back filling and compacting complete including the cost of loading / unloading the material upto the site of work and as per specification and as per direction of the Engineer Incharge | ||||
| 67 | (A-R) | Do. Do. (200 mm) dia | 2000 | 2591.92 | P.Rft | 5183840 |
| 68 | C-310 | Providing and fixing cast iron sluice valves with' flanged ends and two tail pieces to each valve complete with bolts and nuts, including the cost of insertion rubber washers (valves to stand test pressure head of 400 feet (122 m) | ||||
| 69 | C-310 I-3 | Do. Do. 08 inches dia | 4 | 24422.2 | Each | 97689 |
| 70 | C-310 I-24 | Providing chambers 2-1/3 ft x 1-1/2 ft or 685 mm x 460 mm (inside dimensions) x 4-1/2 ft (1372 mm) deep as per approved design for sluice valves 3 inches to 12 inches (80 mm to 305 mm) dia, with 18 inches (460 mm) dia, (inside) cast iron cover and frame (wt = 1 cwt. 3 qr. or 88.9 kg) fixed in R.C.C. 1:2:4 slab 4 inches (100 mm) thick (with 5 lbs.. of steel per CFT or 80.09 kg/cm.) 8 inches (205 mm) thick C.C. 1:3:6 block masonry walls set in 1:4 C.M., 6 inches (150 mm) thick C.C. 1:3:6 in foundation, 1/2 inches (13 mm) thick cement plaster 1:3 to all inside wall surfaces and to top. including providing and fixing C.I. foot rest at every one foot beyond 2-1/2 feet (765 mm) depth, curing, excavation, back filling and disposal of surplus earth etc. complete.. | 4 | 45496.64 | Each | 181987 |
| 71 | C-307 I-27 | Making connection with the existing G.I. pipe of size larger than 2 inches to 6 inches (50 mm to 150 mm) dia. including cutting the pipe and providing and fixing necessary fittings. | 4 | 4990 | Each | 19960 |
| GRAND TOTAL: | Rs 44,579,552.00 |
CONSTRUCTION OF UNDERGROUND WATER TANK IN SECTOR Y-4 PARK UC-12, GULSHAN-E-MAYMAR DISTRICT WEST - I, NA-244, KARACHI
Contract Package: PIDCL/Sindh/Khi/PSDP/05/259
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
Number of GC Clause
Amendments of, and Supplements to, Clauses in the General Conditions of Contract
Number of GC Clause 1
Definitions
The Procuring Agency is: Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Project Manager 6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
The Supplier is:
The title of the subject procurement is: CONSTRUCTION OF UNDERGROUND WATER TANK IN SECTOR Y-4 PARK UC-12, GULSHAN-E-MAYMAR DISTRICT WEST - I, NA-244, KARACHI Contract Package: PIDCL/Sindh/Khi/PSDP/05/259
Number of GC Clause 2
Applicable/Governing Law:
The Contract shall be interpreted in accordance with the laws of Islamic Republic of Pakistan
Number of GC Clause 3
Language:
The language of the Contract, all correspondence and communications to be given, and all other documentation to be prepared and supplied under the Contract shall be in English.
Number of GC Clause 4
Notices:
The addresses for the notices are:
Procuring Agency:
Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Project Manager
6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
+92-336-309-7162
khurshid.ahmed@pidcl.com.pk
Contractor/ Bidder:
[Name, address and telephone number]
The Contractor/ Bidder’s Representative(s)
[Name, address, telephone number and e-mail address]
Number of GC Clause 6.1
The Authorized Representatives are:
For the Procuring Agency:
Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Project Manager
6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
+92-336-309-7162
khurshid.ahmed@pidcl.com.pk
For the Bidder:
Name: ………………………………………
Designation: ……………………..
Address: …………………………………………..
Number of GC Clause 7
Effectiveness of the contract
The Contractor/Bidder shall be effective within ….. days from the date of signature of the Contract by both parties
Number of GC Clause 8
Commencement of Contract:
The Contractor/Bidder shall provide Non-Consultancy Services from the effective date of contract.
Number of GC Clause 10.2
Expiration of Contract:
The time period shall be ……………………………
Number of GC Clause 14
Termination
In the event of termination of the contract due to any reason as already defined in the General Conditions of Contract, the Bidder shall be responsible for providing to the Authority the Goods till the time of alternate arrangements.
Number of GC Clause 16
Conflict of Interest:
The Procuring Agency reserves the right to determine on a case-by-case basis whether the Bidder should be disqualified from providing goods or services due to a conflict of a nature described in Clause GCC 17.
Number of GC Clause 20
Liquidated Damages
If the Bidder fails to provide services as required under the contract or in case of any data loss/data breach or any incident compromising the data security or other such failures related to any services, the Bidder shall pay to the Procuring Agency as Liquidated Damages at a rate of 0.10% to 10.00% of the Contract value, in accordance with the extent of performance failure & the cost of investigating such incidents as judged by the Authority.
Number of GC Clause 21
Performance Guarantee:
The amount of performance guarantee shall be 0% of the contract price in acceptable form of Nil
Number of GC Clause 27
Currency of Payment:
All the payment to be released to the contractor/Bidder shall be in Pakistani Rupees.
Number of GC Clause 28
Payment terms:
Payment will be made to the Bidder against the procured Goods and services according to the actual invoice or running bills submitted by the Bidder against the services provided within the time given in the conditions of the contract.
Number of GC Clause 29
Identifying Defects:
The Authority reserves the right at any time to inspect the premises of the provider to inspect the goods and monitor the goods being provided.
The above documents would be required even if the equipment has already been imported and is available with the supplier ex-stock
Number of GC Clause 31
Following is the guidance for Dispute Resolution
Notwithstanding any reference to the arbitration herein, the parties shall continue to perform their respective obligations under the Contract.
Rules of procedure for arbitration proceedings:
Any dispute between the Authority and a Bidder shall be referred to arbitration under the laws of Pakistan including Arbitration Act 1940.
Place of Arbitration and Award:
The arbitration shall be conducted in English language and place shall be Islamabad. The award shall be final and binding.
Date: [insert date (as day, month and year)]
Bid No.:P59612
To: Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Project Manager 6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
We, the undersigned, declare that:
We understand that, according to your conditions, Bids must be supported by a Bid Securing Declaration.
We accept that we will be blacklisted and henceforth cross debarred for participating in respective category of public procurement proceedings for a period of (not more than) six months, if fail to abide with a bid securing declaration, however without indulging in corrupt and fraudulent practices, if we are in breach of our obligation(s) under the Bid conditions, because we:
We understand this Bid Securing Declaration shall expire if we are not the successful
