In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Sub-Engineer
6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
+92-334-362-4384
kamran.ahmed@pidcl.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) The subject of procurement is:Â DEVELOPMENT OF PUMPING STATION FOR NAZIMABAD BLOCK -02, NEAR GHALIB LIBRARY AT NAZIMABAD TOWN, DISTRICT CENTRAL-III KARACHI. (CIVIL WORKS) Contract Package: PIDCL/Sindh/Khi/PSDP/05/464 Expected commencement date: Monday, October 12, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P60203Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Wednesday, July 22, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 90 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Call at Deposit, Bank Guarantee  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; 6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, July 29, 2026 10:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date:Â July 29, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Valid/Active registration with income tax department (NTN Certificates) | Yes |
| Valid /Active Registration with SRB. | Yes |
| Income Tax return of last 03 years. | Yes |
| Joint venture will not be allowed | No |
| Fresh affidavits (E stamp paper) with effect that all documents/particulars/ information provided are true and correct, firm is not involved in any kind of litigation with any departmental rift, abandoned or necessary delay incompletion of any work, the firm/contractor have not been black listed previously by any executing agency. In case of bogus/tempered or false information/ certificates produce by the company/firm shall be liable to be black listed at any stage on separate E-Stamps paper. | Yes |
| The bid submission must be accompanied by a scanned copy of the tender fee, amounting to Rs. 5,000/- and scanned copy of Bid Security. Furthermore, the original sealed Tender Fee, Bid Security (Pay Order / CDR / Bank Guarantees) and E-Stamp Paper are to be delivered in separate envelopes to the Office of The General Manager (Engineering), Pakistan Infrastructure Development Company Limited (PIDCL), Bahria Complex IV, 6th Floor, Ext. Block Gizri, Karachi, before bid submission time. | Yes |
| Valid registration with PEC in category C-5 or above with appropriate code. | Yes |
Least Cost Based Selection (LCBS)
Lot Title : DEVELOPMENT OF PUMPING STATION FOR NAZIMABAD BLOCK -02, NEAR GHALIB LIBRARY AT NAZIMABAD TOWN, DISTRICT CENTRAL-III KARACHI. (CIVIL WORKS) Contract Package: PIDCL/Sindh/Khi/PSDP/05/464
Bid Security : 1265696 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Excavation |
Address: Central lll karachi
Schedule: 180Days
Quantity: 2176/cft
|
2176/cft |
| cement concrete |
Address: Central lll karachi
Schedule: 180Days
Quantity: 179.52/cft
|
179.52/cft |
No
Lot Title: DEVELOPMENT OF PUMPING STATION FOR NAZIMABAD BLOCK -02, NEAR GHALIB LIBRARY AT NAZIMABAD TOWN, DISTRICT CENTRAL-III KARACHI. (CIVIL WORKS) Contract Package: PIDCL/Sindh/Khi/PSDP/05/464
Specifications / Requirements:
| Sr. No | NAME OF WORK: Development of Pumping Station for Nazimabad Block -02, near Ghalib Library at Nazimabad Town, District Central Karachi. (Civil Works) | Â |
|---|---|---|
| 1 | item of work | Amount |
| 2 | SH-I- Boundary Wall | Â |
| 3 | Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulders, soft, sandy or disintegrated sandy and hard rock) and back filling the excavated material in foundation, plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead upto one chain and lift upto 5 feet | 35351.9488 |
| 4 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 3 inches and down gauge in foundation including levelling, compacting and curing etc. complete. | 40503.57168 |
| 5 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in column footing of required shape including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | 116582.2362 |
| 6 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | 71265.054 |
| 7 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs.. per sq inch at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, tn foundation basement and plinth | 139550.811444 |
| 8 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in the ground floor | 143340.3824 |
| 9 | Providing and laying 1:3:6 cement concrete solid block masonry 4 to 6 inches thick using graded screened bajri 3/4 inch and down gauge set in lime cement mortar 1:6 including scaffolding, raking out joints and curing etc. complete in ground floor superstructure. | 437051.8256 |
| 10 | Providing and fixing steel gate of flat iron sections of approved design with or without M.S. sheet covering including hold fast, with or without rollers and track arrangement including providing wicket shutter of required size with all accessories and locking arrangement complete as per direction of the Engineer-in-Charge. | 155898 |
| 11 | 1/2" thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc., complete. | 215626.1248 |
| 12 | Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | 235603.6 |
| 13 | Providing & laying wall finish coat of any colour graffiate wall coating 1.5 mm to 3 mm thick straight and swirt for exterior surface at any hight and any floor. | 619152.6336 |
| 14 | Painting iron work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor . | 12142.5 |
| 15 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground/ 2nd floor of building including septic tanks and under ground tanks and in projections for future extension . | 526378.05791071 |
| 16 | Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulders, soft, sandy or disintegrated sandy and hard rock) and back filling the excavated material in foundation, plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead upto one chain and lift upto 5 feet | 69859.09 |
| 17 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 3 inches and down gauge in foundation including levelling, compacting and curing etc. complete. | 64031.3817 |
| 18 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in column footing of required shape including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | 46670.99325 |
| 19 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | 12576.186 |
| 20 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs.. per sq inch at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, tn foundation basement and plinth | 105880.1214735 |
| 21 | Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in the ground floor | 42158.936 |
| 22 | Providing and laying reinforced cement concrete using crush graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | 124130.3066145 |
| 23 | Providing and laying reinforced cement concrete using crush graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2) at 28 days with a mix not leaner than 1:2:4 in ordinary cantilevered slab, horizontal sun-shade or chajja tapered or straight average 3 inches (76 mm) to less then 5 inches (127 mm) thick including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor.. | 306462.285 |
| 24 | Providing and laying 1:3:6 cement concrete solid block masonry 4 to 6 inches thick using graded screened bajri 3/4 inch and down gauge set in lime cement mortar 1:6 including scaffolding, raking out joints and curing etc. complete in ground floor superstructure. | 281335.756 |
| 25 | 1/2" thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc., complete. | 236648.058 |
| 26 | Providing and laying light colour, glazed/non-skid vitrified porecelain tiles (polished) not exceeding 1600 sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over a base of 1" thick cement mortar (1:3) including jointing to tiles with joint filler of approved quality as per diretion of the Engineer incharge. | 241313.833 |
| 27 | Providing and laying floors of 2 inches (51 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inch (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, and curing etc. complete. | 27931.8662 |
| 28 | 1/4" (6.4 mm) thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . | 61569.4308 |
| 29 | Distempering with vinyle distemper (ICI) Dulux Paintex of approved make and shade in two coats over and including the cost of one priming coat of lime wash including sand papering, dusting, and filling the holes, cracks and inequailities, if any, at any height in any floor. | 99741.65625 |
| 30 | Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | 129286.59375 |
| 31 | Providing and fixing M.S. moulded steel door frame of 4" x 2-1/2" (102 mm x 64 mm) manufactured from mild steel sheet of 18 gauge (1.41 mm) conforming to BSS. 1245 having a single rebate size 1-1/2" x 1/2" (38 mm x 13 mm) with provision of 3 Nos. M.S. plate, section 1-1/2" x 1/4" (38 mm x 6 mm), (2 Nos. 6 inch long welded with frame at not less than 10 points and 1 No., 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hinges, fitted with one locking box of same sheet (point welded inside the frame), 6 Nos. 6 inches long flat iron fixing lugs, of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge | 42302.325 |
| 32 | Providing and fixing single leaf steel doors made to crittal or equivalent standard and of approved sections fully panelled with M. S. Sheet of 16 gauge painted with two coats of red oxide paint including using approved brass section oxidized fitting iron lugs, cutting holes and making good damages to walls etc. complete as required in any floor. | 101321.64 |
| 33 | Providing and fixing hot dipped galvanized fully glazed single leaf hung steel windows and ventilators made to crittat or equivalent standard and of approved section including using approved brass section oxidized fittings, iron lugs, cutting holes and making good damages to walls etc. complete as required in any floor. | 26838.96 |
| 34 | Painting iron work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor . | 16088.8125 |
| 35 | Providing and fixing with brass screws Alpha knob set lock of approved design (No. 7000) Japan make, cutting wood to required shape and size with two operating keys as per direction of the Engineer-in-Charge | 17621.9 |
| 36 | Providing and fixing approved oxidised brass handles 4" (102 mm) size heavy type with necessary brass . | 1436.8 |
| 37 | Painting wood work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor . | 6461.0231 |
| 38 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground/ 2nd floor of building including septic tanks and under ground tanks and in projections for future extension . | 857808.15987054 |
| 39 | Providing and laying 1:9 cement concrete using screened graded bajri 3/4 inch (19 mm) and down gauge In terracing 3 inches (76 mm) average thickness to required slope in panels including form work, consolidation, finishing, curing etc. and painting the surface with plastic bitumen No. 4 at the rate of 15 Ibs per hundred square feet (0.73 Kg per s.m) blinded with sand at the rate of 2 cubic feet per hundred square feet (0.06 Kg per s.m) complete" on ground floor roof. | 90854.6736 |
| 40 | Providing and fixing PVC pipe spouts of 3" (80 mm) dia and required length including fixing in cement mortar 1:4 etc. complete | 4781.3 |
| 41 | Levelling and dressing the ground by cutting and filling earth upto 6 inches (152 mm) in depth including consolidating and watering, complete as required. | 6317.5 |
| 42 | Supplying, stacking, spreading soil aggregate (Ghara/ Pit pan gravel) and sand (amixutre of natured and crushed stone) as approved by Engineer in charge i/c watering, consolidation, compaction n to required density with power robberi /c alll lead and lift (actual compacted depth shall be considered for payment. | 13623.59375 |
| 43 | Providing and laying in floor C.C. 1:2:4: tuff paver 2-1/2" thick of approved design and colour pattren (average strength 7000 psi) laid on sand cushion filling of joint with sand and warring etc. complete as per direction of Engineer Incharge. (the cost of sand cushion is included), Paver make of Enivcrete, Magnacrete, Nazeercrete, BanuMukhtar or equivalent approved. | 256747 |
| 44 | Providing and fixing imported ( porta ) make best available quality european style white glazed earthware wash down W.C pan European Style complete with and including the cost of a plastic sea;l ( PVC cover and buffer 3 galls (136 litters ) white glazed earthware low level flushing cistren with siphon fittings, 1-1/2 inches dia white porcelain enamelled flush bend 3/4 inch dia. G.I warning pipe carried outside and bent vertically downwards and making requisite number of holes in walls,plinth and floor for pipe connection and making good in cement concrete 1:2:4. | 13602.5 |
| 45 | Providing and fixing best quality squatting type white glazed earthenware W.C Pan, Pakistani Porta made (of not less than 18 Inches clear opening as measured between flushing rims) complete with and including the cost of 13.6 litre best quality low level plastic flushing cistern with internal fittings complete, P.V.C. flushing pipe suitable for squatting type with extra bends and length with fittings, C.I. trap 4 inches (100mm) dia and making requisite number of holes in walls, plinth & floor for pipe connection and making good in cement concrete 1:2:4. | 12602.5 |
| 46 | Providing and fixing 25 inches x 18 inches lavatory basin in white glazed earthenware imported (Porta) European Style complete with and including the cost of brass oxidized bolts kit built into wall 1/2 inch dia chrome plated mixer 1-1/4 inches rubber plug and chrome plated brass chain inches dia brass waste of approved pattren 1-1/4 inches dia malleable iron of C.P brass traps mallaeble iron brass union and making requisite number of holes in wall plinth and floor for pipe connection and making good in cement concrete 1:2:4. | 24910.6 |
| 47 | Providing and fixing Royal bath room accessories of set of 7 pieces consist of one cosmetic shelf, one towel rod with bracket, one soap dish, one tooth brush holder with glass and cover, one tissue paper holder one double hook one towel ring etc complete of approved quality as per direction of Engineer in-charge. | 25375 |
| 48 | Providing and fixing un platisized polyvinyl chloride pipe (u.P.V.C) "E" class with specials) and clamps etc., including cutting and fitting, complete with and including the cost of breaking through walls and roof and making good etc.; after cleaning the pipe and cartage within 10 miles (16.09 km) (working pressure 12 kg/cm2): 3/4 inch (20 mm) dia. | 4844 |
| 49 | ……..do…………… 1" dia pipe | 5171 |
| 50 | ……..do…………… 2" dia pipe | 22440 |
| 51 | Providing and fixing un platisized polyvinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2 ) 4 inches (100 mm) dia. | 30000.5 |
| 52 | Providing and fixing 1" inches (25 mm) dia full way gun metal valves with wheels threaded or flanged ends with rubber washers, (standard pattern).. | 4035.8 |
| 53 | ……..do…………… 3/4" dia | 2810.8 |
| 54 | ……..do…………… 2" dia | 16338.3 |
| 55 | Providing and fixing gun-metal non-return valves with male and female ends as required. 3/4 inches (20 mm) dia.. | 3053.2 |
| 56 | Providing & Fixing 3/4 inch (20 mm) dia brass stop cocks.. | 8071.6 |
| 57 | Providing and fixing 1/2inches dia. (15 mm) brass bib cocks. | 2260.8 |
| 58 | Providing and fixing C.I. trap with 4 inches (100 mm) dia inlet and 4 inches (100 mm) dia outlet of the approved self cleansing design with C.I. grating with or without a vent arm including cost of making requisite number of holes in wall, plinth and floor for pipe connection and making good in cement concrete 1:2:4. | 4478.5 |
| 59 | Providing and fixing 6" x 4" (150 mm x 100 mm) cement concrete gully trap with 4 inches (100 mm) outlet, complete with 4 inches (100 mm) thick 1:2:4 cement concrete for bed and kerb, 1/2 inch ("13 mm) thick cement plaster 1:3 to the kerb, C.I. grating 6 inches x 6 inches (150 mm x 150 mm) and C.I. cover and frame 12" x 12" (305 mm x 305 mm) (inside) etc., complete.. | 4678 |
| 60 | Providing & fixing chromium plated Muslim bib-cock with Muslim Shower along with 1 m flaxible pipe of approved quality as per Engineer incharge. | 3091.86 |
| 61 | Providing 1/2 inch (15 mm) dia plastic connection complete with a 1/2 inch (15 mm) dia brass stop cock two brass nuts and lining jointed to plastic pipe as per direction of Engineer in-charge. | 1649 |
| 62 | Making connection with the existing manhole including the cost of cutting holes in walls, making them good in cement concrete 1:2:4 and making the required channel etc.complete. | 750 |
| 63 | providing and fixing C.I Cover & Frame 18" dia (460 mm) weight 1 Cwt 3 Qtr ( 88.90kg.) | 51260 |
| 64 | Providing and fixing water tank made of food grade polyethylene material 500 gallon (Supper tuff) i/c cost of specials and cartage upto site as per direction of Engineer in charge. | 63500 |
| 65 | Excavation in all kinds of soil, murum, hard, average or soft including lift up to 5 feet (1.52 m) and lead up to one chain (30.48 m).. | 46022.5 |
| 66 | Providing R.C.C. pipes and collars of class 'B' male, female joints with rubber ring and fixing in trench including cutting, fitting and jointing and back filling the excavated material in trench and surplus material disposal from site i/c testing with water to head as required at the top of the height of pipe including cartage with in 10 Milles as approved manufacturer of KW & SB. | Â |
| 67 | Do. Do. 09 inches (230 mm) dia | 92698 |
| 68 | Providinnd Circular manhole comprising of circular and conical portion as per approved design and specifications complete with RCC 1:2:4 slab 5" inch thick, CC 1:2:4 in situ walls 9" thick (fair finish) & 1:2:$ CC in benching using sulphate resistant cement in all cc works including providing and fixing cost iron foot rest at every two feet of depth, complete as per direction of Engineer in charge but excluding the cost of excavation, disposal of excavated stuff & Manhole cover. | 106450.5 |
| 69 | Providing & laying R.C.C 1:2:4 slab cover 3" thick average (precost complete with M.S flat iron, M.S bars embedded in concrete) of any shape including the cost of reinforcement and welding etc. as per direction of Engineer Incharge. | 5459.352 |
| 70 | Making connection with the existing manhole including the cost of cutting holes in walls, making them good in cement concrete 1:2:4 and .making the required channel etc., complete .… | 1500 |
| 71 | Excavation for raft foundations, underground tanks and septic tanks (rectangular or square) in all kinds of soil (except gravelly and murum soil wet silt, clay or mud, conglomeration of gravel and boulders, soft, sandy or disintegrated and hard rock) and back filling the excavated material all round the trenches including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead up to one chain (30.5 R.m) and lift upto 5 feet (1.52 m). | 102721.5 |
| 72 | …………………do…………….. Lift up to 5 to 8 feet | 65127 |
| 73 | …………………do…………….. Lift up to 8 to 11 feet | 66895.2 |
| 74 | …………………do…………….. Lift up to 11 to 14 feet | 67108.5 |
| 75 | …………………do…………….. Lift up to 14 to 17 feet | 65937.9 |
| 76 | …………………do…………….. Lift up to 17 to 20 feet | 24240.3 |
| 77 | Bailing or pumping out sub-soil water during excavation, concreting, cast in situ concrete or masonry work in foundation etc. (only three operations to be allowed, trench volume under water to be measured first time for excavation, second time for concreting, and third time for cast in situ concrete or masonry work in foundaton etc,. | 16105.03125 |
| 78 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51 mm) and down gauge in foundation including levelling, compacting and curing etc. complete. | 60059.792925 |
| 79 | Providing and laying reinforced cement concrete using Crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in foundation or bottom slab of rectangular underground tank including form works and its removal, levelling, compacting and curing etc. complete but excluding the cost of reinforcement.. | 235735.575 |
| 80 | Providing and laying reinforced cement concrete using, crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in walls of rectangular underground water tank or septic tank including form works and its removal, compacting and curing etc. complete, but excluding the cost of reinforcement.. | 1070756.04405 |
| 81 | Providing and laying reinforced cement concrete using, crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in top slab of rectangular underground water tank or septic tank its removal, compacting and curing ate. complete but excluding the cost of reinforcement . | 350641.725 |
| 82 | Providing and fixing plain polyvinyle chloride (PVC) water stops 8"(203mm) wide in vertical or horizontal expansion joints including cutting andjointing etc.completein all floors . | 178336.4 |
| 83 | 1/4" (6.4 mm) thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . | 33028.8 |
| 84 | 1/2" (13 mm) thick cement plaster 1:4 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, corners, and curing etc., complete . | 135574.1296 |
| 85 | Providing a coat of bitumen emulsion at 10 Lbs. per % sft. (0.49 Kg/sm) on walls and floor in ground floor. | 16839.095 |
| 86 | Providing, and laying floors of 1-1/2 inches (38 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inches (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, curing etc. complete.. | 2668216.32 |
| 87 | Providing and laying gola 3" x 3" (76 mm x 76 mm) concrete 1:2:4 using graded screened bajri at junction of roof slab and walls and finished with cement plaster 1:4 including curing etc. complete. | 179.31 |
| 88 | Providing and laying gola 3" x 3" (76 mm x 76 mm) concrete 1:2:4 using graded screened bajri at junction of roof slab and walls and finished with cement plaster 1:4 including curing etc. complete. | 2561.888 |
| 89 | Providing & fixing C.I Cover & Frame 24" dia (610 mm) weight 2 cwt 2 Qtr (127.00 Kg.) | 73262.5 |
| 90 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground/ 2nd floor of building including septic tanks and under ground tanks and in projections for future extension . | 2662381.9358036 |
| 91 | Excavation in all kinds of soil, murum, hard, average or soft including lift up to 5 feet (1.52 m) and lead up to one chain (30.48 m).. | 103550.625 |
| 92 | …………………do…………….. Lift up to 5 to 8 feet | 70146 |
| 93 | Supplying & Fixing Black Steel M.S Pipe made out of M.S Steel Conforming to APL 5L Grade X-42 ERW & Externally 3 LPE coating inspection and testing will be carried out as per DIN 30670 standard & internally CC Lining to be done as per AVVWA C-205 standard i/c laying jointing with helical welding in trenches i/c the cost of bends of any degree & testing with water specified pressure for different dia pipes as below (Spirally welded), 32"/33" DIA. | 7238102.5 |
| 94 | Providing & Fixing M.S Flange made of M.S Plate having a thickness and total weight as mentioned against each item it includes the cost of making holes facing welding nuts bolts rubber packing white lead fitter Cartage ect complete. 33" Dia (Net Weight = 32.76 Kg) | 183288 |
| 95 | Providing & Fixing Cast iron Sluice Valve heavy pattern (test pressure 21.09Kg/sq.cm or 3000 lbs/sq.inch) imported . 32/33" dia. | 2000000 |
| 96 | Providing & Fixing M.S bend fabricated with 3/8" thick M.S plate having an outer length and total weight as mentioned . 33" dia. (net weight = 38891.91 kgs) | 1225824 |
|  |  | Rs 25,313,921.31 |
|
DEVELOPMENT OF PUMPING STATION FOR NAZIMABAD BLOCK -02, NEAR GHALIB LIBRARY AT NAZIMABAD TOWN, DISTRICT CENTRAL-III KARACHI. (CIVIL WORKS) Contract Package: PIDCL/Sindh/Khi/PSDP/05/464 |
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
Â
Â
Â
