In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)), Manager
6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province).
+92-300-302-3139
hiranand.dodani@pidcl.com.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) The subject of procurement is: ERRACTONAING COMMISSIONING OF COMPLETE NEW INSTALLATION OF ELECTRICAL / MECHANICAL & CIVIL WORK AT SABA CINEMA PUMPING STATION IN NEW KARACHI TOWN NA248 DISTRICT CENTRAL-II Contract Package: PIDCL/Sindh/Khi/PSDP/05/429 Expected commencement date: Thursday, October 15, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P62123 |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Wednesday, July 22, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Pakistan Infrastructure Development Co. Ltd. (PIDCL (Pakistan Infrastructure Development Co. Ltd. (PIDCL)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 90 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Call at Deposit, Bank Guarantee |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; 6th Floor, Ext Block, Bahria Complex-VI, Gizri., Saddar Sub-Division, Karachi South (District), Karachi (Division), Sindh (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Thursday, July 30, 2026 10:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Thursday Date: July 30, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of: Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Valid registration with PEC in category C-4 or above with appropriate code. | Yes |
| Electrical Licenses (for the electric works) | Yes |
| Valid/Active registration with income tax department (NTN Certificates) | Yes |
| Valid /Active Registration with SRB. | Yes |
| Income Tax return of last 03 years. | Yes |
| Joint venture will not be allowed | No |
| Fresh affidavits (E stamp paper) with effect that all documents/particulars/ information provided are true and correct, firm is not involved in any kind of litigation with any departmental rift, abandoned or necessary delay incompletion of any work, the firm/contractor have not been black listed previously by any executing agency. In case of bogus/tempered or false information/ certificates produce by the company/firm shall be liable to be black listed at any stage on separate E-Stamps paper. | Yes |
| The bid submission must be accompanied by a scanned copy of the tender fee, amounting to Rs. 5,000/- and scanned copy of Bid Security. Furthermore, the original sealed Tender Fee, Bid Security (Pay Order / CDR / Bank Guarantees) and E-Stamp Paper are to be delivered in separate envelopes to the Office of The General Manager (Engineering), Pakistan Infrastructure Development Company Limited (PIDCL), Bahria Complex IV, 6th Floor, Ext. Block Gizri, Karachi, before bid submission time. | Yes |
Least Cost Based Selection (LCBS)
Lot Title : ERRACTONAING COMMISSIONING OF COMPLETE NEW INSTALLATION OF ELECTRICAL / MECHANICAL & CIVIL WORK AT SABA CINEMA PUMPING STATION IN NEW KARACHI TOWN NA248 DISTRICT CENTRAL-II Contract Package: PIDCL/Sindh/Khi/PSDP/05/429
Bid Security : 5646000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Supplying of KSB Deep well turbine pump |
Address: NEW KARACHI TOWN, District central-II, Karachi
Schedule: 180 days
Quantity: 3/job
|
3/job |
| Erection and commissioning of DWT vertical turbine pumps (120HP) |
Address: NEW KARACHI TOWN, District central-II, Karachi
Schedule: 180 days
Quantity: 3/job
|
3/job |
No
Lot Title: ERRACTONAING COMMISSIONING OF COMPLETE NEW INSTALLATION OF ELECTRICAL / MECHANICAL & CIVIL WORK AT SABA CINEMA PUMPING STATION IN NEW KARACHI TOWN NA248 DISTRICT CENTRAL-II Contract Package: PIDCL/Sindh/Khi/PSDP/05/429
Specifications / Requirements:
| Sr. No | Description | Quantity | Rate | Unit | Amount |
|---|---|---|---|---|---|
| 1 | Excavation for raft foundations, underground tanks and septic tanks (rectangular or square) in all kinds of soil (except gravelly and murum soil wet silt, clay or mud, conglomeration of gravel and boulders, soft, sandy or disintegrated and hard rock) and back filling the excavated material all round the trenches including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead up to one chain (30.5 R.m) and lift upto 5 feet (1.52 m). | 9975 | 1358.75 | % Cft | 135536 |
| 2 | (b) same item but 5 to 8 Feet. | 5712 | 1596.25 | % Cft | 91178 |
| 3 | (c) same item but 8 to 11 Feet. | 5445 | 1833.75 | % Cft | 99848 |
| 4 | (d) same item but 11 to 14 Feet. | 5184 | 2071.25 | % Cft | 107374 |
| 5 | (e) same item but 14 to 17 Feet. | 4929 | 2308.75 | % Cft | 113799 |
| 6 | (f) same item but 17 to 20 Feet. | 1643 | 2546.25 | % Cft | 41835 |
| 7 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51 mm) and down gauge in foundation including levelling, compacting and curing etc. complete. | 547 | 21744.25 | % Cft | 118942 |
| 8 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in foundation or bottom slab of rectangular underground tank including form works and its removal, levelling, compacting and curing etc. complete but excluding the cost of reinforcement.. | 1248 | 31431.41 | % Cft | 392264 |
| 9 | Providing and laying reinforced cement concrete using, crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch at 28 days with a mix not leaner than 1:2:4 in walls of rectangular underground water tank or septic tank including form works and its removal, compacting and curing etc. complete, but excluding the cost of reinforcement.. | 3240 | 54533.03 | % Cft | 1766871 |
| 10 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | 504 | 47322.89 | % Cft | 238508 |
| 11 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq. inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in top slab of rectangular underground water tank or septic tank its removal, compacting and curing ate. complete but excluding the cost of reinforcement . | 1104 | 46752.23 | % Cft | 516145 |
| 12 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension . | 326 | 14349.01 | P.Cwt | 4677778 |
| 13 | Bailing or pumping out sub-soil water during excavation, concreting, cast in situ concrete or masonry work in foundation etc. (only three operations to be allowed, trench volume under water to be measured first time for excavation, second time for concreting, and third time for cast in situ concrete or masonry work in foundaton etc,. | 1600 | 632.5 | %Cft | 10120 |
| 14 | 3/4" (19 mm) thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, corners, and curing etc., complete | 4812 | 4815.28 | %Sft | 231712 |
| 15 | Providing, and laying floors of 1-1/2 inches (38 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inches (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, curing etc. complete.. | 2028 | 5294.08 | %Sft | 107364 |
| 16 | Providing and mixing water proofing agent puddlo in cement mortar of any description in any floor. | 730 | 179.31 | P.Kg | 130896.3 |
| 17 | Providing and laying gola 3" x 3" (76 mm x 76 mm) concrete 1:2:4 using graded screened bajri at junction of roof slab and walls and finished with cement plaster 1:4 including curing etc. complete. | 44 | 3202.36 | %Rft | 1409.0384 |
| 18 | Providing & fixing C.I Cover & Frame 24" dia (610 mm) weight 2 cwt 2 Qtr (127.00 Kg.) | 2 | 36631.25 | Each | 73262.5 |
| 19 | Providing and fixing 3 inches (80mm) dia C.I. waste and vent pipe including cutting fitting and extra painting to match the colour of the building and cartage within 10 miles (16.09 Km) (for Spun pipe).. | 40 | 695.74 | P.Rft | 27829.6 |
| 20 | Providing and fixing un platisized polyvinyl chloride pipe (u.P.V.C) "E" class with specials) and clamps etc., including cutting and fitting, complete with and including the cost of breaking through walls and roof and making good etc.; after cleaning the pipe and cartage within 10 miles (16.09 km) (working pressure 12 kg/cm2): 1 inch (25mm) dia. | 500 | 103.42 | P.Rft | 51710 |
| 21 | Providing and fixing cast iron foot valve with flanged ends complete with a strainer suitable for fixing to 1 inch (25 mm) dia. suction pipe including 1/8 inches (3.2 mm) thick rubber washer… | 2 | 1118.75 | Each | 2237.5 |
| 22 | Excavation for raft foundations, underground tanks, septic tanks (rectangular or square) in gravelly soil and back filling the excavated material all round the trenches including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead up to one chain (30.5 R.m) and lift upto 5 feet (1.52 m). | 3755 | 1566.56 | % Cft | 58825 |
| 23 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51 mm) and down gauge in foundation including levelling, compacting and curing etc. complete. | 45 | 21744.25 | % Cft | 9785 |
| 24 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in column footing of required shape including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | 429 | 38098.72 | % Cft | 163444 |
| 25 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | 41 | 41920.62 | % Cft | 17188 |
| 26 | Providing and laying in situ 1:3:6 (1 cement 3 sand and 6 coarse aggregate) cement concrete using 50% crushed graded boulders 3/4 inch (19 mm) and down gauge in foundation, basement and plinth including form work, compacting, curing and removal of form work, etc. complete, foundation and basement up to 5 feet (1.52 R.m) depth and plinth up to 4 feet (1.2 R.m) height from ground level. | 82 | 34612.58 | % Cft | 28383 |
| 27 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs.. per sq inch (20.69 N/mm2) at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, tn foundation basement and plinth | 92 | 40365.27 | % Cft | 37137 |
| 28 | Supplying earth from approved outside sources within a radius of 5 miles (8 km) including digging, loading and unloading and filling in foundation trenches, plinth or under floor, etc. including breaking clods, dressing, watering and consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction complete within a ;lead of one chain (30.5 R.m) and lift of 5 feet (1.52 m). | 216 | 3254.05 | % Cft | 7029 |
| 29 | Providing and laying 1:4:8 cement concrete bed under floors using graded stone ballast 2 inches (51 mm) and down gauge with levelling and ramming, watering and curing etc. complete.. | 108 | 22036.75 | % Cft | 23800 |
| 30 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in the ground floor | 210 | 52698.67 | % Cft | 110668 |
| 31 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | 350 | 47322.89 | % Cft | 165631 |
| 32 | Providing and faying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in ordinary slab 5 inches (127 mm) to 6 inches (152 mm) thick Including form work and its removal compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor | 38 | 45586.77 | % Cft | 17323 |
| 33 | Providing and laying reinforced cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch (20.69 N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in ordinary cantilevered slab horizontal sun-shade or chajja tapered or straight average 5 inches (127 mm) to 6 inches (152 mm) thick including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor. | 18 | 50456.43 | % Cft | 9083 |
| 34 | Providing and laying 1:9 cement concrete solid block masonry 4 to 6 inches (102 mm to 152 mm) thick using graded screened bajri 3/4 inch (19 mm) and down gauge set in lime cement mortar 1:6 including scaffolding, raking out joints and curing etc. complete in ground floor superstructure. | 2028 | 29709.76 | % Cft | 602514 |
| 35 | Providing and laying 1:9 cement concrete solid block masonry 4 inch to 6 inch (102 mm to 152) thick using screened graded bajri 3/4 inch (19 mm) and down gauge set in lime cement mortar 1:6 foundation, basement and plinth including scaffolding, raking out joints and curing etc. complete; foundation and basement masonry upto 5 feet (1.52 Ru.m.) depth and plinth upto 4 feet (1.2 Ru.m.) height from ground level. (in Steps & Stairs) | 1024 | 31527.4 | % Cft | 322841 |
| 36 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension . | 1500 | 282.45 | P.Kg | 423675 |
| 37 | Providing and fixing M.S. moulded steel door frames of 5.73" x 2-1/2" (146 mm x 63 mm) manufactured from mild steel sheet of 18 gauge (1.41 mm) conforming to B.S.S. 1245 having a double rebate size 1-1/2" x 1/2" (38 mm x 12 mm) provision of 3 Nos. M.S. plate, section 1-1/2" x 1/4" (38 mm x 6 mm) (2 Nos. 6 inch long welded with frame at not less than 10 points and 1 Nos. 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hings, fitted with one locking box of same sheet (point welded inside the frame), 6 Nos. 6 inches long flat iron fixing lugs of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge | 35 | 469.8 | P.Rft | 16443 |
| 38 | 1/4" (6.4 mm) thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . | 256 | 3852.59 | %Sft | 9863 |
| 39 | 1/2" (13 mm) thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc., complete. | 1688 | 4034.92 | %Sft | 68110 |
| 40 | Providing and laying light colour, glazed/non skid vitrified porcelean tiles (Polished) not exceeding 1600 Sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over a base of 1" thick cement mortar (1:3) including jointing to tiles with joint filler of approved quality as per direction of the Engineer incharge. | 214 | 36016.99 | %Sft | 77077 |
| 41 | Providing and fixing 1/4 inches or 6.4 mm (approx.) thick approved Pakistani make white / coloured glazed tiles upto 1.5 Sq.ft size in dado and skirting in ground floor, over 1/2 inch (13 mm) thick base of cement mortar 1:3 setting of tiles in slurry of grey cement over mortar base including filling the joints and washing the tile with white cement slurry curing and cleaning etc. complete . | 306 | 27722.1 | %Sft | 84830 |
| 42 | Providing and laying floors of 2 inches (51 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inch (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, and curing etc. complete. | 322 | 6879.77 | %Sft | 22153 |
| 43 | Providing and laying floor of 6mm (approx: 1/4") thick white glazed tiles 12" xl2" (304mm x 304mm) of master make (Pakistani) first grade in ground floor laid over 1" (25mm) thick cement mortar 1:2 (1 cement and 2 sand) including jointing and washing the tiles with white cement slurry and curing etc, complete. | 48 | 30338.65 | %Sft | 14563 |
| 44 | Providing and fixing solid core 1st class deodar wood veneered flush door shutter 1-1/2 inches (38 mm) thickness with and including the cost of commercial veneer facing of not less than 1 mm thickness on either side, cross band of standard specification with solid fully laminated core, 2 inches (51 mm) wide best quality deodar wood outer faces alround as commercially produced by standard manufacturers under power driven hydraulic press as approved by Engineer-in-charge including iron fittings etc., complete but excluding the cost of handles and locking arrangement. | 91 | 1386.06 | P.Sft | 126132 |
| 45 | Providing and fixing doubble glazed Bronz anodized or Powder Coated aluminium Sliding windows as per British standard manufactured by Lucky, Prime, Chawla, Krudson and Pakistan Cables (fixing through their approved fabricators), Executive model section dubble or single glazed 101mm x 37mm and 1.6mm thick including the cost of aluminium netting ,fitting, with all accessories cutting hole etc. and making good damages to walls etc. complete as required in any floor as per direction of engineer-in-charge, but excluding the cost of glass pans. | 16 | 1617.19 | P.Sft | 25876 |
| 46 | Providing and fixing iron grills with required section of angle iron and M.S Square bas as per approved design including welding all sides of the section at the junction and fixing with sunk iron screws, painting two coats of red oxide paint etc. complete as required in any floor in wooden frame . | 16 | 293.89 | P.Kg | 4703 |
| 47 | Providing and laying 1:9 cement concrete using screened graded bajri 3/4 inch (19 mm) and down gauge In terracing 3 inches (76 mm) average thickness to required slope in panels including form work, consolidation, finishing, curing etc. and painting the surface with plastic bitumen No. 4 at the rate of 15 Ibs per hundred square feet (0.73 Kg per s.m) blinded with sand at the rate of 2 cubic feet per hundred square feet (0.06 Kg per s.m) complete" on ground floor roof. | 412 | 8229.59 | %Sft | 33906 |
| 48 | Providing and fixing PVC pipe spouts of 3" (80 mm) dia and required length including fixing in cement mortar 1:4 etc. complete | 4 | 478.13 | P.Rft | 1913 |
| 49 | Distempering with vinyle distemper (ICI) Dulux Paintex of approved make and shade in two coats over and including the cost of one priming coat of lime wash including sand papering, dusting, and filling the holes, cracks and inequalities, if any, at any height in any floor. | 1100 | 3401.25 | %Sft | 37414 |
| 50 | Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | 1055 | 4408.75 | %Sft | 46513 |
| 51 | Painting wood work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor . | 182 | 5954.86 | %Sft | 10838 |
| 52 | Painting iron work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor . | 32 | 6071.25 | %Sft | 1943 |
| 53 | Providing and fixing with brass screws Alpha knob set lock of approved design (No. 7000) Japan make, cutting wood to required shape and size with two operating keys as per direction of the Engineer-in-Charge | 5 | 3524.38 | Each | 17622 |
| 54 | Providing and fixing approved oxidised brass handles 4" (102 mm) size heavy type with necessary brass . | 5 | 287.36 | Each | 1437 |
| 55 | Providing and fixing single leaf steel doors made to crittal or equivalent standard and of approved sections fully panelled with M. S. Sheet of 16 gauge painted with two coats of red oxide paint including using approved brass section oxidized fitting iron lugs, cutting holes and making good damages to walls etc. complete as required in any floor. | 21 | 933.84 | P.Sft | 19611 |
| 56 | Providing and fixing hot dipped galvanized fully glazed single leaf hung steel windows and ventilators made to crittat or equivalent standard and of approved section including using approved brass section oxidized fittings, iron lugs, cutting holes and making good damages to walls etc. complete as required in any floor. | 16 | 1118.29 | P.Sft | 17893 |
| 57 | Providing and fixing best quality squatting type white glazed earthenware W.C Pan, Pakistani (of not less than 18 Inches clear opening as measured between flushing rims) complete with and including the cost of 13.6 litre best quality low level plastic flushing cistern with internal fittings complete, P.V.C. flushing pipe suitable for squatting type with extra bends and length with fittings, C.I. trap 4 inches (100mm) dia and making requisite number of holes in walls, plinth & floor for pipe connection and making good in cement concrete 1:2:4.. | 2 | 12602.5 | Each | 25205 |
| 58 | Providing and fixing Pakistani make best available quality European style white glazed earthenware wash down W.C.Pan complete with and including the cost of a plastic seat (PVC cover and buffers 3 galls. (13.6 litres) white glazed earthenware low level flushing cistern with siphon fittings, 1-1/2 inches (40mm) dia white porcelain enamelled flush bend, 3/4 inch (20mm) dia, G.I. warning pipe carried outside and bent vertically downwards and making requisite number of holes in walls, plinth and floor for pipe connections and making good in cement concrete 1:2:4.. | 1 | 13420 | Each | 13420 |
| 59 | Providing and fixing 22 inches x 16 inches (560 x 406 mm) lavatory basin in white glazed earthenware (Pakistani) complete with and including the cost of Brass oxidized bolts kit built into walls 1/2 inches (15 mm) dia. Chrome plated mixer, 1-1/4 inches (32 mm) rubber plug and chrome plated brass chain 1-1/4 inches (32 mm) dia brass waste of approved pattern 1-1/4 inches (32 mm) dia chromium plated battal trap with unions and making requisite, number of holes in walls, plinth and floor for pip.e connections and making good in cement concrete 1:2:4.. | 3 | 12262.5 | Each | 36788 |
| 60 | Providing and fixing un platisized polyvinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2 ) 3 inches (80 mm) dia. | 60 | 503.47 | P.Rft | 30209 |
| 61 | Do Do. 4 inches (100 mm) dia pipe.. | 100 | 600.01 | P.Rft | 60001 |
| 62 | Providing and fixing 6 inches x 2 inches or 6 inches x 3 inches (150 mm x 50 mm or 150 mm x 80 mm ) C.I. floor trap of approved self cleansing design with C.I. screwed down grating with or without a vent arm complete with and including making requisite number of holes in walls, plinth and floor for pipe connection and making good in cement concrete 1:2:4. | 6 | 1439.25 | Each | 8636 |
| 63 | Providing and fixing un platisized polyvinyl chloride pipe (u.P.V.C) "E" class with specials) and clamps etc., including cutting and fitting, complete with and including the cost of breaking through walls and roof and making good etc.; after cleaning the pipe and cartage within 10 miles (16.09 km) (working pressure 12 kg/cm2): 3/4 inch (20 mm) dia. | 40 | 96.88 | P.Rft | 3876 |
| 64 | Do. Do. 1 inch (25mm) dia. | 40 | 103.42 | P.Rft | 4137 |
| 65 | Do. Do. 1-1/4 inch (32 mm) dia.. | 20 | 127.54 | P.Rft | 2551 |
| 66 | Providing and fixing 1 inch (25 mm) dia ball valve (with PVC Ball) made to B.S.S. 1212..... | 1 | 703.7 | Each | 704 |
| 67 | Do. Do. 1-1/4 inches (32 mm) dia Do.. | 1 | 803.7 | Each | 804 |
| 68 | Providing and fixing 1/2 inches dia. (15 mm) brass bib cocks. | 6 | 755.4 | Each | 4533 |
| 69 | Providing and fixing 24 inches x 18 inches (610 mm x 457 mm) looking mirror of Imported glass 5 mm thick fixing with CP clamps and screws | 3 | 2173.98 | Each | 6522 |
| 70 | Providing and fixing 24"x3/4"(610 mm x 20 mm) dia approved quality of chrome plated brass towel rail complete with brackets fixed with 1"(25 mm) long C.P brass screws and rawal plug. | 3 | 2475.5 | Each | 7427 |
| 71 | Providing and fixing 4 inches (100 mm) dia shower rose (with detachable lid)... | 2 | 1134.72 | Each | 2270 |
| 72 | Providing and fixing glass shelf 25 inches x 5 inches (610 mm x 127 mm) brackets and guard rail complete.. | 3 | 758.24 | Each | 2275 |
| 73 | Providing and fixing water tank made of food grade polyethylene material 200 gallon (Supper tuff) i/c cost of specials and cartage upto site as per direction of Engineer in charge. | 2 | 11062.5 | Each | 22125 |
| 74 | Providing and fixing aluminium sheet of 22 gauge (1.15 mm thick) on wooden surface with sunken aluminium screw of required size as per direction of the Engineer-in-Charge. | 15 | 260.74 | P.Sft | 3912 |
| 75 | Excavation in all kinds of soil, murum, hard, average or soft including lift up to 5 feet (1.52 m) and lead up to one chain (30.48 m).. | 640 | 1840.9 | %Cft | 11782 |
| 76 | Providing R.C.C. pipes and collars of class 'B' male, female joints with rubber ring and fixing in trench including cutting, fitting and jointing and back filling the excavated material in trench and surplus material disposal from site i/c testing with water to head as required at the top of the height of pipe including cartage with in 10 Milles as approved manufacturer of KW & SB. | ||||
| 77 | Do. Do. 09 inches (230 mm) dia | 40 | 463.49 | P.Rft | 18540 |
| 78 | Do. Do. 12 inches (300 mm) dia | 40 | 548.16 | P.Rft | 21926 |
| 79 | Providinnd Circular manhole comprising of circular and conical portion as per approved design and specifications complete with RCC 1:2:4 slab 5" inch thick, CC 1:2:4 in situ walls 9" thick (fair finish) & 1:2:$ CC in benching using sulphate resistant cement in all cc works including providing and fixing cost iron foot rest at every two feet of depth, complete as per direction of Engineer in charge but excluding the cost of excavation, disposal of excavated stuff & Manhole cover. | 11 | 456.86 | P.Cft | 5025 |
| 80 | Providing & laying R.C.C 1:2:4 slab cover 3" thick average (precost complete with M.S flat iron, M.S bars embedded in concrete) of any shape including the cost of reinforcement and welding etc. as per direction of Engineer Incharge. | 2 | 2274.73 | P.Cft | 4549 |
| 81 | Making connection with the existing manhole including the cost of cutting holes in walls, making them good in cement concrete 1:2:4 and .making the required channel etc., complete .… | 2 | 750 | Each | 1500 |
