In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Works Directorate (National University of Science & Technology (NUST)), Assistant Director
NUST, Sector H-12., Islamabad Capital Territory
+92-305-347-7463
ad.contractmanagement@nust.edu.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Works Directorate (National University of Science & Technology (NUST)) The subject of procurement is: Additional Works at Acad Block-II at NUST Campus Sector H-12, Islamabad Expected commencement date: Wednesday, August 19, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P66629 |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, August 3, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Works Directorate (National University of Science & Technology (NUST)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 182 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Bank Guarantee |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; NUST, Sector H-12., Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, August 5, 2026 02:45 PM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date: August 05, 2026 Time : 03:15 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of: Pay Order, Banker's Cheque, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
Least Cost Based Selection (LCBS)
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Additional Works at Acad Block-II at NUST Campus Sector H-12, Islamabad | Address: NUST, Sector H-12., Islamabad Capital Territory Schedule: 100 Days Quantity: 1/job |
1/job | 518242 PKR |
No
Jobs Without Lots :
Job: Additional Works at Acad Block-II at NUST Campus Sector H-12, Islamabad
Specifications / Requirements:
| Sr. No | S.I.NO | DESCRIPTION | UNIT | QTY. | RATE (Rs.) | TOTAL AMOUNT |
|---|---|---|---|---|---|---|
| 1 | A. | JSPPL | ||||
| 2 | A1 | Civil Works | ||||
| 3 | A1a | ADMIN OFFICE & FAC.LOUNGE. BOQ | ||||
| 4 | 23-06 | Demolition of walls, built in brick work, or Concrete blocks, or in stone masonry, built in any CM, including pillars, lintels, struts etc. | Cum | 112.68123301985 | 957 | 107835.94 |
| 5 | 04-14+ 2x 04-37 | Burnt brick work, in walls 115 mm thick, laid and jointed in CM 1:4, straight or to curve with inner radius of 6m and over, upto 4th F roof level. | Cum | 9.5130879388252 | 14385 | 136845.77 |
| 6 | MR/BTS | P/L Screed bed 75mm thick on bound breaking material as spd. | Sqm | 13.633075 | 1852 | 25248.45 |
| 7 | 13-04+ 2x13-11 | Cement Plaster 1:4, 13 mm thick finished as specified 4th floor. | Sqm | 42.292725 | 596 | 25206.46 |
| 8 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 385.746812 | 296 | 114181.06 |
| 9 | 12-35 | Providing and laying Standard quality tiles of any make not exceeding 1600 Sq cm, including setting, jointing and bonding, complete all as specified. | Sqm | 24.6185 | 3197 | 78705.34 |
| 10 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 145.02619 | 6850 | 993429.4 |
| 11 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 160.389992 | 10316 | 1654583.16 |
| 12 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 112.2729944 | 1595 | 179075.43 |
| 13 | 16-21 | Tempering to any thickness of glass sheet, all as specified. | Sqm | 160.389992 | 1949 | 312600.09 |
| 14 | 17-02 | Supply and Fix Water Closet (WC) of Deluxe quality, European pattern complete (coupled) all as specified. | Each | 1 | 16784 | 16784 |
| 15 | 17-34 | Supply and Fix Wash Hand Basin (WHB) of Deluxe quality, including pedestal, waste pipe, bolts / bracket and coupling etc., complete all as specified. | Each | 1 | 10462 | 10462 |
| 16 | 17-44 | Supply and fix, Mirror, (any shape and pattern), 5 mm thick, edges ground, complete all as specified. | Sqm | 1 | 1727 | 1727 |
| 17 | 17-50 | Supply and fix, Toilet paper holder, any shape, pattern, size with plugs, screws etc., complete all as specified. | Each | 1 | 719 | 719 |
| 18 | 17-52 | Supply and fix, Soap / sponge tray any shape, pattern and size with plugs, screws etc. complete all as specified. | Each | 1 | 497 | 497 |
| 19 | 17-56 | Supply and fix, Towel rail, CP, single rod, any pattern, shape and size with plugs, screws etc. complete all as specified. | Each | 1 | 1399 | 1399 |
| 20 | 17-76 | Supply and Fix, Toilet shower, 15 mm dia. | Each | 1 | 1493 | 1493 |
| 21 | 18-328 | CP Mixer, 15mm dia, fancy head, any pattern and shape, screw down, high pressure, lettered Hot and cold with long screw channels and fly nuts complete, supply and fixing. | Each | 1 | 2425 | 2425 |
| 22 | 17-63 | Supply and fix, 100 mm dia floor trap, including reducer etc. complete all as specified. | Each | 1 | 2185 | 2185 |
| 23 | 17-65 | Supply and fix, Casted Grating CP, 150 mm x 150 mm. | Each | 1 | 813 | 813 |
| 24 | 18-331 | Stop cock brass, CP, screw down, high pressure, fancy type, 15mm dia, supply and fixing. | Each | 3 | 743 | 2229 |
| 25 | 20-47 | Supply and fix, u-PVC Soil and waste pipe 110 mm dia, complete with Z joint and rubber ring, all as specified. | Metre | 15 | 727 | 10905 |
| 26 | 20-46 | Supply and fix, u-PVC Soil and waste pipe 75 mm dia, complete with Z joint and rubber ring, all as specified. | Metre | 20 | 512 | 10240 |
| 27 | 18-895 | PPR pipe, with all fittings i.e. socket, bend, tee, elbow, where required, 32 mm dia, Class PN-20 (excluding excavation), supply and fixing. | Metre | 40 | 379 | 15160 |
| 28 | 18-317 | Toilet Double Bib cock, Brass, CP, fancy type, screwed down, BSS, 15 mm dia, | Each | 1 | 1334 | 1334 |
| 29 | BTS | Remove of 12mm Glass walls Partition with in all as spd. | Sft | 496 | 91.047036290323 | 45159.33 |
| 30 | BTS | Remove of UPVC& Glass Door with in all as spd. | No | 4 | 606.98 | 2427.92 |
| 31 | BTS | Refaxing of UPVC& Glass Door with in all as spd. | No | 2 | 1517.45 | 3034.9 |
| 32 | BTS | Refaxing of 12mm Glass walls Partition with in all as spd. | Sft | 192 | 144.1578125 | 27678.3 |
| 33 | BTS | P/L Wooden Planks Floring 8" x 48" x8mm with in all spd. | sqm | 148.69 | 2947.496200148 | 438263.21 |
| 34 | A1b | ISL STUDIES. BOQ | ||||
| 35 | 23-06 | Demolition of walls, built in brick work, or Concrete blocks, or in stone masonry, built in any CM, including pillars, lintels, struts etc. | Cum | 5.3525 | 957 | 5122.32 |
| 36 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 197.69 | 296 | 58516.6 |
| 37 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 6850 | 6850 | 677092.36 |
| 38 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 10316 | 10316 | 598014.39 |
| 39 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 40.58 | 1595 | 64723.06 |
| 40 | 16-21 | Tempering to any thickness of glass sheet, all as specified. | Sqm | 57.97 | 1949 | 112982.75 |
| 41 | BTS | Remove of UPVC Door with in all as spd. | No | 1 | 606.986 | |
| 42 | A1c | PAK STUDIES. BOQ | ||||
| 43 | 23-06 | Demolition of walls, built in brick work, or Concrete blocks, or in stone masonry, built in any CM, including pillars, lintels, struts etc. | Cum | 48.627084639498 | 957 | 46536.12 |
| 44 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 298.77 | 296 | 88434.85 |
| 45 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 149.38 | 6850 | 102327.92 |
| 46 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 45.36727995347 | 10316 | 468008.86 |
| 47 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 31.757095967429 | 1595 | 39829.57 |
| 48 | 16-21 | Tempering to any thickness of glass sheet, all as specified. | Sqm | 45.36727995347 | 1949 | 69527.85 |
| 49 | BTS | Remove of 12mm Glass walls Partition with in all as spd. | Sft | 210 | 91.428 | 19199.88 |
| 50 | BTS | Refaxing of 12mm Glass walls Partition with in all as spd. | Sft | 128 | 144.1578125 | 18452.2 |
| 51 | A1d | FEHM-E-QURAN. BOQ | ||||
| 52 | 23-06 | Demolition of walls, built in brick work, or Concrete blocks, or in stone masonry, built in any CM, including pillars, lintels, struts etc. | Cum | 113.24408568443 | 957 | 108374.59 |
| 53 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 441.46 | 296 | 130672.4 |
| 54 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 220.73 | 6850 | 1512003.24 |
| 55 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 89.18 | 10316 | 920022.14 |
| 56 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 62.43 | 1595 | 99573.94 |
| 57 | 16-21 | Tempering to any thickness of glass sheet, all as specified. | Sqm | 89.18 | 1949 | 173819.62 |
| 58 | BTS | Remove of 12mm Glass walls Partition with in all as spd. | Sft | 304 | 91.047039473684 | 27678.3 |
| 59 | BTS | Refaxing of 12mm Glass walls Partition with in all as spd. | Sft | 188 | 144.1579787234 | 27101.7 |
| 60 | BTS | Remove of Gypsum walls Partition with in all as spd. | Sft | 210 | 77.39 | 16251.9 |
| 61 | A2 | Electric Works | ||||
| 62 | 24-147 | One fan point or one light point or one bell point, controlled by one switch, wiring complete, with PVC single core cable 1.5 mm², in Surface conduit, stove enamelled, Removel Only | Point | 15 | 345 | 5175 |
| 63 | 24-148 | One fan point or one light point or one bell point, controlled by one switch, wiring complete, with PVC single core cable 1.5 mm², in Surface conduit, stove enamelled, Fixing only | Point | 15 | 173 | 2595 |
| 64 | 24-151 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm2, on PVC Channel Patty, including earth wire, Removel Only | Ponit | 30 | 690 | 20700 |
| 65 | 24-150 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm2, on PVC Channel Patty, including earth wire, Fixing Only | Point | 30 | 1035 | 31050 |
| 66 | 24-154 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm², in Conceled conduit stove enamelled, including earth wire, supply and fixing. | Point | 25 | 3127 | 78175 |
| 67 | 24-792 | Multi socket Light Plug, 10A, 250 V including PVC / steel back box with proper screws Complete, supply and fixing. | Each | 25 | 693 | 17325 |
| 68 | 24-563 | Junction Boxes/Board, rectangular 75x75 mm, cast or melleable iron, stove enamelled or galvanized, complete with cover, supply and fixing. | Each | 30 | 160 | 4800 |
| 69 | 24-610 | Wiring in conduit surface, concealed, flame proof, with single core PVC insulated cable, installed and connected complete (excluding conduit) single core cable, 1.5 mm², supply and fixing. | Meter | 180 | 58 | 10440 |
| 70 | A3 | HVAC Works | ||||
| 71 | Supply and installation of 4 Ton Floor standing unit, 48000 btu/hr Capacity, with remote and filters. Including indoor and outdoor iron stands, core cutting in wall and filling. Model: GREE T3 Compressor | Nos. | 2 | 538695 | 1077390 | |
| 72 | Supply and installation copper piping 22g with insulation, control wire for 4 ton inverter unit with proper wrapping/ dressing | Rft | 35 | 1100.1517142857 | 38505.31 | |
| 73 | Supply and installation of drain piping 3/4 inch UPVC type with complete fittings and proper clipping with wall. | Rft | 100 | 110.0152 | 11001.52 | |
| 74 | Supply and laying of 4 core 6mm cable copper complete in all respect | Mtr | 95 | 1386.1958947368 | 131688.61 | |
| 75 | Supply & fixing of MCCB 30 Amp TP complete in all respect. | Nos. | 2 | 11016.515 | 22033.03 | |
| 76 | Supply and laying of dura duct 16” x 38” with complete fittings and fixture | Rft | 100 | 166.9296 | 16692.96 | |
| 77 | B | SNS | ||||
| 78 | B1 | Civil Works | ||||
| 79 | B1a | G, FLOOR | ||||
| 80 | BTS | Remove of 12mm Glass walls Partition with in all as spd. | Sft | 282 | 120 | 33840 |
| 81 | B1b | 1ST, FLOOR | ||||
| 82 | 04-08 | Burnt brick work, in wall 115 mm thick, laid and jointed in CM 1:4, straight or to curve with inner radius of 6m and over, upto Ist floor roof level. | Cum | 8.64 | 13429 | 116083.7 |
| 83 | 13-5 | Cement Plaster 1:4, 13 mm thick finished as specified (Basement, GF, FF and 2nd floor). | Sqm | 84.74 | 322 | 27287.22 |
| 84 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 56.48 | 6850 | 386859.01 |
| 85 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 100.78 | 10316 | 1039682.52 |
| 86 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 197.69 | 296 | 58517.56 |
| 87 | MR/BTS | P/L Screed bed on bound breaking material as spd. | Sqm | 9.13 | 1852 | 16908.76 |
| 88 | B1c | 2ND, FLOOR | ||||
| 89 | 04-14 | Burnt brick work, in walls 115 mm thick, laid and jointed in CM 1:4, straight or to curve with inner radius of 6m and over, upto 2nd floor roof level. | Cum | 1.39 | 13627 | 18955.26 |
| 90 | 13-5 | Cement Plaster 1:4, 13 mm thick finished as specified (Basement, GF, FF and 2nd floor). | Sqm | 16.73 | 322 | 5387.4 |
| 91 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 28.24 | 6850 | 193429.51 |
| 92 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 50.39 | 10316 | 519841.26 |
| 93 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 73.21 | 296 | 21669.22 |
| 94 | MR/BTS | P/L Screed bed on bound breaking material as spd. | Sqm | 4.57 | 1852 | 8454.38 |
| 95 | B1d | 5TH, FLOOR | ||||
| 96 | 04-14 (4-37x3) | Burnt brick work, in walls 115 mm thick, laid and jointed in CM 1:4, straight or to curve with inner radius of 6m and over, upto 2nd floor roof level. | Cum | 14.76 | 14764 | 217936.94 |
| 97 | 13-5 (13-11x3) | Cement Plaster 1:4, 13 mm thick finished as specified. | Sqm | 136.02 | 733 | 99705.38 |
| 98 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 63.91 | 6850 | 437768.21 |
| 99 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 125.34117358472 | 10316 | 1293019.5467 |
| 100 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 197.69 | 296 | 58517.56 |
| 101 | MR/BTS | P/L Screed bed on bound breaking material as spd. | Sqm | 9.13 | 1852 | 16901.41 |
| 102 | MR/BTS | P/f of Stage of glass room inc MS Angle frame and wooden base with in all as spd. | Sqm | 45.71 | 1852 | 84648.99 |
| 103 | 12-66 | Supply and fix Carpet Tiles with glue as per manufacturer’s specifications. | Sqm | 45.71 | 3312 | 151380.92 |
| 104 | B1e | 6TH, FLOOR | ||||
| 105 | 04-14 (4-37x3) | Burnt brick work, in walls 115 mm thick, laid and jointed in CM 1:4, straight or to curve with inner radius of 6m and over, upto 2nd floor roof level. | Cum | 2.04 | 14764 | 30104.39 |
| 106 | 13-5 (13-11x3) | Cement Plaster 1:4, 13 mm thick finished as specified. | Sqm | 24.53 | 733 | 17977.26 |
| 107 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 70.22 | 6850 | 481041.03 |
| 108 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 75.47 | 10316 | 778549.57 |
| 109 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 164.98 | 296 | 48832.76 |
| 110 | MR/BTS | P/L Screed bed on bound breaking material as spd. | Sqm | 6.69 | 1852 | 12387.66 |
| 111 | B2 | Electric Works | ||||
| 112 | MR | Supply and fixing og floor chanel with cover 16gauge base and 14gauge cover powder coated GI 9''x2'' complete in all respect. | metre | 100 | 1607 | 160700 |
| 113 | 24-611 | Wiring in conduit surface, concealed, flame proof, with single core PVC insulated cable, installed and connected complete (excluding conduit) single core cable, 2.5 mm², supply and fixing. | meter | 720 | 78 | 56160 |
| 114 | 24-610 | Wiring in conduit surface, concealed, flame proof, with single core PVC insulated cable, installed and connected complete (excluding conduit) single core cable, 1.5 mm², supply and fixing. | meter | 300 | 58 | 17400 |
| 115 | 24-154 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm², in conceled conduit stove enamelled, including earth wire, supply and fixing. | each | 25 | 3127 | 78175 |
| 116 | 24-793 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm², in conceled conduit stove enamelled, including earth wire, supply and fixing. | each | 80 | 693 | 55440 |
| 117 | 24-612 | Wiring in conduit surface, concealed, flame proof, with single core PVC insulated cable, installed and connected complete (excluding conduit) single core cable, 4 mm², supply and fixing. | meter | 990 | 99 | 98010 |
| 118 | 24-436 | PVC conduit, 25 mm dia, complete with all bends, tees, boxes, saddles etc for Surface wiring, and concealed wiring, supply and fixing. | meter | 300 | 154 | 46200 |
| 119 | 24-793 | Gang Power Socket, 15A, 250 V including PVC/steel back box with proper screws complete, supply & fixing. | Each | 25 | 594 | 14850 |
| 120 | 24-366 | MCCB, SP, 6 to 63 A. (Breaking capacity 6 KA), supply and fixing | Each | 20 | 540 | 10800 |
| 121 | BTs | Supply and Fixing of 4-core 6mm PVC/PVC Copper cable complete in all respect. | meter | 250 | 1439 | 359750 |
| 122 | Bts | Supply and fixing of 3-pole MCB 32Amp Tp complete in all respect. | each | 4 | 4250 | 17000 |
| 123 | B3 | HVAC Works | ||||
| 124 | Supply and installation of 4 Ton Floor standing unit with complete fittings, 48000 btu/hr Capacity, with remote and filters. Including indoor and outdoor iron stands, core cutting in wall and filling. Model: GREE T3 Compressor | Nos. | 2 | 538694.99 | 1077389.98 | |
| 125 | Supply and installation of 1.5 Ton wall mounted unit with complete fittings, 18000 btu/hr Capacity, with remote and filters. Including outdoor iron stands, core cutting in wall and filling. Model: GREE T3 Compressor | Nos. | 13 | 140364.18846154 | 1824734.45 | |
| 126 | Supply and installation of 1 Ton wall mounted unit with complete fittings, 12000 btu/hr Capacity, with remote and filters. Including outdoor iron stands, core cutting in wall and filling. Model: GREE T3 Compressor | Nos. | 10 | 113808.801 | 1138088.01 | |
| 127 | Supply and installation copper piping 22g with insulation, control wire for 4 ton inverter unit with proper wrapping/ dressing | Rft | 70 | 1138.088 | 79666.16 | |
| 128 | Supply and installation copper piping 22g with insulation, control wire for 1 & 1.5 ton inverter unit with proper wrapping/ dressing | Rft | 750 | 948.40668 | 711305.01 | |
| 129 | Supply and installation of drain piping 3/4 inch UPVC type with complete fittings and proper clipping with wall. | Rft | 750 | 110.01517333333 | 82511.38 | |
| 130 | Supply and laying of dura duct 60” x 60” with complete fittings and fixture for copper piping drain piping covering run alongside walls (indoor and outdoor) | Nos. | 750 | 212.44309333333 | 159332.32 | |
| 131 | C | SCME | ||||
| 132 | C1 | Civil Works | ||||
| 133 | C1a | G, FLOOR (CORISE) | ||||
| 134 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 4.09 | 6850 | 28000.06 |
| 135 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 8.18 | 10316 | 84335.36 |
| 136 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 8.18 | 296 | 2419.86 |
| 137 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 142.77 | 1595 | 227710.18 |
| 138 | C1b | 1st, FLOOR (CORISE) | ||||
| 139 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 8.18 | 6850 | 56000.12 |
| 140 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 16.35 | 10316 | 168670.73 |
| 141 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 16.35 | 296 | 4839.72 |
| 142 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 142.77 | 1595 | 227710.18 |
| 143 | C1c | 2nd, FLOOR (CORISE) | ||||
| 144 | MR/BTS | Providing and Fixing of Gypsum Header with G-I Arrangment, gypsum sheet both side inc jointing type all as per drawing and spd. | Sqm | 8.18 | 6850 | 56000.12 |
| 145 | 07-133 | Supply and fix,12mm thick Plate Glass partition/door in any size including all necessary accessories i.e. pivot machine, handle lock etc. | Sqm | 16.35 | 10316 | 168670.73 |
| 146 | 15-52,53,54,54 | 3 Coat of painting on new or old work such as walls including all detached attachment with Plastic Emulsion paint. | Sqm | 32.7 | 296 | 9679.44 |
| 147 | 16-19 | Supply and fix Frosted paper of any design/ pattern over plain glass complete, all as specified. | Sqm | 104.27 | 1595 | 166309.22 |
| 148 | 7-134 | Supply and fix, Kitchen Floor / Sink Floor Cabinet, 600 mm wide and 862 mm high with First Class Soft wood (Deodar) frame, 19 mm thick Teak Veneered board shutter, drawers including all necessary Chromium plated (CP) mongery, RCC slab, 25 mm thick white / coloured marble slab, complete as per IS Arch 17,18 and 19. | Mtr | 19.229793088887 | 14209 | 273236.13 |
| 149 | 7-135 | Supply and fix, Kitchen Wall Cabinet 381mm wide and 610 mm high, 19 mm thick Teak Veneered board shutter complete as per IS Arch 17, 18 and 19, including all necessary CP monger, fixture and deodar wood edging provided to door cabinets. | Mtr | 11.111962875197 | 7596 | 84406.47 |
| 150 | 7-136 | Supply and fix, Kitchen Exhaust Hood made of Teak Veneered board with 22BG, PGI sheet fixed on inner side complete as per Information Sheet IS Arch No 17, 18 and 19, including all fitting / fixture as specified. | Mtr | 4.57 | 6721 | 30728.41 |
| 151 | 12-35 | Providing and laying Standard quality tiles of any make not exceeding 1600 Sq cm, including setting, jointing and bonding, complete all as specified. | Sqm | 40.41 | 3197 | 129195.57 |
| 152 | 17-21 | Supply and fix, Sink Scullery of Stainless Steel, with double drainage board, shallow or deep upto 6000 sqcm, including all fixing, fittings, accessories etc. | No | 2 | 12011 | 24022 |
| 153 | 28-15+18-329 | S/F Basin Mixer, Deluxe Quality. | No | 2 | 6577 | 13154 |
| 154 | 18-331 | Stop cock brass, CP, screw down, high pressure, fancy type, 15mm dia, supply and fixing. | No | 4 | 743 | 2972 |
| 155 | 20-46 | Supply and fix, u-PVC Soil and waste pipe 75 mm dia, complete with Z joint and rubber ring, all as specified. | Mtr | 26.21 | 512 | 13420.95 |
| 156 | 18-895 | PPR pipe, with all fittings i.e. socket, bend, tee, elbow, where required, 32 mm dia, Class PN-20 (excluding excavation), supply and fixing. | Mtr | 60 | 379 | 22740 |
| 157 | C2 | Electric Works | ||||
| 158 | 24-611 | Wiring in conduit surface, concealed, flame proof, with single core PVC insulated cable, installed and connected complete (excluding conduit) single core cable, 2.5 mm², supply and fixing. | meter | 180 | 78 | 14040 |
| 159 | 24-701 | Fan electric, AC, Exhaust, with copper winding, 220/230 V, SP, double way 50 cycle, having plastic frame body and blades, complete with cord operated switch, shutter and fixing screws, 30 cm “Deluxe” supply and fixing. | Each | 18 | 3480 | 62640 |
| 160 | 24-152 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm², in Surface conduit stove enamelled, including earth wire, supply and fixing. | each | 15 | 3921 | 58815 |
| 161 | 24-793 | One three pin socket outlet, 15 A, point controlled by one switch, wiring complete with PVC single core cable 2.5 mm², in conceled conduit stove enamelled, including earth wire, supply and fixing. | each | 50 | 693 | 34650 |
| 162 | 24-265 | Socket Outlet, Industrial 380/400 V, 3 phase, neutral and earth, water proof 32A, supply and fixing. | Ecah | 3 | 1867 | 5601 |
| 163 | 24-266 | Plug for Socket Outlet, Industrial 380/400 V, 3 phase, neutral and earth, water proof, 32 A, supply and fixing. | Each | 3 | 1124 | 3372 |
