In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Pakistan Mineral development Corporation Islamabad (PMDC), AVP(Procurement)
Pakistan Mineral Development Corporation, Plot # 13, H/9, Islamabad
+92-317-177-8158
dgm-pro@pmdc.gov.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Pakistan Mineral development Corporation Islamabad (PMDC) The subject of procurement is:Â Tender for Construction of Washing & Sterilization Room at different PMDC Collieries Mines(Sor-Range, Sharigh & Degari)Quetta Expected commencement date: Monday, August 31, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P69023Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Friday, July 31, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Pakistan Mineral development Corporation Islamabad (PMDC) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 120 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit, Demand Draft  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Pakistan Mineral Development Corporation, Plot # 13, H/9, Islamabad Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, August 12, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date:Â August 12, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Banker's Cheque, Call at Deposit, Demand Draft |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Bid Money Rs.50,000/- for Each Lot in the favor of Pakistan Mineral Development Corporation | Yes |
| List of the Technical Staff, construction machinery and equipment available. | Yes |
| registration certificate having active status with FBR/relevant authority. | Yes |
| Copy of valid registration certificate with PEC in C-6 Category. | Yes |
| Copies of experience certificate, work orders as well as completion/performance certificate not less than 03 years. | Yes |
| Affidavit of No litigation, No conflict of Interest & No dispute with PMDC | Yes |
Least Cost Based Selection (LCBS)
Lot Title : Tender for Construction of Washing & Sterilization Room at PMDC Collieries Mines(Sharigh)Quetta
Bid Security : 50000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Civil work of Washing & Sterilization Room at PMDC Collieries Mines(Sharigh)Quetta |
Address: PMDC, Collieries Mines, Sharigh, Quetta
Schedule: 120Days
Quantity: 1/job
|
1/job |
| Electrical work of Washing & Sterilization Room at PMDC Collieries Mines(Sharigh)Quetta |
Address: PMDC, Collieries Mines, Sharigh, Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
| Plumbering work of Washing & Sterilization Room at PMDC Collieries Mines(Sharigh)Quetta |
Address: PMDC, Collieries Mines, Sharigh, Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
Lot Title : Tender for Construction of Washing & Sterilization Room at PMDC Collieries Mines(Degari)Quetta
Bid Security : 50000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Civil work of Washing & Sterilization Room at PMDC Collieries Mines(Degari)Quetta |
Address: PMDC Collieries Mines,Degari,Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
| Electrical work of Washing & Sterilization Room at PMDC Collieries Mines(Degari)Quetta |
Address: PMDC Collieries Mines,Degari,Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
| Plumbering work of Washing & Sterilization Room at PMDC Collieries Mines(Degari)Quetta |
Address: PMDC Collieries Mines,Degari,Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
Lot Title : Tender for Construction of Washing & Sterilization Room at PMDC Collieries Mines(Sor-Range)Quetta
Bid Security : 50000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Civil work of Washing & Sterilization Room at PMDC Collieries Mines(Sor-Range)Quetta |
Address: PMDC Collieries Mines, Sor-Range,Quetta
Schedule: 120Days
Quantity: 1/job
|
1/job |
| Electrical work of Washing & Sterilization Room at PMDC Collieries Mines(Sor-Range)Quetta |
Address: PMDC Collieries Mines, Sor-Range,Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
| Plumbering work of Washing & Sterilization Room at PMDC Collieries Mines(Sor-Range)Quetta |
Address: PMDC Collieries Mines, Sor-Range,Quetta
Schedule: 120 Days
Quantity: 1/job
|
1/job |
No
Lot Title: Tender for Construction of Washing & Sterilization Room at PMDC Collieries Mines(Sharigh)Quetta
Specifications / Requirements:
| Sr. No | Ref. No | Description | Unit | Quantity | Rate | Â | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Excavation Excavation for foundation trenches and drains in gravelly soil and back filling the excavated material in foundation trenches plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) indepth to full compaction, dressing and disposal of surplus excavated stuff | Cft | 360 | 35 | Thirty Five Rupees Only | 12600 |
| 2 | 2 | Backfilling Supplying earth from approved site with in the area acquired including digging or cutting, loading, unloading and filling in foundation trenches, plinth or under floor etc. including breaking clods, dressing watering and consolidation by ramming in layers not exceeding 9 inches (229mm) indepth to full compaction complete within a lead of one chain (30.5R.m) and lift of 5 feet (1.52m) as directed by the Engineer-in-charge. | Cft | 1507.81 | 75 | Seventy five Rupees Only | 113085.75 |
| 3 | 3 | P.C.C 1:4:8 Providing and laying 1:4:8 (1cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51mm) and down gauge in foundation including levelling, Compacting and curing etc. complete. | Cft | 42.25 | 650 | Six Hundred and Fifty Rupees Only | 27462.5 |
| 4 | 4 | RCC Foundation 1:2:4 Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28days with a mix not leaner than 1:2:4 in raft or strip foundation with columns and pillars, of any shape including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | Cft | 48 | 850 | Eight Hundred and Fifty Rupees Only | 40800 |
| 5 | 5 | RCC 1:2:4 Column upto plinth Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52 N/mm2) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | Cft | 2.8125 | 850 | Eight Hundred and Fifty Rupees Only | 2390.625 |
| 6 | 6 | RCC 1:2:4 Plinth Beam Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250Ibs.. per sq inch (15.52N/mm2) at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth | Cft | 23.625 | 850 | Eight Hundred and Fifty Rupees Only | 20081.25 |
| 7 | 7 | Brick Work in foundation Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9" to 13-/2 inches (228 mm to 343 mm) thick including scaffolding, raking out Joints and curing etc. complete in foundation, basement and plinth (foundation and basement masonry upto 5 feet (1.52Ru.m.) depth and plinth upto 4 feet (1.2 Ru.m.) height from ground level) . | Cft | 55.058794444444 | 750 | Seven Hundred and Fifty Rupees Only | 41294.095833333 |
| 8 | 8 | Brick Work in superstructure 9" wall Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9 to 13-1/2 inches (229 mm to 343 mm) thick including scaffolding, raking, out joints and curing etc. complete in ground floor superstructure . | Cft | 173.25 | 750 | Seven Hundred and Fifty Rupees Only | 129937.5 |
| 9 | 9 | RCC 1:2:4 Column in super structure Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm) and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the costof reinforcement, in the ground floor | Cft | 20.25 | 850 | Eight Hundred and Fifty Rupees Only | 17212.5 |
| 10 | 10 | RCC 1:2:4 Lintel Beam Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm) and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | Cft | 7.59375 | 850 | Eight Hundred and Fifty Rupees Only | 6454.6875 |
| 11 | 11 | RCC 1:2:4 Slab Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in ordinary slab 5 inches (127mm) to 6 inches (152mm) thick Including form work and its removal compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor | Cft | 45.125 | 850 | Eight Hundred and Fifty Rupees Only | 38356.25 |
| 12 | 12 | Reinforcement Bars Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such over laps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension . | Kgs | 500 | 360 | Three Hundred and Sixty Rupees Only | 180000 |
| 13 | 13 | Plaster 3/4'' (19mm) thick cement plaster 1:4 on walls and column sets. In basement, plinth, mezzanine and ground floor including making edges, corners, and curing etc., complete. | Sft | 462 | 120 | One Hundred and Twenty Rupees Only | 55440 |
| 14 | 14 | Plaster on Roof 1/4" (6.4mm) thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . | Sft | 49 | 120 | One Hundred and Twenty Rupees Only | 5880 |
| 15 | 15 | Distemper Distempering with vinyle distemper (ICI) Dulux Paintex of approved make and shade in two coats over and including the cost of one priming coat of lime wash including sand papering, dusting, and filling the holes, crack sand inequalities, if any, at any height in any floor. | Sft | 150 | 100 | One Hundred Rupees Only | 15000 |
| 16 | 16 | Weather Sheild Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | Sft | 250 | 100 | One Hundred Rupees Only | 25000 |
| 17 | 17 | Floor tiles in bathroom Providing and laying floor of 6mm (approx: 1/4") thick coloured glazed tiles 12"x 12" (304 mm x304 mm)of master make (Pakistani) first grade in ground floor laid over 1" (25mm) thick cement mortar 1:2 (1 cement and 2 sand) including jointing and washing the tiles with white cement slurry a matching colour (by using pigment in white cement) and curing etc. complete. | Sft | 49 | 900 | Nine Hundred Rupees Only | 44100 |
| 18 | 18 | Wall tiles in bathroom Providing and fixing 1/4 inches or 6.4 mm (approx.) thick approved Pakistani make white/ coloured glazed tiles from 1.5 sqft to 3sqft size in dado and skirting in ground floor, over 1/2 inch(13mm) thick base of cement mortar 1:3 setting of tiles in slurry of grey cement over mortar base including filling the joints and washing the tile with white cement slurry, curing and cleaning etc. complete . | Sft | 115.5 | 900 | Nine Hundred Rupees Only | 103950 |
| 19 | 19 | PVC Doors Providing and fixing 1-1/2 inches (38mm) thick best quality PVC/ UPVC door shutters panelled (approved design), approved iron hinges and tower bolts, etc as required. | Sft | 21 | 1800 | One Thousand Eight Hundred Rupees Only | 37800 |
| 20 | 20 | Door Frame 9" wall Providing and fixing M.S. moulded steel door frame of 10"x 2-1/2" (102 mm x 64 mm) manufactured from mild steel sheet of 18 gauge (1.41mm) conforming to BSS. 1245 having a single rebate size 1-1/2" x 1/2" (38mm x 13mm) with provision of 3Nos. M.S. plate, section 1-1/2" x1/4" (38mm x 6mm), (2Nos. 6 inch long welded with frame at not less than 10 points and 1No., 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hinges, fitted with one locking box of same sheet (point welded inside the frame), 6Nos. 6 inches long flat iron fixing lugs, of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge | Rft | 17 | 1450 | One Thousand Four Hundred and Fifty Rupees Only | 24650 |
| 21 | 21 | Wiring for sub-main with 2x 3/.029" PVC insulated wire 250/440 volts grade, single core copper conductor wire in 20 mm (3/4")dia uPVC conduit fitted on surface as required. | Rft | 150 | 135 | One Hundred and Thirty Five Rupees Only | 20250 |
| 22 | 22 | Wiring for sub-main with 2x 7/.029", 250/440 volts grade, PVC insulated wire single core copper conductor wire in 20 mm (3/4")dia uPVC conduit fitted on surface as required. | Rft | 150 | 165 | One Hundred and Sixty Five Rupees Only | 24750 |
| 23 | 23 | Providing, Installation, Testing & Commissioning of recessed / surface mounted ceiling lights / downlights including driver, having warm / neutral white / cool white colour, 80-90 lm/watts efficiency, 0.5 - 0.7 power factor, 20000-25000 hours life cycle, including connection, complete in all respect as approved by the Engineer Incharge. | Â | Â | Â | Â | Â |
| 24 | Â | 9-10 Watts | Nos | 2 | 1175 | One Thousand one hundred and Seventy Five Rupees Only | 2350 |
| 25 | 24 | Providing, Installation, Testing & Commissioning of LED Tube / Batten Lights including driver having warm / Neutral White / cool white colour,80-90 lm/watts efficiency, 0.9 or above power factor, 10000-15000 hours life cycle, including connection, complete in all respect as approved by the Engineer Incharge. | Â | Â | Â | Â | Â |
| 26 | Â | 4 Feet 36 Watts | Nos | 2 | 6500 | Six Thousand five hundred Rupees Only | 13000 |
| 27 | 25 | Providing & fixing 10 Amps Polycarbonate flame retardant S.P switch with fancy required gang plate fixed on die fabricated, powder coated metal board recessed in wall or column including connection as required.(Schneider / Philips ) | Nos | 2 | 1200 | One Thousand Two Hundred Rupees Only | 2400 |
| 28 | 26 | Providing & fixing 10 Amps Polycarbonate flame retardant 2-Pin switch socket unit ( Universal) with fancy gang plate fixed on die fabricated, powder coated metal board recessed in wall or column including connection as required. (Schneider / Philips ) | Nos | 1 | 1500 | One Thousand Five Hundred Rupees Only | 1500 |
| 29 | 27 | Providing & installing 30 Cm ( 12") sweep, Plastic body Exhaust fan complete with blades, motor, etc fixed in existing hole including connection with 14/.0076" flexible wire complete as required Pak, Royal, GFC,Younas,Millat. | Nos | 1 | 7200 | Seven Thousand Two Hundred Rupees Only | 7200 |
| 30 | 28 | PPRC Pipe 32mm Providing and fixing PPRC pipe PN-20 with specials and clamps etc, i/c cutting & fitting complete with and including the cost of breaking through walls and roof and making good etc., after cleaning the pipe and cartage with 10 miles (32 mm) dia. | Rft | 20 | 420 | Four Hundred and Twenty rupees Only | 8400 |
| 31 | 29 | PPRC Pipe 25mm Providing and fixing PPRC pipe PN-20 with specials and clamps etc, i/c cutting & fitting complete with and including the cost of breaking through walls and roof and making good etc., after cleaning the pipe and cartage with 10 miles (25 mm) dia. | Rft | 30 | 380 | Three Hundred and Eighty Rupees Only | 11400 |
| 32 | 30 | Shower set Providing and fixing standing wall shower of CP brass 3 knobs of approved quality mixer unit and moveable shower head complete.. | Nos | 1 | 18354.84 | Eighteen Thousand Three Hundred and Fifty four Rupees and eighty four Pasia Only | 18354.84 |
| 33 | 31 | Tee Cock/ Bib Cock Providing and fixing 1/2 inches dia. (15 mm) brass stop cocks. | Nos | 4 | 1050 | One Thousand and fifty Rupees Only | 4200 |
| 34 | 32 | Wash Basin Providing and fixing 25 inches x 18 inches (635 mm x 457 mm) lavatory basin in white glazed earthenware (Pakistani) complete with and including the cost of Brass oxidized bolts kit built into wall /2 inch (15mm) dia. Chrome plated mixer 1-1/4" inches (32mm) rubber plug and chrome plated brass chain, 1-1/4 inches (32mm) dia brass waste of approved pattern, 1-1/4 inches (32mm) dia. Malleable iron or C.P. brass trapsmalleable iron or brass unions and making requisite number of holes in walls plinth and floor for pipe connections and making good in cement concrete 1:2:4. Extra over for providing and fixing best available (Pakistani make) white glazed earthenware pedestal.. | Nos | 1 | 25000 | Twenty Five Thousand Rupees Only | 25000 |
| 35 | 33 | Providing and fixing best quality squatting type white glazed earthenware W.C Pan, Pakistani (of not less than 18 Inches clear opening as measured between flushing rims) complete with and including the cost of 13.6 litre best quality low level plastic flushing cistern with internal fittings complete, P.V.C. flushing pipe suitable for squatting type with extra bends and length with fittings, C.I. trap 4 inches (100mm) dia and making requisite number of holes in walls, plinth & floor for pipe connection and making good in cement concrete 1:2:4.. | Nos | 1 | 30000 | Thirty Thousand Rupees Only | 30000 |
| 36 | 34 | Providing and fixing 24 inches x 18 inches (610 mm x 457 mm) looking mirror of Imported glass 5 mm thick fixing with CP clamps and screws | Nos | 1 | 4500 | Four Thousand and Five Rupees Only | 4500 |
| 37 | 35 | Providing and fixing floor waste 6" x 6" (Stainless steel) Jali etc complete. | Nos | 1 | 2500 | Two Thousand and Five Hundred Rupees only | 2500 |
| 38 | 36 | Floor Trap Providing and fixing 6 inches x 2 inches or 6 inches x 3 inches (150mm x 50mm or 150mm x 80mm) C.I. floor trap of approved self cleansing design with C.I. screwed down grating with or without a vent arm complete with and including making requisite number of holes in walls, plinth and floor for pipe connection and making good in cement concrete 1:2:4. | Nos | 1 | 2800 | Two Thousand and Eight Hundred Rupees only | 2800 |
| 39 | 37 | Gully Trap Providing and fixing 6"x6" (150mmx150mm) with 4 inches (100mm)outlet cement concrete C.I. gully trap wt: 42Ibs. (19kg.)complete with 4 inches thick (100mm) 1:2:4 cement concrete for bed and kerb, 1/2inch (13mm)thick cement plaster (1:3) to the kerb, C.I. grating 6inches x 6inches (150mm x 150mm)and C.I. cover and frame 12 inches x 12 inches (305 mm x 305 mm) (inside)etc., complete. | Nos | 1 | 9500 | Nine Thousand and five hundred Rupees Only | 9500 |
| 40 | 38 | UPVC Pipe 3" Dia Providing and fixing unplatisized poly vinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10miles (16.09 km.) (working pressure 12 kg/cm2) 3 inches (80 mm) dia pipe.. | Rft | 20 | 780 | Seven Hundred and Eighty Rupees Only | 15600 |
| 41 | 39 | UPVC Pipe 4" Dia Providing and fixing unplatisized poly vinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10miles (16.09 km.) (working pressure 12 kg/cm2) 4 inches (100 mm) dia pipe.. | Rft | 40 | 920 | Nine hundred and Twenty Rupees Only | 36800 |
| 42 | 40 | Main Hole 24" x 18" x 24" Providing manhole type 'A' size 2 feet x 1-1/2 feet or (610mm x 457mm) (inside dimensions) x 2 feet (610mm)deep as per approved design and specifications complete for 4 inches to12 inches(100mm to 305 mm) dia pipes upto 3 feet-11inches (1.19m) depth with cast iron cover and frame 16 inches (406mm) dia, inside (weight=1Cwt.1Qtr.) or 63.5 kg. fixed in 4 inches (100mm) thick RCC 1:2:4 slab, 8inches (203mm) thick c.c. 1:3:6 block masonry walls set in 1:3 c.m; 6 inches (150mm)thick 1:3:6 c.c. in foundation 1:2:4 c.c. in benching, 1/2 inches (13mm)thick cement plaster in 1:3 C.M. to all inside wall surface, channels and benching etc. and to top including making requisite number of main and branch channels but excluding the cost of excavation back filling and disposal of excavated stuff, manhole cover and frame. | Nos | 1 | 18000 | Eighteen Thousand Rupees Only | 18000 |
| GRAND TOTAL: | Rs 1,200,000.00 |
Lot Title: Tender for Construction of Washing & Sterilization Room at PMDC Collieries Mines(Degari)Quetta
Specifications / Requirements:
| Sr. No | Ref. No | Description | Unit | Quantity | Rate | Â | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Excavation Excavation for foundation trenches and drains in gravelly soil and back filling the excavated material in foundation trenches plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) indepth to full compaction, dressing and disposal of surplus excavated stuff | Cft | 360 | 35 | Thirty Five Rupees Only | 12600 |
| 2 | 2 | Backfilling Supplying earth from approved site with in the area acquired including digging or cutting, loading, unloading and filling in foundation trenches, plinth or under floor etc. including breaking clods, dressing watering and consolidation by ramming in layers not exceeding 9 inches (229mm) indepth to full compaction complete within a lead of one chain (30.5R.m) and lift of 5 feet (1.52m) as directed by the Engineer-in-charge. | Cft | 1507.81 | 75 | Seventy five Rupees Only | 113085.75 |
| 3 | 3 | P.C.C 1:4:8 Providing and laying 1:4:8 (1cement 4 sand and 8 coarse aggregate) cement concrete using graded stone ballast 2 inches (51mm) and down gauge in foundation including levelling, Compacting and curing etc. complete. | Cft | 42.25 | 650 | Six Hundred and Fifty Rupees Only | 27462.5 |
| 4 | 4 | RCC Foundation 1:2:4 Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28days with a mix not leaner than 1:2:4 in raft or strip foundation with columns and pillars, of any shape including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | Cft | 48 | 850 | Eight Hundred and Fifty Rupees Only | 40800 |
| 5 | 5 | RCC 1:2:4 Column upto plinth Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52 N/mm2) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | Cft | 2.8125 | 850 | Eight Hundred and Fifty Rupees Only | 2390.625 |
| 6 | 6 | RCC 1:2:4 Plinth Beam Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250Ibs.. per sq inch (15.52N/mm2) at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth | Cft | 23.625 | 850 | Eight Hundred and Fifty Rupees Only | 20081.25 |
| 7 | 7 | Brick Work in foundation Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9" to 13-/2 inches (228 mm to 343 mm) thick including scaffolding, raking out Joints and curing etc. complete in foundation, basement and plinth (foundation and basement masonry upto 5 feet (1.52Ru.m.) depth and plinth upto 4 feet (1.2 Ru.m.) height from ground level) . | Cft | 55.058794444444 | 750 | Seven Hundred and Fifty Rupees Only | 41294.095833333 |
| 8 | 8 | Brick Work in superstructure 9" wall Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9 to 13-1/2 inches (229 mm to 343 mm) thick including scaffolding, raking, out joints and curing etc. complete in ground floor superstructure . | Cft | 173.25 | 750 | Seven Hundred and Fifty Rupees Only | 129937.5 |
| 9 | 9 | RCC 1:2:4 Column in super structure Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm) and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the costof reinforcement, in the ground floor | Cft | 20.25 | 850 | Eight Hundred and Fifty Rupees Only | 17212.5 |
| 10 | 10 | RCC 1:2:4 Lintel Beam Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm) and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels cantilever beams of required shape or section including form work and its removal, compacting and curing etc. complete but excluding the cost of reinforcement, in basement and ground floor. | Cft | 7.59375 | 850 | Eight Hundred and Fifty Rupees Only | 6454.6875 |
| 11 | 11 | RCC 1:2:4 Slab Providing and laying reinforced cement concrete using screened graded bajri 3/4 inch (19mm)and down gauge having a minimum works cube crushing strength of 2250 Ibs. per sq inch (15.52N/mm2 ) at 28 days with a mix not leaner than 1:2:4 in ordinary slab 5 inches (127mm) to 6 inches (152mm) thick Including form work and its removal compacting and curing etc. complete but excluding the cost of reinforcement, in basement plinth and ground floor | Cft | 45.125 | 850 | Eight Hundred and Fifty Rupees Only | 38356.25 |
| 12 | 12 | Reinforcement Bars Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such over laps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension . | Kgs | 500 | 360 | Three Hundred and Sixty Rupees Only | 180000 |
| 13 | 13 | Plaster 3/4'' (19mm) thick cement plaster 1:4 on walls and column sets. In basement, plinth, mezzanine and ground floor including making edges, corners, and curing etc., complete. | Sft | 462 | 120 | One Hundred and Twenty Rupees Only | 55440 |
| 14 | 14 | Plaster on Roof 1/4" (6.4mm) thick cement plaster 1:4 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . | Sft | 49 | 120 | One Hundred and Twenty Rupees Only | 5880 |
| 15 | 15 | Distemper Distempering with vinyle distemper (ICI) Dulux Paintex of approved make and shade in two coats over and including the cost of one priming coat of lime wash including sand papering, dusting, and filling the holes, crack sand inequalities, if any, at any height in any floor. | Sft | 150 | 100 | One Hundred Rupees Only | 15000 |
| 16 | 16 | Weather Sheild Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | Sft | 250 | 100 | One Hundred Rupees Only | 25000 |
