In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Sub Project Management Unit WSR, Sukkur (Pakistan Meteorological Department), Chief Meteorologist
MET Complex, Gulistan-e-Johar Block-5, University Road., Airport Sub-Division, Malir (District), Karachi (Division), Sindh (Province).
+92-333-245-6254
wsrsukkur@gmail.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Sub Project Management Unit WSR, Sukkur (Pakistan Meteorological Department) The subject of procurement is: Construction of Hostel Accomodation Expected commencement date: Monday, August 31, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P69032 |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, August 17, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Sub Project Management Unit WSR, Sukkur (Pakistan Meteorological Department) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 109 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; MET Complex, Gulistan-e-Johar Block-5, University Road., Airport Sub-Division, Malir (District), Karachi (Division), Sindh (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Thursday, August 20, 2026 10:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Thursday Date: August 20, 2026 Time : 11:00 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 0%. The Performance Guarantee shall be acceptable in the form of: Nil |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) PEC |
Least Cost Based Selection (LCBS)
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Ciivil work | Address: Met Office Sukkur Airport Schedule: 365Days Quantity: 1/Qty |
1/Qty | 593101 PKR |
| WS & SI | Address: Met Office Sukkur Airport Schedule: 364days Quantity: 1/Qty |
1/Qty | 39591 PKR |
| Electrification (Internal) | Address: Met Office Sukkur Airport Schedule: 364days Quantity: 1/Qty |
1/Qty | 52390 PKR |
| Boundary Wall | Address: Met Office Sukkur Airport Schedule: 364Days Quantity: 1/Qty |
1/Qty | 41749 PKR |
| Road and Paths | Address: Met Office Sukkur Airport Schedule: 364 Days Quantity: 1/Qty |
1/Qty | 11854 PKR |
| Hostel Building Civil work(Non Schedule) | Address: Met Office Sukkur Airpor Schedule: 364Days Quantity: 1/Qty |
1/Qty | 3500 PKR |
| Electrification(Non Schedule) | Address: Met Office Sukkur Airpor Schedule: 364Days Quantity: 1/Qty |
1/Qty | 8278 PKR |
No
Jobs Without Lots :
Job: Ciivil work
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | In Words | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Excavation for raft foundations, underground tanks and septic tanks (rectangular or square) in all kinds of soil (except gravelly and murum soil wet silt, clay or mud, conglomeration of gravel and boulders, soft, sandy or disintegrated and hard rock) and back filling the excavated material all round the trenches including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead up to one chain and lift upto 5 feet.(a):- 0' to 5' | %Cft | 11968 | 1624.63 | ( Rupees One Thousand, Six Hundred, Twenty-four and Paisa Sixty-three Only) | 194435.7184 |
| 2 | 2 | (b):- 5' to 8'. | %Cft | 2344 | 1862.13 | ( Rupees One Thousand, Eight Hundred, Sixty-two and Paisa Thirteen Only) | 43648.3272 |
| 3 | 3 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using Crush graded boulders 1 inches and down gauge in foundation including levelling, compacting and curing etc. complete. | %Cft | 1123 | 21744.25 | ( Rupees Twenty-one Thousand, Seven Hundred, Forty-four and Paisa Twenty-five Only) | 244187.9275 |
| 4 | 4 | Providing and layaing out Termite proofing in foundations, under floors and wood work surface with a soloution using of confront TC with water and spraying the solution of the area to be treated as completed as per direction of Enmgineer Incharge. | P-Sft | 6103 | 13.13 | ( Rupees Thirteen and Paisa Thirteen Only) | 80132.39 |
| 5 | 5 | Providing and laying reinforced cement concrete using sand and crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in raft or strip foundation with columns and pillars, of any shape including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth | %Cft | 3531 | 33203.65 | ( Rupees Thirty-three Thousand, Two Hundred, Three and Paisa Sixty-five Only) | 1172420.8815 |
| 6 | 6 | roviding and laying reinforced cement concrete using sand and crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in columns of square or rectangular shape of regular section including form work and its removal, compacting and curing etc. but excluding the cost of reinforcement, in foundation basement and plinth . | %Cft | 186 | 43741.87 | ( Rupees Forty-three Thousands, Seven Hundred, Forty-one and Paisa Eighty-Seven Only) | 81359.8782 |
| 7 | 7 | Providing a coat of bitumen emulsion at 10 Lbs. per % sft. on walls and floor in ground floor. | %Sft | 455 | 1010.75 | ( Rupees One Thousand, ten and Paisa Seventy-five Only) | 4598.9125 |
| 8 | 8 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9 to 13-1/2 inches thick including scaffolding, raking, out joints and curing etc. complete in foundation, basement and plinth (foundation and basement masonry upto 5-feet depth and plinth upto 4-feet height from ground level. | %-Cft | 1675 | 38582.85 | ( Rupees Thirty-eight Thousands, Five Hundred, Eighty-two and Paisa Eighty-five Only) | 646262.7375 |
| 9 | 9 | Supplying earth from approved outside sources within a radius of 5 miles including digging, loading and unloading and filling in foundation trenches, plinth or under floor, etc. including breaking clods, dressing, watering and consolidation by ramming in layers not exceeding 9 inches in depth to full compaction complete. | %-Cft | 5277 | 3254.05 | ( Rupees Three Thousand, Two Hundred, Fifty-four and Paisa five Only) | 171716.2185 |
| 10 | 10 | Providing and laying reinforced cement concrete using Lawrancepure sand and crushed grade boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in plinth beams of required shape and design including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in foundation basement and plinth. | %Cft | 636 | 40365.27 | ( Rupees Forty Thousand, Three Hundred, Sixty-five and Paisa Twenty-Seven Only) | 256723.1172 |
| 11 | 11 | Providing and laying reinforced cement concrete using crushed grade boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3750 Ibs. per sq inch at 28 days with a mix not leaner than 1:1-1/2:3 in columns of square or rectangular shape of regular section, using lawrenecepur sand including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the.(a):- Ground Floor. | %-Cft | 531 | 58279.31 | ( Rupees Fifty-Eight Thousand, Two Hundred, Seventy-nine and Paisa Thirty-one Only) | 309463.1361 |
| 12 | 12 | (b):- First Floor. | %-Cft | 500 | 61090.77 | ( Rupees Sixty-one Thousand, Ninty and Paisa Seventy-seven Only) | 305453.85 |
| 13 | 13 | (c):- Second Floor. | %-Cft | 225 | 63301.36 | ( Rupees Sixty-three Thousand, Three Hundred, One and Paisa Thirty-six Only) | 142428.06 |
| 14 | 14 | Providing and laying reinforced cement concrete using sand and crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in straight beams, lintels, cantilever beams of required shape or section including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the...(a):- Ground Floor. | %-Cft | 858 | 47322.89 | ( Rupees Forty-Seven Thousand, Three Hundred, Twenty-two and Paisa Eighty-nine Only) | 406030.3962 |
| 15 | 15 | (b):- First Floor. | %-Cft | 834 | 50134.35 | ( Rupees Fifty Thousand, One Hundred, Thirty-four and Paisa Thirty-five Only) | 418120.479 |
| 16 | 16 | (c):- Second Floor. | %-Cft | 275 | 52344.94 | ( Rupees Fifty-two Thousand, Three Hundred, Forty-four and Paisa Ninty-four Only) | 143948.585 |
| 17 | 17 | Providing and laying reinforced cement concrete using Lawrancepur sand and crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in straight stairs and landing of required section including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the...(a):- Ground Floor. | %-Cft | 94 | 57830.03 | ( Rupees Fifty-seven Thousand, Eight Hundred, Thirty and Paisa Three Only) | 54360.2282 |
| 18 | 18 | (b):- First Floor. | %-Cft | 94 | 60641.49 | (Rupees Sixty Thousand, Six Hundred, Forty-one and Paisa Forty-nine Only) | 57003.0006 |
| 19 | 19 | Providing and laying reinforced cement concrete using sand and crushed graded boluders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in ordinary slab 5 inches to 6 inches thick including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the...(a):- Ground Floor. | %-Cft | 1035 | 45587.16 | ( Rupees Forty-five Thousand, Five Hundred, Eighty-seven and Paisa Sixteen Only) | 471827.106 |
| 20 | 20 | (b):- First Floor. | %-Cft | 897 | 48398.62 | ( Rupees Forty-eight Thousand, Three Hundred, Ninty-eight and Paisa sixty-two Only) | 434135.6214 |
| 21 | 21 | (c):- Second Floor. | %-Cft | 311 | 50609.21 | ( Rupees Fifty Thousand, Six Hundred, Nine and Paisa Twenty-one Only) | 157394.6431 |
| 22 | 22 | Providing and laying reinforced cement concrete using sand and crushed graded boluders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in ordinary cantilevered horizantal sunshede or chajja tapered or straight average 3 inches to less then 5 inches thick including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the...(a):- Ground Floor. | %-Cft | 29 | 52656.75 | ( Rupees Fifty-two Thousand, Six Hundred, Fifty-six and Paisa Seventy-five Only) | 15270.4575 |
| 23 | 23 | (b):- First Floor. | %-Cft | 29 | 55468.21 | ( Rupees Fifty-five Thousand, Four Hundred, Sixty-eight and Paisa Twenty-one Only) | 16085.7809 |
| 24 | 24 | (c):- Second Floor. | %-Cft | 42 | 57678.8 | ( Rupees Fifty-seven Thousand, Six Hundred, Seventy-eight and Paisa Eighty Only) | 24225.096 |
| 25 | 25 | Providing and laying reinforced cement concrete using sand and crushed graded boulders 3/4 inch and down gauge having a minimum works cube crushing strength of 3000 Ibs. per sq inch at 28 days with a mix not leaner than 1:2:4 in precast shelves 1-1/2 inches to 2 inches thick including form work and its removal, compacting, leveling and curing etc. complete but excluding the cost of reinforcement, in the...(a):- Ground Floor. | %-Cft | 38 | 69803.62 | ( Rupees Sixty-nine Thousand, Eight Hundred, Three and Paisa Sixty-two Only) | 26525.3756 |
| 26 | 26 | (b):- First Floor. | %-Cft | 38 | 72615.08 | ( Rupees Seventy-two Thousand, Six Hundred, Fifteen and Paisa Eight Only) | 27593.7304 |
| 27 | 27 | (c):- Second Floor. | %-Cft | 13 | 74825.67 | ( Rupees Seventy-four Thousand, Eight Hundred, Twenty-five0 and Paisa Sixty-seven Only) | 9727.3371 |
| 28 | 28 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or M.S. Chairs, Tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension .(a):- Ground Floor. | P.Kg | 23679 | 282.45 | ( Rupees Two Hundred, Eighty-two and Paisa Forty-five Only) | 6688133.55 |
| 29 | 29 | (b):- First Floor. | P.Kg | 9472 | 286.89 | ( Rupees Two Hundred, Eighty-six and Paisa Eighty-nine Only) | 2717422.08 |
| 30 | 30 | (c):- Second Floor. | P.Kg | 3564 | 291.33 | ( Rupees Two Hundred, Ninty-one and Paisa Thirty-three Only) | 1038300.12 |
| 31 | 31 | Providing and laying 2 inches thick damp proof course with cement concrete 1:2:4 cast in situ using graded screened bajri of 3/4 inch and down gauge including compacting, curing, form work and its removal etc. complete with applying a coat of hot bitumen (maxphalt 80/100 or equivalent) using 35 Lbs. per hundred square feet on damp proof course after complete drying and cleaning the surface . | %-Sft | 112 | 8526.8 | ( Rupees Eight Thousand, Five Hundred, Twenty-six and Paisa Eighty Only) | 9550.016 |
| 32 | 32 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9 to 13-1/2 inches thick including scaffolding, raking, out joints and curing etc. complete in superstructure... (a):- Ground Floor. | %-Cft | 2587 | 41260.97 | ( Rupees Forty-one Thousand, Two Hundred, Sixty and Paisa Ninty-seven Only) | 1067421.2939 |
| 33 | 33 | (b):- First Floor. | %-Cft | 2587 | 43602.06 | ( Rupees Forty-three Thousand, Six Hundred, Two and Paisa Six Only) | 1127985.2922 |
| 34 | 34 | (c):- Second Floor. | %-Cft | 1028 | 45455.56 | ( Rupees Forty-five Thousand, Four Hundred, Fifty-five and Paisa Fifty-six Only) | 467283.1568 |
| 35 | 35 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:4 in straight or curved walls 4-1/2 inches and less in thick including scaffolding, raking, out joints and curing etc. complete in superstructure... (a):- Ground Floor. | %-Cft | 49 | 44318.47 | ( Rupees Forty-four Thousand, Three Hundred, Eighteen and Paisa Forty-seven Only) | 21716.0503 |
| 36 | 36 | (b):- First Floor. | %-Cft | 49 | 46659.56 | ( Rupees Forty-six Thousand, Six Hundred, Fifty-nine and Paisa Fifty-six Only) | 22863.1844 |
| 37 | 37 | (c):- Second Floor. | %-Cft | 150 | 48513.06 | ( Rupees Forty-eight Thousand, Five Hundred, Thirteen and Paisa Six Only) | 72769.59 |
| 38 | 38 | 1/4" thick cement plaster 1:3 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete . (a):- Basement & Ground Floor. | %-Sft | 1975 | 4014.7 | ( Rupees Four Thousand, Fourteen and Paisa Seventy Only) | 79290.325 |
| 39 | 39 | (b):- First Floor. | %-Sft | 1758 | 4322.2 | ( Rupees Four Thousand, Three Hundred, Twenty-two and Paisa Twenty Only) | 75984.276 |
| 40 | 40 | (c):- Second Floor. | %-Sft | 566 | 4558.45 | ( Rupees Four Thousand, Five Hundred, Fifty-eight and Paisa Forty-five Only) | 25800.827 |
| 41 | 41 | 1/2" thick cement plaster 1:4 on walls and columns etc. in cement, plinth, mezzanine and ground floor including making sides, corners, and curing etc complete....(a):- Basement & Ground Floor. | %-Sft | 6602 | 4381.84 | ( Rupees Four Thousand, Three Hundred, Eighty-one and Paisa Eighty-four Only) | 289289.0768 |
| 42 | 42 | (b):- First Floor. | %-Sft | 6362 | 4689.34 | ( Rupees Four Thousand, Six Hundred, Eighty-nine and Paisa Thirty-four Only) | 298335.8108 |
| 43 | 43 | (c):- Second Floor. | %-Sft | 4132 | 4925.59 | ( Rupees Four Thousand, Nine Hundred, Twenty-five and Paisa Fifty-nine Only) | 203525.3788 |
| 44 | 44 | 3/4" thick cement plaster 1:4 on walls and columns etc. in cement, plinth, mezzanine and ground floor including making sides, corners, and curing etc complete....(a):- Basement & Ground Floor. | %-Sft | 144 | 5335.06 | ( Rupees Five Thousand, Three Hundred, Thirty-five and Paisa Six Only) | 7682.4864 |
| 45 | 45 | (b):- First Floor. | %-Sft | 144 | 5745.06 | ( Rupees Five Thousand, Seven Hundred, Forty-five and Paisa Six Only) | 8272.8864 |
| 46 | 46 | Extra if deep cut grooves of approved sizes and design are made on plastered surface of any description in any floor | %-Sft | 288 | 2287.5 | ( Rupees Two Thousand, Two Hundred, Eighty-seven and Paisa Fifty Only) | 6588 |
| 47 | 47 | Water proofing of roof slab using Bituflex @ 10 Kg per % sft in three coats, i/c cleaning /scraping the extra mortar etc. from the roof surface,and washing the surface with water and filling the depressions using Bituflex: sand mortar .Applyingone one primer coal, over moist surface using a mix of 50 %Bituflex and 50 % water blirded the surface with saul any floor in any light. | %-Sft | 2037 | 1243.06 | ( Rupees One Thousand, Two Hundred, Forty-three and Paisa Six Only) | 25321.1322 |
| 48 | 48 | Provding and fixing of diamond jumbolon insulation board 2" thick and polyphonesheet over diamond jumblolon insulation board for roof insulation as per direction of the Engineer Inchage in any floor in any height. | P-Sft | 1880 | 171.91 | ( Rupees One Hundred, Seventy-one and Paisa Ninty-one Only) | 323190.8 |
| 49 | 49 | Providing and laying 1:9 cement concrete using screened graded bajri 3/4 inch and down gauge In terracing 3 inches average thickness to required slope in panels including form work, consolidation, finishing, curing etc. and painting the surface with plastic bitumen No. 4 at the rate of 15 Ibs per hundred square feet blinded with sand at the rate of 2 cubic feet per hundred square feet complete" on ground floor roof. | %-Sft | 2073 | 8229.59 | ( Rupees Eight Thousand, Two Hundred, Twenty-nine and Paisa Fifty-nine Only) | 170599.4007 |
| 50 | 50 | Supplying stacking and filling sand of approved quality from outside sources in foundation, trenches, plinth or under floor, etc. including dressing, watering and consolidation by ramming in layers not exceeding 9 inches in depth to full compaction and lift upto 5 feet. | %-Cft | 1590 | 4869.94 | ( Rupees Four Thousand, Eight Hundred, Sixty-nine and Paisa Ninty-four Only) | 77432.046 |
| 51 | 51 | Providing and laying 1:4:8 cement concrete bed under floors using graded stone ballast 2 inches and down gauge with levelling and ramming, watering and curing etc. complete.. | %-Cft | 1125 | 22036.75 | ( Rupees Twenty-two Thousand, Thirty-six and Paisa Seventy-five Only) | 247913.4375 |
| 52 | 52 | Providing and laying in situ 1:2:4 (1 cement 2 sand and 4 coarse aggregate) cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge in foundation, basement and plinth including form work, compacting, curing and removal of form work etc. complete, foundation and basement up to 5 feet (1.52 m) depth and plinth up to 4 feet (1.2 m) height from ground level .(a):- Ground Floor. | %-Cft | 385 | 39059.08 | ( Rupees Thirty-nine Thousand, Fifty-nine and Paisa Eight Only) | 150377.458 |
| 53 | 53 | (b):- First Floor. | %-Cft | 385 | 39795.33 | ( Rupees Thirty-nine Thousand, Seven Hundred, Ninty-five and Paisa Thirty-three Only) | 153212.0205 |
| 54 | 54 | (c):- Second Floor. | %-Cft | 67 | 40389.08 | ( Rupees Forty Thousand, Three Hundred, Eighty-nine and Paisa Eight Only) | 27060.6836 |
| 55 | 55 | Providing and laying light colour, glazed/non skid vitrified porcelean tiles (Polished) exceeding 3600 Sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over a base of 1" thick cement mortar (1:3) including jointing to tiles with joint filler of approved quality as per direction of the Engineer incharge. | %-Sft | 3827 | 49798.24 | ( Rupees Forty-nine Thousand, Seven Hundred, Ninty-eight and Paisa Twenty-four Only) | 1905778.6448 |
| 56 | 55 | Providing and laying floor of 3/4 inches thick Granite stone Pakistani Original more than 3 sq. ft. upto 5 Sq. ft. size fine dressed on the surface without winding in ground floor over 1 inch lime mortar 1:2 setting the marble tiles with grey cement slurry including curing rubbing and polishing etc. complete, including the cost of mortar.(a):- Ground Floor. | %-Sft | 256 | 81539.13 | ( Rupees Eighty-one Thousand, Five Hundred, Thirty-nine and Paisa Thirteen Only) | 208740.1728 |
| 57 | 56 | (b):- First Floor. | %-Sft | 205 | 82132.88 | ( Rupees Eighty-two Thousand, One Hundred, Thirty-two and Paisa Eighty-eight Only) | 168372.404 |
| 58 | 57 | Extra for making nosing of treads as per design and instructions of the Engineer-in-Charge .. | P-Rft | 192 | 131.25 | ( Rupees One Hundred, Thirty-one and Paisa Twenty-five Only) | 25200 |
| 59 | 58 | Providing and laying floor of 6mm (approx: 1/4") thick coloured glazed tiles More than 1 sq.ft upto 2 sq.ft. of master make (Pakistani) first grade in ground floor laid over 1" (25mm) thick cement mortar 1:2 (1 cement and 2 sand) including jointing and washing the tiles with white cement slurry a matching colour (by using pigment in white cement) and curing etc. complete. | %-Sft | 665 | 42108.61 | ( Rupees Forty-two Thousand, One Hundred, Eight and Paisa Sixty-one Only) | 280022.2565 |
| 60 | 59 | (b):- First Floor. | %-Sft | 665 | 42702.36 | ( Rupees Forty-two Thousand, Seven Hundred, two and Paisa Thirty-six Only) | 283970.694 |
| 61 | 60 | Providing and fixing 1/4 inches or 6.4 mm (approx.) thick approved Pakistani make white glazed tiles upto 1.50sq feet to 3. sq. ft size in dado and skirting in ground floor, over 1/2 inch (13 mm) thick base of cement mortar 1:3 setting of tiles in slurry of grey cement over mortar base including filling the joints and washing the tile with white cement slurry curing and cleaning etc. complete . | %-Sft | 160 | 31498.72 | ( Rupees Thirty-one Thousand, Four Hundred, Ninty-eight and Paisa Seventy-two Only) | 50397.952 |
| 62 | 61 | (b):- First Floor. | %-Sft | 160 | 32261.22 | ( Rupees Thirty-two Thousand, Two Hundred, Sixty-one and Paisa Twenty-two Only) | 51617.952 |
| 63 | 62 | (c):- Second Floor. | %-Sft | 54 | 32833.72 | ( Rupees Thirty-two Thousand, Eight Hundred, Thirty-three and Paisa Seventy-two Only) | 17730.2088 |
| 64 | 63 | Providing and fixing M.S. moulded steel door frames of 10" x 2-1/2" manufactured from mild steel sheet of 18 gauge conforming to B.S.S. 1245 having a double rebate size 1-1/2" x 1/2" provision of 3 Nos. M.S. plate, section 1-1/2" x 1/4" (2 Nos. 6 inch long welded with frame at not less than 10 points and 1 Nos. 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hings, fitted with one locking box of same sheet (point welded inside the frame), 6 Nos. 6 inches long flat iron fixing lugs of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge | P-Rft | 316 | 693.86 | ( Rupees Six Hundred, Ninty-three and Paisa Eighty-six Only) | 219259.76 |
| 65 | 64 | Providing and fixing ward robe 24" deep consisting 19mm thick laminated sheet on bottom ,top sides partition shelves & shutters etc. and 4mm thick pressed on back side , 2-1/2" x 1-1/4" best quality deodar wood frame and allopen edges filled 3/4" molding PVCgols completei/c the cost of glue ironnails screws,heavy type piano hings,1/2" handles catcher locks etccomplete theas perdirection ofthe engineer incharge. | P-Sft | 572 | 1289.74 | ( Rupees One Thousand, Two Hundred, Eighty-nine and Paisa Seventy-four Only) | 737731.28 |
| 66 | 65 | Providing and fixing 1-1/2 inches (38 mm) thick solid core deodar wood flushed veneered door shutters, with and including the cost of commercial plywood facing 3 mm. thick (3 ply) on both faces, fixed over best quality deodar wood frame 2 inches wide alround 6 inches wide lock rail and 2nd class deodar wood solid core, i/c., 1/4 inch thick best quality deodar wood lipping on al! sides as per approved drawing, manufactured under power driven hydraulic press, including the cost of approved iron fittings but excluding the cost of handles and locking arrangement. | P-Sft | 280 | 1448.56 | ( Rupees One Thousand, Four Hundred, Forty-eight and Paisa Fifty-six Only) | 405596.8 |
| 67 | 66 | Providing and fixing 1-1/2 inches (38 mm) thick best quality deodar wood wire gauze shutters fully wire gauzed with galvanized iron wire gauze of 24 gauge and 12 mesh to an inch (25 mm) with approved iron butt hinges, spring hinges, tower bolts etc., as required . | P-Sft | 280 | 1438.93 | ( Rupees One Thousand, Four Hundred, Thirty-eight and Paisa Ninty-three Only) | 402900.4 |
| 68 | 67 | Providing and fixing fully glazed Champagne anodized aluminium Sliding windows as per British standard manufactured by Lucky,Alcop, Krudson, Pakistan cable and A.C.P (fixing through their approved fabricators), Prime model box section 101mm x 30mm and 2mm thick including the cost of aluminium netting ,fittings, with all accessories cutting hole etc. and making good damages to walls etc. complete as required in any floor as per direction of engineer-in-charge, but excluding the cost of glass pans. | P-Sft | 320 | 1367.19 | ( Rupees One Thousand, Three Hundred, Sixty-seven and Paisa Ninteen Only) | 437500.8 |
| 69 | 68 | Providing and fixing fully glazed Champagne anodized aluminium Fixed windows Partition as per British standard manufactured by Lucky, Alcop, Krudson, Pakistan Cables and A.C.P. (fixing through their approved fabricators), Economy model box section 76.2mm x 38.1mm and 1.6mm thick including the cost of aluminium fittings, with all accessories cutting hole etc. and making good damages to walls etc. complete as required in any floor as per direction of engineer-in-charge, but excluding the cost of glass pans. | P-Sft | 48 | 859.72 | ( Rupees Eight Hundred, Fifty-nine and Paisa Seventy-two Only) | 41266.56 |
| 70 | 69 | Providing and fixing fully glazed Champagne anodized aluminium Hinged door with frame as per British standard manufactured by Lucky, Alcop, Krudson, Pakistan Cables and A.C.P. (Deluxe model section, 101.6mm x 30mm and 2mm thick including the aluminium fittings, with all accessories cutting hole etc. and making good damages to walls etc. complete as required in any floor as per direction of engineer-in-charge, but excluding the cost of glass pans. | P-Sft | 102 | 1840.63 | ( Rupees One Thousand , Eight Hundred, Forty and Paisa Sixty-three Only) | 187744.26 |
| 71 | 70 | Providing and fixing Tinted glass panes 5mm thick to M.S. Box pipe / Aluminium doors, windows and ventilators etc including the cost of labour but excluding the cost of M.S. square pipe beading, rubber packing and screw in any floor at any height. | P-Sft | 470 | 371.82 | ( Rupees Three Hundred, Seventy-one and Paisa Eighty-two Only) | 174755.4 |
| 72 | 71 | Providing and fixing iron grills with required section of flat iron as per approved design including welding all sides of the section at the junction and fixing with sunk iron screws, painting two coats of red oxide paint etc. complete as required in any floor in wooden frame . | P-Kg | 1199 | 290.95 | ( Rupees Two Hundred, Ninty and Paisa Eighty-nine Only) | 348850 |
