In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Islamabad International Airport - Pakistan Airports Authority (Pakistan Airports Authority (PAA)), Divisional Engineer
Islamabad International Airport., Islamabad Capital Territory
+92-345-515-7571
azharali_uet@yahoo.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Islamabad International Airport - Pakistan Airports Authority (Pakistan Airports Authority (PAA)) The subject of procurement is: CONSTRUCTION OF BARRACK ACCOMMODATION FOR 128 ASF PERSONNEL AT SKARDU INT’L AIRPORT Expected commencement date: Thursday, October 1, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P71534 |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 3 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Tuesday, August 4, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Islamabad International Airport - Pakistan Airports Authority (Pakistan Airports Authority (PAA)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 120 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Islamabad International Airport., Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Monday, August 17, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Monday Date: August 17, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 0%. The Performance Guarantee shall be acceptable in the form of: Nil |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) State Owned Enterprise (Private Limited) State Owned Enterprise (Public Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) SECP PEC |
| Eligibility Criteria | Document |
|---|---|
| Documentary evidence for eligibility as required in invitation to bid of published tender documents | Yes |
Least Cost Based Selection (LCBS)
| Technical Marks | 100 | |
|---|---|---|
| Passing Marks | 70 | |
| Project Experience | ||
| The bidder shall provide documentary evidence of having successfully executed RCC Frame structure Building Construction project of 160 million and above, completed in last 5 years (date of completion must fall within last 5 years). The submission may include, but not be limited to, copies of the work order, BOQ, construction / as built drawings, and completion certificate. (Quantitative)(Doc Required) 3 such projects (60) 2 such projects (40) 1 such project (20) | 60 | |
| Financial Soundness | ||
| Average Annual turnover for the last 3 years must be Greater than 200 Million ((for claiming these points, lead partner and each JV member must meet individually at least 60% and 40% respectively of the minimum value of PKR 200 Million of Average Annual turnover.) (Quantitative)(Doc Required) | 20 | |
| Average Working capital of last three years must be PKR 50 million or above (for claiming these points, lead partner and each JV member must meet individually at least 60% and 40% respectively of the minimum value of average working capital of the last three years) (Quantitative)(Doc Required) | 10 | |
| Project specific bank credit line must be PKR 50 million or above (Quantitative)(Doc Required) | 10 | |
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| CONSTRUCTION OF BARRACK ACCOMMODATION FOR 128 ASF PERSONNEL AT SKARDU INT’L AIRPORT | Address: ASF Camp, Sakrdu Schedule: 20 months Quantity: 1/job |
1/job | 4000000 PKR |
No
Jobs Without Lots :
Job: CONSTRUCTION OF BARRACK ACCOMMODATION FOR 128 ASF PERSONNEL AT SKARDU INT’L AIRPORT
Specifications / Requirements:
| Sr. No | Ref No. | Description | Unit | Qty | RATE | Amount |
|---|---|---|---|---|---|---|
| 1 | Civil | |||||
| 2 | 1 | Cutting to a required gradient in all kinds of soil (except rock) and dressing the ground by bulldozers, grader or scraper including disposal of excavated stuff within 3 chains (91.5 Rm) including all lifts as required. | Cft | 4245 | ||
| 3 | 2 | Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulders, soft, sandy or disintegrated sandy and hard rock) and back filling the excavated material in foundation, plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead upto one chain (30.5 R.m) and | ||||
| 4 | i | lift upto 5 feet (1.52 m). | Cft | 10328 | ||
| 5 | 3 | Providing and carrying out termite proofing in foundations, under floors and wood work surface with a solution using of confront TC with water and spraying the solution of the area to be treated as completed as per direction of Engineer incharge. | Sft | 8279 | ||
| 6 | 4 | Supplying stacking and filling sand of approved quality from outside sources in foundation, trenches, plinth or under floor, etc. including dressing, watering and consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction and lift upto 5 feet (1 .52 m). | Cft | 4245 | ||
| 7 | 5 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using crushed graded boulders (machine broken) 1 inches (51 mm) and down gauge in foundation including levelling, compacting and curing etc. complete. | Cft | 664 | ||
| 8 | 6 | P/L RCC using crushed graded boulders 3/4" & down gauge with lawrencepur sand having min.works cube crushing strength of 3750 PSI at 28 days with a mix not leaner than 1:1-1/2:3 i/c form work & its removal compacting & curing etc. complete but excluding the cost of steel reinforcement... | ||||
| 9 | i | In column Raft foundation of required size. | Cft | 6164 | ||
| 10 | ii | In footing column in foundation basement and plinth. | Cft | 336 | ||
| 11 | iii | In plinth beams of required shape and design in foundation basement and plinth. | Cft | 2331 | ||
| 12 | iv | In columns of square or rectangular shape in G/floor superstructure. | Cft | 1044 | ||
| 13 | v | In straight beams, cantilever beams of required shape/section in basement and ground floor | Cft | 1147 | ||
| 14 | vi | In ordinary slab 5" to 6" thick in basement, plinth and ground floor. | Cft | 4160 | ||
| 15 | vii | in cantilever chajja G/F. | Cft | 380 | ||
| 16 | viii | In straight stairs and landing G/F . | Cft | 44 | ||
| 17 | ix | In lintels of required size in G/floor. | Cft | 183 | ||
| 18 | x | In shelves 1-1/2" to 2" thick in ground floor. | Cft | 42 | ||
| 19 | xi | In columns of square or rectangular shape in 1st floor | Cft | 1044 | ||
| 20 | xii | In straight beams, cantilever beams of required shape/section in 1st floor. | Cft | 1347 | ||
| 21 | xiii | In vertical columns of over head water tank up to a height of 30 feet from ground | Cft | 270 | ||
| 22 | xiv | in cantilever chajja F/F. | Cft | 190 | ||
| 23 | xv | In straight stairs and landing .F/F | Cft | 88 | ||
| 24 | xvi | In lintels of required size in 1st floor. | Cft | 183 | ||
| 25 | xvii | In shelves 1-1/2" to 2" thick 1st Floor. | Cft | 42 | ||
| 26 | xviii | In straight beams, cantilever beams of required shape/section in 2nd floor | Cft | 270 | ||
| 27 | xix | In ordinary slab 5" to 6" thick in 2nd floor. | Cft | 50 | ||
| 28 | xx | In straight walls in over head water tank in 2nd Floor. | Cft | 172 | ||
| 29 | xxi | In roof slab of over head water tank In 2nd Floor. | Cft | 72 | ||
| 30 | 7 | Providing and fixing plain polyvinyle chloride (PVC) water stops 12" (305 mm) wide in vertical or horizontal expansion joints including cutting and jointing etc. complete in all floors. | Rft | 68 | ||
| 31 | 8 | Providing and mixing water proofing agent cemcon in cement mortar of any description in any floor @ 0.25ltr/Bag | Ltr | 27 | ||
| 32 | 9 | Providing and laying dado and skirting etc. 7/8 inch (22 mm) thick consisting of 3/8 inch (9.5 mm) thick topping 1:2 (one grey cement 2 marble chips 0 to 4 No.) in 2nd floor over 1/2 inch (13 mm) thick cement mortar base 1:4 with grinding, rubbing, polishing and curing etc. complete. | Sft | 561 | ||
| 33 | 10 | Providing and laying hard grade ribbed deformed (minimum yield point 60,000 psi) reinforcement bars with & including the cost of straightening, cutting, bending, binding, wastage, and such overlaps as are not shown in the drawings, placing in position on cement concrete 1:2:4 precast or m.s. chairs, tying with binding wire, cost of chairs and wires etc. in all kinds of RCC work in foundation, basement, plinth and ground floor of building including septic tanks and under ground tanks and in projections for future extension . | Kg | 83840 | ||
| 34 | 11 | Providing and laying in situ 1:3:6 (1 cement 3 sand and 6 coarse aggregate) cement concrete using crushed graded boulders 3/4 inch (19 mm) and down gauge in foundation, basement and plinth including form work, compacting, curing and removal of form work etc. complete, foundation and basement up to 5 feet (1.52 m) depth and plinth up to 4 feet (1.2 m) height from ground level. | Cft | 5018 | ||
| 35 | 12 | Providing and laying machine made 1:3:6 cement concrete solid block masonry more than 6 inches (152 mm) thick using graded screened bajri 3/4 inch (19 mm) and down gauge set in cement mortar 1:4 including scaffolding, raking out joints and curing etc. complete in superstructure..( block made by machine press) | ||||
| 36 | i | GROUND FLOOR | Cft | 4378 | ||
| 37 | ii | FIRST FLOOR | Cft | 4378 | ||
| 38 | 13 | Providing and laying machine made 1:3:6 cement concrete solid block masonry 4 to 6 inches (152 mm) thick using graded screened bajri 3/4 inch (19 mm) and down gauge set in cement mortar 1:4 including scaffolding, raking out joints and curing etc. complete in superstructure..( block made by machine press) | ||||
| 39 | i | GROUND FLOOR | Cft | 283 | ||
| 40 | ii | FIRST FLOOR | Cft | 233 | ||
| 41 | 14 | P/F 1/4" dia mild steel tie bars 2'-0" long @ 1' c/c for anchoring brick work to RCC Columns by embedding upto 3" in the column and 1'-9" in masonary wall i/c the cost of drilling holes in the columns complete as per direction of Engineer-in-Charge. | Rft | 3712 | ||
| 42 | 15 | P/F 22 gauge 8" wide expanded metal (XPM) Wire netting / jali between the Masonry and RCC Structure joints to protect from the cracks complete in all respects i/c the cost of nail,washers etc.complete as per direction of Engineer-in-Charge. | Sft | 1865 | ||
| 43 | 16 | Providing and fixing M.S. moulded steel door frames manufactured from mild steel sheet of 18 gauge (1.41 mm) conforming to B.S.S. 1245, provision of 3 Nos. M.S. plate, section 1-1/2" x 1/4" (38 mm x 6 mm) (2 Nos. 6 inch long welded with frame at not less than 10 points and 1 Nos. 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hinges, fitted with one locking box of same sheet (point welded inside the frame), 6 Nos. 6 inches long flat iron fixing lugs of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge | ||||
| 44 | i | (i) of 5.73" x 2-1/2" having a single/double rebate size 1-1/2" x 1/2". | Rft | 116 | ||
| 45 | ii | (ii) of 10" x 2-1/2" having a double rebate size 1-1/2" x 1/2". | Rft | 295 | ||
| 46 | 17 | 1/4" (6.4 mm) thick cement plaster 1:3 on soffits of ceiling, cantilever slabs, sides and soffits of beams etc., in basement, mezzanine and ground floor including making edges, corners and curing etc., complete | Sft | 9446 | ||
| 47 | i | Do but in first floor. | Sft | 9446 | ||
| 48 | ii | Do but in 2nd floor. | Sft | 296 | ||
| 49 | 18 | 1/2" (13 mm) thick cement plaster 1:6 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc., complete. | Sft | 17518 | ||
| 50 | i | Do but in first floor | Sft | 17518 | ||
| 51 | ii | Do but in 2nd floor | Sft | 1180 | ||
| 52 | 19 | 3/4" (13 mm) thick cement plaster 1:4 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc, complete. (122/08). | Sft | 5918 | ||
| 53 | i | Do but in first floor. | Sft | 5112 | ||
| 54 | ii | Do but in 2nd floor | Sft | 3014 | ||
| 55 | 20 | Providing and laying 1:4:8 cement concrete bed under floors using graded stone ballast 1 inches and down gauge with levelling and ramming, watering and curing etc. complete. | Cft | 3047 | ||
| 56 | 21 | Providing and laying floors of 2 inches (51 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inch (19 mm) and down gauge in ground floor laid in panels including form work, consolidation, finishing, and curing etc. complete. | Sft | 2639 | ||
| 57 | 23 | Filling brick bats in under floor at First Floor including spreading, filling voids with smaller bats and consolidation by ramming in depth to full compaction complete within a lead of 32Km. | 2639 | |||
| 58 | 23 | Providing and laying floors of 2 inches (51 mm) thick 1:2:4 cement concrete using graded screened bajri 3/4 inch (19 mm) and down gauge in first floor laid in panels including form work, consolidation, finishing, and curing etc. complete. | Sft | 2639 | ||
| 59 | 24 | Providing and laying light colour, glazed/non skid vitrified porcelean tiles (Polished) exceeding 1600 Sqcm and upto 3600 Sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over a base of 1" thick cement mortar (1:3) including jointing to tiles with joint filler of approved quality as per direction of the Engineer incharge. | Sft | 19596 | ||
| 60 | 25 | Providing and fixing 10mm thick first grade Pakistani glazed tiles of National on facing of approved size colour/shade on walls, columns and pillers etc in ground floor over 1/2" (13mm) thick base of cement motar 1:3 setting of tiles in slurry of grey cement over mortar base, including filling the joint and washing the tiles with cement slurry of matching colour, (by using white cement mixed with pigment) curing and cleaning etc. complete as per direction of the engineer-in-charge. | Sft | 88 | ||
| 61 | 26 | Providing and laying floor of 1 inch (25 mm) thick Granite marble tiles of Pakistani origin, fine dressed on the surface without winding in ground floor over 1 inch (25 mm) cement mortar 1:4 (one cement, four sand) setting the marble tiles with grey cement slurry over cement mortar, jointing and washing the tiles with white cement slurry including curing, rubbing and polishing etc. complete including the cost of mortar. | ||||
| 62 | i | more than 3 Sq.ft. upto 5 Sq.ft for stair/steps(in treads, risers and midstair landings) G/F. | Sft | 176 | ||
| 63 | ii | more than 3 Sq.ft. upto 5 Sq.ft for stair/steps(in treads, risers and midstair landings) F/F. | Sft | 176 | ||
| 64 | iii | more than 5 Sq.ft. upto 7 Sq.ft for stair/steps(in treads, risers and midstair landings) G/F. | Sft | 870 | ||
| 65 | iv | more than 5 Sq.ft. upto 7 Sq.ft for stair/steps(in treads, risers and midstair landings) F/F. | Sft | 670 | ||
| 66 | 27 | Providing and fixing 1-1/2 inch (38 mm) thick best quality deodar wood shutters fully panelled with same wood, approved iron hinges and tower bolts, etc., as required. | Sft | 1484 | ||
| 67 | 28 | Providing and fixing on frames etc., with sunken iron screws best quality deodar wood moulding beading, architrave etc., of approved design up-to one square inch (6.45 Sqm) in cross section as required . | Rft | 1052 | ||
| 68 | 29 | Providing and fixing approved heavy type iron handles 5" (127 mm) size with necessary iron screws. | Nos. | 120 | ||
| 69 | 30 | Providing and fixing approved heavy type iron sliding or aldrope bolts 6" x 1/2" (152 mm x 13 mm) size with necessary iron screws, iron bolts and nuts . | Nos. | 64 | ||
| 70 | 31 | Providing and fixing with C.P. brass screws main door handle type yale lock (Italy make) of approved design, cutting wood etc., to required size, with two operating keys, as per direction of the engineer-in-Charge. | Nos. | 32 | ||
| 71 | 32 | Providing and fixing with brass screws lucky / KGI Latch lock set of approved design (Taiwan) cutting wood to required shape and size with two operating keys as per direction of the Engineer-in-Charge. | Nos. | 28 | ||
| 72 | 33 | Providing and fixing with brass screws or specialty supplied screws hydraulic door closer Rayobi of approved design No.72, japan make, cutting wood etc., to required shape and size as per direction of engineer-in-charge. | Nos. | 24 | ||
| 73 | 34 | Providing and fixing fully glazed Champagne anodized aluminium Sliding windows as per British standard manufactured by Lucky, Prime, Chawla, Krudson and Pakistan Cables (fixing through their approved fabricators), Prime model box section 101mm x 30mm and 1.6mm thick including the cost of aluminium netting ,fittings, with all accessories cutting hole etc. and making good damages to walls etc. complete as required in any floor as per direction of engineer-in-charge, but excluding the cost of glass pans. | Sft | 1156 | ||
| 74 | 35 | Providing and fixing Tinted glass panes 5mm thick to M.S. Box pipe / Aluminium doors, windows and ventilators etc including the cost of labour but excluding the cost of M.S. square pipe beading, rubber packing and screw in any floor at any height. | Sft | 1156 | ||
| 75 | 36 | Providing and fixing stair railing 3 feet height of M.S Square pipes 1-1/2" 1-1/2", 16 Gauge vertical on alternate step and M.S square pipe 3/4" x 3/4", 16 SWG 2 Nos, horizontal pipes and 2-1/2" x 2-1/2", 16 SWG, MS Suare pipe as top rail as per approved design including cutting, welding making holes fixing with sunk iron screws, painting two coats of red oxide paint etc. complete as required in any floor. | Rft | 124 | ||
| 76 | 37 | Providing and fixing kitchen cabinet wall mounted of 3/4" thick laminated board with best quality deodar wood frame and beading required section in approved patteren etc, fixed on wall eith rawal pugs, screws i/c cost of glue, nall, piano hinges, handles and painting or polishing etc as drawings complete all as respect. | ||||
| 77 | i | Wall mounted with 1/8" thick hard board backing | Sft | 128 | ||
| 78 | ii | Floor mounted | Sft | 204 | ||
| 79 | 38 | Providing and fixing Ward Rob 24" deep consisiting 19mm thick laminated sheet on bottom, top side partion, shelves & shutter etc and 4mm thick pressed on back side 2-1/2" x 1-1/4" best quality deodar frame and all open edges filled 3/4" moulding PVC gola complete i/c the cost of glue iron nails screws, heavy type piano hinges, 1/2" handle catchers locks etc complete the as per direction of the Engineer incharge. | Sft | 2940 | ||
| 80 | 39 | Providing and fixing approved chromium plated brass handles 5" (127 mm) size heavy type with necessary brass screws. | Nos | 60 | ||
| 81 | 40 | Painting with (ICI) Dulux plastic emulsion paint VIP of approved shade two coats over and including the cost of one priming coat complete over plastered surface at any height in any floor . | Sft | 36030 | ||
| 82 | 41 | Painting three coats with weather shield paint deluxe (ICI) make of approved shade on plaster surface (External) and including the cost of cleaning the surface, sand papering etc. complete at any height in any floor. | Sft | 14078 | ||
| 83 | 42 | Painting iron work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor | Sft | 12132 | ||
| 84 | 43 | Painting wood work with synthetic enamel paint of approved make and shade two coats over and including the cost of one priming coat complete at any height in any floor. | Sft | 3340 | ||
| 85 | 44 | Providing and laying in floor C.C. 1:2:4: tuff paver 2-1/2" thick of approved design and colour pattren laid on sand cushion filling of joint with sand and warring etc. complete as per direction of Engineer Incharge. (the cost of sand cushion is included) | ||||
| 86 | i | b) Average Strength 5000 Psi | Sft | 1260 | ||
| 87 | 45 | Providing and fixing Gypsum board 2 x2 x 12mm tiles ceiling including Aluminum T& Langle 1 x1 i.c hanger clips jointing clips and G.I wire etc complete as required in any floor. | Sft | 16124 | ||
| 88 | 46 | Providing and fixing 2" dia stainless steel pipe (18 guage) railing alongwith 4 Nos 3/4" dia parallel pipe having S/S pipe vertical post 2" dia at 3 ft C/C average spacing and 4" dia vertical post at start turning and end point i/c cost of labour, welding charges fitting & fixing in marble floor and wall etc complete as per direction of the Engineer incharge. | Rft | 80 | ||
| 89 | 47 | Providing and fixing windows roll up blinds sunscreen, darkout, or translucent fabric any colour / shade best quality (imported) with manual roll up arrangements complete in all respect with all other required accessories and hardware from the approved suppliers and manufactureres and hardware from the approved suppliers and manufacturers, as per direction of Engineer Incharge. | Sft | 880 | ||
| 90 | 48 | Providing and fixing 4" (100 mm) dia polyvinyl chloride rain water (PVC) down pipe with mild steel clamps, bolts and nuts fixed in cement concrete 1:2:4 etc. complete. | Rft | 120 | ||
| 91 | 49 | Providing and fixing 4" (100 mm) dia polyvinyl chloride (PVC) bend of any degree for rain water down pipe with clamps, bolts and nuts in cement concrete 1:2:4 etc. complete. | Nos | 8 | ||
| 92 | 50 | Supplying earth from approved site within the area acquired including digging or cutting, loading, unloading and filling in foundation trenches, plinth or under floor etc. including breaking clods, dressing watering and consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction complete within a lead of one chain (30.5 R.m) and lift of 5 feet (1.52 m) as directed by the Engineer-in-charge, | Cft | 16757 | ||
| 93 | 51 | P/F mirror 6mm thick (imported) fixed with silicon paste / C.P clips etc. complete as per direction of Engineer-in-Charge. | Sft | 64 | ||
| 94 | 52 | Providing and fixing R. S. Joists and channels including welding all the side of the sections at the junction, gusset plates, bolts, nuts etc. complete with hoisting and erecting in position in steel trusses, frames, towers etc of any design in ground floor. | Kg | 29715 | ||
| 95 | 53 | Providing and fixing 24 B.W.G. corrugated galvanized iron sheets with galvanized iron hooks, bolts, nuts, limpets and bitumen washers etc, without valleys and ridges (excluding the cost of frame work) in ground floor | Sft | 11320 | ||
| 96 | 54 | Providing and fixing 22 B.W.G. plain galvanized iron sheets standard ridges with galvanized iron bolts, nuts, limpets and bitumen washers etc. complete in ground floor . | Rft | 150 | ||
| 97 | 55 | Providing and fixing plain galvanized iron sheets valley gutters 18 inches (457 mm) girth of 22 B.W.G. complete with bolts and nuts etc. in ground floor. | Rft | 300 | ||
| 98 | 56 | Supplying and fixing ladder of flat iron 3" x 1 /4" (76 mm x 6.4 mm) in section and step bars of 5/8" (16 mm) dia at 18" (457 mm) centre to centre including fixing flat iron stays as per approved design and direction of the engineer-in-charge complete | Kg | 500 | ||
| 99 | 57 | Providing and laying Pakistan made stone cladding tiles, each exceeding 48 sq. in. and up to 96 sq. in., on external walls at any floor level, laid with dry bond (stile bond) over a 1-inch-thick cement mortar (1:3) bed, including joint filling with approved-quality joint filler, complete in all respects, as directed by the Engineer-in-Charge. | Sft | 8336 | ||
| 100 | Water Supply | |||||
| 101 | 1 | Providing and fixing best quality squatting type white glazed earthenware W.C Pan, Pakistani (of not less than 18 Inches clear opening as measured between flushing rims) complete with and including the cost of best quality low level plastic flushing cistern of standard size with internal fittings complete, P.V.C. flushing pipe suitable for squatting type with extra bends and length with fittings, C.I. trap 4 inches (100mm) dia and making requisite number of holes in walls, plinth & floor for pipe connection and making good in cement concrete 1:2:4. | Nos. | 24 | ||
| 102 | 2 | Providing and fixing Pakistani make best available quality European style white glazed earthenware wash down W.C.Pan complete with and including the cost of a plastic seat (PVC cover and buffers 3 galns white glazed earthenware low level flushing cistern with siphon fittings, 1-1/2 inches (40mm) dia white porcelain enamelled flush bend, 3/4 inch (20mm) dia, G.I. warning pipe carried outside and bent vertically downwards and making requisite number of holes in walls, plinth and floor for pipe connections and making good in cement concrete 1:2:4. | Nos. | 4 | ||
| 103 | 3 | Providing and fixing 25 inches x 18 inches (635 mm x 457 mm) lavatory basin in white glazed earthenware (Pakistani) complete with and including the cost of brass oxidized bolts kit built into wall 1/2 inch (15 mm) dia. Chrome plated mixer 1-1/4" inches (32mm) rubber plug and chrome plated brass chain, 1-1/4 inches (32 mm) dia brass waste of approved pattern, 1-1/4 inches (32 mm) dia. Malleable iron or C.P. brass traps malleable iron or brass unions and making requisite number of holes in walls plinth and floor for pipe connections and making god in cement concrete 1:2:4. | Nos. | 12 | ||
| 104 | 4 | Providing and fixing approved quality earthern ware glazed vanity basin (porta or equivalent) standard size (white/light colour) and including the cost of 1-1/4" dia brass waste 1-1/4" rubber plug and chrome plated brass chain PVC waste pipe 1-1/4" dia of approved pattern etc. complete. | Nos. | 4 | ||
| 105 | 5 | Providing manhole type 'A' size 2 feet x 1-1/2 feet or 610 mm x 457 mm( inside dimensions) x 2 feet (610 mm) deep as per approved design and specifications complete for 4 inches to 12 inches (100 mm to 305 mm) dia. Pipes upto 3 feet-11 inches (1.19 m) depth with 16 inches (406 mm dia.) (inside) cast iron cover and frame (weight = 1 Cwt. 1. Qtr.) (63.5 kg.) fixed in R.C.C.1:2:4 slab 4 inches (102 mm)( thick, burnt brick masonry walls 9 inches (229 mm) thick set in 1:4 cement mortar, 6 inches (150 mm) 1:3:6 C.C. in foundation, 1:2:4 C.C. in benching and 1/2 inch (13 mm) thick cement plaster in 1:3 C.M., to all inside walls surfaces channels and benching etc., and to top including making requisite number of main and branches channels but excluding the cost of excavation, back filling and disposal of excavated stuff, manhole cover and frame. | Nos. | 13 | ||
| 106 | 6 | Add for extra depth beyond 2 feet and up to 3 feet-11 inches for 'A' type manholes (for depth lesser than 2 feet or 610 mm deduct at the same rate). | Inch | 312 | ||
| 107 | 7 | Providing manhole type 'B' size 3 feet x 2-1/2 feet or 914 mm x 762 mm (inside dimensions) x 4 feet (1219 mm deep as per approved design and specifications complete for 4 inches to 12 inches (100 mm to 305 mm) dia. Pipe 4 feet to 7 feet-5 inches (1.22 m to 2.26m) depth with 18 inches (457 mm) dia. (inside) cast iron cover and frame (weights 1 Cwt. 3 Qrs.) or 88.9 kg, fixed in R.C.C.1:2:4 slab 6 inches (152 mm) thick, 9 inches (229 mm) thick burnt brick masonry walls set in 1:4 C.M., 6 inches (152 mm) thick 1:3:6 C,C. in foundation, 1:2:4 C.C. in benching and 1/2 inch (13 mm) thick cement plaster in 1:3 C.M., to all inside wall surfaces, channels and benching etc. and to top including providing and fixing cast iron foot rest at every foot of depth and making requisite number of main and branch channels but excluding the cost of excavation, back filling, disposal of excavated stuff, manhole cover and frame. | Nos. | 13 | ||
| 108 | 8 | Add for extra depth beyond 4 feet and up to 7 feet-5 inches for 'B' type manholes (for depth lesser than 4 feet or 1219 mm deduct at the same rate). | Inch | 13 | ||
| 109 | 9 | Making Connection with the existing manhole including the cost of cutting holes in walls, making them good in cement concrete 1:2:4 and making the required channel etc, complete. | Nos | 2 | ||
| 110 | 10 | Providing and fixing un plasticized polyvinyl chloride pipe (U.P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2) | ||||
| 111 | a | Do Do. 4 inches (80 mm) dia pipe. | Rft | 510 | ||
| 112 | b | Do Do. 3 inches (80 mm) dia pipe. | Rft | 510 | ||
| 113 | c | Do Do. 2 inches (50 mm) dia pipe. | Rft | 91 | ||
| 114 | 11 | Excavation in all kinds of soil, murum, hard, average or soft including lift up to 5 feet (1.52 m) and lead up to one chain (30.48 m). | Cft | 3500 | ||
| 115 | 12 | Providing and fixing un platisized polyvinyl chloride pipe (U.P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2 ) 8 inches (200 mm) dia. | Rft | 380 | ||
| 116 | 13 | Providing and Fixing PPRC pipe PN-20 with specials and clamps etc, including cutting and fitting complete with and including the cost of breaking through walls and roof and making good etc, after cleaning the pipe and cartage within 10 miles. | ||||
| 117 | a | Do. Do. 63mm dia | Rft | 500 | ||
| 118 | b | Do. Do. 50mm dia | Rft | 300 | ||
| 119 | c | Do. Do. 40mm dia | Rft | 180 | ||
| 120 | 14 | Providing and Fixing PPRC pipe PN-20 with specials and clamps etc, including cutting and fitting complete with and including the cost of breaking through walls and roof and making good etc, after cleaning the pipe and cartage within 10 miles. | ||||
| 121 | b | Do. Do. 32mm dia | Rft | 540 | ||
