In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
National Grid Company of Pakistan / Director General (Field Operation) Lahore (General Manager Asset Management National Grid Company (NGC-North)), Senior Manager
22KV Grid Station NKLP NGC, Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
+92-335-740-1947
shoaib.nawaz@ngc.gov.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: National Grid Company of Pakistan / Director General (Field Operation) Lahore (General Manager Asset Management National Grid Company (NGC-North)) The subject of procurement is: CONSTRUCTION OF SIMULATOR TRAINING BUILDING AT TSG TRAINING CENTER NKLP LAHORE Expected commencement date: Tuesday, September 15, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P71548 |
| 3. | 3.1 | JV/Consortium or Association Allowed: Yes Number of JV/Consortium Members: 3 |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, August 3, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on National Grid Company of Pakistan / Director General (Field Operation) Lahore (General Manager Asset Management National Grid Company (NGC-North)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 150 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Banker's Cheque, Call at Deposit |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; 22KV Grid Station NKLP NGC, Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, August 12, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date: August 12, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of: Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Attach the audited Financial “Standalone” Statements (Balance Sheet along with Notes, Profit & Loss Accounts and Cash Flow Statement) having verifiable UDIN in the light of ICAP directive and audited by Chartered Accountant for the last five (05) years shall be submitted by the Bidder. The Bidder’s Financial Statements for the last One year of the audited accounts should show that it has positive “NET WORTH” calculated as a difference between total assets and total liabilities. | Yes |
| The Bidder shall be duly licensed by the Pakistan Engineering Council (PEC) minimum in C-4 with codes CE 09 & 10 or had applied for renewal of license before submission of its bid. In case of Joint Venture, all the partners shall be duly licensed by PEC and the sum total of the limit of construction cost permitted by the categories of the individual licensees shall not be less than limit of construction cost permitted by the category required here above. (Attach Documentary Evidence) | Yes |
| The shall be on Active Taxpayers List of the Federal Board of Revenue and relevant Provincial Revenue Authority. (Attach Documentary Evidence) | Yes |
| The Bidder shall not be blacklisted by NTDC/WAPDA/DISCOs/any Government/Public department/Donor Agencies at the time of submission of bids. The Bidder should provide details of previous black listing, if any. (Attach Documentary Evidence) | Yes |
| The bidder shall submit an undertaking along with his bid that he has read and accepts the provisions of NGC Policy for Blacklisting of Contractors (copy of policy attached with the bidding documents). Non-submission of this undertaking may result in the rejection of the bid. (Attach Documentary Evidence) | Yes |
| The bidder shall submit dully filled/complete Beneficial Ownership Declaration Performa as per S.R.O 592(I)/2022 available at https://www.ppra.org.pk/doc/sro592.pdf | Yes |
| The bidder as single entity should have executed at least two similar nature of works. The Bidder must have successfully completed similar nature of work contract(s) within the last ten (10) years, having total value of contract(s) (i.e. sum of value of multiple contracts) at least equivalent to the amount of PKR 100.0 Million. (Attach Documentary Evidence) | Yes |
| The Bidder shall have the personnel for the key positions to be deployed for meeting the following requirements: • Civil Engineer/Project Manager with valid PEC license having at least 05 years of relevant experience • Site Supervisor (DAE) having at least 05 years of relevant experience (Attach Documentary Evidence) | Yes |
| Minimum average annual turnover of PKR 50 Million calculated as best of three years total certified payments received for contracts in progress or completed, within the last 05 years. (Attach Documentary Evidence) | Yes |
| The Bidder must demonstrate access to, or availability of, financial resources such as liquid assets, lines of credit (issued specifically for the project), and other financial means to meet the total cash flow demands of this contract which is being considered equal to PKR 25 Million plus 25% of the Bidder’s commitments for running contracts. (Information to be submitted in prescribed Form QF-7 of Appendix-P to Bid given in Section-III of the Bidding Documents). | Yes |
| Duly filled-in Form of Technical Bid alongwith all Appendix A,C,E to L, N to P | Yes |
| Bid Security in original as per IB Clause 15.1 | Yes |
| Written Power of Attorney, duly notarized, authorizing the signatory of the bid to act for and on behalf of the Bidder; | Yes |
Least Cost Based Selection (LCBS)
| Technical Marks | 100 | |
|---|---|---|
| Passing Marks | 70 | |
| Technical Evaluation Criteria | ||
| Pakistan Engineering Council (PEC) minimum in C-4 with codes CE 09 & 10 (Qualitative) | 20 | |
| The Bidder must have successfully completed similar nature of work contract(s) within the last ten (10) years, having total value of contract(s) (i.e. sum of value of multiple contracts) at least equivalent to the amount of PKR 100.0 Million. (Qualitative)(Doc Required) | 20 | |
| ii. Minimum average annual turnover of PKR 50 Million calculated as best of three years total certified payments received for contracts in progress or completed, within the last 05 years. (Qualitative)(Doc Required) | 20 | |
| iii. The Bidder must demonstrate access to, or availability of, financial resources such as liquid assets, lines of credit (issued specifically for the project), and other financial means to meet the total cash flow demands of this contract which is being considered equal to PKR 25 Million plus 25% of the Bidder’s commitments for running contracts. (Qualitative)(Doc Required) | 20 | |
| The Bidder’s Financial Statements for the last One year of the audited accounts should show that it has positive “NET WORTH” calculated as a difference between total assets and total liabilities (Qualitative)(Doc Required) | 20 | |
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| CONSTRUCTION OF SIMULATOR TRAINING BUILDING AT TSG TRAINING CENTER NKLP LAHORE | Address: 22KV Grid Station NKLP NGC, Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province). Schedule: 400 Quantity: 1/Qty |
1/Qty | 2000000 PKR |
No
Jobs Without Lots :
Job: CONSTRUCTION OF SIMULATOR TRAINING BUILDING AT TSG TRAINING CENTER NKLP LAHORE
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Unit Rate (Excluding 16% PST) | Amount (Excluding 16% PST) | 16% PST | Total Amount (Including 16% PST) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Detailed Design of Building with compliance of NEECA ECBC-2023 which includes Architectural Drawings, Structural Drawings (with detailed design calculations and model files etc.), Energy Assessment/Audit, Plumbing Drawings , Electrification Drawings, Landscaping, interior designing and any other if required by the Engineer | LS | 1 | 2584560 | 2584560 | 413529.6 | 2998089.6 |
| 2 | 2 | Clearing of site from grabbing, removal of all debris, dumped material, leveling and making the site clean, clear and obstruction‑free for commencement of works, complete in all respects as directed by the Engineer‑in‑Charge. | sqm | 800 | 2.58768 | 2070.144 | 331.22304 | 2401.36704 |
| 3 | 3 | Excavation in foundation of buildings and other structures including dibbling dressing, refilling around structure with excavated earth, watering and ramming lead upto 30 m and lift upto 1.5 m | cum | 549.66 | 612.13008 | 336463.4197728 | 53834.147163648 | 390297.56693645 |
| 4 | 4 | Excavation in open cutting for sewer and manholes, dressing to correct section and dimension according to template and levels and removing surface water in all types of soil shingle, gravel and rock. i) 0 - 2.0 m depth | cum | 106.2176 | 493.729344 | 52442.745969254 | 8390.8393550807 | 60833.585324335 |
| 5 | 5 | Pre-construction termite proofing treatment with approved anti-termite chemicals applied to foundations, plinth area and soil as per manufacturer’s recommendations and relevant standards, complete in all respects. Approved manufacturers: Bayer (Premise/Agenda), BASF (Termidor), FMC (Biflex) or equivalent approved. | sqm | 972 | 337.375968 | 327929.440896 | 52468.71054336 | 380398.15143936 |
| 6 | 6 | Cement Concrete plain including placing, compacting finishing and curing complete (i/c screening and washing of stone aggregate) Ratio 1:4:8 | cum | 108.65518 | 14014.501104 | 1522748.1400653 | 243639.70241045 | 1766387.8424758 |
| 7 | 7 | Reinforced cement concrete work using course sand including all Labour and material except the cost of steel reinforcement and its labour for bending and binding, which will be paid separately. The rate also includes all kinds of forms molds, lifting shuttering curing, rendering and finishing the exposed surface (i/c screening and washing of shingle) for In situ in roof slabs, beams, columns rafts, lintels and other structural members complete in all respects with ratio 1:1.5:3 | cum | 438.49075 | 37128.75144 | 16280614.065489 | 2604898.2504783 | 18885512.315967 |
| 8 | 8 | Supplying and fabrication of intermediate grade deformed reinforcement of 60,000 Psi (420 Mpa) yield for R.C.C in slabs beams columns including cutting, bending laying in position including cost of binding wire. | kg | 52618.89 | 406.754544 | 21402972.607736 | 3424475.6172378 | 24827448.224974 |
| 9 | 9 | Brick work in foundation and plinth with cement sand mortar Ratio:1:4 | cum | 73.24575 | 17251.358136 | 1263588.6651899 | 202174.18643039 | 1465762.8516203 |
| 10 | 10 | Brick Work Other than Building Structure with ratio 1:4 i.e. Manholes etc. | cum | 21.8592 | 17929.948464 | 391934.32946427 | 62709.492714283 | 454643.82217855 |
| 11 | 11 | Damp proof course with (cement, sand and shingle concrete 1:2:4) including 2 coats of asphaltic mixture. 40 mm thickness | sqm | 32.625 | 1296.945216 | 42312.837672 | 6770.05402752 | 49082.89169952 |
| 12 | 12 | Vertical damp proof course of 20 mm thick cement plaster 1 :2 with bitumen at 1 kg per sqm. | sqm | 198.9 | 1033.275 | 205518.3975 | 32882.9436 | 238401.3411 |
| 13 | 13 | Providing and laying 50mm (2) thick Expanded Polystyrene Foam (Jambolon sheet) with maximum density complete in all respects. | sqm | 351.2752 | 2561 | 899615.7872 | 143938.525952 | 1043554.313152 |
| 14 | 14 | Brick work in ground floor (including striking of joints) with cement sand mortar 1:4 | cum | 50.901258237226 | 18452.17104 | 939238.7231445 | 150278.19570312 | 1089516.9188476 |
| 15 | 15 | Brick work in 1st floor (including striking of joints) cement sand mortar 1:4 | cum | 43.220860689402 | 19235.59116 | 831378.80580466 | 133020.60892875 | 964399.41473341 |
| 16 | 16 | Brick work in Mumty (2nd Floor) (including striking of joints) cement sand mortar 1:4 | cum | 23.098491313624 | 20240.416056 | 467523.07445365 | 74803.691912584 | 542326.76636623 |
| 17 | 17 | Cement Plaster (1:4) with 20 mm thick | sqm | 2077.1479132033 | 725.398584 | 1506760.1549962 | 241081.6247994 | 1747841.7797956 |
| 18 | 18 | Supply and filling sand under floors i/c compaction | cum | 546.75 | 2326.985616 | 1272279.385548 | 203564.70168768 | 1475844.0872357 |
| 19 | 19 | Cement concrete plain including placing, compacting finishing and curing complete (including screening and washing of stone aggregate) with Ratio 1:2:4 | cum | 66.607 | 17630.841408 | 1174337.4536627 | 187893.99258602 | 1362231.4462487 |
| 20 | 20 | Providing and fixing floor tiles (porcelain / ceramic) of approved make and size (Minimum 24''x48''), laid over cement-sand mortar bed / tile adhesive, including surface preparation, cutting, setting, alignment, joint filling with matching grout, curing, cleaning and finishing complete in all respects as directed by the Engineer-in-Charge. Approved manufacturers: Master Tiles, Shabbir Tiles or equivalent approved. | sqm | 443.25 | 5147.944968 | 2281826.607066 | 365092.25713056 | 2646918.8641966 |
| 21 | 21 | Providing and fixing wall tiles for front elevation (ceramic / porcelain / façade tiles) of approved make, color and size, fixed with approved tile adhesive on prepared surface, including surface preparation, cutting, setting, alignment, joint filling with matching grout, cleaning and finishing complete in all respects as directed by the Engineer-in-Charge. Approved manufacturers: Master Tiles, Shabbir Tiles or equivalent approved. | sqm | 264.64307136366 | 5541.44484 | 1466504.9822499 | 234640.79715998 | 1701145.7794099 |
| 22 | 22 | Providing and fixing glazed ceramic wall tiles for bathrooms / toilets up to full height or as shown on drawings, of approved make, size and color, fixed with approved tile adhesive including backing preparation, cutting, setting, alignment, joint filling with waterproof grout, cleaning and finishing complete in all respects as directed by the Engineer-in-Charge. Approved manufacturers: Master Tiles, Shabbir Tiles or equivalent approved | sqm | 140.253 | 5541.44484 | 777204.26314452 | 124352.68210312 | 901556.94524764 |
| 23 | 23 | Providing and fixing Black Jet Marble flooring/dado 20 mm thickness 1" i/c polishing, finishing complete in all aspects. | sqm | 83.583434928375 | 6709 | 560761.26493447 | 89721.802389515 | 650483.06732399 |
| 24 | 24 | Providing, fabricating and fixing modern design stair railing comprising stainless steel (SS-304) / powder-coated mild steel members with glass / horizontal bars / laser-cut panels as approved, including posts, handrails, anchors, fittings, welding, grinding, finishing, fixing to concrete structure and making good complete in all respects as per drawings and directions of the Engineer-in-Charge. | m | 20 | 6497 | 129940 | 20790.4 | 150730.4 |
| 25 | 25 | Providing and fixing Double Glazed aluminum window/door with fly shutter 16SWG/1.6mm section shampean or any other colour with outer Pane Tint 6mm inner pane clear 6mm (Tempered) with Argon Gas Fill (13mm) including Wire Gauze opening Panel Complete in all respect. | sqm | 137.29385727268 | 79981 | 10980899.998526 | 1756943.9997642 | 12737843.998291 |
| 26 | 26 | Providing, supplying and fixing window blinds of approved type (roller / vertical / Venetian / zebra) made of high-quality fabric / PVC / aluminum, including headrail, brackets, operating mechanism, complete installation, leveling, testing and finishing complete in all respects as approved by the Engineer-in-Charge. | sqm | 145.65775017671 | 3771.7056 | 549378.15202489 | 87900.504323982 | 637278.65634887 |
| 27 | 27 | Providing and Fixing of bent metal 14 SWG frame G.I i/c Sitara Ball Bearing Hinges for all door size complete in all respect | no | 8 | 9821 | 78568 | 12570.88 | 91138.88 |
| 28 | 28 | Providing and fixing full solid doors made of approved wood i.e. Teak, including required fittings, locks, handles, hinges (Sitara or equivalent approved) including polish of door and complete installation in frame, aligned, leveled and fully operational, complete in all respects as approved by the Engineer-in-Charge. | sqm | 22.875 | 15683.008416 | 358748.817516 | 57399.81080256 | 416148.62831856 |
| 29 | 29 | Providing and fixing door frame beading with 76 mm width i/c polish as per approve by the Engineer Incharge | m | 28 | 373.100328 | 10446.809184 | 1671.48946944 | 12118.29865344 |
| 30 | 30 | Providing and fixing Aluminum natural anodized openable hinged doors with glazing (Black Color) Chawala Aluminum 2.0mm or equivalent Complete in all respect | sqm | 6.142 | 18263.70168 | 112175.65571856 | 17948.10491497 | 130123.76063353 |
| 31 | 31 | P/F Door closer (Single action) natural anodized (SMC or equivalent ) | Each | 14 | 10370.472624 | 145186.616736 | 23229.85867776 | 168416.47541376 |
| 32 | 32 | Brick tiles 225x113x38 mm laid over 100 mm earth and 25 mm mud plaster without bhossa grouted with cement sand 1:3 on top of R.C.C roof slab provided with 1.75 kg bitumen coating sand blinded | sqm | 273.1275 | 2064.436728 | 563854.44242682 | 90216.710788291 | 654071.15321511 |
| 33 | 33 | Providing and laying 76 mm (3) thick Expanded Polystyrene Foam (Jambolon sheet) with maximum density complete in all respects. | sqm | 273.1275 | 3562 | 972880.155 | 155660.8248 | 1128540.9798 |
| 34 | 34 | P/L polyethene sheet 0.2mm thick laid over two coats of bitumen | sqm | 273.1275 | 117.322536 | 32044.01095134 | 5127.0417522144 | 37171.052703554 |
| 35 | 35 | Sunny white marble flooring 13 mm thick fine dressed on the surface in cement mortar 1:2 laid over 20 mm thick cement mortar 1:2 including rubbing & polishing complete in all respect. | sqm | 273.1275 | 4564 | 1246553.91 | 199448.6256 | 1446002.5356 |
| 36 | 36 | Providing and fixing steel doors without grill work on outer face of the door as per approved design of the Engineer Incharge (Made with 14 swg MS sheet and Pipes) | sqm | 3.04 | 21975.901152 | 66806.73950208 | 10689.078320333 | 77495.817822413 |
| 37 | 37 | Providing and fixing modern UV coated boards for cupboards and cabinets up to 600mm deep, including approved UV finish, edge banding, all modern accessories (handles, soft-close hinges, drawer slides), shelves, supports, complete installation, alignment and finishing, complete in all respects as approved by the Engineer-in-Charge. | cum | 32 | 13158.266544 | 421064.529408 | 67370.32470528 | 488434.85411328 |
| 38 | 38 | Painting new surface preparing surface and Painting of doors finishing Complete in all respect | cum | 3.04 | 899.9376 | 2735.810304 | 437.72964864 | 3173.53995264 |
| 39 | 39 | Providing and applying rock wall on plaster surface best quality complete in all respects as approved by the engineer Incharge | sqm | 424.7798 | 581 | 246797.0638 | 39487.530208 | 286284.594008 |
| 40 | 40 | Preparing the new plastered surface by thoroughly scraping, cleaning of plastered surface followed by the application of one (01) coat of approved Diamond Primer and two (02) coats of Wall Putty for levelling and surface correction and then applying two (02) coats of approved Diamond Durasilk Emulsion Paint (Diamond Brand) to achieve a uniform, smooth and durable finish, including all Labour, tools, materials, surface preparation required to complete the work in all respects. | sqm | 663.7135220109 | 719 | 477210.02232584 | 76353.603572134 | 553563.62589797 |
| 41 | 41 | P/L false ceiling comprising of 3/4" thick plaster of Paris sheet of required size in approved design with one line of 4" wide niche all round. hanging with copper wire (16SWG) duly enriched with POP the cost of marketing space for rope light/ screw making hole for light and rawal plug complete in all respect as approved and directed by Engineer Incharge. | sqm | 468 | 1439 | 673452 | 107752.32 | 781204.32 |
| 42 | 42 | providing and supplying a complete 20-person conference table along with 20 ergonomic chairs, table made of high-quality laminated board with cable management provision, polished or laminated finish and chairs with fabric/leatherette upholstery, complete in all respects as approved by the Engineer-in-Charge. | each | 1 | 500000 | 500000 | 80000 | 580000 |
| 43 | 43 | Providing and Fixing of 75inch TCL V6C 4K Google TV | each | 4 | 300000 | 1200000 | 192000 | 1392000 |
| 44 | 44 | Providing training room table with 2 set of chairs, including ergonomic chairs and laminated table, complete in all respects as approved by the Engineer-in-Charge. | each | 42 | 30000 | 1260000 | 201600 | 1461600 |
| 45 | 45 | Providing and supplying a dice for training room, made of high-quality material, durable, lightweight, and safe for training activities, complete in all respects as approved by the Engineer-in-Charge. | each | 3 | 30000 | 90000 | 14400 | 104400 |
| 46 | 46 | P/F C.P. bib tap i/c Muslim Show (Faisal Elegant Sleek Model or Equivalent) | each | 3 | 1184.984928 | 3554.954784 | 568.79276544 | 4123.74754944 |
| 47 | 47 | Chromium plated or -dooxidized swan neck cocks 13 mm diameter: (Faisal Elegant Sleek Model or Equivalent) | each | 3 | 1350.467064 | 4051.401192 | 648.22419072 | 4699.62538272 |
| 48 | 48 | P/F Connections 13 mm (Faisal Elegant Sleek Model or Equivalent) | each | 6 | 447.23736 | 2683.42416 | 429.3478656 | 3112.7720256 |
| 49 | 49 | C.P. tee stop cocks: (Faisal Elegant Sleek Model or Equivalent) | each | 6 | 1164.973536 | 6989.841216 | 1118.37459456 | 8108.21581056 |
| 50 | 50 | Waste pipe for wash hand basin 32mm (Faisal Elegant Sleek Model or Equivalent) | each | 3 | 252.22692 | 756.68076 | 121.0689216 | 877.7496816 |
| 51 | 51 | Flushing cistern Concealed (Porta or Equivalent) | each | 3 | 4559.765304 | 13679.295912 | 2188.68734592 | 15867.98325792 |
| 52 | 52 | Providing and Fixing White Vanity Bowl i/c marble top and allied fitting and fixture etc complete in all respects (Porta or Equivalent) | each | 2 | 32436 | 64872 | 10379.52 | 75251.52 |
| 53 | 53 | P/F washroom accessories set including CP towel rail 600mmx20mm, CP towel ring, 150mm, 02Nos CP soap dishes, CP tumber holder, CP toilet paper holder, looking glass 500mmx400mm without frame, glass shelves 600mmx125mm with CP brackets etc complete in all respect (made Faisal Elegant Sleek Model or Equivalent) | each | 4 | 15276 | 61104 | 9776.64 | 70880.64 |
| 54 | 54 | Providing and Fixing HDPE Water Tank 500 Gallon minimum 5 ply Master or equivalent to be installed Including Fittings valve, union, sockets Float valve etc. , complete in all respects. | each | 2 | 28359 | 56718 | 9074.88 | 65792.88 |
| 55 | 55 | Providing and Fixing of Hand Dryer for toilet as per approved by engineer Incharge | each | 2 | 8418 | 16836 | 2693.76 | 19529.76 |
| 56 | 56 | Providing, lowering & laying into trenches jointing and testing PVC class 'D' pipe line with specials for internal Ǿ: mm (Popular) | ||||||
| 57 | i | 75mm for internal sewerage | mtr | 20 | 2148.795096 | 42975.90192 | 6876.1443072 | 49852.0462272 |
| 58 | ii | 100 mm for Rain water | mtr | 75 | 3556.032984 | 266702.4738 | 42672.395808 | 309374.869608 |
| 59 | iii | 150mm for outer sewerage | mtr | 80 | 7466.980656 | 597358.45248 | 95577.3523968 | 692935.8048768 |
| 60 | 57 | Providing, laying, testing and commissioning of PPRC water supply pipe made of (Master/Dadex/Popular) with PN-20 i/c cost of solvent, special, making jharries complete in all respect as approved and directed by Engineer Incharge | ||||||
| 61 | i | 25mm | mtr | 80 | 301 | 24080 | 3852.8 | 27932.8 |
| 62 | ii | 32mm | mtr | 60 | 482 | 28920 | 4627.2 | 33547.2 |
| 63 | iii | 50mm | mtr | 100 | 1177 | 117700 | 18832 | 136532 |
| 64 | 58 | P/F hard brass or gunmetal peet valves heavy pattern with hand wheel on G.I or W.I pipe lines laid in the ground or inside buildings for dia meter | ||||||
| 65 | i | 25mm | Each | 3 | 1970.978352 | 5912.935056 | 946.06960896 | 6859.00466496 |
| 66 | ii | 32mm | Each | 3 | 2453.940072 | 7361.820216 | 1177.89123456 | 8539.71145056 |
| 67 | iii | 50 mm | Each | 2 | 5325.632328 | 10651.264656 | 1704.20234496 | 12355.46700096 |
| 68 | 59 | P/F white glazed earthenware water closet squatting type domestic Indian pattern of best quality (PORTA or equivalent) | Each | 2 | 6893 | 13786 | 2205.76 | 15991.76 |
| 69 | 61 | P/F white glazed earthen ware water closet European type domestic of best quality (PORTA or equivalent) | Each | 1 | 14851.615584 | 14851.615584 | 2376.25849344 | 17227.87407744 |
| 70 | 62 | S Trap 102mm i/d China-ware (Pak Made). | Each | 6 | 750.096552 | 4500.579312 | 720.09268992 | 5220.67200192 |
| 71 | 63 | Making house outlet connection including cutting and forming parnalas and making khuras | Each | 3 | 1092.07284 | 3276.21852 | 524.1949632 | 3800.4134832 |
| 72 | 64 | P/F C.I Man hole cover 450mm dia with frames | each | 9 | 2580.290736 | 23222.616624 | 3715.61865984 | 26938.23528384 |
| 73 | 65 | Floor trap 100mm x 50mm (i/c 50mm concrete chamber all-round) with C.P grating | each | 6 | 1156.448568 | 6938.691408 | 1110.19062528 | 8048.88203328 |
| 74 | 66 | Gully trap 100mm diameter of cement concrete (including 305mm x 305mm masonry chamber and C.I. grating 150mm x 150mm) | each | 10 | 5530.691592 | 55306.91592 | 8849.1065472 | 64156.0224672 |
| 75 | 67 | Providing and fixing of Exhaust fan 305 mm (12 ”) dia Plastic body best quality (i.e. Royal, GFC, Pak etc) | each | 3 | 5700.37152 | 17101.11456 | 2736.1783296 | 19837.2928896 |
| 76 | 68 | Providing and Installation of Gree Air Conditioner Floor Standing/ Tower DC Inverter 04 - Ton Capacity (Heat & Cool) With Copper Pipe including accessories complete in all respects. | each | 6 | 700000 | 4200000 | 672000 | 4872000 |
| 77 | 69 | Supply. installation. connecting, testing and commissioning of 40W (4”) LED (SMD) Moon light fixture suitable to fix in false ceiling as per instruction of engineer, surface mounted circle shape or equivalent. (Philips or equivalent) | each | 150 | 1509 | 226350 | 36216 | 262566 |
| 78 | 70 | Providing & Fixing Rope light 12mm diameter with flasher adapter complete in all respect | m | 250 | 437 | 109250 | 17480 | 126730 |
| 79 | 71 | Providing & fixing of Weather proof 200 Watt LED Flood Light Philips, OSAKA or Equivalent complete in all respects | each | 6 | 23820 | 142920 | 22867.2 | 165787.2 |
| 80 | 72 | Providing and fixing mild steel bar fan clamp 13 mm dia suitable for RC.roof. | each | 14 | 392.17728 | 5490.48192 | 878.4771072 | 6368.9590272 |
| 81 | 73 | Supply and erection of ceiling fan including wiring of down rod with 1/1.13mm (32/029) PVC wire, fixing of regulator, blade, canopy etc (Energy start rating as per NEECA list) (Pak fan, GFC or equivalent | each | 14 | 9557.538576 | 133805.540064 | 21408.88641024 | 155214.42647424 |
| 82 | 74 | Providing and fixing of distribution board three phase 200 Amps. 400 volts 12 ways per phase with I/C breaker 6-30 Amps and N link volt meter ampere meter selector switches, C.T's. indication light on each phase on surface board. | each | 2 | 146395.925856 | 292791.851712 | 46846.69627392 | 339638.54798592 |
| 83 | 75 | Wiring mains with 3-1/19/1.53 (19/.064) PVC insulated wire in 38.2 mm PVC conduit on the Surface on the wall | m | 500 | 1705.338624 | 852669.312 | 136427.08992 | 989096.40192 |
| 84 | 76 | Wiring mains with 2-1/7/1.70 (7/.064) PVC insulated wire in 31.7 mm PVC Conduit recessed in the wall as required | m | 100 | 721.790208 | 72179.0208 | 11548.643328 | 83727.664128 |
| 85 | 77 | Wiring mains with 2-1/1.78 (7/0.029) PVC insulated wire in 19.1 mm PVC Conduit in the wall as required | m | 450 | 263.36832 | 118515.744 | 18962.51904 | 137478.26304 |
| 86 | 78 | Wiring mains with 2-1/7/.085 (7.036) PVC insulated wire in 25mm PVC Conduit recessed in the wall as required (Pakistan Cables, Newage Cables or Equivalent)(P-21-15/96) | Per point | 450 | 368.327496 | 165747.3732 | 26519.579712 | 192266.952912 |
| 87 | 79 | Wiring 3/5 pin 5 Amps. Wall socket point with 1.13 mm PVC insulated wire and 2.5 mm PVC insulated earthing conductor in 19.1 mm PVC Pipe recessed in wall/column complete with switch socket etc. | Per point | 20 | 3133.781112 | 62675.62224 | 10028.0995584 | 72703.7217984 |
| 88 | 80 | P/F surface type 3-Pin 15 Amps S.P.Plug socket and switch as replacement complete with board | each | 20 | 734.383584 | 14687.67168 | 2350.0274688 | 17037.6991488 |
| 89 | 81 | Providing and installation of earthing set by making 5" bore up to 25' length with copper patti (25mm x 5mm) 8' length and 16mm copper wire including earthing chemical complete in all respect. | each | 1 | 52084 | 52084 | 8333.44 | 60417.44 |
| 90 | 82 | Providing & fixing hard drawn bare copper wire 5.4 mm2 (12 S.W.G) as earth continuity conductor with any given mains or sub-main in all system of wiring. | m | 200 | 57.820272 | 11564.0544 | 1850.248704 | 13414.303104 |
| 91 | 83 | Supply, installation, and testing of a complete sound system for a classroom integrated with a 75-inch TV. The system should enhance audio for teaching, presentations, and multimedia content. It must be compatible with TV inputs (HDMI ARC, optical, or Bluetooth), laptops, and mobile devices. | Each | 4 | 122508 | 490032 | 78405.12 | 568437.12 |
| 92 | 84 | Providing and fixing of Modern Square-shaped 2Up & 2Down Side Wall lights for Outer side of Building (Philips, Sunlight or Equivalent) | Each | 20 | 1123.92 | 22478.4 | 3596.544 | 26074.944 |
| 93 | 85 | Providing and laying Tuff pavers, having 7000 psi crushing strength and 80mm thickness of approved manufacturer, over 100mm sand cushion including grouting with sand/stone dust in joints including finishing to required slope, complete in all respect including carriage. | Sqm | 300 | 1831 | 549300 | 87888 | 637188 |
