In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)), Divisional Engineer
ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
+92-345-567-2161
abrarahmad161@gmail.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)) The subject of procurement is:Â IMPROVEMENT OF TOILETS FACILITY IN DIFFERENT HANGERS AT NGAA LAHORE Expected commencement date: Tuesday, September 15, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P78016Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Tuesday, August 18, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 120 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Banker's Cheque, Call at Deposit  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Friday, August 21, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Friday Date:Â August 21, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 0%. The Performance Guarantee shall be acceptable in the form of:Â Nil |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Sole Proprietorship Partnership Firm Company (Private Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) |
| Eligibility Criteria | Document |
|---|---|
| Valid Professional Tax Certificate FBR registration and listing on ATL Affidavit on non-judicial stamp paper of value Rs. 300 confriming ownership of firm, No blacklisting and details of pending litigation (if any) | Yes |
Least Cost Based Selection (LCBS)
Lot Title : IMPROVEMENT OF TOILET FACILITIES AT DIFFERENT HANGARS AT NGAA LAHORE
Bid Security : 50000 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Building Works |
Address: ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
Schedule: 45 Days
Quantity: 1/SH-I
|
1/SH-I |
| Water Supply & Sanitary Works |
Address: ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
Schedule: 45 Days
Quantity: 1/SH-II
|
1/SH-II |
| E/M Works |
Address: ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
Schedule: 45 Days
Quantity: 1/SH-III
|
1/SH-III |
No
Lot Title: IMPROVEMENT OF TOILET FACILITIES AT DIFFERENT HANGARS AT NGAA LAHORE
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Â | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Building Works-01 | Taking out door and window frames with or without hold fasts in ground floor including cutting walls, stacking salvaged material (serviceable) and disposing of unserviceÂable material as directed within three chains (91.5 m). | Each | 4 | 847.35 | Eight Hundred Forty Seven Rupees and Thirty Five Paisas Only | 3389 |
| 2 | Building Works-02 | Taking out carefully shutters of doors and windows in ground floor and stacking as directed within three chains (91.5 m). | Each | 4 | 502.98 | Five Hundred Two Rupees and Ninety Eight Paisas Only | 2012 |
| 3 | Building Works-03 | Dismantling cement tiled floor, dado or skirting in basement, plinth and ground floor including base mortar and stacking salvaged material (serviceable) and disposing of surplus stuff as directed within three chains (91.5 m). | 100 Sft | 671 | 3778.16 | Three Thousand Seven Hundred Seventy Eight Rupees and Sixteen Paisas Only | 25351 |
| 4 | Building Works-04 | Dismantling burnt brick masonry in lime or cement mortar foundation, basement, plinth and ground floor including stacking salvaged material (serviceable) and disposing of surplus material as directed within three chains (91.5 m). | 100 Cft | 63 | 4359.06 | Four Thousand Three Hundred Fifty Nine Rupees and Six Paisas Only | 2746 |
| 5 | Building Works-05 | Dismantling C.C. work cast in situ in foundation, basemont, plinth and ground floor including disposing of the material as directed within three chains (91.5 m). | 100 Cft | 44 | 9551.88 | Nine Thousand Five Hundred Fifty One Rupees and Eighty Eight Paisas Only | 4203 |
| 6 | Building Works-06 | Excavation for foundation trenches and drains in all kinds of soil (except gravelly and murum soil, wet silt, clay or mud conglomeration of gravel and boulders, soft, sandy or disintegrated sandy and hard rock) and back filling the excavated material in foundation, plinth or under floor including breaking clods, watering, consolidation by ramming in layers not exceeding 9 inches (229 mm) in depth to full compaction, dressing and disposal of surplus excavated stuff as directed, lead upto one chain (30.5 R.m) and lift upto 5 feet (1.52 m). | 100 Cft | 119 | 2355.71 | Two Thousand Three Hundred Fifty Five Rupees and Seventy One Paisas Only | 2803 |
| 7 | Building Works-07 | Providing and laying 1:4:8 (1 cement 4 sand and 8 coarse aggregate) cement concrete using crushed graded boulders 1 inch (25 mm) and down gauge in foundation including levelling, compacting and curing etc.complete. | 100 Cft | 3 | 35531.66 | Thirty Five Thousand Five Hundred Thirty One Rupees and Sixty Six Paisas Only | 1066 |
| 8 | Building Works-08 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9" to 13-/2 inches (228 mm to 343 mm) thick including scaffolding, raking out Joints and curing etc. complete in foundation, basement and plinth (foundation and basement masonry upto 5 feet (1.52 Ru.m.) depth and plinth upto 4 feet (1.2 Ru.m.) height from ground level) | 100 Cft | 27 | 55945.13 | Fifty Five Thousand Nine Hundred Forty Five Rupees and Thirteen Paisas Only | 15105 |
| 9 | Building Works-09 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 9 to 13-1/2 inches (229 mm to 343 mm) thick including scaffolding, raking, out joints and curing etc. complete in ground floor superstructure. | 100 Cft | 48 | 59828.41 | Fifty Nine Thousand Eight Hundred Twenty Eight Rupees and Forty One Paisas Only | 28718 |
| 10 | Building Works-10 | Providing and laying first class solid burnt brick masonry set in cement mortar 1:6 in straight or curved walls 4-1/2 inches (114 mm) and less in thickness including scaffolding, raking, out joints and curing etc. complete in ground floor superstructure. | 100 Cft | 109 | 64261.78 | Sixty Four Thousand Two Hundred Sixty One Rupees and Seventy Eight Paisas Only | 70045 |
| 11 | Building Works-11 | Providing and laying 2 inches (51 mm) thick damp proof course with cement concrete 1:2:4 cast in situ using graded screened bajri of 3/4 inch (19 mm) and down gauge mixed with any approved water proofing agent including compacting, curing form work and its removal etc. complete, but excluding the cost of water proofing agent . | 100 Sft | 5 | 8055.13 | Eight Thousand Fifty Five Rupees and Thirteen Paisas Only | 403 |
| 12 | Building Works-12 | 1/2" (13 mm) thick cement plaster 1:4 on walls and columns etc. in basement, plinth, mezzanine and ground floor including making edges, comers, and curing etc., complete. | 100 Sft | 517 | 6353.67 | Six Thousand Three Hundred Fifty Three Rupees and Sixty Seven Paisas Only | 32848 |
| 13 | Building Works-13 | Providing and fixing 1-1/2 inches thick Partal wood Fibre door shutters, with and including the cost of Fibre facing upto 3 mm. thick on both faces, fixed over best quality Kail / Partal wood frame 2 inches wide alround 6 inches wide lock rail and same wood solid core as per approved drawing, manufactured under power driven hydraulic press, including the cost of approved iron fittings i.e. (hinges, tower bolt) etc but excluding the cost of handles and locking arrangement. | P-Sft | 18 | 1895.15 | One Thousand Eight Hundred Ninety Five Rupees and Fifteen Paisas Only | 34113 |
| 14 | Building Works-14 | Providing and fixing M.S. moulded steel door frame of 4" x 2-1/2" (102 mm x 64 mm) manufactured from mild steel sheet of 18 gauge (1.41 mm) conforming to BSS. 1245 having a single rebate size 1-1/2" x 1/2" (38 mm x 13 mm) with provision of 3 Nos. M.S. plate, section 1-1/2" x 1/4" (38 mm x 6 mm), (2 Nos. 6 inch long welded with frame at not less than 10 points and 1 No., 12 inch long welded with frame at not less than 20 points), with holes and threads for fixing steel hinges, fitted with one locking box of same sheet (point welded inside the frame), 6 Nos. 6 inches long flat iron fixing lugs, of 1-1/4" x 3/16" section, treated with special red oxide primer coat all around including cutting holes and filling the cavity with cement concrete 1:2:4 etc. in any floor at any height complete as directed by the Engineer-in-Charge. | P-Rft | 105 | 570.59 | Five Hundred Seventy Rupees and Fifty Nine Paisas Only | 59912 |
| 15 | Building Works-15 | Providing and laying 1:4:8 cement concrete bed under floors using graded stone ballast 2 inches (51 mm) and down gauge with levelling and ramming, watering and curing etc. complete. | 100 Cft | 49 | 31953.29 | Thirty One Thousand Nine Hundred Fifty Three Rupees and Twenty Nine Paisas Only | 15657 |
| 16 | Building Works-16 | Providing and laying light colour, glazed/non skid vitrified porcelean tiles (Polished) exceeding 1600 Sqcm and upto 3600 Sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over existing floor including jointing to tiles with joint filler of approved quality as per direction of the Engineer incharge. | 100 Sft | 646 | 55675.78 | Fifty Five Thousand Six Hundred Seventy Five Rupees and Seventy Eight Paisas Only | 359666 |
| 17 | Building Works-17 | Providing and laying light colour, glazed/non skid vitrified porcelean tiles (Polished) exceeding 3600 Sqcm each, (Pak made) on walls and floors, in any floor, laid with dry bond (stile bond) over existing floor including jointing to tiles with joint filler of approved quality as per direction of the Engineer incharge. | 100 Sft | 259 | 68997.66 | Sixty Eight Thousand Nine Hundred Ninety Seven Rupees and Sixty Six Paisas Only | 178704 |
| 18 | Building Works-18 | Painting with (ICI) Dulux plastic emulsion paint VIP of approved shade two coats over and including the cost of wall putti / priming coat complete over plastered surface at any height in any floor. | 100 Sft | 517 | 9769.2 | Nine Thousand Seven Hundred Sixty Nine Rupees and Twenty Paisas Only | 50507 |
| 19 | Building Works-19 | Providing and fixing with brass screws or specialty supplied screws hydraulic door closer Rayobi of approved design No. 62, Japan make, cutting wood etc., to required shape and size as per direction of engineer-in-charge. | Each | 5 | 3750.98 | Three Thousand Seven Hundred Fifty Rupees and Ninety Eight Paisas Only | 18755 |
| 20 | Building Works-20 | Providing and fixing with brass screws door lock handle type of approved design (Hungry make), cutting wood etc., to required shape and size with two operating keys as per direction of the Engineer-in-Charge. | Each | 6 | 5835.35 | Five Thousand Eight Hundred Thirty Five Rupees and Thirty Five Paisas Only | 35012 |
| 21 | Building Works-21 | Providing and fixing on frames etc., with sunken iron screws best quality deodar wood moulding, beading, architrave etc., of approved design over one square inch (6.45 Sqm.) and up-to 2 square inches (13 Sqm.) in cross section as required. | P-Rft | 210 | 390.04 | Three Hundred Ninety Rupees and Four Paisas Only | 81908 |
| 22 | Building Works-22 | Providing and fixing Gypsum board 2' x 2'x 12mm tiles ceiling including Aluminum T & L angle 1" x 1" i.c hanger clips jointing clips and G.I Wire etc complete as required in any floor. | P-Sft | 60 | 250.45 | Two Hundred Fifty Rupees and Forty Five Paisas Only | 15027 |
| 23 | Water Supply & Sanitary Works-01 | Providing & fixing uPVC Multi floor trape of sizses with SS gratings including cutting and making the requites number of holes in walls, plinth and floors and making good in 1:2:4, C.C. | Each | 6 | 2116.17 | Two Thousand One Hundred Sixteen Rupees and Seventeen Paisas Only | 12697 |
| 24 | Water Supply & Sanitary Works-02 | Providing and fixing PPRC pipe PN-20 with specials, and clamps etc, including cutting and fitting complete with and in-cluding the cost of breaking through walls and roof and making good etc; after cleaning the pipe and cartage within 10 miles 25mm dia. | P.Rft | 155 | 312.21 | Three Hundred Twelve Rupees and Twenty One Paisas Only | 48393 |
| 25 | Water Supply & Sanitary Works-03 | Providing and fixing PPRC pipe PN-20 with specials, and clamps etc, including cutting and fitting complete with and in-cluding the cost of breaking through walls and roof and making good etc; after cleaning the pipe and cartage within 10 miles 32mm dia. | P.Rft | 147 | 464.38 | Four Hundred Sixty Four Rupees and Thirty Eight Paisas Only | 68264 |
| 26 | Water Supply & Sanitary Works-04 | Providing and fixing PPRC pipe PN-20 with specials, and clamps etc, including cutting and fitting complete with and in-cluding the cost of breaking through walls and roof and making good etc; after cleaning the pipe and cartage within 10 miles 40mm dia. | P.Rft | 106 | 628.81 | Six Hundred Twenty Eight Rupees and Eighty One Paisas Only | 66654 |
| 27 | Water Supply & Sanitary Works-05 | Providing and fixing un platisized polyvinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2 ) 3 inches (80 mm) dia pipe. | P.Rft | 143 | 730.03 | Seven Hundred Thirty Rupees and Three Paisas Only | 104394 |
| 28 | Water Supply & Sanitary Works-06 | Providing and fixing un platisized polyvinyl chloride pipe (P.V.C) "D" class and specials etc. including cutting and fitting complete with and including the cost of cutting trench upto 1-1/2 feet deep refilling, watering, ramming, and disposal of surplus earth within one chain and after cleaning the pipe and cartage within 10 miles (16.09 km.) (working pressure 12 kg/cm2 ) 4 inches (100 mm) dia. | P.Rft | 113 | 870.01 | Eight Hundred Seventy Rupees and One Paisas Only | 98311 |
| 29 | Water Supply & Sanitary Works-07 | Providing and fixing gun-metal non-return valves with male and female ends as required. 1-1/2 inches (40 mm) dia. | Each | 3 | 11993.82 | Eleven Thousand Nine Hundred Ninety Three Rupees and Eighty Two Paisas Only | 35981 |
| 30 | Water Supply & Sanitary Works-08 | Providing and fixing 1 inches (25 mm) dia full way gun metal valves with wheels threaded or flanged ends with rubber washers, (standard pattern). | Each | 6 | 5818.71 | Five Thousand Eight Hundred Eighteen Rupees and Seventy One Paisas Only | 34912 |
| 31 | Water Supply & Sanitary Works-09 | Providing and fixing 1-1/2 inches (40 mm) dia full way gun metal valves with wheels threaded or flanged ends with rubber washers, (standard pattern). | Each | 2 | 11845.27 | Eleven Thousand Eight Hundred Forty Five Rupees and Twenty Seven Paisas Only | 23691 |
| 32 | Water Supply & Sanitary Works-10 | Providing and fixing water tank made of food grade polyethylene material 300 gallon (Supper tuff) i/c cost of specials and cartage upto site as per direction of Engineer in charge. | Each | 5 | 23290.63 | Twenty Three Thousand Two Hundred Ninety Rupees and Sixty Three Paisas Only | 116453 |
| 33 | Water Supply & Sanitary Works-11 | Providing and fixing water tank made of food grade polyethylene material 400 gallon (Supper tuff) i/c cost of specials and cartage upto site as per direction of Engineer in charge. | Each | 1 | 29634.38 | Twenty Nine Thousand Six Hundred Thirty Four Rupees and Thirty Eight Paisas Only | 29634 |
| 34 | Water Supply & Sanitary Works-12 | Providing and fixing 1/2 inches dia. (15 mm) CP bib cocks. | Each | 3 | 1639.08 | One Thousand Six Hundred Thirty Nine Rupees and Eight Paisas Only | 4917 |
| 35 | Water Supply & Sanitary Works-13 | Providing & fixing approved best quality squatting type earthern were W.C pan (Porta or equivelent)complete with and including cost 13.6 liters best quality low level plastic slushing cistern with with internal fittings complete. PVC glushing pipe suitable for squatting type with extra bends and length with fittings PVC trap 4 inches (100mm) dia Malleable iron or C-P brass bottle traps malleable iron with brass unions and making requisite number of holes in walls, plinth and floor for pipe connection and making good in cement concrete 1:2:4. | Each | 2 | 28514.25 | Twenty Eight Thousand Five Hundred Fourteen Rupees and Twenty Five Paisas Only | 57029 |
| 36 | Water Supply & Sanitary Works-14 | Providing & fixing earthen ware glazed Vanity bowl (Imported make) of approved quality including the cost of wall mounted PVC Vanity Cabin of approved quality having size 20"x32", and chrome plated brass waste 1-1/4" dia with PVC waste pipe 1-1/4" of approved pattern complete in all respects, as per the directions of the Engineer In-charge. | Each | 1 | 54306 | Fifty Four Thousand Three Hundred Six Rupees and Zero Paisas Only | 54306 |
| 37 | Water Supply & Sanitary Works-15 | Providing and fixing 22 inches x 16 inches (560 x 406 mm) lavatory basin in white glazed earthenware (Pakistani) complete with and including the cost of Brass oxidized bolts kit built into walls 1/2 inches (15 mm) dia. Chrome plated mixer, 1-1/4 inches (32 mm) rubber plug and chrome plated brass chain 1-1/4 inches (32 mm) dia brass waste of approved pattern 1-1/4 inches (32 mm) dia chromium plated battal trap with unions and making requisite, number of holes in walls, plinth and floor for pip.e connections and making good in cement concrete 1:2:4. | Each | 1 | 17780.63 | Seventeen Thousand Seven Hundred Eighty Rupees and Sixty Three Paisas Only | 17781 |
| 38 | Water Supply & Sanitary Works-16 | Providing and fixing best available (Pakistani make) white glazed earthenware pedestal. | Each | 4 | 4232.19 | Four Thousand Two Hundred Thirty Two Rupees and Nineteen Paisas Only | 16929 |
| 39 | Water Supply & Sanitary Works-17 | Providing and fixing 20 inches x 16 inches (508 mm x 406 mm) Looking mirror of Belgium glass complete with Plastic frame and C.P. Brass screws. | Each | 4 | 4416.32 | Four Thousand Four Hundred Sixteen Rupees and Thirty Two Paisas Only | 17665 |
| 40 | Water Supply & Sanitary Works-18 | Providing and fixing plastic shelf of standard size of any colour and design with CP brass screws. | Each | 5 | 1564.9 | One Thousand Five Hundred Sixty Four Rupees and Ninety Paisas Only | 7825 |
| 41 | Water Supply & Sanitary Works-19 | Providing and fixing plastic (PVC) toilet paper holder in wall complete of any colour. | Each | 5 | 1398.76 | One Thousand Three Hundred Ninety Eight Rupees and Seventy Six Paisas Only | 6994 |
| 42 | Water Supply & Sanitary Works-20 | Providing and fixing 24"x3/4"(610 mm x 20 mm) dia approved quality of chrome plated brass towel rail complete with brackets fixed with 1"(25 mm) long C.P brass screws and rawal plug. | Each | 5 | 3589.48 | Three Thousand Five Hundred Eighty Nine Rupees and Forty Eight Paisas Only | 17947 |
| 43 | Water Supply & Sanitary Works-21 | Providing and fixing Pakistani best quality European style white glazed earthenware W.,C pan complete with and including the cost of plastic seat and buffers, 13.6 litres best quality low level plastic flushing cistern with internal fittings complete, P.V.C flushing pipe with fittings and making requisite number of holes in walls, plinth and floor for pipe connections and making good in cement concrete 1:2:4. | Each | 4 | 20753.13 | Twenty Thousand Seven Hundred Fifty Three Rupees and Thirteen Paisas Only | 83013 |
| 44 | Water Supply & Sanitary Works-22 | Providing and fixing bath room accessories of set of 7 pieces consist of one cosmatic shelf, one towel rod with bracket, one soap dish, one tooth brush holder with glass and cover, one tissue paper holder one double hook one towel ring etc complete of approved quality as per direction of Engineer in-charge. | Each | 1 | 17490.63 | Seventeen Thousand Four Hundred Ninety Rupees and Sixty Three Paisas Only | 17491 |
| 45 | Water Supply & Sanitary Works-23 | Providing and fixing best quality white glazed earthenware One piece toilet (Commode coupled with flush tank (porta or Equivalent) complete with and including cost of plastic seat with buffers with internal fittings complete. | Each | 1 | 69237.5 | Sixty Nine Thousand Two Hundred Thirty Seven Rupees and Fifty Paisas Only | 69238 |
| 46 | Water Supply & Sanitary Works-24 | Providing and fixing 1-1/2 inches (40 mm) dia C.P. brass bottle trap of 3 inches (80 mm) seal. | Each | 1 | 3837.57 | Three Thousand Eight Hundred Thirty Seven Rupees and Fifty Seven Paisas Only | 3838 |
| 47 | Water Supply & Sanitary Works-25 | Providing & fixing chromium plated Muslim bib-cock with out Muslim Shower of approved quality. | Each | 6 | 4903.54 | Four Thousand Nine Hundred Three Rupees and Fifty Four Paisas Only | 29421 |
| 48 | Water Supply & Sanitary Works-26 | Providing manhole type 'A' size 2 feet x 1-1/2 feet or 610 mm x 457 mm( inside dimensions) x 2 feet (610 mm) deep as per approved design and specifications complete for 4 inches to 12 inches (100 mm to 305 mm) dia. Pipes upto 3 feet-11 inches (1.19 m) depth with 16 inches (406 mm dia.) (inside) cast iron cover and frame (weight = 1 Cwt. 1. Qtr.) (63.5 kg.) fixed in R.C.C.1:2:4 slab 4 inches (102 mm)( thick, burnt brick masonry walls 9 inches (229 mm) thick set in 1:4 cement mortar, 6 inches (150 mm) 1:3:6 C.C. in foundation, 1:2:4 C.C. in benching and 1/2 inch (13 mm) thick cement plaster in 1:3 C.M., to all inside walls surfaces channels and benching etc., and to top including making requisite number of main and branches channels but excluding the cost of excavation, back filling and disposal of excavated stuff, manhole cover and frame. | Each | 5 | 19446.4 | Nineteen Thousand Four Hundred Forty Six Rupees and Forty Paisas Only | 97232 |
| 49 | Water Supply & Sanitary Works-27 | Providing & laying R.C.C 1:2:4 slab cover 3" thick average (precost complete with M.S flat iron, M.S bars embedded in concrete) of any shape including the cost of reinforcement and welding etc. as per direction of Engineer Incharge. | P.Cft | 8 | 3298.36 | Three Thousand Two Hundred Ninety Eight Rupees and Thirty Six Paisas Only | 26387 |
| 50 | Water Supply & Sanitary Works-28 | Providing and fixing aluminium sheet of 22 gauge (1.15 mm thick) on wooden surface with sunken aluminium screw of required size as per direction of the Engineer-in-Charge. | P-Sft | 80 | 378.05 | Three Hundred Seventy Eight Rupees and Five Paisas Only | 30244 |
| 51 | E/M Works-01 | Providing, installation, Testing & Commissioning of recessed / surface mounted ceiling light / downlights including driver , having warm / neutral white/ cool white colour, 13 watts, 80-90 lm/watt efficieny , 0.9 or above power factor, 20000-25000 hours life cycle , including connection ,complete in all respect as approved by Engineer incharg (PHILIPS/SIGNIFY, OSRAM, GE, Thorn) | Jobs | 2 | 4927 | Four Thousand Nine Hundred Twenty Seven Rupees and Zero Paisas Only | 9854 |
| 52 | E/M Works-02 | Providing & fixing 13 Amps Polycarbonate flame retardant 3-pin switch socket unit with fancy gang plate fixed on die fabricated, powder coated metal board recessed in wall or column including connection as required. (Schneider / Philips) | Jobs | 3 | 2016 | Two Thousand Sixteen Rupees and Zero Paisas Only | 6048 |
| 53 | E/M Works-03 | Providing, Installing, Testing & Commissioning of Instant Electric Geysers,capacity 10 Litters complete in all respect, as approved by the Engineer Incharge. | Jobs | 2 | 43254 | Forty Three Thousand Two Hundred Fifty Four Rupees and Zero Paisas Only | 86508 |
| 54 | E/M Works-04 | Providing & Installation 30cm (12") sweep Plastic body Exhaust fan complete with blades, motor, etc fixed in existing hole including connection with 14/.0076" flexible wire complete as required. Pak, Royal, GFC, Younas, Millat | Jobs | 1 | 8410 | Eight Thousand Four Hundred Ten Rupees and Zero Paisas Only | 8410 |
| 55 | E/M Works-05 | Providing & Installation 30cm (12") sweep metallic body Exhaust fan complete with blades, motor, etc fixed in existing hole including connection with 14/.0076" flexible wire complete as required. Pak, Royal, GFC, Younas, Millat | Jobs | 6 | 7920 | Seven Thousand Nine Hundred Twenty Rupees and Zero Paisas Only | 47520 |
| 56 | E/M Works-06 | Making hole in the wall for 12'' sweep metallic exhaust fan and fixing of holefast, duly pilaster and making good the damage as required. | Jobs | 6 | 2095 | Two Thousand Ninety Five Rupees and Zero Paisas Only | 12570 |
| 57 | E/M Works-07 | Providing installing, testing & commisioning of fancy luxury LED spot / portrait light as approved and instructed by the Engineer Incarge | Jobs | 1 | 10250 | Ten Thousand Two Hundred Fifty Rupees and Zero Paisas Only | 10250 |
| 58 | E/M Works-08 | Wiring for plug point with 1.5 mm² single core, PVC insulated wire copper conductor wire in 20 mm (3/4")dia uPVC conduit recessed in the wall or column, roof etc. including 1mm² single core PVC insulated wire as ECC as required. | Points | 3 | 3132 | Three Thousand One Hundred Thirty Two Rupees and Zero Paisas Only | 9396 |
| 59 | E/M Works-09 | Wiring for light, or fan point with 1.5 mm² single core, PVC insulated wire copper conductor wire in 20 mm (3/4")dia uPVC conduit recessed in the wall or column, roof etc. including 1mm² single core PVC insulated wire as ECC as required. | Points | 10 | 5301 | Five Thousand Three Hundred One Rupees and Zero Paisas Only | 53010 |
| GRAND TOTAL: | Rs 2,479,157.00 |
The estimate covers the following scope of work: -
For Individual Jobs
| # | Job Title | Quantity | Unit Price (PKR) | Total Price (PKR) | Delivery Location | Delivery Period / Year | Country of Origin |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| # | Lot Title | Total Lot Price (PKR) | Country of Origin |
|---|---|---|---|
| 1 | [Lot 1 Title] |
Â
Â
Â
The following Special Conditions of Contract shall supplement the General Conditions of Contract. Whenever there is a conflict, the provisions herein shall prevail over those in the Conditions of Contract. The corresponding clause number of the GCC is indicated in parentheses.
Number of GC Clause
Amendments of, and Supplements to, Clauses in the General Conditions of Contract
Number of GC Clause 1
Definitions
The Procuring Agency is: ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)), Divisional Engineer ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
The Supplier is:
The title of the subject procurement is: IMPROVEMENT OF TOILETS FACILITY IN DIFFERENT HANGERS AT NGAA LAHORE
Number of GC Clause 2
Applicable/Governing Law:
The Contract shall be interpreted in accordance with the laws of Islamic Republic of Pakistan
Number of GC Clause 3
Language:
The language of the Contract, all correspondence and communications to be given, and all other documentation to be prepared and supplied under the Contract shall be in English.
Number of GC Clause 4
Notices:
The addresses for the notices are:
Procuring Agency:
ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)), Divisional Engineer
ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY), Lahore City, Lahore (District), Lahore Division (Division), Punjab (Province).
+92-345-567-2161
abrarahmad161@gmail.com
Contractor/ Bidder:
[Name, address and telephone number]
The Contractor/ Bidder’s Representative(s)
[Name, address, telephone number and e-mail address]
Number of GC Clause 6.1
The Authorized Representatives are:
For the Procuring Agency:
ALLAMA IQBAL INTERNATIONAL AIRPORT (PAKISTAN AIRPORTS AUTHORITY) (Pakistan Airports Authority (PAA)), Divisional Engineer
