In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
IESCo Civil Division (Islamabad Electric Supply Company (IESCO)), Executive Engineer
Street 63 G-8/1, Islamabad Capital Territory
+92-319-599-1415
xen.civil@yahoo.com
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â IESCo Civil Division (Islamabad Electric Supply Company (IESCO)) The subject of procurement is:Â 5. invitation of bids for lot No. 17 to lot No. 31 Expected commencement date: Thursday, October 1, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P83815Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Saturday, August 15, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on IESCo Civil Division (Islamabad Electric Supply Company (IESCO)) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid: No |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 150 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order, Call at Deposit  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Street 63 G-8/1, Islamabad Capital Territory Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Thursday, August 27, 2026 11:00 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Thursday Date:Â August 27, 2026 Time : 11:30 AM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Call at Deposit, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Any | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) Punjab (PRA) PEC |
| Eligibility Criteria | Document |
|---|---|
| 1. PEC REGISTRATION FOR F-YEAR 2026-27 WITH REQUIRED SPECILIZED CODES | Yes |
| BANK STATEMENT OF LAST THREE MONTHS WITH STAMP AND SIGNATURE FROM CONCERNED BANK ON EACH BANK SHOWING CLOSING BALANCE OT LESS THAN 50% OF THE ESTIMATED COST | Yes |
| LAST 3 YEAR FINANCIAL AUDIT REPORT FROM THE REPUTED FIRM | Yes |
| LAST ONE YEAR TAX RETURNS | Yes |
| AT LEAST ONE WORK OF SIMILAR NATURE, IF THE BIDDER HAS WRORKED WITH THIS DIVISION COMPILTION CERTIFICATE IS MANDATORY. | Yes |
Least Cost Based Selection (LCBS)
Lot Title : REVAMPING OF OFFICE SDO TARNOL & SDO SEHAM AT 132 KV GRID STATION KTM RAWALPINDI
Bid Security : 199610 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING OF OFFICE SDO TARNOL & SDO SEHAM AT 132 KV GRID STATION KTM RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days80
Quantity: 1/Qty
|
1/Qty |
| REVAMPING OF OFFICE SDO TARNOL & SDO SEHAM AT 132 KV GRID STATION KTM RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : 18.REVAMPING OFFICE OF SARI ALAMGIR AT IESCO COMPLEX RAJJAR
Bid Security : 166973.56 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING OFFICE OF SARI ALAMGIR AT IESCO COMPLEX RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING OFFICE OF SARI ALAMGIR AT IESCO COMPLEX RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Day80
Quantity: 1/Qty
|
1/Qty |
Lot Title : REVAMPING OFFICE OF RAJJAR AT IESCO COMPLEX RAJJAR
Bid Security : 164413 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING OFFICE OF RAJJAR AT IESCO COMPLEX RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING OFFICE OF RAJJAR AT IESCO COMPLEX RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : REVAMPING OF OFFICE OF SDO CITY CONSTRUCTION SUB DIVISION NO.II AND SDO ELR SUB DIVISION RAWALPINDI AT IESCO MARRIR HASSAN RAWALPINDI
Bid Security : 164823 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| REVAMPING OF OFFICE OF SDO CITY CONSTRUCTION SUB DIVISION NO.II AND SDO ELR SUB DIVISION RAWALPINDI AT IESCO MARRIR HASSAN RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 75Days
Quantity: 1/Qty
|
1/Qty |
| REVAMPING OF OFFICE OF SDO CITY CONSTRUCTION SUB DIVISION NO.II AND SDO ELR SUB DIVISION RAWALPINDI AT IESCO MARRIR HASSAN RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 75Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR / MAINTENANCE OF OFFICE BUILDING OPERATION SUB DIVISION PINDI POINT MURREE
Bid Security : 173311 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR / MAINTENANCE OF OFFICE BUILDING OPERATION SUB DIVISION PINDI POINT MURREE |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days80
Quantity: 1/Qty
|
1/Qty |
| REPAIR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days80
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR / MAINTENANCE OF BANGLOW NO B-1 AT 132 KV GRID STATION RAJJAR
Bid Security : 160322 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR / MAINTENANCE OF BANGLOW NO B-1 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
| SPECIAL REPAIR / MAINTENANCE OF BANGLOW NO B-1 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
Lot Title : RE-CONSTRUCTION OF TILTED B/WALL AND FALLEN AT 132 KV GRID STATION RAJJAR
Bid Security : 171219 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| RE-CONSTRUCTION OF TILTED B/WALL AND FALLEN AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 90Days
Quantity: 1/Qty
|
1/Qty |
| RE-CONSTRUCTION OF TILTED B/WALL AND FALLEN AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 90Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/AINTENANCE OF GRID STATION BUILDING AT 132 GRID STATION BHAGWAL
Bid Security : 114214 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/AINTENANCE OF GRID STATION BUILDING AT 132 GRID STATION BHAGWAL |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| SPECIAL REPAIR/AINTENANCE OF GRID STATION BUILDING AT 132 GRID STATION BHAGWAL |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
Lot Title : RENOVATION OF WASH ROOM AND OTHER MINOR WORK AT OFFICE OF XEN CANTT RAWALPINDI
Bid Security : 80145 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| RENOVATION OF WASH ROOM AND OTHER MINOR WORK AT OFFICE OF XEN CANTT RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
| RENOVATION OF WASH ROOM AND OTHER MINOR WORK AT OFFICE OF XEN CANTT RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-2 AT 132 KV GRID STATION RAJJAR
Bid Security : 113159 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-2 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Days60
Quantity: 1/Qty
|
1/Qty |
| SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-2 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-3 AT 132 KV GRID STATION RAJJAR
Bid Security : 110826 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-3 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. B-3 AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/MAINTENANCE OF QUARTER NO. D-6 ATIESCO COLONY RAJJAR
Bid Security : 61803 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/MAINTENANCE OF QUARTER NO. D-6 ATIESCO COLONY RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
| SPECIAL REPAIR/MAINTENANCE OF QUARTER NO. D-6 ATIESCO COLONY RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : RE-CONSTRUCTION OF FALLEN BOUNDARY WALL AND CONSTRUCTION OF FIBER SHED AT SDO OFFICERAJJAR
Bid Security : 94911 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| RE-CONSTRUCTION OF FALLEN BOUNDARY WALL AND CONSTRUCTION OF FIBER SHED AT SDO OFFICERAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: Day80
Quantity: 1/Qty
|
1/Qty |
| RE-CONSTRUCTION OF FALLEN BOUNDARY WALL AND CONSTRUCTION OF FIBER SHED AT SDO OFFICERAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 80Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. E-3 AT 132 KV GRID STATION KAMALABAD RAWALPINDI
Bid Security : 36433 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/MAINTENANCE OF BUNGALOW NO. E-3 AT 132 KV GRID STATION KAMALABAD RAWALPINDI |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
Lot Title : SPECIAL REPAIR/MAINTENANCE OFFICE OF DY MANAGER STORE AT 132 KV GRID STATION RAJJAR
Bid Security : 77313 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| SPECIAL REPAIR/MAINTENANCE OFFICE OF DY MANAGER STORE AT 132 KV GRID STATION RAJJAR |
Address: Street 63 G-8/1, Islamabad Capital Territory
Schedule: 60Days
Quantity: 1/Qty
|
1/Qty |
No
Lot Title: REVAMPING OF OFFICE SDO TARNOL & SDO SEHAM AT 132 KV GRID STATION KTM RAWALPINDI
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | 1 | Dismantling cement concrete plain 1:4:8 | Cum | 1.35 | 2054.25 | 2773.2375 |
| 2 | 2 | Dismantling cement concrete plain 1:2:4 | Cum | 0.18 | 4109.55 | 739.719 |
| 3 | 3 | Dismantling wooden partition jaffery work | Sqm | 2.79 | 69.41 | 193.6539 |
| 4 | 4 | Dismantling tile flooring | Sqm | 90.07 | 143.5 | 12925.045 |
| 5 | 5 | Removing cement plaster | Sqm | 40.63 | 45.71 | 1857.1973 |
| 6 | 6 | Removing door, window and frame | No | 4 | 505.52 | 2022.08 |
| 7 | 7 | Cement plaster 13mm ratio 1:4 | Sqm | 40.63 | 371.86 | 15108.6718 |
| 8 | 8 | Brick work in ground floor (including striking of joints) in cement sand mortar Ratio 1:4 | Cum | 12.74 | 13741.83 | 175070.9142 |
| 9 | 9 | Carriage of 3.0 Cum or 5 metric tons of all material like earth, silt, sand, stone aggregate spawl, coal, lime, surkhi. Steel girders, M.S sheets, M.S Bars etc or 4.25 Cum of timber or 3.75 metric tons of fuel wood by truck or any other means 5 Km. | Cum | 1.53 | 318.5 | 487.305 |
| 10 | 10 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:4:8 | Cum | 1.35 | 7709.75 | 10408.1625 |
| 11 | 11 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:2:4 | Cum | 0.3 | 10273.86 | 3082.158 |
| 12 | 12 | Providing and fixing of bent metal 16 SWG frame 345mm wide for door size 915m x 2.134m (3' x 7') complete in all respect. | No | 2 | 9572.72 | 19145.44 |
| 13 | 13 | Providing and fixing of bent metal 16 SWG frame 250mm wide for door size 760m x 2.134m (2.5' x 7') complete in all respect. | No | 2 | 6412.82 | 12825.64 |
| 14 | 14 | R.C.C work using coarse sand except the cost of steel reinforcement and its labour for bending and binding. This rate also include all kind of forms moulds lifting shuttering, curing, rendering and finishing the exposed surface (including screening the washing of shingle). In-situ in roof slabs, beams, columns, rafts, lintels and other structural members complete in all respect 1:2:4 | Cum | 3.08 | 23192.92 | 71434.1936 |
| 15 | 15 | Supplying and fabrication of intermediate grade deformed reinforcement for R.C.C in slabs, beams, columns and pile caps, including cutting, bending laying in position including cost of binding wire 40,000 psi (420 MPa) yield. | Kg | 395.28 | 270.86 | 107065.5408 |
| 16 | 16 | Flooring comprising of first class Granite glazed tiles with 13mm thick white bond cement | Sqm | 17.57 | 3556.95 | 62495.6115 |
| 17 | 17 | Flooring comprising of glazed tiles 6mm thick laid in white cement mortar 1:2 over 20mm thick cement mortar 1:2 complete coloured | Sqm | 18.86 | 3713.28 | 70032.4608 |
| 18 | 18 | Glazed tiles dado 6mm thick jointed in white cement and laid over 1:2 cement sand mortar 20mm thick including finishing coloured | Sqm | 90.07 | 3918.35 | 352925.7845 |
| 19 | 19 | Scraping ordinary distemper | Sqm | 837.73 | 86.1 | 72128.553 |
| 20 | 20 | Providing / perparing surface and applying 3 coats of approved type of plastic emulsion paint to plastered surface as per manufacturers specifications | Sqm | 1030.17 | 629.49 | 648481.7133 |
| 21 | 21 | Weather shield paint on paintted/old surface, 2 coat | Sqm | 645.25 | 246.26 | 158899.265 |
| 22 | 22 | Rock Wall | Sft | 160 | 130 | 20800 |
| 23 | 23 | Painting new surface preparing surface and painting or doors and windows any type (including edges) priming coat | Sqm | 4.08 | 685.01 | 2794.8408 |
| 24 | 24 | Painting old surface painting doors and windows any type first coat each subsequent coat | Sqm | 95.2 | 386.4 | 36785.28 |
| 25 | 25 | Painting old surface painting guard bars, gates, iron bars,gratings, railing (including standard braces etc) and similar open work first coat each subsequent coat | Sqm | 57.06 | 227.29 | 12969.1674 |
| 26 | 26 | Repair of Window | No | 10 | 1500 | 15000 |
| 27 | 27 | Repair of Grill | No | 8 | 1000 | 8000 |
| 28 | 28 | Repair of Main Door | No | 1 | 15000 | 15000 |
| 29 | 29 | Providing and fixing aluminum openable hingd doors and fixed panel with Glass 12mm. | Sft | 43.88 | 1920 | 84249.6 |
| 30 | 30 | P/F of glass paper | Sft | 21.94 | 150 | 3291 |
| 31 | 31 | Providing and fixing door closer (double action) natural anodized. | No | 2 | 24373.45 | 48746.9 |
| 32 | 32 | Providing and fixing aluminum door closer (single action) natural anodized. | No | 11 | 7151.24 | 78663.64 |
| 33 | 33 | Repair of Door | No | 10 | 2500 | 25000 |
| 34 | 34 | Providing and fixing laminated board for Cupboard upto 600mm deep complete in all respect. | Sqm | 42.38 | 9146.48 | 387627.8224 |
| 35 | 35 | PVC Wall Paneling(Hard) | Sft | 947.59 | 540 | 511698.6 |
| 36 | 36 | P/F Rollup Blind Curtain complete in all respect | Sft | 420 | 456 | 191520 |
| 37 | 37 | Providing and fixing of LED SMD light 9'' | No | 20 | 2500 | 50000 |
| 38 | 38 | Providing and fixing of LED SMD light 4'' | No | 10 | 1200 | 12000 |
| 39 | 39 | Providing and fixing of LED SMD light 2'x2' | No | 40 | 8500 | 340000 |
| 40 | 40 | Supply and erection of ceiling fan best quality including wiring with 1/1.13mm (3.029) PVC wire fixing of regulator, Plastic Body (2'x2') | No | 4 | 14000 | 56000 |
| 41 | 41 | ACSP exhaust fan with plastic blade A.C sweep (10") 200 volt | No | 1 | 2978 | 2978 |
| 42 | 42 | Providing and fixing of Exhaust fan 250mm (12") dia plastic body best quality (i.e Royal, GFC, Pak etc) | No | 2 | 3974.52 | 7949.04 |
| 43 | 43 | Wiring light or fan point with 1/1.13 (3.029) PVC insulated wire in 19.1mm, 1.50mm thick PVC conduit recessed in the wall or column complete with switch plastic plate ceiling rose/batten holder | No | 30 | 2311.81 | 69354.3 |
| 44 | 44 | Providing and fixing type 3 pin 5 Amps flush type S.P Plug-socket and switch complete with board. | No | 10 | 424.4 | 4244 |
| 45 | 45 | Providing and fixing flush type 3 pin 15 Amps S.P Plug-socket, switch (combined) as replacement on board already exist | No | 3 | 511.32 | 1533.96 |
| 46 | 46 | Wiring 2 pin plug control point on board with 1.13 (3/.029) PVC insulated wire in 19.1mm 1.50mm thick PVC conduit recessed in the wall etc complete with switch and plug. | No | 20 | 323.44 | 6468.8 |
| 47 | 47 | Providing and fixing / connecting surface type 2 pin 5 Amps S.P Plug-socket, switch complete with S.W Board as replacement | No | 10 | 178.27 | 1782.7 |
| 48 | 48 | Wiring call bell with 1/1.13 (3/0.029) PVC insulated wire in 19.1mm PVC conduit fitted on surface complete with Buzzer, push & 3 Meter flexible wire 23/.0076 Twin | Per Point | 1 | 2586.67 | 2586.67 |
| 49 | 49 | Wiring mains with 2-1/1.78 (7/.029) PVC insulated wire in 19.1mm PVC conduit recessed in the wall as required. | Mtr | 60 | 183.37 | 11002.2 |
| 50 | 50 | Wiring mains with 2-1/7/.085 (7/.036) PVC insulated wire in 25mm PVC conduit recessed in the wall as required. | Mtr | 55 | 256.45 | 14104.75 |
| 51 | 51 | Providing and fixing of distribution board single phase 60 Amps, 250 volts with 1-No. incoming circuit breaker 60 Amps D.P 4-Nos. outgoing 6-15 Amps. Single pole circuit breaker with N link on prepared board. | No | 1 | 13530.1 | 13530.1 |
| 52 | 52 | P/F hard drawn bare copper wire 19mm (6 S.W.G) as earth continuity conductor with any given mains of sub-main in all system of wiring including metallic electrical accessories | Mtr | 200 | 54.03 | 10806 |
| 53 | 53 | White marble flooring fine dressed on the surface without winding set in cement mortar 1::2 laid over 20mm thick cement mortar 1:2 including rubbing & polishing | Â | Â | Â | Â |
| 54 | Â | 20mm | Sqm | 4.67 | 8100.22 | 37828.0274 |
| 55 | 54 | Rubbing and polishing olf mosaic floor | Sqm | 21.79 | 291.72 | 6356.5788 |
| 56 | 55 | Providing and fixing deodar beading tapering from 18mm to 6mm with 60mm width | Mtr | 60 | 162.8 | 9768 |
| 57 | 56 | Providing, laying, jointing and testing heavy water or steam quality G.I or W.I pipes and specials inside buildings & trenches with internal diameter | Â | Â | Â | Â |
| 58 | Â | 25mm | Mtr | 15 | 751.66 | 11274.9 |
| 59 | Â | 32mm | Mtr | 16 | 944.06 | 15104.96 |
| 60 | 57 | Providing laying into trenches, jointing and testing PVC class 'B' pipe line with special for internal | Â | Â | Â | Â |
| 61 | Â | 75mm | Mtr | 5 | 1082.51 | 5412.55 |
| 62 | Â | 100mm | Mtr | 5 | 1656.71 | 8283.55 |
| 63 | 58 | Floor trap 100mm x 50mm (including 50mm concrete chamber all round) with C.I grating | No | 4 | 771.93 | 3087.72 |
| 64 | 59 | White glazed earthen ware water closet European type domestic of best quality | No | 2 | 10318.48 | 20636.96 |
| 65 | 60 | White glazed earthen ware water closet squatting type domestic Indian pattern of best quality. | No | 4 | 4898.34 | 19593.36 |
| 66 | 61 | Seat & cover for European type water closet (Pakistan made) PVC | No | 2 | 1909.02 | 3818.04 |
| 67 | 62 | White glazed earthen ware wash hand basin domestic of supreme quality 65cm | No | 6 | 2618.34 | 15710.04 |
| 68 | 63 | White glazed earthen ware pedestal for wash basin domestic of supreme quality | No | 6 | 2111.87 | 12671.22 |
| 69 | 64 | Low level flushing cistern 13.5 liters capacity best quality Plastic | No | 4 | 3495.9 | 13983.6 |
| 70 | 65 | Soap dishes chromium plated | No | 6 | 3147.8 | 18886.8 |
| 71 | 66 | Tooth brush holder with tooth paste dish chromium plated | No | 1 | 3171.8 | 3171.8 |
| 72 | 67 | Toilet paper holder Chromium plated | No | 6 | 2039.94 | 12239.64 |
| 73 | 68 | Looking glass 550mm x 400mm size at 1st quality (without frame) Belgium / Japan made | No | 6 | 2014 | 12084 |
| 74 | 69 | Chromium plated towel rail / ring Rail 150mm | No | 6 | 1848.2 | 11089.2 |
| 75 | 70 | Glass shelves 600mm x 125mm size with C.P brackets without railing | No | 6 | 444.58 | 2667.48 |
| 76 | 71 | Chromium plate shower 13mm complete with c.p arm,02 nos c.p stop cock 11 No.c.p bib cock & 1 No c.P shower | No | 1 | 5370.78 | 5370.78 |
| 77 | 72 | C.P bib tap 13mm | No | 6 | 820.07 | 4920.42 |
| 78 | 73 | C.P waste coupling 32mm | No | 6 | 504.08 | 3024.48 |
| 79 | 74 | Waste pipe for wash hand basin 32mm dia PVC | No | 6 | 173.34 | 1040.04 |
| 80 | 75 | Connection 13mm PVC | No | 18 | 308.99 | 5561.82 |
| 81 | 76 | Brass ball valves having diameter | Â | Â | Â | Â |
| 82 | Â | 25mm | No | 2 | 950.68 | 1901.36 |
| 83 | Â | 32mm | No | 2 | 1728.01 | 3456.02 |
| 84 | Â | 40mm | No | 1 | 2509.56 | 2509.56 |
| 85 | 77 | C.P tee stop cocks 13mm | No | 18 | 763.19 | 13737.42 |
| 86 | 78 | P.Trap C.P diameter 40mm | No | 2 | 2099.6 | 4199.2 |
| 87 | 79 | S.Trap 102mm diameter China-ware (Pakistan made) | No | 1 | 515.59 | 515.59 |
| 88 | 80 | Telephonic shower Without mixing valves. | No | 2 | 1405.7 | 2811.4 |
| 89 | 81 | Chromium plated mixing valves | No | 6 | 2573.59 | 15441.54 |
| 90 | 82 | P/F Steel Sink | No | 1 | 6824.33 | 6824.33 |
| 91 | 83 | Glazing with plate glass 6mm thick using PVC gasket | Sqm | 13.94 | 2254.51 | 31427.8694 |
| 92 | 84 | False Ceiling comprising iron L&T section and Gypsum board complete in all respect | Sqm | 398.88 | 1512.73 | 603397.7424 |
| 93 | 85 | Ex. in foundation of building, bridges and other structures i/c dag belling dressing refilling around structure with excavated earth watering and ramming lead upto 30 mtr and lift upto 1.50m in ordinary soil. | Cum | 124.59 | 406.8 | 50683.212 |
| 94 | 86 | Providing lowering and laying into trenches and jointing cement concrete reinforced pipeline to correct alignment and grade including cutting of pipes where necessary cost of jointing material and testing with internal diameter. | Â | Â | Â | Â |
| 95 | Â | 150mm | Mtr | 8.98 | 1331.55 | 11957.319 |
| 96 | 87 | P/F Folding Gate | Sft | 64 | 2050 | 131200 |
| GRAND TOTAL: | Rs 4,990,238.25 |
Lot Title: 18.REVAMPING OFFICE OF SARI ALAMGIR AT IESCO COMPLEX RAJJAR
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | 1 | Dismantling cement concrete plain 1:4:8 | Cum | 1.35 | 2054.25 | 2773.2375 |
| 2 | 2 | Dismantling cement concrete plain 1:2:4 | Cum | 0.18 | 4109.55 | 739.719 |
| 3 | 3 | Dismantling wooden partition jaffery work | Sqm | 2.79 | 69.41 | 193.6539 |
| 4 | 4 | Dismantling tile flooring | Sqm | 37.45 | 143.5 | 5374.075 |
| 5 | 5 | Removing cement plaster | Sqm | 40.63 | 45.71 | 1857.1973 |
| 6 | 6 | Removing door, window and frame | No | 4 | 505.52 | 2022.08 |
| 7 | 7 | Cement plaster 13mm ratio 1:4 | Sqm | 40.63 | 371.86 | 15108.6718 |
| 8 | 8 | Brick work in ground floor (including striking of joints) in cement sand mortar Ratio 1:4 | Cum | 0.11 | 13741.83 | 1511.6013 |
| 9 | 9 | Carriage of 3.0 Cum or 5 metric tons of all material like earth, silt, sand, stone aggregate spawl, coal, lime, surkhi. Steel girders, M.S sheets, M.S Bars etc or 4.25 Cum of timber or 3.75 metric tons of fuel wood by truck or any other means 5 Km. | Cum | 1.53 | 318.5 | 487.305 |
| 10 | 10 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:4:8 | Cum | 1.35 | 7709.75 | 10408.1625 |
| 11 | 11 | Cement concrete plain including plasing, compacting, finishing and curing complete (including screening and washing of stone aggregate) without shuttering Ratio.1:2:4 | Cum | 0.3 | 10273.86 | 3082.158 |
| 12 | 12 | Providing and fixing of bent metal 16 SWG frame 345mm wide for door size 915m x 2.134m (3' x 7') complete in all respect. | No | 2 | 9572.72 | 19145.44 |
| 13 | 13 | Providing and fixing of bent metal 16 SWG frame 250mm wide for door size 760m x 2.134m (2.5' x 7') complete in all respect. | No | 2 | 6412.82 | 12825.64 |
| 14 | 14 | Mosaic flooring consisting of mosaic topping of one part of cement to two parts of marble chips laid over 25mm thick flooring of 1:2:4 cement concrete including rubbing & polishing complete 13mm (with grey cement) | Sqm | 3.72 | 1984.55 | 7382.526 |
