In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Port Qasim Authority PQA (Port Qasim Authority - PQA), Manager
Office of Manager (Mechanical) Admin Building No.3, PQA, Bin Qasim Sub-Division, Malir (District), Karachi (Division), Sindh (Province).
+92-325-790-5165
muhammad.nauman@pqa.gov.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency:Â Port Qasim Authority PQA (Port Qasim Authority - PQA) The subject of procurement is:Â Annual Repair Maintenance Contract for PQA Cargo Handling Equipment Expected commencement date: Thursday, November 5, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency:Â 2026-27 Name and identification number of the Contract: P92452Â |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Saturday, September 5, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Port Qasim Authority PQA (Port Qasim Authority - PQA) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
 |
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2Â |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
 Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 180 Days |
| 14. |
17.1Â |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Pay Order  |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Office of Manager (Mechanical) Admin Building No.3, PQA, Bin Qasim Sub-Division, Malir (District), Karachi (Division), Sindh (Province). Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Wednesday, September 16, 2026 11:30 AM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Wednesday Date:Â September 16, 2026 Time : 12:00 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 10.00%. The Performance Guarantee shall be acceptable in the form of:Â Pay Order, Bank Guarantee |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) | FBR (NTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| SRB | Yes |
| PEC Category C-6 or above | Yes |
| PEC Specialization code ME-06 | Yes |
| Active in ATL list | Yes |
| PEC validity upto June 2027 | Yes |
Least Cost Based Selection (LCBS)
Weightage
| Technical Evaluation % |
|---|
| 100 |
| Technical Marks | 100 | |
|---|---|---|
| Passing Marks | 70 | |
| Technical Evaluation Criteria | ||
| Constitution of Firm (Quantitative)(Doc Required) Public Limited Company (10) Private Limited Company /Partnership/Joint Venture (8) Sole Proprietorship (5) | 10 | |
| Experience of the firm in the relevant Field (Quantitative)(Doc Required) 03 years or more (10) 02 years (7) 01 year (5) | 10 | |
| List of completed projects / on-going above projects of minimum capacity matching as desired in Advertisement (Quantitative)(Doc Required) More than 01 relevant project (40) Minimum relevant project (20) | 40 | |
| Average Working capital for last three years audited accounts Minimum working capital Rs. 5 million (Quantitative)(Doc Required) | 5 | |
| Average Working capital for last three years audited accounts
For each additional Rs. 1 million = 1 marks (Quantitative)(Doc Required) Rs.5 million = 5 marks (5) Rs.4 million = 4 marks (4) Rs.3 million = 3 marks (3) Rs.2 million = 2 marks (2) Rs.1 million = 1 marks (1) | 5 | |
| Average Gross Revenue for last three years audited account Minimum Gross Revenue Rs. 10 million (Quantitative)(Doc Required) | 5 | |
| Average Gross Revenue for last three years audited account
For each additional Rs. 5 million = 1 mark (Quantitative)(Doc Required) Rs.25 million = 5 marks (5) Rs.20 million = 4 marks (4) Rs.15 million = 3 marks (3) Rs.10 million = 2 marks (2) Rs.5 million = 1 marks (1) | 5 | |
| Available Bank Credit line (updated) Bank Certificate indicating acceptable financial soundness of firm / company (Quantitative)(Doc Required) | 5 | |
| Mechanical Engineer Qualification : BE in relevant field (Quantitative)(Doc Required) | 8 | |
| Sub Engineer DAE in relevant field (Quantitative)(Doc Required) | 7 | |
Jobs Without Lots :
| Job | Delivery Schedule | Quantity | Bid Security |
|---|---|---|---|
| Annual Repair Maintenance Contract for PQA Cargo Handling Equipment | Address: Admin Building No.3, PQA, Bin Qasim Sub-Division, Malir (District), Karachi (Division), Sindh (Province). Schedule: 365 Quantity: 324/Qty |
324/Qty | 750000 PKR |
| Item | UNSPSC | Delivery Schedule | Quantity | Bid Security | Related to Job/Lot |
|---|---|---|---|---|---|
| Annual Repair Maintenance Contract for PQA Cargo Handling Equipment | Heavy equipment maintenance and repair service |
Address: Admin Building No.3, PQA, Bin Qasim Sub-Division, Malir (District), Karachi (Division), Sindh (Province).
Schedule: 365
Quantity: 324/Qty
|
324/Qty | PKR | Annual Repair Maintenance Contract for PQA Cargo Handling Equipment (Job) |
No
Jobs Without Lots :
Job: Annual Repair Maintenance Contract for PQA Cargo Handling Equipment
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | Â | Providing & fixing installation/testing commissioning of the following Cargo Handling Equipment, installation as per specifications complete in all respect and as directed by the Engineer: | Â | Â | Â | Â |
| 2 | 1 | Trained qualified and capable services Diesel Mechanic, Mechanic Helper, Fork Lifter Operator and Douglas Tractor Driver posted to carry out regular monthly servicing repair/ Maintenance, cleaning, oiling, greasing, all maintenance of fork lifter, Douglas / Tractor and RTS Trailer / Platforms including checking cleaning oiling greasing and all preventive maintenance for on daily basis. | Â | Â | Â | Â |
| 3 | 1/1 | Diesel Mechanic | 1 | Per Month | 130000 | 130000 |
| 4 | 1/2 | Fork Lifter Operator | 1 | Per Month | 130000 | 130000 |
| 5 | 1/3 | Douglas Tractor Driver | 1 | Per Month | 130000 | 130000 |
| 6 | 1/4 | Fork Lifter Optr / Driver (Helper) | 1 | Per Month | 70000 | 70000 |
| 7 | 1/5 | Diesel Mechanic Helper | 1 | Per Month | 70000 | 70000 |
| 8 | 2 | Repair Maintenance of Brakes Removing and re-fixing existing Brakes Clutch replace parts 25% to 50% of the following of all necessary fittings including greasing, servicing of wheels complete in all respect. The following sizes. | Â | Â | Â | Â |
| 9 | 2/1 | Fork Lifters 15 Tons | 1 | Job | 60000 | 60000 |
| 10 | 2/2 | Fork Lifters 10 Tons | 1 | Job | 40000 | 40000 |
| 11 | 2/3 | Fork Lifter 04 Tons | 1 | Job | 50000 | 50000 |
| 12 | 2/4 | Fork Lifter 03 Tons | 1 | Job | 35000 | 35000 |
| 13 | 2/5 | Douglas 20 Tons | 1 | Job | 60000 | 60000 |
| 14 | 3 | Replacement of Fuel Pump / injector including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 15 | 3/1 | Fork Lifters 15 Tons | 1 | Job | 70000 | 70000 |
| 16 | 3/2 | Fork Lifters 10 Tons | 1 | Job | 60000 | 60000 |
| 17 | 3/3 | Fork Lifter 04 Tons | 1 | Job | 55000 | 55000 |
| 18 | 3/4 | Fork Lifter 03 Tons | 1 | Job | 50000 | 50000 |
| 19 | 3/5 | Douglas 20 Tons | 1 | Job | 70000 | 70000 |
| 20 | 4 | Replacement of Air Filter / Fuel Filter or Oil Filter of the following equipment. | Â | Â | Â | Â |
| 21 | 4/1 | Fork Lifters 15 Tons | 1 | No. | 7000 | 7000 |
| 22 | 4/2 | Fork Lifters 10 Tons | 1 | No. | 6000 | 6000 |
| 23 | 4/3 | Fork Lifter 04 Tons | 1 | No. | 5000 | 5000 |
| 24 | 4/4 | Fork Lifter 03 Tons | 1 | No. | 4500 | 4500 |
| 25 | 4/5 | Douglas 20 Tons | 1 | No. | 7000 | 7000 |
| 26 | 5 | Replacement of Fuel Lifting Pump | Â | Â | Â | Â |
| 27 | 5/1 | Fork Lifters 15 Tons | 1 | Job | 40000 | 40000 |
| 28 | 5/2 | Fork Lifters 10 Tons | 1 | Job | 30000 | 30000 |
| 29 | 5/3 | Fork Lifter 04 Tons | 1 | Job | 30000 | 30000 |
| 30 | 5/4 | Fork Lifter 03 Tons | 1 | Job | 30000 | 30000 |
| 31 | 5/5 | Douglas 20 Tons | 1 | Job | 40000 | 40000 |
| 32 | 6 | Replacement of Fan Belt | Â | Â | Â | Â |
| 33 | 6/1 | Fork Lifters 15 Tons | 1 | Job | 5000 | 5000 |
| 34 | 6/2 | Fork Lifters 10 Tons | 1 | Job | 4000 | 4000 |
| 35 | 6/3 | Fork Lifter 04 Tons | 1 | Job | 2500 | 2500 |
| 36 | 6/4 | Fork Lifter 03 Tons | 1 | Job | 2500 | 2500 |
| 37 | 6/5 | Douglas 20 Tons | 1 | Job | 2500 | 2500 |
| 38 | 7 | Replacement of Wheel Bearings SKF / Germany / France / Italy | Â | Â | Â | Â |
| 39 | 7/1 | Fork Lifters 15 Tons | 1 | Set | 65000 | 65000 |
| 40 | 7/2 | Fork Lifters 10 Tons | 1 | Set | 50000 | 50000 |
| 41 | 7/3 | Fork Lifter 04 Tons | 1 | Set | 45000 | 45000 |
| 42 | 7/4 | Fork Lifter 03 Tons | 1 | Set | 40000 | 40000 |
| 43 | 7/5 | Douglas 20 Tons | 1 | Set | 60000 | 60000 |
| 44 | 8 | Replacement of Steering Pump / Motor | Â | Â | Â | Â |
| 45 | 8/1 | Fork Lifters 15 Tons | 1 | Job | 150000 | 150000 |
| 46 | 8/2 | Fork Lifters 10 Tons | 1 | Job | 120000 | 120000 |
| 47 | 8/3 | Fork Lifter 04 Tons | 1 | Job | 100000 | 100000 |
| 48 | 8/4 | Fork Lifter 03 Tons | 1 | Job | 90000 | 90000 |
| 49 | 8/5 | Douglas 20 Tons | 1 | Job | 150000 | 150000 |
| 50 | 9 | Replacement of Silencer | Â | Â | Â | Â |
| 51 | 9/1 | Fork Lifters 15 Tons | 1 | Job | 90000 | 90000 |
| 52 | 9/2 | Fork Lifters 10 Tons | 1 | Job | 80000 | 80000 |
| 53 | 9/3 | Fork Lifter 04 Tons | 1 | Job | 60000 | 60000 |
| 54 | 9/4 | Fork Lifter 03 Tons | 1 | Job | 50000 | 50000 |
| 55 | 9/5 | Douglas 20 Tons | 1 | Job | 90000 | 90000 |
| 56 | 10 | Repair & Replacement 25% to 50% of Auto Electric Parts cable & holder etc. | Â | Â | Â | Â |
| 57 | 10/1 | Fork Lifters 15 Tons | 1 | Job | 40000 | 40000 |
| 58 | 10/2 | Fork Lifters 10 Tons | 1 | Job | 30000 | 30000 |
| 59 | 10/3 | Fork Lifter 04 Tons | 1 | Job | 25000 | 25000 |
| 60 | 10/4 | Fork Lifter 03 Tons | 1 | Job | 20000 | 20000 |
| 61 | 10/5 | Douglas 20 Tons | 1 | Job | 40000 | 40000 |
| 62 | 11 | Repair & Maintenance of Self Starter including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 63 | 11/1 | Fork Lifters 15 Tons | 1 | Job | 30000 | 30000 |
| 64 | 11/2 | Fork Lifters 10 Tons | 1 | Job | 40000 | 40000 |
| 65 | 11/3 | Fork Lifter 04 Tons | 1 | Job | 25000 | 25000 |
| 66 | 11/4 | Fork Lifter 03 Tons | 1 | Job | 22000 | 22000 |
| 67 | 11/5 | Douglas 20 Tons | 1 | Job | 35000 | 35000 |
| 68 | 12 | Repair Maintenance of Generator including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 69 | 12/1 | Fork Lifters 15 Tons | 1 | Job | 30000 | 30000 |
| 70 | 12/2 | Fork Lifters 10 Tons | 1 | Job | 20000 | 20000 |
| 71 | 12/3 | Fork Lifter 04 Tons | 1 | Job | 18000 | 18000 |
| 72 | 12/4 | Fork Lifter 03 Tons | 1 | Job | 17000 | 17000 |
| 73 | 12/5 | Douglas 20 Tons | 1 | Job | 30000 | 30000 |
| 74 | 13 | Repair & Maintenance of Compressor / Jack Lever including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 75 | 13/1 | Fork Lifters 15 Tons | 1 | Job | 40000 | 40000 |
| 76 | 13/2 | Fork Lifters 10 Tons | 1 | Job | 45000 | 45000 |
| 77 | 13/3 | Fork Lifter 04 Tons | 1 | Job | 35000 | 35000 |
| 78 | 13/4 | Fork Lifter 03 Tons | 1 | Job | 30000 | 30000 |
| 79 | 13/5 | Douglas 20 Tons | 1 | Job | 50000 | 50000 |
| 80 | 14 | Repair & Maintenance of Hydraulic / Clewing lock repair including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 81 | 14/1 | Fork Lifters 15 Tons | 1 | Job | 35000 | 35000 |
| 82 | 14/2 | Fork Lifters 10 Tons | 1 | Job | 45000 | 45000 |
| 83 | 14/3 | Fork Lifter 04 Tons | 1 | Job | 30000 | 30000 |
| 84 | 14/4 | Fork Lifter 03 Tons | 1 | Job | 25000 | 25000 |
| 85 | 14/5 | Douglas 20 Tons | 1 | Job | 40000 | 40000 |
| 86 | 15 | Replacement of Head Lights & Back Lights with Indicators Lights including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 87 | 15/1 | Fork Lifters 15 Tons | 1 | Job | 20000 | 20000 |
| 88 | 15/2 | Fork Lifters 10 Tons | 1 | Job | 25000 | 25000 |
| 89 | 15/3 | Fork Lifter 04 Tons | 1 | Job | 18000 | 18000 |
| 90 | 15/4 | Fork Lifter 03 Tons | 1 | Job | 17000 | 17000 |
| 91 | 15/5 | Douglas 20 Tons | 1 | Job | 25000 | 25000 |
| 92 | 16 | Replacement of Temperature Meter Fuel Meter including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 93 | 16/1 | Fork Lifters 15 Tons | 1 | Job | 12000 | 12000 |
| 94 | 16/2 | Fork Lifters 10 Tons | 1 | Job | 15000 | 15000 |
| 95 | 16/3 | Fork Lifter 04 Tons | 1 | Job | 10000 | 10000 |
| 96 | 16/4 | Fork Lifter 03 Tons | 1 | Job | 7000 | 7000 |
| 97 | 16/5 | Douglas 20 Tons | 1 | Job | 12000 | 12000 |
| 98 | 17 | Replacement of Relieve valves & Hydraulic Pipe including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 99 | 17/1 | Fork Lifters 15 Tons | 1 | Job | 8000 | 8000 |
| 100 | 17/2 | Fork Lifters 10 Tons | 1 | Job | 10000 | 10000 |
| 101 | 17/3 | Fork Lifter 04 Tons | 1 | Job | 5000 | 5000 |
| 102 | 17/4 | Fork Lifter 03 Tons | 1 | Job | 4000 | 4000 |
| 103 | 17/5 | Douglas 20 Tons | 1 | Job | 8000 | 8000 |
| 104 | 18 | Repair Maintenance & Service of Radiator including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 105 | 18/1 | Fork Lifters 15 Tons | 1 | Job | 10000 | 10000 |
| 106 | 18/2 | Fork Lifters 10 Tons | 1 | Job | 12000 | 12000 |
| 107 | 18/3 | Fork Lifter 04 Tons | 1 | Job | 8000 | 8000 |
| 108 | 18/4 | Fork Lifter 03 Tons | 1 | Job | 7000 | 7000 |
| 109 | 18/5 | Douglas 20 Tons | 1 | Job | 10000 | 10000 |
| 110 | 19 | Replacement of complete Radiator including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 111 | 19/1 | Fork Lifters 15 Tons | 1 | Job | 150000 | 150000 |
| 112 | 19/2 | Fork Lifters 10 Tons | 1 | Job | 160000 | 160000 |
| 113 | 19/3 | Fork Lifter 04 Tons | 1 | Job | 130000 | 130000 |
| 114 | 19/4 | Fork Lifter 03 Tons | 1 | Job | 120000 | 120000 |
| 115 | 19/5 | Douglas 20 Tons | 1 | Job | 130000 | 130000 |
| 116 | 20 | Replacement of Radiator upper / lower bottoms including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 117 | 20/1 | Fork Lifters 15 Tons | 1 | Job | 50000 | 50000 |
| 118 | 20/2 | Fork Lifters 10 Tons | 1 | Job | 40000 | 40000 |
| 119 | 20/3 | Fork Lifter 04 Tons | 1 | Job | 35000 | 35000 |
| 120 | 20/4 | Fork Lifter 03 Tons | 1 | Job | 30000 | 30000 |
| 121 | 20/5 | Douglas 20 Tons | 1 | Job | 50000 | 50000 |
| 122 | 21 | Replacement of Water Body including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 123 | 21/1 | Fork Lifters 15 Tons | 1 | Job | 35000 | 35000 |
| 124 | 21/2 | Fork Lifters 10 Tons | 1 | Job | 30000 | 30000 |
| 125 | 21/3 | Fork Lifter 04 Tons | 1 | Job | 28000 | 28000 |
| 126 | 21/4 | Fork Lifter 03 Tons | 1 | Job | 27000 | 27000 |
| 127 | 21/5 | Douglas 20 Tons | 1 | Job | 30000 | 30000 |
| 128 | 22 | Replacement of Engine Foundations including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 129 | 22/1 | Fork Lifters 15 Tons | 1 | Job | 40000 | 40000 |
| 130 | 22/2 | Fork Lifters 10 Tons | 1 | Job | 35000 | 35000 |
| 131 | 22/3 | Fork Lifter 04 Tons | 1 | Job | 30000 | 30000 |
| 132 | 22/4 | Fork Lifter 03 Tons | 1 | Job | 28000 | 28000 |
| 133 | 22/5 | Douglas 20 Tons | 1 | Job | 35000 | 35000 |
| 134 | 23 | Replacement of Universal Joint Cross including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 135 | 23/1 | Fork Lifters 15 Tons | 1 | Job | 60000 | 60000 |
| 136 | 23/2 | Fork Lifters 10 Tons | 1 | Job | 50000 | 50000 |
| 137 | 23/3 | Fork Lifter 04 Tons | 1 | Job | 40000 | 40000 |
| 138 | 23/4 | Fork Lifter 03 Tons | 1 | Job | 30000 | 30000 |
| 139 | 23/5 | Douglas 20 Tons | 1 | Job | 60000 | 60000 |
| 140 | 24 | Repair & Maintenance of Driver Seat including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 141 | 24/1 | Fork Lifters 15 Tons | 1 | Job | 25000 | 25000 |
| 142 | 24/2 | Fork Lifters 10 Tons | 1 | Job | 20000 | 20000 |
| 143 | 24/3 | Fork Lifter 04 Tons | 1 | Job | 15000 | 15000 |
| 144 | 24/4 | Fork Lifter 03 Tons | 1 | Job | 10000 | 10000 |
| 145 | 24/5 | Douglas 20 Tons | 1 | Job | 20000 | 20000 |
| 146 | 25 | Replacement of Switch Starter including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 147 | 25/1 | Fork Lifters 15 Tons | 1 | Job | 6000 | 6000 |
| 148 | 25/2 | Fork Lifters 10 Tons | 1 | Job | 5000 | 5000 |
| 149 | 25/3 | Fork Lifter 04 Tons | 1 | Job | 4000 | 4000 |
| 150 | 25/4 | Fork Lifter 03 Tons | 1 | Job | 3500 | 3500 |
| 151 | 25/5 | Douglas 20 Tons | 1 | Job | 5000 | 5000 |
| 152 | 26 | Engine Over Hauling with replacement complete parts / accessories ring, piston etc complete in all respect. | Â | Â | Â | Â |
| 153 | 26/1 | Fork Lifters 15 Tons | 1 | Job | 1000000 | 1000000 |
| 154 | 26/2 | Fork Lifters 10 Tons | 1 | Job | 800000 | 800000 |
| 155 | 26/3 | Fork Lifter 04 Tons | 1 | Job | 600000 | 600000 |
| 156 | 26/4 | Fork Lifter 03 Tons | 1 | Job | 500000 | 500000 |
| 157 | 26/5 | Douglas 20 Tons | 1 | Job | 1100000 | 1100000 |
| 158 | 27 | Replacement of Steering Unit including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 159 | 27/1 | Fork Lifters 15 Tons | 1 | Job | 200000 | 200000 |
| 160 | 27/2 | Fork Lifters 10 Tons | 1 | Job | 175000 | 175000 |
| 161 | 27/3 | Fork Lifter 04 Tons | 1 | Job | 150000 | 150000 |
| 162 | 27/4 | Fork Lifter 03 Tons | 1 | Job | 125000 | 125000 |
| 163 | 27/5 | Douglas 20 Tons | 1 | Job | 200000 | 200000 |
| 164 | 28 | Repair & Maintenance of Brake Booster & Hand Brake including removing and re-fixing. Replace 25% to 50% parts complete in all respect. | Â | Â | Â | Â |
| 165 | 28/1 | Fork Lifters 15 Tons | 1 | Job | 50000 | 50000 |
| 166 | 28/2 | Fork Lifters 10 Tons | 1 | Job | 60000 | 60000 |
| 167 | 28/3 | Fork Lifter 04 Tons | 1 | Job | 50000 | 50000 |
| 168 | 28/4 | Fork Lifter 03 Tons | 1 | Job | 40000 | 40000 |
| 169 | 28/5 | Douglas 20 Tons | 1 | Job | 50000 | 50000 |
| 170 | 29 | Replacement of Oil Gauge including removing and re-fixing complete in all respect. | Â | Â | Â | Â |
| 171 | 29/1 | Fork Lifters 15 Tons | 1 | Job | 6000 | 6000 |
| 172 | 29/2 | Fork Lifters 10 Tons | 1 | Job | 5000 | 5000 |
| 173 | 29/3 | Fork Lifter 04 Tons | 1 | Job | 4000 | 4000 |
| 174 | 29/4 | Fork Lifter 03 Tons | 1 | Job | 3000 | 3000 |
| 175 | 29/5 | Douglas 20 Tons | 1 | Job | 5000 | 5000 |
| 176 | 30 | Replacement of Checkered Plate 8 mm thick for RTS Trailer / Plat Form (20 Tons) including removing and re-fixing & welding work complete in all respect. | 225 | SFT | 8000 | 1800000 |
| 177 | 31 | Engine tuning & service including replace of 25% to 50% parts complete | Â | Â | Â | Â |
| 178 | 31/1 | Fork Lifters 15 Tons | 1 | Job | 30000 | 30000 |
| 179 | 31/2 | Fork Lifters 10 Tons | 1 | Job | 20000 | 20000 |
| 180 | 31/3 | Fork Lifter 04 Tons | 1 | Job | 20000 | 20000 |
| 181 | 31/4 | Fork Lifter 03 Tons | 1 | Job | 15000 | 15000 |
| 182 | 31/5 | Douglas 20 Tons | 1 | Job | 20000 | 20000 |
| 183 | 32 | Replacement of main oil seal / timing seals | Â | Â | Â | Â |
| 184 | 32/1 | Fork Lifters 15 Tons | 1 | Job | 25000 | 25000 |
| 185 | 32/2 | Fork Lifters 10 Tons | 1 | Job | 19000 | 19000 |
| 186 | 32/3 | Fork Lifter 04 Tons | 1 | Job | 18000 | 18000 |
| 187 | 32/4 | Fork Lifter 03 Tons | 1 | Job | 18000 | 18000 |
| 188 | 32/5 | Douglas 20 Tons | 1 | Job | 19000 | 19000 |
| 189 | 33 | Replacement of main oil Pump. | Â | Â | Â | Â |
| 190 | 33/1 | Fork Lifters 15 Tons | 1 | Job | 60000 | 60000 |
| 191 | 33/2 | Fork Lifters 10 Tons | 1 | Job | 55000 | 55000 |
| 192 | 33/3 | Fork Lifter 04 Tons | 1 | Job | 50000 | 50000 |
| 193 | 33/4 | Fork Lifter 03 Tons | 1 | Job | 5000 | 5000 |
| 194 | 33/5 | Douglas 20 Tons | 1 | Job | 50000 | 50000 |
| 195 | 34 | Repair / servicing of oil pump. | Â | Â | Â | Â |
| 196 | 34/1 | Fork Lifters 15 Tons | 1 | Job | 25000 | 25000 |
| 197 | 34/2 | Fork Lifters 10 Tons | 1 | Job | 20000 | 20000 |
| 198 | 34/3 | Fork Lifter 04 Tons | 1 | Job | 15000 | 15000 |
| 199 | 34/4 | Fork Lifter 03 Tons | 1 | Job | 15000 | 15000 |
| 200 | 34/5 | Douglas 20 Tons | 1 | Job | 15000 | 15000 |
| 201 | 35 | Repair Maintenance of Silencer. | Â | Â | Â | Â |
| 202 | 35/1 | Fork Lifters 15 Tons | 1 | Job | 25000 | 25000 |
| 203 | 35/2 | Fork Lifters 10 Tons | 1 | Job | 20000 | 20000 |
| 204 | 35/3 | Fork Lifter 04 Tons | 1 | Job | 16000 | 16000 |
| 205 | 35/4 | Fork Lifter 03 Tons | 1 | Job | 15000 | 15000 |
| 206 | 35/5 | Douglas 20 Tons | 1 | Job | 25000 | 25000 |
| 207 | 36 | Replacement of nut bolts / studs (SS) | Â | Â | Â | Â |
| 208 | 36/1 | Fork Lifters 15 Tons | 1 | Job | 7000 | 7000 |
| 209 | 36/2 | Fork Lifters 10 Tons | 1 | Job | 6000 | 6000 |
| 210 | 36/3 | Fork Lifter 04 Tons | 1 | Job | 5000 | 5000 |
| 211 | 36/4 | Fork Lifter 03 Tons | 1 | Job | 5000 | 5000 |
| 212 | 36/5 | Douglas 20 Tons | 1 | Job | 5000 | 5000 |
| 213 | 37 | Provide & Fix AGS-Battery (175 A.H) / (165 A.H) for F. Lifter & Douglas / Tractor | 1 | No. | 70000 | 70000 |
| 214 | 38 | AGS-Battery (200 A.H) | 1 | No. | 80000 | 80000 |
| 215 | 39 | Tyre-General with tube & Flap. (Size 900-20 ply-14)Fork Lifter (10 Ton) | 1 | No. | 150000 | 150000 |
| 216 | 40 | Tyre-General with tube & Flap. (Size 1000-20 ply-16) Douglas Tractor | 1 | No. | 175000 | 175000 |
| 217 | 41 | Tyre with tube & Flap.(Size 600-16 ply-8)Front | 1 | No. | 140000 | 140000 |
| 218 | 42 | Tyre-tube with Flap Dun logs (Japan) 28.9.15 | 1 | No. | 140000 | 140000 |
| 219 | 43 | Tyre-tube with Flap Dun logs (Japan) 7.00-12 | 1 | No. | 120000 | 120000 |
| 220 | 44 | Tyre-Rear with tube & Flap (Size 700-12 ply-16) | 1 | No. | 130000 | 130000 |
| 221 | 45 | Tyre RTS size 700-15 imported | 1 | No. | 250000 | 250000 |
| 222 | 46 | RTS Tyre Opening & Refitting | 1 | No. | 8000 | 8000 |
| 223 | 47 | Tyre Puncture Work Lifter & Douglas Tractor | 1 | No. | 4000 | 4000 |
| 224 | 48 | Tyre Lifter Hyster 04 Ton size 28-9-15 (14 ply) | 1 | No. | 120000 | 120000 |
| 225 | 49 | Cotton Rages / Pcs 100 kg | 1 | No. | 25000 | 25000 |
| 226 | 50 | Hiring charges of following Mechanical Equipment on basic rate with Fuel & Driver charges. | Â | Â | Â | Â |
| 227 | 50/1 | Mobile Crane 20 to 50 Ton | 1 | Hr | 25000 | 25000 |
| 228 | 50/2 | Mobile Crane 60 to 150 Ton | 1 | Hr | 50000 | 50000 |
| 229 | 51 | Provide Oils | Â | Â | Â | Â |
| 230 | 51/1 | Engine Oil D-40 per Liter | 210 | Lit | 3500 | 735000 |
| 231 | 51/2 | ATF Oil Per Liter | 210 | Lit | 3000 | 630000 |
| 232 | 51/3 | Hydraulic Oil | 210 | Lit | 4000 | 840000 |
| 233 | 51/4 | Brake Oil Per Liter | 210 | Lit | 1500 | 315000 |
| 234 | 52 | RTS – Trailer |  |  |  |  |
| 235 | 52/1 | Front Wheel Rim Repair | 1 | No | 39000 | 39000 |
| 236 | 52/2 | Rear Wheel Rim Repair | 1 | No | 39000 | 39000 |
