In terms of Rules 48 of Public Procurement Rules, 2004 Grievance Redressal Committee (GRC) is notified for the subject procurement and notification copy is available on the procuring agency’s website and on Authority’s website at (www.ppra.org.pk).
Federal Government Employees Housing Authority (Ministry of Housing and Works), Project Director LifeStyle Residency Apartments G-13
Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad.
+92-334-650-0373
pd-lsr@fgeha.gov.pk
The following specific data for the procurement of Goods to be procured shall complement, supplement, or amend the provisions in the Instructions to Bidders (ITB). Whenever there is a conflict, the provisions herein shall prevail over those in ITB.
|
BDS Clause Number |
ITB Number |
Amendments of, and Supplements to, Clauses in the Instruction to Bidders |
A. Introduction |
||
|
1 |
1.1 |
Name of Procuring Agency: Federal Government Employees Housing Authority (Ministry of Housing and Works) The subject of procurement is: Rehabilitation/Construction of Boundary Wall, Installation of CCTV Cameras, Flood Lights and E-Fencing at Lifestyle Residency Apartments G-13/4, Islamabad. Expected commencement date: Monday, November 2, 2026 |
|
2. |
2.1 |
Financial year for the operations of the Procuring Agency: 2026-27 Name and identification number of the Contract: P102994 |
| 3. | 3.1 | JV/Consortium or Association Allowed: No Number of JV/Consortium Members: Nil |
B. Bidding Documents |
||
|
4. |
6.2 & 6.4 |
The Bidders may seek clarifications through EPADS v2.0: Clarification Date: Monday, September 21, 2026 |
| 5. | 7.2 |
Any addendum, in case issued, shall be published on Federal Government Employees Housing Authority (Ministry of Housing and Works) website and on EPADS v2.0. |
C. Preparation of Bids |
||
| 6. |
8.1 |
List of documents required along with the bid:
|
| 7. | 9.1 |
The qualification criteria to establish the supply / production capability of the bidder. see Eligibility Criteria |
| 8. | 11.2 |
|
| 9. | 11.1 | Price schedule will be provided according to the format defined and acquired. see section price schedule. |
| 10. | 11.4 |
Specifications: see section of specifications. |
|
11. |
11.5 & 13.5 |
The price shall be Fixed. |
| 12. |
14.1 |
Currency of the Bids shall be : PKR |
| 13. |
16.1 |
The Bids/Bid Validity period shall be: 45 Days |
| 14. |
17.1 |
The amount of Bid Security shall be as defined in Bid Security Section for items and lots given in BDS 6 |
| 15. | 17.2 |
The Bid Security shall be in the form of: Call at Deposit |
| 16. | 15.1 |
Alternative Bids to the requirements of the bidding documents will not be permitted. |
D. Submission of Bids |
||
|
17. |
18.1 & 21.1 |
Bid shall be submitted online on EPADS v2.0 whereas hard copy of the bid security should be submitted to the following; Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad. Bids that are not submitted on EPADS v2.0 shall be disqualified. The deadline for Bids submission is: Friday, October 2, 2026 12:00 PM |
E. Opening and Evaluation of Bids |
||
|
18. |
24.1 |
The Bids opening shall take place on EPADS v2.0. Day : Friday Date: October 02, 2026 Time : 12:30 PM |
|
19. |
30.2 |
Selection technique adopted will be: Least Cost Based Selection (LCBS) |
F. Award of Contract |
||
|
20. |
41.1 & 41.2 |
The Performance guarantee shall: 5.00%. The Performance Guarantee shall be acceptable in the form of: Call at Deposit, Bank Guarantee, Demand Draft |
| 21. | 45.1 |
Arbitrator shall be appointed by mutual consent of the both parties. |
G. Review of Procurement Decisions |
||
|
22. |
37 |
Grievance against this procurement shall be submitted online on EPADS v2.0. |
| Bidder's Type | Required Registration |
|---|---|
| Individual / Individual Consultant Sole Proprietorship Partnership Firm Company (Private Limited) Company (Public Limited) Company (Holding Company) Company (Limited by Guarantee) State Owned Enterprise (Private Limited) State Owned Enterprise (Public Limited) | NADRA CITIZENSHIP (CNIC/NICOP) FBR (NTN) FBR (GSTN) PEC |
| Eligibility Criteria | Document |
|---|---|
| Valid Registration with Pakistan Engineering Council in Category C-6 or above with relevant codes CE10, EE02 & EE11 | Yes |
| Proof of at least Four similar nature of works, two in each category (Civil & Electrical) with minimum contract amount of fifteen (15) million or above during the last three years (LOA/Work Order & Completion Certificate) pertaining to: a. Construction of Boundary Wall/building or any civil work. b. Electrical work specifically related to Installation of CCTV Cameras, Flood Lights and E-Fencing. | Yes |
| Bid Security Instrument: 2.46% of NIT in shape of CDR in favor of Federal Government Employees Housing Authority | Yes |
| An affidavit on stamp paper of minimum worth Rs.100/- stating that the firm/company/contractor has not been blacklisted from any Government Department/Organization at the time of submission of bid. | Yes |
Least Cost Based Selection (LCBS)
Weightage
| Technical Evaluation % |
|---|
| 100 |
| Technical Marks | 40 | |
|---|---|---|
| Passing Marks | 40 | |
| Technical Evaluation Criteria | ||
| Valid Registration with Pakistan Engineering Council in Category C-6 or above with relevant codes CE10, EE02 & EE11 (Quantitative)(Doc Required) | 10 | |
| Proof of at least Four similar nature of works, two in each category (Civil & Electrical) with minimum contract amount of fifteen (15) million or above during the last three years (LOA/Work Order & Completion Certificate) pertaining to: a. Construction of Boundary Wall/building or any civil work. b. Electrical work specifically related to Installation of CCTV Cameras, Flood Lights and E-Fencing. (Quantitative)(Doc Required) | 10 | |
| Technical Evaluation Criteria | ||
| Valid Registration with Pakistan Engineering Council in Category C-6 or above with relevant codes CE10, EE02 & EE11 (Quantitative)(Doc Required) | 10 | |
| Proof of at least Four similar nature of works, two in each category (Civil & Electrical) with minimum contract amount of fifteen (15) million or above during the last three years (LOA/Work Order & Completion Certificate) pertaining to: a. Construction of Boundary Wall/building or any civil work. b. Electrical work specifically related to Installation of CCTV Cameras, Flood Lights and E-Fencing. (Quantitative)(Doc Required) | 10 | |
Lot Title : Rehabilitation/Construction of Boundary Wall, Installation of CCTV Cameras, Flood Lights and E-Fencing at Lifestyle Residency Apartments G-13/4, Islamabad.
Bid Security : 401286 PKR
| Job | Delivery Schedule | Quantity |
|---|---|---|
| Construction/rehabilitation of boundary wall |
Address: Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad.
Schedule: 120 Days
Quantity: 8400/sqft
|
8400/sqft |
| Installation of CCTV Cameras |
Address: Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad.
Schedule: 120 Days
Quantity: 13/Qty
|
13/Qty |
| Flood Lighting Arrangements |
Address: Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad.
Schedule: 120 Days
Quantity: 20/Qty
|
20/Qty |
| Installation of E-Fencing |
Address: Site Office, Lifestyle Residency Apartments, G-13/1, Islamabad.
Schedule: 120 Days
Quantity: 600/ft
|
600/ft |
No
Lot Title: Rehabilitation/Construction of Boundary Wall, Installation of CCTV Cameras, Flood Lights and E-Fencing at Lifestyle Residency Apartments G-13/4, Islamabad.
Specifications / Requirements:
| Sr. No | Ref. No. | Description | Unit | Qty | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| 1 | 3/53 | Clearing and Grubbing (by removing both surface vegetation and subsurface roots and debris etc.) | 1000 Sft. | 64100 | 4880.8 | (Rupees Three Lakh Twelve Thousand Eight Hundred Fifty Nine only) | 312859.28 |
| 2 | 26/46 | Providing and fixing hot dipped Galvanized Iron chain link mesh/fence of 2"x2" mesh made of wire of specified guage, with the help of 1"x1/8" GI patti, GI. clamps and screws, i/c the cost of 3 nos 8 SWG GI tie wires penetrated through mesh at top, middle and bottom, fixed on vertical posts of 2" diameter GI pipes (50 mm) 2.9mm thick (medium quality) erected @ 8ft C/C duly embeded in PCC (1:2:4) etc. complete in all respect as approved and directed by the Engineer Incharge. * Labour rate | Sft | 8400 | 35.4 | (Rupees Two Lakh Ninety Seven Thousand Three Hundred Sixty only) | 297360 |
| 3 | 26/46 | Providing and fixing hot dipped Galvanized Iron chain link mesh/fence of 2"x2" mesh made of wire of specified guage, with the help of 1"x1/8" GI patti, GI. clamps and screws, i/c the cost of 3 nos 8 SWG GI tie wires penetrated through mesh at top, middle and bottom, fixed on vertical posts of 2" diameter GI pipes (50 mm) 2.9mm thick (medium quality) erected @ 8ft C/C duly embeded in PCC (1:2:4) etc. complete in all respect as approved and directed by the Engineer Incharge. (i) 8 SWG | Sft | 6300 | 505.65 | (Rupees Thirty One Lakh Eighty Five Thousand Five Hundred Ninety Five only) | 3185595 |
| 4 | 25/75 | Providing and fixing anti climb high security galvanized razor cut wire fencing having double sharp four U-shaped pointed 0.5 mm thick ( 22mmx15 mm barbs) spaced @ 33 mm c/c cladded over 2.5 mm dia high tensile Core wire making coil fencing of specified diameter @ 4" c/c fixed on 2'-3" high M/S angle iron post 1½"x1½"x3/16"embeded in base of PCC (1:2:4) (4"x4"x9") @ 4' apart i/c the cost of 2 No. bars 3/8" dia welded horizantally with angle iron posts , binding wire, painting of posts, etc. complete in all respects as approved and directed by the Engineer incharge (i) 24 " diameter | Rft | 3030 | 658.2 | (Rupees Nineteen Lakh Ninety Four Thousand Three Hundred Forty Six only) | 1994346 |
| 5 | 23/19 | Providing, laying, cutting, jointing, welding, testing and disinfecting G.I. pipeline in trenches,using G.I. pipes of B.S.S. 1387-1967 complete in all respects. f) 2" i/d (50 mm) 2.9mm thick | Rft | 2980 | 760.15 | (Rupees Twenty Two Lakh Sixty Five Thousand Two Hundred Forty Seven only) | 2265247 |
| 6 | 3/21 | Excavation in foundation of building, bridges and other structures, including dagbelling, dressing, refilling around structure with excavated earth, watering and ramming lead upto one chain (30 m) and lift upto 5 ft. (1.5 m). b) in ordinary soil. | %0 cft | 1956 | 17088.2 | (Rupees Thirty Three Thousand Four Hundred Twenty Five only) | 33424.5192 |
| 7 | Cement concrete plain including placing, compacting, finishing and curing complete (including screening and washing of stone aggregate): (i) Ratio 1: 4: 8 | % cft | 250.42 | 35626.3 | (Rupees Eighty Nine Thousand Two Hundred Fifteen only) | 89215.38046 | |
| 8 | 6/5 | ||||||
| 9 | Pacca brick work in foundation and plinth in:- i) Cement, sand mortar:- Ratio 1:6 | % cft | 256.45 | 38406.2 | (Rupees Ninety Eight Thousand Four Hundred Ninety Three only) | 98492.6999 | |
| 10 | 7/4 | ||||||
| 11 | Providing and laying damp proof course of cement concrete 1:2: 4(using cement, sand and shingle), including bitumen coating :- (a) with one coat bitumen and one coat polythene sheet 500gauge 3" thick | % Sft | 68.25 | 16413.65 | (Rupees Eleven Thousand Two Hundred Two only) | 11202.316125 | |
| 12 | 6/37 | ||||||
| 13 | Pacca brick work in ground floor:- i) cement, sand mortar:- Ratio 1:6 | % cft | 652.13 | 39434.9 | (Rupees Two Lakh Fifty Seven Thousand One Hundred Sixty Five only) | 257165 | |
| 14 | 7/5 | ||||||
| 15 | Reinforced cement concrete in roof slab, beams, columns lintels, girders and other structural members laid in situ or precast laid in position, or prestressed members cast in situ, complete in all respects:- (3) (c) Type C (nominal mix 1: 2: 4) | cft | 565.69 | 757.75 | (Rupees Four Lakh Twenty Eight Thousand Six Hundred Fifty Two only) | 428651.5975 | |
| 16 | 6/6 | ||||||
| 17 | Fabrication of mild steel reinforcement for cement concrete, including cutting, bending, laying in position, making joints and fastenings, including cost of binding wire and labour charges for binding of steel reinforcement (also includes removal of rust from bars):- (b) Deformed bars (Grade-40) | % Kg | 1429.07 | 29591.95 | (Rupees Four Lakh Twenty Two Thousand Eight Hundred Eighty Nine only) | 422889 | |
| 18 | 6/12 | ||||||
| 19 | Supplying and filling sand under floor; or plugging in wells. | % cft | 79.92 | 4156.7 | (Rupees Three Thousand Three Hundred Twenty Two only) | 3322.03464 | |
| 20 | 10/3 | ||||||
| 21 | Providing and laying topping of cement concrete 1:2:4, including surface finishing and dividing in panels:- (i) 3"(75 mm) thick | % Sft | 240 | 16636.2 | (Rupees Thirty Nine Thousand Nine Hundred Twenty Seven only) | 39926.88 | |
| 22 | 10/16 | ||||||
| 23 | Cement plaster 1:5 upto 20' (6.00 mm) height:- b) ½" (13 mm) thick | % Sft | 2060 | 4731.15 | (Rupees Ninety Seven Thousand Four Hundred Sixty Two only) | 97461.69 | |
| 24 | 11/10 | ||||||
| 25 | Priming coat of chalk under distemper. Distempering:- New Surface iii) three coats | % Sft | 910 | 1869.1 | (Rupees Seventeen Thousand Nine only) | 17008.81 | |
| 26 | 11/23-24 | ||||||
| 27 | Providing and applying weather shield paint of approved quality on external surface of building including preparation of surface, application of primer complete in all respect: a) new surface: i+ii) Two coats | % Sft | 1001 | 7789.7 | (Rupees Seventy Seven Thousand Nine Hundred Seventy Five only) | 77974.897 | |
| 28 | 13/33 | ||||||
| 29 | 25/62 | P/F Iron door comprising of specified leaves made of 1-1/4”x1-1/4”x3/16" MS angle iron for leaf frame, diagonal and horizontal braces duly welded with MS. sheet 18-SWG, including angle iron frame 2"x2"x3/8"(50x50x10 mm) i/c the cost of sliding bolt, tower bolt and painting 3-coats complete in all respect as approved and directed by the Engineer incharge | Sft | 49 | 1135.95 | (Rupees Fifty Five Thousand Six Hundred Sixty Two only) | 55661.55 |
| 30 | 25/41 | Providing and fixing steel windows with openable glazed panels, using beam section for frame 1½"x1"x5/8"x1/8" (40x25x16x3 mm), Z-section for leaves ¾"x1"x¾"x1/8" For fixed pannels, the composite rate will (20x25x20x3 mm), T section sashes 1"x1"x1/8" (25x25x3mm), 5mm glass panes, wooden screed for glazing embedded over a thin layer of putty duly screwed with leaves, brass fittings, holdfast, duly painted, complete in all respects, including all cost of material and labour, etc. as per approved design and as directed by the Engineer-in-charge:- b) fixed with wire gauze, 22 SWG 12x12 | Sft | 32 | 1411.2 | (Rupees Forty Five Thousand One Hundred Fifty Eight only) | 45158.4 |
| 31 | Providing, laying, cutting, jointing, testing and disinfecting PVC/ uPVC pipe line with working pressure pipe, in trenches, including specials (PS-3051=BS-3505), complete in all 'respects:- b) 4" i/d (100 mm) | Rft | 20 | 530.95 | (Rupees Ten Thousand Six Hundred Nineteen only) | 10619 | |
| 32 | 23/14 | ||||||
| 33 | Providing, laying, cutting, jointing, testing and disinfecting PVC/ uPVC pipe line with working pressure pipe, in trenches, including specials (PS-3051=BS-3505), complete in all 'respects:- a) 3" i/d (75 mm) | Rft | 30 | 354.6 | (Rupees Ten Thousand Six Hundred Thirty Eight only) | 10638 | |
| 34 | 23/14 | ||||||
| 35 | 19/4+13+35 | Providing and fitting glazed earthen ware water closet Squatting type, including with 13.6 litres Flushing Tank and P-Trap:- White | Each | 1 | 13976.2 | (Rupees Thirteen Thousand Nine Hundred Seventy Six only) | 13976.2 |
| 36 | Providing and fitting glazed earthen ware wash hand basin 56x40 cm (22"x16") including bracket set, waste pipe and waste coupling, etc. i) white, with pedestal | Each | 1 | 12051.55 | (Rupees Twelve Thousand Fifty Two only) | 12051.55 | |
| 37 | 19/7 | ||||||
| 38 | Providing and fixing looking glass 55x40 cm (22"x16") size, and 5 mm thick, first quality. | Each | 1 | 1546.2 | (Rupees One Thousand Five Hundred Forty Six only) | 1546.2 | |
| 39 | 19/20 | ||||||
| 40 | Providing and fixing, chromium plated mixing valve, for wash hand basin, sink or shower. | Each | 1 | 3854 | (Rupees Three Thousand Eight Hundred Fifty Four only) | 3854 | |
| 41 | 19/30 | ||||||
| 42 | Providing and fixing CP heavy duty brass Ball valve with CP handle of specified diameter made of Faisal/Sonex/Master best quality or equivalent complete in all respect as approved and directed by the Engineer Incharge. ii) (3/4") dia | Each | 2 | 1488 | (Rupees Two Thousand Nine Hundred Seventy Six only) | 2976 | |
| 43 | 23/39 | ||||||
| 44 | Providing and fixing CP heavy duty brass Ball valve with CP handle of specified diameter made of Faisal/Sonex/Master best quality or equivalent complete in all respect as approved and directed by the Engineer Incharge. iii) (1") dia | Each | 2 | 1908 | (Rupees Three Thousand Eight Hundred Sixteen only) | 3816 | |
| 45 | 23/38 | ||||||
| 46 | Providing and fixing chromium plated shower rose:-ii) 2x15 cm (¾"x6") | Each | 1 | 2728 | (Rupees Two Thousand Seven Hundred Twenty Eight only) | 2728 | |
| 47 | 19/29 | ||||||
| 48 | 23/33 | Providing, laying, testing and commissioning of POLYPROPYLENE RANDOM COPOLYMER (PPRC) water supply pipe made of (Dadex /Popular/ Beta/ BB.J) with specified pressure rating PN (PRESSURE NOMINAL) and conforming to DIN 8077-8078 code l/c cost of solvent. specials, making jharries complete in all respect as approved and directed by Engineer Incharge. (Internal/External Diameters mentioned). b) PN-20 pipe ii) ¾" i/d (25 mm) | Rft | 40 | 101.15 | (Rupees Four Thousand Forty Six only) | 4046 |
| 49 | 23/33 | Providing, laying, testing and commissioning of POLYPROPYLENE RANDOM COPOLYMER (PPRC) water supply pipe made of (Dadex /Popular/ Beta/ BB.J) with specified pressure rating PN (PRESSURE NOMINAL) and conforming to DIN 8077-8078 code l/c cost of solvent. specials, making jharries complete in all respect as approved and directed by Engineer Incharge. (Internal/External Diameters mentioned). b) PN-20 pipe iii) 1" i/d (32 mm) | Rft | 70 | 161.3 | (Rupees Eleven Thousand Two Hundred Ninety One only) | 11291 |
| 50 | 19/27 | Providing and fixing chromium plated bib cock:- i) 2 cm (¾") | Each | 2 | 1948 | (Rupees Three Thousand Eight Hundred Ninety Six only) | 3896 |
| 51 | 19/28 | Providing and fixing chromium plated stop cock, heavy:- i) 2 cm (¾") | Each | 2 | 2008 | (Rupees Four Thousand Sixteen only) | 4016 |
| 52 | 21/05 | Constructing standard gully grating chamber, 3'x2½' (900x750 mm), with chinaware trap as per PHED Drawing STD/PD No. 3 of 1977, complete in all respects. | Each | 2 | 21254.55 | (Rupees Forty Two Thousand Five Hundred Nine only) | 42509.1 |
| 53 | 12/22 | Providing and fixng room almirah consiting of 1" (25mm) thick solid flush shutter with deodar wood lipping ¼" (6 mm) thick all around (Approved Factory Manufactured) fixed in deodar wood frame 3"x1" (75mm x 25mm) including full hinges C.P. fittings with RCC (1:1½:3) shelves 1½" (40 mm) thick including 3 coats of painting. | Sft | 126 | 1280.65 | (Rupees One Lakh Sixty One Thousand Three Hundred Sixty Two only) | 161361.9 |
| 54 | M.R | Providing and installation/fixing of Green shade net made from 100% virgin High-Density Polyethylene (HDPE) with UV stabilizers FR40 with shading ratio 70% to 75% complete in all respects as approved and directed by the Engineer incharge. | Sft | 18180 | 35.1 | (Rupees Six Lakh Thirty Eight Thousand One Hundred Eighteen only) | 638118 |
| 55 | S-3 MRS 3/21 1(a) iii | Excavation in foundation of building, bridges and other structures, including dagbelling, dressing, refilling in layers around structure with excavated earth, watering and ramming lead 'upto one chain (30 m) and lift upto 5 ft. (1.5 m). 1. a) By Manual iii) Hard soil or Soft murum | Cft | 2000 | 19 | (Rupees Thirty Eight Thousand only) | 38000 |
| 56 | S-4 MRS 6/6 a(3) | Providing and laying Reinforced cement concrete in Pile cap, slab of rafts / strip foundation, base slab of column and retaining walls; etc and footing beams, other structural members other than those mentioned in 6(a-d) above not requiring form work (i.e. horizontal shuttering) complete in all respects. 3) Type C (nominal mix 1: 2: 4) | Cft | 500 | 758 | (Rupees Three Lakh Seventy Nine Thousand only) | 379000 |
| 57 | NS-01 | Providing and installation of PTZ Camera 4 Mega Pixel, with optical 25x and 16x digital Zoom, IR distance up to 150m with smart tracking of human/vehicle with perimeter protection, IP67 rating, POE Supported and colored night vision supported. Wall bracket/pole bracket included complete in all respect. | No's | 4 | 118022 | (Rupees Four Lakh Seventy Two Thousand Eighty Eight only) | 472088 |
| 58 | NS-02 | Providing and installation of IP Bullet Camera, Motorized zoom up to 4 megapixel, Night vision, Line crossing detection and region intrusion detection, IP67 rating, POE Supported, IR Range up to 60 m. Wall or pole mounted as per requirement. Wall bricked/pole bracket included complete in all respect. | No's | 9 | 38528 | (Rupees Three Lakh Forty Six Thousand Seven Hundred Fifty Two only) | 346752 |
| 59 | NS-03 | Providing and installation of 16 channel 4k resolution and 10TB supported NVR with 15 days backup. | No's | 1 | 55820 | (Rupees Fifty Five Thousand Eight Hundred Twenty only) | 55820 |
| 60 | NS-04 | Providing and installation of Hard Drive Surveillance (4+4)TB, 128MB, CACHE, 15 days rec, 25fps | No's | 1 | 80074 | (Rupees Eighty Thousand Seventy Four only) | 80074 |
| 61 | NS-05 | Providing and installation of NETWORK KEYBOARD, 4-AXIS JOYSTICK, SUPPORTS REALIZES DOME & PTZ CONTROL, NVR CONNECTION with complete USER ACCOUNT MANAGEMEN | No's | 1 | 72531 | (Rupees Seventy Two Thousand Five Hundred Thirty One only) | 72531 |
| 62 | NS-06 | Providing and installation of 8 port POE Networking switch | No's | 2 | 16247 | (Rupees Thirty Two Thousand Four Hundred Ninety Four only) | 32494 |
| 63 | NS-07 | Providing and installation of 4 port POE Networking Switch | No's | 6 | 13345 | (Rupees Eighty Thousand Seventy only) | 80070 |
| 64 | NS-08 | Providing and installation of 40'' LED Android with 4K HDMI Cable and wall bracket 3840 resolution supported, 5m HDMI Cable | No's | 1 | 85296 | (Rupees Eighty Five Thousand Two Hundred Ninety Six only) | 85296 |
| 65 | NS-09 | Providing and installation of CAT-6 23AWG UTP PVC Cable 4 pair | R/meter | 660 | 121 | (Rupees Seventy Nine Thousand Eight Hundred Sixty only) | 79860 |
| 66 | NS-10 | Providing and installation Powder coated PTZ Poles 12ft height, 4'' Dia, 10SWG with baseplate 12mm thickness with J-Bolts/Rawal Bolts 01ft, complete in all respect | No's | 4 | 38528 | (Rupees One Lakh Fifty Four Thousand One Hundred Twelve only) | 154112 |
| 67 | NS-11 | Providing and installation RJ45 connectors for CAT6 cable connections | No's | 100 | 41 | (Rupees Four Thousand One Hundred only) | 4100 |
| 68 | NS-12 | Providing and installation Powder coated PTZ Poles 06ft height, 3'' Dia, 14SWG with baseplate 10mm thickness with J-Bolts/Rawal Bolts 01ft, complete in all respect. | No's | 1 | 8530 | (Rupees Eight Thousand Five Hundred Thirty only) | 8530 |
| 69 | NS-13 | Providing and installation of single core 7/36 Copper full Gauge Electric wire for power supply. | R/meter | 1000 | 300 | (Rupees Three Lakh only) | 300000 |
| 70 | NS-14 | Providing and installation of well known brand UPS 3200 Watt pure sine wave | No's | 2 | 110250 | (Rupees Two Lakh Twenty Thousand Five Hundred only) | 220500 |
| 71 | NS-15 | Providing and installation of a well known brand Dry Batteries (Compatible with UPS) 100 Amh with backup up to 6 hours | No's | 4 | 90520 | (Rupees Three Lakh Sixty Two Thousand Eighty only) | 362080 |
| 72 | NS-16 | Providing and installation ODF 12 port loaded for optic fiber cable splicing | No's | 1 | 8530 | (Rupees Eight Thousand Five Hundred Thirty only) | 8530 |
| 73 | NS-17 | Providing and installation ODF 6 port loaded for optic fiber cable splicing | No's | 6 | 4874 | (Rupees Twenty Nine Thousand Two Hundred Forty Four only) | 29244 |
| 74 | NS-18 | Providing and installation 12 core optic fiber cable | R/meter | 400 | 116 | (Rupees Forty Six Thousand Four Hundred only) | 46400 |
| 75 | NS-19 | Providing and installation Media converter IGTP-2205AT Compact Industrial 2-Port 100/1000X SFP to 2-Port 10/100/1000T 802.3at | No's | 13 | 5048 | (Rupees Sixty Five Thousand Six Hundred Twenty Four only) | 65624 |
| 76 | NS-20 | Optic Fiber splicing (Joints) | No's | 50 | 708 | (Rupees Thirty Five Thousand Four Hundred only) | 35400 |
| 77 | NS-21 | Providing and installation of distribution box with 4no. 8 amp Breakers for main power supply 220V | No's | 2 | 3192 | (Rupees Six Thousand Three Hundred Eighty Four only) | 6384 |
| 78 | NS-22 | Providing of Table for system with 2 chairs and wooden Battery rack | Set | 1 | 35000 | (Rupees Thirty Five Thousand only) | 35000 |
| 79 | NS-23 | Providing and installation of PVC Branded Pipe 3/4'' (Camera to DB Box) with clamps, sockets, Tee, elbow etc. | R/meter | 1100 | 116 | (Rupees One Lakh Twenty Seven Thousand Six Hundred only) | 127600 |
| 80 | NS-24 | Providing complete services including Testing and commissioning, configuration of system including NVR, PTZ, Bullett Cameras, poles, Fire Cable, Electric Cable, LED,UPS, Batteries Pipes etc. | Job | 1 | 451000 | (Rupees Four Lakh Fifty One Thousand only) | 451000 |
| 81 | NS-25 | Providing and Installation of E-Fencing on Boundary Wall Eatern Side (Along Railway Track) Smart Energizer High Voltage Control Panel with upto 12000 DC Volts electric shocked, LCD Display with 02 years warranty, Built-in UPS with 12v5AH Dry Battery Backup, Wireless Remote :02, AMS DB Box for Energizers, Electric Pulse Circle, Alarm System on Site, Non-lethal Electric Shocked in Wires | Each | 1 | 48160 | (Rupees Forty Eight Thousand One Hundred Sixty only) | 48160 |
| 82 | NS-26 | Cabling, Wiring and Support System: Providing and Installation of Stands Rod 40 Inches 0.75x0.75” thickness Square Tube 18G, Lightening Earthling with HT Wire & Support Rod, 33 Inches Round Shape SS Support, Hybrid Carbonated Anti Moisture Material Poles, 1.2mm SS wire 8 wires with 04in distance 304 Grade, Jurassic Insulator AMS compression spring AMS, Warning Boards AMS with Labor & Fitting Charges, Joints covered with hydro carbonated materials, Waterproof Enclosures for Protect IP65 Energizer, Warning Sign AMS Plates, Post cover with Black Cap materials, HT Selves tube shape Aluminum, Warning Boards for outer wall, Installation & Commissioning with internal networks, Remotely Access on Android/IPhone by app, Special Wire designed for Humidity Factor, Anchor Bolds with 3 inches bolts, Pole to Pole Distance up to 10~12 Feet, 12 No. 1.5 inches Screws, Nut & Bots for Support connections, RFID Technology for Devices power, On/Off Physical Button for Device on/Off, Light Plug for 18v 2 Ampere Power Supply, Weight up to 1.2KG without accessories, etc complete in all resect as approved and directed by Engineer incharge. | Rft | 600 | 1161 | (Rupees Six Lakh Ninety Six Thousand Six Hundred only) | 696600 |
| 83 | NS-27 / 27-a | LT 230 V AC weather proof lighting control panel (LCP), shall be weather proof made from 16 SWG sheet steel. This shall be designed,fabricated and manufactured as a free standing floor type . The sheet metal work shall be cleaned down to bare shining metal degreased , derusted and painted with TWO base coats of antirust RED paint . The sheet metal work shall be finished in TWO coats of powder paint. The color and shade shall be as approved by the Engineer . The distribution board shall be complete with all internal wirings ,tags,identification labels, P,N and E copper busbars,accessories etc. The DB should be provided with the armored glands. The bus-bars shall be insulated in RED and BLACK insulations. The insulation shall be heat shrinkable type or as directed by the Engineer. LCP shall comprise ; 01 No.63 Amps TP MCCB RC-10 kA 03 Nos. 2 Amps Protection Fuses. 01 No. Analog Volmeter. 02 Nos. 220 VAC indication lights. 03 Nos. Electrolytic copper busbars with connection arrangement of outgiong cables. Nut and bolts,washers,bus bar insulations. 2 No. 32 Amps SP MCB RC-06 kA 01 No. Timer 01 No. 100 Amps Magnetic Contactor 01 No. Manual-Off-Auto Switch. 01 No. Photocell. i/c all interconnections complete in all asspectsas required as per satisfaction of engineer incharge. | Nos | 1 | 110352 | (Rupees One Lakh Ten Thousand Three Hundred Fifty Two only) | 110352 |
| 84 | NS-28 | Providing/laying main sub main cable PVC insulated PVC sheathed Aluminum conductor 600 / 1000 volts of approved makes and quality NEWAGE / Pakistan Cable / Fast Cable in existing all type of pipe conduits making all electric connection as required as per satisfaction of engineer incharge. | |||||
| 85 | NS-28 (a) | Twin Core, 10mm2, Aluminium | P.Rft | 2500 | 99 | (Rupees Two Lakh Forty Seven Thousand Five Hundred only) | 247500 |
| 86 | NS-28 (b) | Single Core,35mm2, Aluminium | P.Rft | 200 | 216 | (Rupees Forty Three Thousand Two Hundred only) | 43200 |
| 87 | NS-29 | Providing and installation of GI Earth Rod 6ft long and 12 mm dia including earthing wire with clamps and connections as required and directed by Engineer Incharge. | Nos | 1 | 4197 | (Rupees Four Thousand One Hundred Ninety Seven only) | 4197 |
| 88 | NS-30-A | Supply and fixing 50 mm dia HDPE pipe including fittings burried under ground or hanged on walls including all accessories as required complete in all respect & as approved by Engineer Incharge | P.Rft | 200 | 110 | (Rupees Twenty Two Thousand only) | 22000 |
| 89 | NS-30-B | Supply and fixing 25 mm dia HDPE pipe including fittings burried under ground or hanged on walls including all accessories as required complete in all respect & as approved by Engineer Incharge | P.Rft | 1300 | 77 | (Rupees One Lakh One Hundred only) | 100100 |
